| Topics addressed in this paper |
|---|
| There are 11 different genes addressed in this paper. Jump to Summary Chart for: | |
|---|---|
| #1-10 (CZF1-WOR1) | #11-11 (WOR2-WOR2) |
| Topics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Genes linked to topics(#1-10) | ||||||||||
| CZF1 (C. albicans) | DEF1 (C. albicans) | EFG1 (C. albicans) | FGR17 (C. albicans) | NRG1 (C. albicans) | RFG1 (C. albicans) | TCC1 (C. albicans) | TEC1 (C. albicans) | TPK2 (C. albicans) | WOR1 (C. albicans) | |
| DNA/RNA Sequence Features | ||||||||||
| Genomic co-immunoprecipitation study | ||||||||||
| Post-Translational Modifications | ||||||||||
| Protein-Nucleic Acid Interactions | ||||||||||
| Regulatory Role | ||||||||||
| Transcriptional Regulation | ||||||||||
| Topics | |
|---|---|
| Genes linked to topics(#11) | |
| WOR2 (C. albicans) | |
| DNA/RNA Sequence Features | |
| Transcriptional Regulation |
| Jump to Summary Chart for: | |
|---|---|
| #1-10 (CZF1-WOR1) | #11-11 (WOR2-WOR2) |