o Instance
| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003671 | O75084 FZD7 FZD7_HUMAN |
547 | 557 | TTGFWIWSGKTLQSWRRFYH | TP | --- | Homo sapiens (Human) | 574 |
o Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0016 | circular dichroism | in vitro | Punchihewa,2009 | support | certain | InteractionDetection |
| experimental | MI:0405 | competition binding | in vitro | Punchihewa,2009 | support | certain | InteractionDetection |
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Punchihewa,2009 | support | certain | FeatureDetection |
| experimental | MI:0405 | competition binding | in vitro | Wong,2003 | support | certain | InteractionDetection |
| experimental | MI:0051 | fluorescence technology | Wong,2003 | support | certain | InteractionDetection | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Wong,2003 | support | certain | FeatureDetection |
| experimental | MI:0096 | pull down | in vivo/in vitro | Wong,2003 | support | certain | InteractionDetection |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Wong,2003 | support | certain | InteractionDetection |
o Interactions
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
|---|---|---|---|---|---|
| (O14640) DVL1_HUMAN | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
251 | 336 | [mitab] [xml] | |
| (P51141) DVL1_MOUSE | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
251 | 336 | 10.0/10.0 | [mitab] [xml] |
o Pathways
KEGG: The sequence O75084 is implicated in the following 15 Pathways: (color codes: This sequence=red, interacting sequence=orange)