Main contents start here
Population Census 2000 Statistical Maps of Japan
The following statistical maps are formatted on PDF files.
Released on July 12,2004
| Number | Statistical Maps | |||
|---|---|---|---|---|
| 1(PDF:425KB) | Rate of Population Increase from 1995 to 2000 by Prefecture and by Shi, Ku, Machi and Mura | |||
| 2(PDF:411KB) | Population Density by Prefecture and by Shi, Ku, Machi and Mura (population per square kilometer) | |||
| 3(PDF:418KB) | Sex Ratio of Population by Prefecture and by Shi, Ku, Machi and Mura | |||
| 4(PDF:428KB) | Average Age by Prefecture and by Shi, Ku, Machi and Mura | |||
| 5(PDF:444KB) | Proportion of Aged Population (65 years and over) by Prefecture and by Shi, Ku, Machi and Mura | |||
| 6(PDF:424KB) | Proportion of Child Population (0-14 years) by Prefecture and by Shi, Ku, Machi and Mura | |||
| 7(PDF:431KB) | Proportion of Working Age Population (15-64 years) by Prefecture and by Shi, Ku, Machi and Mura | |||
| 8(PDF:414KB) | Number of Person Per Household by Prefecture and by Shi, Ku, Machi and Mura | |||
| 9(PDF:422KB) | Proportion of Family Nuclei by Prefecture and by Shi, Ku, Machi and Mura | |||
| 10(PDF:422KB) | Proportion of One-Person Households by Prefecture and by Shi, Ku, Machi and Mura | |||
| 11(PDF:422KB) | Proportion of Households in Owned Houses by Prefecture and by Shi, Ku, Machi and Mura | |||
| 12(PDF:425KB) | Proportion of Households in Rented House Owned Privately by Prefecture and by Shi, Ku, Machi and Mura | |||
| 13(PDF:404KB) | Area of Floor Space Per Household by Prefecture and by Shi, Ku, Machi and Mura | |||
| 14(PDF:410KB) | Area of Floor Space Per Person by Prefecture and by Shi, Ku, Machi and Mura | |||
| 15(PDF:423KB) | Proportion of Private Households with Related Members 65 Years of Age and Over by Prefecture and by Shi, Ku, Machi and Mura | |||
| 16(PDF:420KB) | Proportion of Single-Person Households Consisting of a Person 65 Years of Age and Over by Prefecture and by Shi, Ku, Machi and Mura | |||
| 17(PDF:408KB) | Ratio of Female Population in Labour Force by Prefecture and by Shi, Ku, Machi and Mura | |||
| 18(PDF:414KB) | Average Weekly Hours of Work by Prefecture and by Shi, Ku, Machi and Mura | |||
| 19(PDF:421KB) | Proportion of Persons Completed Junior College or University by prefecture and by Shi, Ku, Machi and Mura | |||
| 20(PDF:418KB) | Proportion of Households Whose Main lncome Are Pensions by Prefecture and by Shi, Ku, Machi and Mura | |||
| 21(PDF:426KB) | Proportion of Employed Persons in Primary Industry by Place of Work by Prefecture and by Shi, Ku, Machi and Mura | |||
| 22(PDF:427KB) | Proportion of Employed Persons in Secondary Industry by Place of Work by Prefecture and by Shi, Ku, Machi and Mura | |||
| 23(PDF:432KB) | Proportion of Employed Persons in Tertiary Industry by Place of Work by Prefecture and by Shi, Ku, Machi and Mura | |||
| 24(PDF:417KB) | Proportion of Commuting Employed Persons and Persons Attending School by Train, Subway or Tram by Place of Work or Schooling by Prefecture and by Shi, Ku, Machi and Mura | |||
| 25(PDF:432KB) | Proportion of Commuting Employed Persons and Persons Attending School by Bus by Place of Work or Schooling by Prefecture and by Shi, Ku, Machi and Mura | |||
| 26(PDF:431KB) | Proportion of Commuting Employed Persons and Persons Attending School by Private Car by Place of Work or Schooling by Prefecture and by Shi, Ku, Machi and Mura | |||
| 27(PDF:416KB) | Proportion of Inhabitants Who have Moved the Residence Since Birth by Prefectue and by Shi, Ku, Machi and Mura | |||
| 28(PDF:424KB) | Ratio of Daytime and Nighttime Population by Prefectue and by Shi, Ku, Machi and Mura | |||
| 29(PDF:405KB) | Population Density in Daytime and Nighttime by Shi, Ku, Machi and Mura of Keihinyo Major Metropolitan Area | |||
| 30(PDF:278KB) | Population Density in Daytime and Nighttime by Shi, Ku, Machi and Mura of Chukyo Major Metropolitan Area | |||
| 31(PDF:370KB) | Population Density in Daytime and Nighttime by Shi, Ku, Machi and Mura of Keihanshin Major Metropolitan Area | |||
| 32(PDF:427KB) | Ratio of Net Migration by Prefectue and by Shi, Ku, Machi and Mura | |||
| 33(PDF:418KB) | Ratio of In-migrants by Prefectue and by Shi, Ku, Machi and Mura | |||
| 34(PDF:409KB) | Ratio of Out-migrants by Prefectue and by Shi, Ku, Machi and Mura | |||
| 35(PDF:419KB) | Proportion of Non-Agricultual Employee's Households by Prefecture and by Shi, Ku, Machi and Mura | |||
| 36(PDF:410KB) | Proportion of Directors, Managers, Officials and Clerical Workers by Prefecture and by Shi, Ku, Machi and Mura | |||
| 37(PDF:420KB) | Proportion of Skilled Workers and Labourers by Prefecture and by Shi, Ku, Machi and Mura | |||
| 38(PDF:416KB) | Proportion of Sales Workers and Service Workers by Prefecture and by Shi, Ku, Machi and Mura | |||
Download the latest version of Adobe Reader
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.