| Strain number | NIES-3606 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Gyrodinium sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Dinoflagellate | |||
| Locality (Date of collection) | Uchiumi Bay, Shodo Isl., Kagawa, Japan (1994年12月10日) | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < KAGAWA | |||
| Isolator (Date of isolation) | Yoshimatsu, Sadaaki (1994年12月10日) | |||
| Identified by | ||||
| State of strain | Subculture; Unialgal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 22 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 42 D |
|||
| Gene information | ||||
| Cell size (min - max) | - 36 μm | |||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : KGW-183; 94-3 | |||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-3605 |
Gyrodinium instriatum | Dinoflagellate | Marine (Seawater) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.