Nature & Parks
- HOME
- Policies
- Nature & Parks
- State of Japan's Environment at a Glance: Extinct and Endangered Species Listed in the Red Data Book
State of Japan's Environment at a Glance: Extinct and Endangered Species Listed in the Red Data Book
Extinct Species
| Scientific name | English name | |
|---|---|---|
| Mammals | Canis lupus hodophilax | Japanese wolf |
| Canis lupus hattai | Ezo wolf | |
| Zalophus californianus japonicus | Japanese sea lion | |
| Pteropus loochoensis | Okinawa flying fox (Okinawa fruit bat) |
|
| Pipistrellus sturdeei | Bonin pipistrelle | |
| Birds | Nycticorax caledonicus crassirostris | Rufous night heron (Ogasawara island subspecies) |
| Tadorna cristata | Crested shelduck | |
| Poliolimnas cinereus brevipes | White-browed crake (Iwo islands sub-species) |
|
| Columba jouyi | Ryukyu wood pigeon | |
| Columba versicolor | Bonin wood pigeon | |
| Halcyon miyakoensis | Miyako kingfisher | |
| Dryocopus javensis richardsi | White-bellied black woodpecker (Far east subspecies) |
|
| Troglodytes troglodytes orii | Wren (Daito island subspecies) |
|
| Turdus terrestris | Bonin island thrush | |
| Cettia diphone restrictus | Borodino bush warbler (Daito islands subspecies) |
|
| Parus varius orii | Varied tit (Daito islands subspecies) |
|
| Apalopteron familiare familiare | Bonin islands honeyeater (Mukoshima islands subspecies) |
|
| Chaunoproctus ferreorostris | Bonin islands grosbeak | |
| Brackish-water or fresh-water fishes |
Oncorhynchus kawamurae | |
| Pungitius kaibarae | ||
| Insects | Ishikawatrechus intermedius | |
| Rakantrechus elegans |
Vulnerable Species
| Scientific name | English name | |
|---|---|---|
| Mammals | Lutra nippon | Japanese river otter |
| Felis euptilura | Tsushima cat | |
| Mayailurus iriomotensis | Iriomote cat | |
| Birds | Diomedea albatrus | Short-tailed albatross |
| Phalacrocorax urile | Red-faced cormorant | |
| Ciconia ciconia boyciana | White stork (East Asiatic subspecies) |
|
| Nipponia nippon | Japanese crested ibis | |
| Haliaeetus albicilla | White-tailed sea-eagle | |
| Buteo buteo toyoshimai | Buzzard (Ogasawara islands subuspecies) |
|
| Buteo buteo oshiroi | Buzzard (Daito islands subspecies) |
|
| Spizaetus nipalensis orientalis | Hodgson's hawk eagle (Japanese sub-species) |
|
| Aquila chrysaetos japonica | Golden eagle (Japanese subspecies) |
|
| Spilornis cheela perplexus | Crested serpent eagle (Ryukyu islands subspecies) |
|
| Lagopus mutus japonicus | Ptarmigan (Japanese subspecies) |
|
| Grus japonensis | Japanese crane (Red-crowned crane) |
|
| Rallus okinawae | Okinawa rail | |
| Scolopax mira | Amami woodcock | |
| Uria aalge inornata | Guillemot, Common murre (Japanese sub-species) |
|
| Lunda cirrhata | Tufted puffin | |
| Columba janthina stejnegeri | Japanese wood pigeon (Yaeyama islands subspecies) |
|
| Columba janthina nitens | Japanese wood pigeon (Ogasawara and Iwo islands subspecies) |
|
| Chalcophaps indica yamashinai | Emerald dove (Ryukyu islands subspecies) |
|
| Ketupa blakistoni blakistoni | Blakiston's fish owl (Japanese sub-species) |
|
| Sapheopipo noguchii | Pryer's woodpecker | |
| Dendrocopos Ieucotos owstoni | White-backed woodpecker (Amami-oshima subuspecies) |
|
| Picoides tridactylus inouyei | Three-toed woodpecker (Japanese sub-species) |
|
| Pitta brachyura nympha | Fairy pitta (East Asiatic subspecies) |
|
| Turdus dauma amami | White's ground thrush (Amami-oshima subspecies) |
|
| Apalopteron familiare hahasima | Bonin islands honeyeater (Hahajima islands subspecies) |
|
| Carduelis sinica kittlitzi | Oriental greenfinch (Ogasawara and Iwo island subspecies) |
|
| Reptiles | Opisthotropis kikuzatoi | Kikuzato's brook-snake, Kikuzato's stream snake |
| Amphibians | Hynobius takedai | Hokuriku salamander |
| Hynobius abei | Abe's salamander | |
| Brackish-water or fresh-water fishes | Salvelinus japonicus | |
| Oncorhynchus ishikawai | ||
| Oncorhynchus iwame | ||
| Plecoglossus altivelis ryukyuensis | ||
| Salanx ariakensis | ||
| Neosalanx regani | ||
| Aphyocypris chinensis | ||
| Pseudorasbora pumila | ||
| Acheilognathus longipinnis | ||
| Rhodeus ocellatus smithii | ||
| Rhodeus atremius suigensis | ||
| Tanakia tanago | ||
| Leptobotia curta | ||
| Coreobagrus ichikawai | ||
| Pseudobagrus | ||
| Pungitius | ||
| Insects/galois insect order | Galloisiana notabilis | |
| Insects/dragontfy order | Mortonagrion hirosei | |
| Libellula angelina | ||
| Insects/stinkbug order | Heterotrephes admorsus | |
| Asclepios shiranui | ||
| Platypleura albivannata | ||
| Insects/cnidarian order | Cicindela bonina | |
| Chaetotrechiama procerus | ||
| Rakantrechus lallum | ||
| Rakantrechus mirabilis | ||
| Awatrechus hygrobius | ||
| Drypta fulveola | ||
| Acilius kishii | ||
| Dytiscus sharpi | ||
| Quedius kiuchii | ||
| Leptelmis gracilimus | ||
| Cheirotonus jambar | ||
| Macroplea mutica japana | ||
| Insects/fly order | Hydrotaea glabricula | |
| Insects/butterfly order | Shijimia moorei | |
| Fabriciana nerippe | ||
| Cymatophoropsis trimaculata | ||
| Sinocharis korbae | ||
| Inland or fresh-water shellfishes | Ogasawarana metamorpha | |
| Ogasawarana yoshiwarana | ||
| Ogasawarana hirasei | ||
| Ogasawarana chichijimana | ||
| Ogasawarana ogasawarana | ||
| Ogasawarana discrepans | ||
| Ogasawarana capsula | ||
| Ogasawarana rex | ||
| Ogasawarana nitida | ||
| Ogasawarana habei | ||
| Ogasawarana arata | ||
| Nobuea kurodai | ||
| Camptoceras terebra hirasei | ||
| Colmenella rezvoji prashadi | ||
| Mirus hachijoensis | ||
| Neophaedusa spelaeonis | ||
| Hirasea sinuosa | ||
| Hirasea eutheca | ||
| Hirasea insignis | ||
| Hirasea hypolia | ||
| Hirasea biconcava | ||
| Hirasea diplomphalus | ||
| Hirasea goniobasis | ||
| Hirasea chichijimana | ||
| Hirasea nesiotica | ||
| Hirasea major | ||
| Hirasea acutissima | ||
| Hirasea (Fametesta)operculina |
||
| Hirasea profundispira | ||
| Hirasiella clara | ||
| Euhadra nachicola | ||
| Euhadra sadoensis | ||
| Enhadra murayamai | ||
| Euhadra scaevola mikawa | ||
| Other invertebrate animals | Compressalges nipponiae | |
| Epanerchodus acuticlivus | ||
| Epanerchodus aster | ||
| Cristatella mucedo |