UNITED STATES OF AMERICA :
GEORGIA
historical demographical data of the counties per state
COUNTY capital surface/sq.km surface/sq.mi c2000 c1990 c1980 c1970 c1960 c1950 c1940 c1930 c1920 c1910 c1900 code code particulars variants of the name
source: (county seat or courthouse) MW/land area WA/land area CB CB CB CB CB CB CB CB CB CB CB FIPS HASC
Appling Baxley 1318 509 17,4 15,7 15,6 12,7 13,2 14,0 14,5 13,3 10,6 12,3 12,3 13001 GA.AP
Atkinson Pearson 876 338 7,6 6,2 6,1 5,9 6,2 7,4 7,1 6,9 7,7 13003 GA.AT
Bacon Alma 738 285 10,1 9,6 9,4 8,2 8,4 8,9 8,1 7,1 6,5 13005 GA.BC
Baker Newton 889 343 4,1 3,6 3,8 3,9 4,5 6,0 7,3 7,8 8,3 8,0 6,7 13007 GA.BR
Baldwin Milledgeville 670 259 44,7 39,5 34,7 34,2 34,1 29,7 24,2 22,9 19,8 18,4 17,8 13009 GA.BD
Banks Homer 605 234 14,4 10,3 8,7 6,8 6,5 6,9 8,7 9,7 11,8 11,2 10,5 13011 GA.BS
Barrow Winder 420 162 46,1 29,7 21,4 16,9 14,5 13,1 13,1 12,4 13,2 13013 GA.BW
Bartow Cartersville 1191 460 76,0 55,9 40,8 32,7 28,3 27,4 25,3 25,4 24,5 25,4 20,8 13015 GA.BT
Ben Hill Fitzgerald 652 252 17,5 16,2 16,0 13,2 13,6 14,9 14,5 13,0 14,6 11,9 13017 GA.BL
Berrien Nashville 1172 453 16,2 14,2 13,5 11,6 12,0 14,0 15,4 14,6 15,6 22,8 19,4 13019 GA.BN
Bibb Macon 648 250 153,9 150,0 150,3 143,4 141,2 114,1 83,8 77,0 71,3 56,6 50,5 13021 GA.BI
Bleckley Cochran 563 217 11,7 10,4 10,8 10,3 9,6 9,2 9,7 9,1 10,5 13023 GA.BK
Brantley Nahunta 1151 444 14,6 11,1 8,7 5,9 5,9 6,4 6,9 6,9 13025 GA.BA
Brooks Quitman 1279 494 16,5 15,4 15,3 13,7 15,3 18,2 20,5 21,3 24,5 23,8 18,6 13027 GA.BO
Bryan Pembroke 1144 442 23,4 15,4 10,2 6,5 6,2 6,0 6,3 6,0 6,3 6,7 6,1 13029 GA.BY
Bulloch Statesboro 1768 683 56,0 43,1 35,8 31,6 24,3 24,7 26,0 26,5 26,1 26,5 21,4 13031 GA.BH
Burke Waynesboro 2151 831 22,2 20,6 19,3 18,3 20,6 23,5 26,5 29,2 30,8 27,3 30,2 13033 GA.BE
Butts Jackson 483 187 19,5 15,3 13,7 10,6 9,0 9,1 9,2 9,3 12,3 13,6 12,8 13035 GA.BU
Calhoun Morgan 726 280 6,3 5,0 5,7 6,6 7,3 8,6 10,4 10,6 10,2 11,3 9,3 13037 GA.CU
Camden Woodbine 1632 630 43,7 30,2 13,4 11,3 10,0 7,3 5,9 6,3 7,0 7,7 7,7 13039 GA.CD
Campbell 9,9 11,7 10,9 9,5 13041
Candler Metter 640 247 9,6 7,7 7,5 6,4 6,7 8,1 9,1 9,0 9,2 13043 GA.CR
Carroll Carrollton 1293 499 87,3 71,4 56,3 45,4 36,5 34,1 34,2 34,3 34,8 30,9 26,6 13045 GA.CL
Catoosa Ringgold 420 162 53,3 42,5 37,0 28,3 21,1 15,1 12,2 9,4 6,7 7,2 5,8 13047 GA.CS
Charlton Folkston 2022 781 10,3 8,5 7,3 5,7 5,3 4,8 5,3 4,4 4,5 4,7 3,6 13049 GA.CT
Chatham Savannah 1141 440 232,0 216,9 202,2 187,8 188,3 151,5 118,0 105,4 100,0 79,7 71,2 13051 GA.CM
Chattahoochee Cusseta 644 249 14,9 16,9 21,7 25,8 13,0 12,1 15,1 8,9 5,3 5,6 5,8 13053 GA.CH
Chattooga Summerville 813 314 25,5 22,2 21,9 20,5 20,0 21,2 18,5 15,4 14,3 13,6 13,0 13055 GA.CG
Cherokee Canton 1098 424 141,9 90,2 51,7 31,1 23,0 20,8 20,1 20,0 18,6 16,7 15,2 13057 GA.CE
Clarke Athens 313 121 101,5 87,6 74,5 65,2 45,4 36,6 28,4 25,6 26,1 23,3 17,7 13059 GA.CK
Clay Fort Gaines 506 195 3,4 3,4 3,6 3,6 4,6 5,8 7,1 6,9 7,6 9,0 8,6 13061 GA.CY
Clayton Jonesboro 370 143 236,5 182,1 150,4 98,0 46,4 22,9 11,7 10,3 11,2 10,5 9,6 13063 GA.CN
Clinch Homerville 2096 809 6,9 6,2 6,7 6,4 6,5 6,0 6,4 7,0 8,0 8,4 8,7 13065 GA.CC
Cobb Marietta 881 340 607,8 447,7 297,7 196,8 114,2 61,8 38,3 35,4 30,4 28,4 24,7 13067 GA.CB
Coffee Douglas 1552 599 37,4 29,6 26,9 22,8 22,0 24,0 21,5 19,7 18,7 22,0 16,2 13069 GA.CF
Colquitt Moultrie 1431 552 42,1 36,6 35,4 32,2 34,0 34,0 33,0 30,6 29,3 19,8 13,6 13071 GA.CQ
Columbia Appling 751 290 89,3 66,0 40,1 22,3 13,4 9,5 9,4 8,8 11,7 12,3 10,7 13073 GA.CI
Cook Adel 593 229 15,8 13,5 13,5 12,1 11,8 12,2 11,9 11,3 11,2 13075 GA.CO
Coweta Newnan 1148 443 89,2 53,9 39,3 32,3 28,9 27,8 27,0 25,1 29,0 28,8 25,0 13077 GA.CA
Crawford Knoxville 842 325 12,5 9,0 7,7 5,7 5,8 6,1 7,1 7,0 8,9 8,3 10,4 13079 GA.CW
Crisp Cordele 709 274 22,0 20,0 19,5 18,1 17,8 17,7 17,5 17,3 18,9 16,4 13081 GA.CP
Dade Trenton 451 174 15,2 13,1 12,3 9,9 8,7 7,4 5,9 4,1 3,9 4,1 4,6 13083 GA.DD
Dawson Dawsonville 547 211 16,0 9,4 4,8 3,6 3,6 3,7 4,5 3,5 4,2 4,7 5,4 13085 GA.DW
Decatur Bainbridge 1546 597 28,2 25,5 25,5 22,3 25,2 23,6 22,2 23,6 31,8 29,0 29,5 13087 GA.DC
DeKalb Decatur 695 268 665,9 545,8 483,0 415,4 256,8 136,4 86,9 70,3 44,1 27,9 21,1 13089 GA.DA
Dodge Eastman 1297 501 19,2 17,6 17,0 15,7 16,5 17,9 21,0 21,6 22,5 20,1 14,0 13091 GA.DG
Dooly Vienna 1018 393 11,5 9,9 10,8 10,4 11,5 14,2 16,9 18,0 20,5 20,6 26,6 13093 GA.DO
Dougherty Albany 854 330 96,1 96,3 100,7 89,6 75,7 43,6 28,6 22,3 20,1 16,0 13,7 13095 GA.DH
Douglas Douglasville 516 199 92,2 71,1 54,6 28,7 16,7 12,2 10,1 9,5 10,5 9,0 8,7 13097 GA.DL
Early Blakely 1324 511 12,4 11,9 13,2 12,7 13,2 17,4 18,7 18,3 19,0 18,1 14,8 13099 GA.EA
Echols Statenville 1047 404 3,8 2,3 2,3 1,9 1,9 2,5 3,0 2,7 3,3 3,3 3,2 13101 GA.EC
Effingham Springfield 1242 480 37,5 25,7 18,3 13,6 10,1 9,1 9,6 10,2 10,0 10,0 8,3 13103 GA.EF
Elbert Elberton 955 369 20,5 18,9 18,8 17,3 17,8 18,6 19,6 18,5 23,9 24,1 19,7 13105 GA.EL
Emanuel Swainsboro 1777 686 21,8 20,5 20,8 18,2 17,8 19,8 23,5 24,1 25,9 25,1 21,3 13107 GA.EM
Evans Claxton 479 185 10,5 8,7 8,4 7,3 7,0 6,7 7,4 7,1 6,6 13109 GA.EV
Fannin Blue Ridge 999 386 19,8 16,0 14,7 13,4 13,6 15,2 14,8 13,0 12,1 12,6 11,2 13111 GA.FN
Fayette Fayetteville 511 197 91,3 62,4 29,0 11,4 8,2 8,0 8,2 8,7 11,4 11,0 10,1 13113 GA.FY
Floyd Rome 1329 513 90,6 81,3 79,8 73,7 69,1 62,9 56,1 48,7 39,8 36,7 33,1 13115 GA.FL
Forsyth Cumming 585 226 98,4 44,1 28,0 16,9 12,2 11,0 11,3 10,6 11,8 11,9 11,6 13117 GA.FO
Franklin Carnesville 682 263 20,3 16,7 15,2 12,8 13,3 14,4 15,6 15,9 20,0 17,9 17,7 13119 GA.FR
Fulton Atlanta 1369 529 816,0 649,0 589,9 607,6 556,3 473,6 392,9 318,6 232,6 177,7 117,4 13121 GA.FU
Gilmer Ellijay 1105 427 23,5 13,4 11,1 9,0 8,9 10,0 9,0 7,3 8,4 9,2 10,2 13123 GA.GI
Glascock Gibson 374 144 2,6 2,4 2,4 2,3 2,7 3,6 4,5 4,4 4,2 4,7 4,5 13125 GA.GS
Glynn Brunswick 1094 422 67,6 62,5 55,0 50,5 42,0 29,0 21,9 19,4 19,4 15,7 14,3 13127 GA.GY
Gordon Calhoun 920 355 44,1 35,1 30,1 23,6 19,2 18,9 18,4 16,8 17,7 15,9 14,1 13129 GA.GO
Grady Cairo 1187 458 23,7 20,3 19,8 17,8 18,0 18,9 19,7 19,2 20,3 18,5 13131 GA.GD
Greene Greensboro 1006 388 14,4 11,8 11,4 10,2 11,2 12,8 13,7 12,6 19,0 18,5 16,5 13133 GA.GE
Gwinnett Lawrenceville 1121 433 588,4 352,9 166,9 72,3 43,5 32,3 29,1 27,9 30,3 28,8 25,6 13135 GA.GW
Habersham Clarkesville 721 278 35,9 27,6 25,0 20,7 18,1 16,6 14,8 12,7 10,7 10,1 13,6 13137 GA.HB
Hall Gainesville 1020 394 139,3 95,4 75,6 59,4 49,7 40,1 34,8 30,3 26,8 25,7 20,8 13139 GA.HL
Hancock Sparta 1226 473 10,1 8,9 9,5 9,0 10,0 11,1 12,8 13,1 18,4 19,2 18,3 13141 GA.HC
Haralson Buchanan 731 282 25,7 22,0 18,4 15,9 14,5 14,7 14,4 13,3 14,4 13,5 11,9 13143 GA.HS
Harris Hamilton 1201 464 23,7 17,8 15,5 11,5 11,2 11,3 11,4 11,1 15,8 17,9 18,0 13145 GA.HI
Hart Hartwell 602 232 23,0 19,7 18,6 15,8 15,2 14,5 15,5 15,2 17,9 16,2 14,5 13147 GA.HT
Heard Franklin 767 296 11,0 8,6 6,5 5,4 5,3 7,0 8,6 9,1 11,1 11,2 11,2 13149 GA.HD
Henry McDonough 836 323 119,3 58,7 36,3 23,7 17,6 15,9 15,1 15,9 20,4 19,9 18,6 13151 GA.HY
Houston Perry 976 377 110,8 89,2 77,6 62,9 39,2 21,0 11,3 11,3 22,0 23,6 22,6 13153 GA.HO
Irwin Ocilla 924 357 9,9 8,6 9,0 8,0 9,2 12,0 12,9 12,2 12,7 10,5 13,6 13155 GA.IR
Jackson Jefferson 887 342 41,6 30,0 25,3 21,1 18,5 19,0 20,1 21,6 24,7 30,2 24,0 13157 GA.JC
Jasper Monticello 960 371 11,4 8,5 7,6 5,8 6,1 7,5 8,8 8,6 16,4 16,6 15,0 13159 GA.JS
Jeff Davis Hazlehurst 864 333 12,7 12,0 11,5 9,4 8,9 9,3 8,8 8,1 7,3 6,1 13161 GA.JF
Jefferson Louisville 1367 528 17,3 17,4 18,4 17,2 17,5 18,9 20,0 20,7 22,6 21,4 18,2 13163 GA.JR
Jenkins Millen 906 350 8,6 8,2 8,8 8,3 9,1 10,3 11,8 12,9 14,3 11,5 13165 GA.JK
Johnson Wrightsville 789 304 8,6 8,3 8,7 7,7 8,0 9,9 13,0 12,7 13,5 12,9 11,4 13167 GA.JH
Jones Gray 1020 394 23,6 20,7 16,6 12,2 8,5 7,5 8,3 9,0 13,3 13,1 13,4 13169 GA.JE
Lamar Barnesville 479 185 15,9 13,0 12,2 10,7 10,2 10,2 10,1 9,7 13171 GA.LM
Lanier Lakeland 484 187 7,2 5,5 5,7 5,0 5,1 5,2 5,6 5,2 13173 GA.LI
Laurens Dublin 2105 813 44,9 40,0 37,0 32,7 32,3 33,1 33,6 32,7 39,6 35,5 25,9 13175 GA.LR
Lee Leesburg 922 356 24,8 16,3 11,7 7,0 6,2 6,7 7,8 8,3 10,9 11,7 10,3 13177 GA.LE
Liberty Hinesville 1345 519 61,6 52,7 37,6 17,6 14,5 8,4 8,6 8,2 12,7 12,9 13,1 13179 GA.LB
Lincoln Lincolnton 547 211 8,3 7,4 6,7 5,9 5,9 6,5 7,0 7,8 9,7 8,7 7,2 13181 GA.LC
Long Ludowici 1039 401 10,3 6,2 4,5 3,7 3,9 3,6 4,1 4,2 13183 GA.LG
Lowndes Valdosta 1306 504 92,1 76,0 68,0 55,1 49,3 35,2 31,9 30,0 26,5 24,4 20,0 13185 GA.LW
Lumpkin Dahlonega 737 285 21,0 14,6 10,8 8,7 7,2 6,6 6,2 4,9 5,2 5,4 7,4 13187 GA.LP
McDuffie Thomson 673 260 21,2 20,1 18,5 15,3 12,6 11,4 10,9 9,0 11,5 10,3 9,8 13189 GA.MU
McIntosh Darien 1123 434 10,8 8,6 8,0 7,4 6,4 6,0 5,3 5,8 5,1 6,4 6,5 13191 GA.MH
Macon Oglethorpe 1045 403 14,1 13,1 14,0 12,9 13,2 14,2 15,9 16,6 17,7 15,0 14,1 13193 GA.MC
Madison Danielsville 737 284 25,7 21,1 17,7 13,5 11,2 12,2 13,4 14,9 18,8 16,9 13,2 13195 GA.MD
Marion Buena Vista 951 367 7,1 5,6 5,3 5,1 5,5 6,5 7,0 7,0 7,6 9,1 10,1 13197 GA.MR
Meriwether Greenville 1304 503 22,5 22,4 21,2 19,5 19,8 21,1 22,1 22,4 26,2 25,2 23,3 13199 GA.MW
Miller Colquitt 733 283 6,4 6,3 7,0 6,4 6,9 9,0 10,0 9,1 9,6 8,0 6,3 13201 GA.ML
Milton 6,7 6,9 7,2 6,8 13203
Mitchell Camilla 1326 512 23,9 20,3 21,1 19,0 19,7 22,5 23,3 23,6 25,6 22,1 14,8 13205 GA.MT
Monroe Forsyth 1025 396 21,8 17,1 14,6 11,0 10,5 10,5 10,7 11,6 20,1 20,5 20,7 13207 GA.MN
Montgomery Mount Vernon 636 245 8,3 7,2 7,0 6,1 6,3 7,9 9,7 10,0 9,2 19,6 16,4 13209 GA.MM
Morgan Madison 906 350 15,5 12,9 11,6 9,9 10,3 11,9 12,7 12,5 20,1 19,7 15,8 13211 GA.MO
Murray Chatsworth 892 344 36,5 26,1 19,7 13,0 10,4 10,7 11,1 9,2 9,5 9,8 8,6 13213 GA.MA
Muscogee Columbus 560 216 186,3 179,3 170,1 167,4 158,6 118,0 75,5 57,6 44,2 36,2 29,8 13215 GA.MG
Newton Covington 716 276 62,0 41,8 34,5 26,3 21,0 20,2 18,6 17,3 21,7 18,4 16,7 13217 GA.NE
Oconee Watkinsville 481 186 26,2 17,6 12,4 7,9 6,3 7,0 7,6 8,1 11,1 11,1 8,6 13219 GA.OC
Oglethorpe Lexington 1143 441 12,6 9,8 8,9 7,6 7,9 10,0 12,4 12,9 20,3 18,7 17,9 13221 GA.OG
Paulding Dallas 812 314 81,7 41,6 26,1 17,5 13,1 11,8 12,8 12,3 14,0 14,1 13,0 13223 GA.PA
Peach Fort Valley 391 151 23,7 21,2 19,2 16,0 13,8 11,7 10,4 10,3 13225 GA.PH
Pickens Jasper 601 232 23,0 14,4 11,7 9,6 8,9 8,9 9,1 9,7 8,2 9,0 8,6 13227 GA.PE
Pierce Blackshear 888 343 15,6 13,3 11,9 9,3 9,7 11,1 11,8 12,5 11,9 10,7 8,1 13229 GA.PR
Pike Zebulon 566 218 13,7 10,2 8,9 7,3 7,1 8,5 10,4 10,9 21,2 19,5 18,8 13231 GA.PK
Polk Cedartown 806 311 38,1 33,8 32,4 29,7 28,0 31,0 28,5 25,1 20,4 20,2 17,9 13233 GA.PO
Pulaski Hawkinsville 641 247 9,6 8,1 9,0 8,1 8,2 8,8 9,8 9,0 11,6 22,8 18,5 13235 GA.PL
Putnam Eatonton 892 345 18,8 14,1 10,3 8,4 7,8 7,7 8,5 8,4 15,2 13,9 13,4 13237 GA.PT
Quitman Georgetown 393 152 2,6 2,2 2,4 2,2 2,4 3,0 3,4 3,8 3,4 4,6 4,7 13239 GA.QU
Rabun Clayton 961 371 15,1 11,6 10,5 8,3 7,5 7,4 7,8 6,3 5,7 5,6 6,3 13241 GA.RB
Randolph Cuthbert 1112 429 7,8 8,0 9,6 8,7 11,1 13,8 16,6 17,2 16,7 18,8 16,8 13243 GA.RN
Richmond Augusta 839 324 199,8 189,7 181,6 162,4 135,6 108,9 81,9 73,0 63,7 58,9 53,7 13245 GA.RI
Rockdale Conyers 339 131 70,1 54,1 36,7 18,2 10,6 8,5 7,7 7,2 9,5 8,9 7,5 13247 GA.RO
Schley Ellaville 434 168 3,8 3,6 3,4 3,1 3,3 4,0 5,0 5,3 5,2 5,2 5,5 13249 GA.SY
Screven Sylvania 1680 649 15,4 13,8 14,0 12,6 14,9 18,0 20,4 20,5 23,6 20,2 19,3 13251 GA.SR
Seminole Donalsonville 617 238 9,4 9,0 9,1 7,1 6,8 7,9 8,5 7,4 13253 GA.SI
Spalding Griffin 513 198 58,4 54,5 47,9 39,5 35,4 31,0 28,4 23,5 21,9 19,7 17,6 13255 GA.SD
Stephens Toccoa 464 179 25,4 23,3 21,8 20,3 18,4 16,6 13,0 11,7 11,2 9,7 13257 GA.SE
Stewart Lumpkin 1188 459 5,3 5,7 5,9 6,5 7,4 9,2 10,6 11,1 12,1 13,4 15,9 13259 GA.SW
Sumter Americus 1257 485 33,2 30,2 29,4 26,9 24,7 24,2 24,5 26,8 29,6 29,1 26,2 13261 GA.SU
Talbot Talbotton 1019 393 6,5 6,5 6,5 6,6 7,1 7,7 8,1 8,5 11,2 11,7 12,2 13263 GA.TB
Taliaferro Crawfordville 506 195 2,1 1,9 2,0 2,4 3,4 4,5 6,3 6,2 8,8 8,8 7,9 13265 GA.TA
Tattnall Reidsville 1253 484 22,3 17,7 18,1 16,6 15,8 15,9 16,2 15,4 14,5 18,6 20,4 13267 GA.TT
Taylor Butler 978 378 8,8 7,6 7,9 7,9 8,3 9,1 10,8 10,6 11,5 10,8 9,8 13269 GA.TY
Telfair McRae 1143 441 11,8 11,0 11,4 11,4 11,7 13,2 15,1 15,0 15,3 13,3 10,1 13271 GA.TF
Terrell Dawson 869 336 11,0 10,7 12,0 11,4 12,7 14,3 16,7 18,3 19,6 22,0 19,0 13273 GA.TL
Thomas Thomasville 1421 548 42,7 39,0 38,1 34,5 34,3 33,9 31,3 32,6 33,0 29,1 31,1 13275 GA.TH
Tift Tifton 687 265 38,4 35,0 32,9 27,3 23,5 22,6 18,6 16,1 14,5 11,5 13277 GA.TI
Toombs Lyons 950 367 26,1 24,1 22,6 19,2 16,8 17,4 17,0 17,2 13,9 11,2 13279 GA.TM
Towns Hiawassee 431 167 9,3 6,8 5,6 4,6 4,5 4,8 4,9 4,3 3,9 3,9 4,7 13281 GA.TW
Treutlen Soperton 520 201 6,9 6,0 6,1 5,6 5,9 6,5 7,6 7,5 7,7 13283 GA.TE
Troup La Grange 1072 414 58,8 55,5 50,0 44,5 47,2 49,8 43,9 36,8 36,1 26,2 24,0 13285 GA.TP
Turner Ashburn 741 286 9,5 8,7 9,5 8,8 8,4 10,5 10,8 11,2 12,5 10,1 13287 GA.TR
Twiggs Jeffersonville 933 360 10,6 9,8 9,4 8,2 7,9 8,3 9,1 8,4 10,4 10,7 8,7 13289 GA.TG
Union Blairsville 836 323 17,3 12,0 9,4 6,8 6,5 7,3 7,7 6,3 6,5 6,9 8,5 13291 GA.UN
Upson Thomaston 843 326 27,6 26,3 26,0 23,5 23,8 25,1 25,1 19,5 14,8 12,8 13,7 13293 GA.UP
Walker La Fayette 1156 446 61,1 58,3 56,5 50,7 45,3 38,2 31,0 26,2 23,4 18,7 15,7 13295 GA.WK
Walton Monroe 853 329 60,7 38,6 31,2 23,4 20,5 20,2 20,8 21,1 24,2 25,4 20,9 13297 GA.WA
Ware Waycross 2338 903 35,5 35,5 37,2 33,5 34,2 30,3 27,9 26,6 28,4 23,0 13,8 13299 GA.WE
Warren Warrenton 740 286 6,3 6,1 6,6 6,7 7,4 8,8 10,2 11,2 11,8 11,9 11,5 13301 GA.WR
Washington Sandersville 1762 681 21,2 19,1 18,8 17,5 18,9 21,0 24,2 25,0 28,1 28,2 28,2 13303 GA.WG
Wayne Jesup 1670 645 26,6 22,4 20,8 17,9 17,9 14,2 13,1 12,6 14,4 13,1 9,4 13305 GA.WY
Webster Preston 543 210 2,4 2,3 2,3 2,4 3,2 4,1 4,7 5,0 5,3 6,2 6,6 13307 GA.WT
Wheeler Alamo 771 298 6,2 4,9 5,2 4,6 5,3 6,7 8,5 9,1 9,8 13309 GA.WL
White Cleveland 626 242 19,9 13,0 10,1 7,7 6,9 6,0 6,4 6,1 6,1 5,1 5,9 13311 GA.WH
Whitfield Dalton 751 290 83,5 72,5 65,8 55,1 42,1 34,4 26,1 20,8 16,9 15,9 14,5 13313 GA.WF
Wilcox Abbeville 985 380 8,6 7,0 7,7 7,0 7,9 10,2 12,8 13,4 15,5 13,5 11,1 13315 GA.WC
Wilkes Washington 1221 471 10,7 10,6 11,0 10,2 11,0 12,4 15,1 15,9 24,2 23,4 20,9 13317 GA.WS
Wilkinson Irwinton 1157 447 10,2 10,2 10,4 9,4 9,3 9,8 11,0 10,8 11,4 10,1 11,4 13319 GA.WI
Worth Sylvester 1476 570 22,0 19,7 18,1 14,8 16,7 19,4 21,4 21,1 23,9 19,1 18,7 13321 GA.WO
TOTAL: Atlanta 150026 57923 8186,5 6478,2 5463,1 4589,6 3943,1 3444,6 3123,7 2908,5 2895,8 2609,1 2216,3
Particulars:
Source indicated by "CB" means: website of the US Bureau of the Census, including "Population of counties by decennial census: 1900-1990 / compiled and edited by Richard L. Forstall"; "RA"= Rand McNally road atlas ; "WA" = World almanac and book of facts.
File created on 2002年12月25日; revised on 2002年12月30日 and last modified on 2003年02月22日 by Jan Lahmeyer
top Back to the page containing general information of the whole country
top some general data of the state
next To the page containing the population growth statistics of the whole country
down To the page containing urban historical population statistics of the whole country
down To the page containing historical population statistics of some important towns of the state
back Back to the homepage of this website: POPULATION STATISTICS
ゥ "populstat" site: Jan Lahmeyer