KFC Uerdingen 05 | 08/03/2025 | 1. FC Düren |
---|---|---|
Eintracht Hohkeppel | 15/03/2025 | KFC Uerdingen 05 |
---|---|---|
Goalkeeper | ||
---|---|---|
22 | Marvin Gomoluch | |
1 | Ron Meyer | |
Robin Udegbe | ||
Defender | ||
Ilhan Altuntas | ||
29 | David Boateng | |
3 | Tim Brdaric | |
15 | Henri Euwi | |
21 | Angelo Langer | |
12 | Jonathan Ndosimau-Masisa | |
2 | Sisco Ngambia Dzonga | |
5 | Ole Päffgen | |
4 | Tim Stappmann | |
27 | Joey Tshitoku | |
Midfielder | ||
26 | Dalil Bafdili | |
19 | Jeff-Denis Fehr | |
8 | Ben Klefisch | |
16 | Daniel Michel | |
6 | Melvin Ramusović | |
25 | Rawley St. John | |
24 | Enes Yilmaz | |
Forward | ||
30 | Hamadi Al Ghaddioui | |
Seung-Heon Baek | ||
10 | Nazzareno Ciccarelli | |
20 | Ali Hammoud | |
9 | Ufu Osawe | |
18 | Gianluca Rizzo | |
14 | Kim Sané | |
23 | Adam Tolba | |
17 | Noel Werner | |
Manager | ||
René Lewejohann | ||
more information » |