Maris Jucers
- Position: goalkeeper
- Player status: retired
- Gender: male
- Nationality: Latvia
- Birth date: 18.06.1987 (37 years)
- Birth place: Priekule, Latvia, USSR
- Height: 182 cm / 5' 12"
- Weight: 83 kg / 183 lbs
- Catch: left
- Trivia:
Best G.A.A. rating Latvian league 2008-09
Named Best Goaltender Baltic League 2021-22
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Latvia | National team games | 2 | 5.34 | 0.774 | |||||||
2016-17 | Latvia | National team games | 3 | 1.87 | 0.939 | |||||||
2013-14 | Latvia | National team games | 2 | 5.87 | ||||||||
2012-13 | Latvia | National team games | 8 | |||||||||
2012-13 | Latvia | World Championship | 1 | 3 | 40 | 6.00 | 0.833 | 0 | 0 | 0 | 0 | |
2012-13 | Latvia | Olympic Qual. | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | |||
2011-12 | Latvia | National team games | 4 | |||||||||
2011-12 | Latvia | World Championship | 2 | 7 | 78 | 3.07 | 0.918 | 0 | 0 | 0 | 0 | |
2010-11 | Latvia | National team games | 1 | 3.83 | 0.894 | 0 | ||||||
2010-11 | Latvia | World Championship | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | HK Liepaja | Optibet Hokeja Liga (Play-off) | 1 | 6 | 60 | 4.00 | 0.867 | 0 | 0 | 0 | ||
2021-22 | HK Liepaja | Optibet Hokeja Liga | 35 | 19 | 24 | 1086 | 2.60 | 0.914 | 0 | 0 | 0 | |
2020-21 | HK Liepaja | Baltic Hockey League (Play-off) | 2 | 2 | 99 | 1.82 | 0.938 | 0 | 0 | 0 | ||
2020-21 | HK Liepaja | Optibet Hokeja Liga (Play-off) | 5 | 5 | 281 | 3.20 | 0.911 | 0 | 0 | 0 | ||
2020-21 | HK Liepaja | Baltic Hockey League | 1 | 2 | 60 | 2.00 | 0.889 | 0 | 0 | 0 | ||
2020-21 | HK Liepaja | Optibet Hokeja Liga | 35 | 27 | 31 | 1603 | 2.28 | 0.929 | 4 | 0 | 0 | 0 |
2019-20 | HK Liepaja | Optibet Hokeja Liga | 26 | 35 | 1555 | 2.66 | 0.931 | 2 | 0 | 0 | 0 | |
2018-19 | EHC Lustenau | IAHL | 21 | 21 | 1217 | 2.51 | 0.915 | 0 | 0 | 0 | ||
2017-18 | Lyon | Coupe de France | 3 | 1.09 | 1 | |||||||
2017-18 | Lyon | Ligue Magnus (Play-off) | 1 | 1 | 65 | 4.62 | 0.875 | 0 | 0 | 2 | ||
2017-18 | Lyon | Ligue Magnus | 32 | 32 | 1913 | 3.17 | 0.885 | 1 | 0 | 0 | 4 | |
2016-17 | Nowy Targ | Polska Hokej Liga (Play-off) | 11 | 11 | 660 | 2.55 | 0.929 | 0 | 0 | 0 | ||
2016-17 | Nowy Targ | Poland Cup | 1 | 1 | 59 | 4.07 | 0.886 | 0 | 0 | 0 | ||
2016-17 | Nowy Targ | Polska Hokej Liga | 20 | 1129 | 2.45 | 0.928 | 0 | 0 | 2 | |||
2015-16 | Beybarys Atyrau | Kazakhstan Cup | 3 | 3 | 185 | 2.27 | 0.932 | 0 | 0 | 0 | ||
2015-16 | Beybarys Atyrau | Kazakhstan Vyschaya Liga | 12 | 18 | 707 | 2.26 | 0.925 | 0 | 0 | 0 | 0 | |
2014-15 | Beybarys Atyrau | Kazakhstan Vyschaya Liga (Play-off) | 9 | 12 | 524 | 2.06 | 0.950 | 1 | 0 | 0 | 0 | |
2014-15 | Beybarys Atyrau | Kazakhstan Cup | 3 | 4 | 186 | 1.94 | 0.943 | 0 | 0 | 0 | ||
2014-15 | Beybarys Atyrau | Kazakhstan Vyschaya Liga | 20 | 21 | 1196 | 2.00 | 0.925 | 3 | 0 | 0 | 0 | |
2013-14 | HK Dinamo Juniors | Latvijas Virslīgas (Play-off) | 2 | 3 | 119 | 0.000 | 0 | 0 | 0 | |||
2013-14 | HK Dinamo Juniors | Continental Cup (Second round) | 3 | 3 | 180 | 2.67 | 0.895 | 0 | 0 | 0 | ||
2013-14 | HK Dinamo Juniors | Latvijas Virslīgas | 25 | 25 | 1405 | 0.000 | 0 | 1 | 0 | |||
2012-13 | Dinamo Riga | KHL (Cup of Hope) | 3 | 13 | 127 | 3.31 | 0.905 | 0 | 0 | 0 | ||
2012-13 | Dinamo Riga | KHL | 19 | 36 | 1076 | 3.01 | 0.894 | 0 | 0 | 0 | 0 | |
2011-12 | Dinamo Riga | Spengler Cup | 2 | 2.00 | 0 | |||||||
2011-12 | Dinamo Riga | KHL (Play-off) | 3 | 7 | 168 | 2.86 | 0.869 | 0 | 0 | 0 | ||
2011-12 | Dinamo Riga | KHL | 16 | 54 | 696 | 2.41 | 0.908 | 0 | 0 | 0 | 0 | |
2010-11 | Metalurgs Liepaja | Belarus Open League (Play-off) | 1 | 60 | 4.00 | 0.907 | 0 | 0 | 0 | 0 | ||
2010-11 | Metalurgs Liepaja 2 | Latvijas Virslīgas | 1 | 60 | 6.00 | |||||||
2010-11 | Metalurgs Liepaja | Continental Cup (Third round) | ||||||||||
2010-11 | Metalurgs Liepaja | Belarus Open League | 29 | 1681 | 2.53 | 0.915 | 1 | 0 | 0 | 0 | ||
2009-10 | Metalurgs Liepaja | Belarus Open League | 23 | 1080 | 3.67 | 0.895 | 0 | 0 | 1 | 2 | ||
2008-09 | Metalurgs Liepaja | Belarus Open League | 3 | 53 | 3.37 | 0.903 | 0 | 0 | 0 | 0 | ||
2008-09 | Metalurgs Liepaja | Latvijas Virslīgas | 18 | 1031 | 2.33 | |||||||
2007-08 | Metalurgs Liepaja | Samsung Premjerlīga | 4 | 4.13 | 0 | 0 | 0 | |||||
2007-08 | Metalurgs Liepaja | Latvian 1.liga | 7 | 2.29 | 0 | 0 | 0 | |||||
2006-07 | Tyringe SoSS | Division 1 | 28 | 40 | 6.00 | 0.834 | 0 | 0 | 0 | |||
2005-06 | Tyringe SoSS | Division 2 (Play-off) | 1 | 6 | 8.00 | 0.833 | 0 | 0 | 0 | |||
2005-06 | Tyringe SoSS | Division 1 | 1 | 42 | 10.00 | 0.792 | 0 | 0 | 0 | |||
2004-05 | Tyringe SoSS | Division 1 | 5 | 17 | 6.30 | 0.856 | 0 | 0 | 0 | |||
2003-04 | HK Zemgale | Latvijas Virslīgas (Play-off) | 1 | 11.99 | 0 | 0 | 0 | |||||
2003-04 | HK Zemgale | Latvijas Virslīgas | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
(追記) (追記ここまで)
- 19 Aug 2022 HK Liepaja arrowretired as player 
- 17 Jul 2019 EHC Lustenau arrowHK Liepaja  
- 20 May 2018 Lyon HC arrowEHC Lustenau  
- 18 May 2016 Beybarys Atyrau arrowPodhale Nowy Targ  
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Uzbekistan secures historic victory in WJCU18 Division III B
Uzbekistan achieved a remarkable milestone by winning its debut IIHF U18 Division III B World Championship, held in Thailand, securing the team’s promotion to WJC Division III A for the 2026Championship. ... Read more»
Färjestad makes history – Wins longest game in Swedish hockey to secure SDHL promotion
In a marathon battle for SDHL promotion, Färjestad BK's women's team secured a place in Sweden’s top league after an astonishing 156-minute showdown against Leksands IF. The game, which lasted over five hours and eight periods, is now the longest in ... Read more»