Jordan Sims
- Position: forward
- Player status:
- Gender: male
- Nationality: USA
- Birth date: 28.12.1989 (35 years)
- Birth place: Fort Wayne, Indiana, United States
- Height: 180 cm / 5' 11"
- Weight: 86 kg / 190 lbs
- Shoots: left
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Wichita Thunder | ECHL | 5 | 0 | 2 | 2 | 2 | -4 | |
2018-19 | Fort Wayne Komets | ECHL | 9 | 1 | 2 | 3 | 0 | -7 | |
2018-19 | Greenville Swamp Rabbits | ECHL | 14 | 2 | 8 | 10 | 8 | -2 | |
2018-19 | Cincinnati Cyclones | ECHL | 3 | 1 | 1 | 2 | 0 | 1 | |
2017-18 | Lyon | Ligue Magnus (Play-off) | 6 | 3 | 2 | 5 | 12 | 0 | |
2017-18 | Lyon | Ligue Magnus | 19 | 8 | 6 | 14 | 34 | 0 | |
2016-17 | Cincinnati Cyclones | ECHL | 59 | 15 | 29 | 44 | 34 | 7 | |
2015-16 | San Jose Barracuda | AHL | 2 | 0 | 1 | 1 | 2 | 1 | |
2015-16 | Evansville IceMen | ECHL | 64 | 17 | 29 | 46 | 40 | 18 | |
2014-15 | Peoria Rivermen | SPHL (Play-off) | 3 | 0 | 0 | 0 | 0 | -2 | |
2014-15 | Evansville IceMen | ECHL | 19 | 2 | 4 | 6 | 8 | -9 | |
2014-15 | Idaho Steelheads | ECHL | 5 | 0 | 0 | 0 | 2 | -1 | |
2014-15 | Peoria Rivermen | SPHL | 33 | 9 | 12 | 21 | 12 | 5 | |
2013-14 | University of Connecticut | AHA | 36 | 7 | 15 | 22 | 24 | -4 | |
2012-13 | University of Connecticut | AHA | 37 | 10 | 21 | 31 | 20 | ||
2011-12 | University of Connecticut | AHA | 39 | 9 | 17 | 26 | 35 | ||
2010-11 | University of Connecticut | AHA | 34 | 10 | 12 | 22 | 28 | ||
2009-10 | Langley Chiefs | BCHL (Play-off) | 10 | 4 | 3 | 7 | 4 | ||
2009-10 | Langley Chiefs | BCHL | 58 | 15 | 19 | 34 | 57 | ||
2007-08 | Mahoning Valley Phantoms | NAHL | 3 | 0 | 0 | 0 | 2 | 1 | |
2006-07 | Detroit Little Caesars | T1EHL (U19) | 26 | 7 | 6 | 13 | 28 |
Did you find any incorrect or incomplete information? Please, let us know.
(追記) (追記ここまで)
- 27 Nov 2018 Greenville Swamp Rabbits arrowFort Wayne Komets  
- 25 Oct 2018 Cincinnati Cyclones arrowGreenville Swamp Rabbits  
- 13 May 2017 Cincinnati Cyclones arrowLyon HC  
- 17 Aug 2016 Jacksonville IceMen arrowCincinnati Cyclones  
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Uzbekistan secures historic victory in WJCU18 Division III B
Uzbekistan achieved a remarkable milestone by winning its debut IIHF U18 Division III B World Championship, held in Thailand, securing the team’s promotion to WJC Division III A for the 2026Championship. ... Read more»
Färjestad makes history – Wins longest game in Swedish hockey to secure SDHL promotion
In a marathon battle for SDHL promotion, Färjestad BK's women's team secured a place in Sweden’s top league after an astonishing 156-minute showdown against Leksands IF. The game, which lasted over five hours and eight periods, is now the longest in ... Read more»