Jonathan Narbonne
- Position: defender
- Player status: active player
- Gender: male
- Nationality: Canada
- Birth date: 16.09.1992 (32 years)
- Birth place: Laval, Quebec, Canada
- Height: 183 cm / 6' 0"
- Weight: 88 kg / 194 lbs
- Shoots: right
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Thetford Mines Assurancia | LNAH (Play-off) | 15 | 0 | 2 | 2 | 0 | 2 | |
2023-24 | Thetford Mines Assurancia | LNAH | 79 | 22 | 1 | 4 | 5 | 10 | 7 |
2023-24 | Laval Pétroliers | LNAH | 15 | 5 | 0 | 2 | 2 | 2 | -1 |
2021-22 | Jonquiere Marquis | LNAH | 15 | ||||||
2019-20 | Jonquiere Marquis | LNAH | 15 | 36 | 2 | 13 | 15 | 10 | |
2018-19 | HC Amiens | Ligue Magnus (Play-off) | 12 | 1 | 4 | 5 | 6 | 0 | |
2018-19 | HC Amiens | Ligue Magnus | 15 | 44 | 0 | 9 | 9 | 16 | -3 |
2017-18 | HC Amiens | Ligue Magnus (Play-off) | 12 | 1 | 6 | 7 | 8 | 0 | |
2017-18 | HC Amiens | Ligue Magnus | 44 | 2 | 15 | 17 | 48 | 0 | |
2016-17 | HC Amiens | Ligue Magnus (Play-off) | 5 | 0 | 2 | 2 | 8 | 0 | |
2016-17 | HC Amiens | Ligue Magnus | 36 | 1 | 9 | 10 | 71 | 0 | |
2015-16 | Rapid City Rush | ECHL | 57 | 2 | 9 | 11 | 29 | -2 | |
2014-15 | Rapid City Rush | ECHL (Play-off) | 8 | 2 | 1 | 3 | 2 | -2 | |
2014-15 | Rapid City Rush | ECHL | 34 | 0 | 8 | 8 | 21 | 11 | |
2014-15 | Missouri Mavericks | ECHL | 8 | 0 | 2 | 2 | 2 | 0 | |
2014-15 | Bakersfield Condors | ECHL | 17 | 3 | 3 | 6 | 11 | 1 | |
2013-14 | Gwinnett Gladiators | ECHL | 58 | 2 | 15 | 17 | 24 | ||
2012-13 | Moncton Wildcats | QMJHL (U20, Play-off) | 5 | 0 | 1 | 1 | 6 | -3 | |
2012-13 | Shawinigan Cataractes | QMJHL (U20) | 7 | 1 | 5 | 6 | 6 | 2 | |
2012-13 | Moncton Wildcats | QMJHL (U20) | 57 | 9 | 31 | 40 | 31 | 13 | |
2011-12 | Shawinigan Cataractes | Memorial Cup | 6 | 0 | 1 | 1 | 2 | 1 | |
2011-12 | Shawinigan Cataractes | QMJHL (U20, Play-off) | 9 | 1 | 0 | 1 | 10 | 3 | |
2011-12 | Shawinigan Cataractes | QMJHL (U20) | 30 | 5 | 13 | 18 | 31 | 23 | |
2011-12 | Blainville-Boisbriand Armada | QMJHL (U20) | 27 | 6 | 13 | 19 | 16 | 0 | |
2010-11 | Montreal Junior | QMJHL (U20, Play-off) | 10 | 0 | 2 | 2 | 10 | ||
2010-11 | Montreal Junior | QMJHL (U20) | 67 | 2 | 13 | 15 | 45 | 24 | |
2009-10 | Montreal Junior | QMJHL (U20, Play-off) | 7 | 0 | 0 | 0 | 4 | ||
2009-10 | Montreal Junior | QMJHL (U20) | 41 | 0 | 6 | 6 | 16 | 3 |
Did you find any incorrect or incomplete information? Please, let us know.
(追記) (追記ここまで)
- 14 Jul 2019 HC Amiens Somme arrowJonquiere Marquis  
-
12 Jun 2016
Rapid City Rush arrowHC Amiens Somme  
Note: previous transfer to Brest cancelled - 17 May 2016 Rapid City Rush arrowHC Brest Albatros  
- 30 Dec 2014 Kansas City Mavericks arrowRapid City Rush  
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Uzbekistan secures historic victory in WJCU18 Division III B
Uzbekistan achieved a remarkable milestone by winning its debut IIHF U18 Division III B World Championship, held in Thailand, securing the team’s promotion to WJC Division III A for the 2026Championship. ... Read more»
Färjestad makes history – Wins longest game in Swedish hockey to secure SDHL promotion
In a marathon battle for SDHL promotion, Färjestad BK's women's team secured a place in Sweden’s top league after an astonishing 156-minute showdown against Leksands IF. The game, which lasted over five hours and eight periods, is now the longest in ... Read more»