Select your language:
Filter
Gender:

Multiple Finishers:

Leona Divide 50 Mile Run

730 search results.

Name Count Finishs Time span Performance M/F Year of birth Nat.
1 Funke, Steven 19 1994-2019 7:50:22 - 12:57:29 h M 1961 USA
2 Stephens, Mike 15 1999-2018 8:51:11 - 12:34:12 h M 1958 USA
3 Trafecanty, Denis 15 1993-2011 8:22:32 - 12:02:05 h M 1942 USA
4 Pacheco, Jorge 14 1999-2024 6:29:15 - 10:57:37 h M 1967 MEX
5 Ramsey, William 14 1996-2011 8:40:08 - 11:11:01 h M 1953 USA
6 McMahon, Elaina 13 1993-2009 8:35:53 - 11:23:03 h F 1957 USA
7 Miller, Gary 13 1992-2004 10:24:16 - 12:15:21 h M 1937 USA
8 DeVita, Victoria 12 1992-2007 8:41:36 - 12:09:24 h F 1953 USA
9 Singleton, Alan 12 2009-2023 9:55:45 - 13:59:25 h M 1965 USA
10 Ulloa, Robert 12 1993-2012 8:09:55 - 11:36:33 h M 1949 USA
11 Hocking, Kimball 11 1994-2006 10:43:45 - 12:41:31 h M 1940 USA
12 Magruder, Joe 11 1992-2003 9:30:27 - 12:28:14 h M 1946 USA
13 Collier, Damon 10 1997-2010 9:35:34 - 10:58:52 h M 1966 USA
14 Fabian, Francisco 10 1997-2011 8:46:41 - 11:24:53 h M 1951 USA
15 Gardner, Renne 10 1994-2011 8:56:25 - 11:51:04 h M 1958 USA
16 Kogutek, Michael 10 1992-2006 10:07:03 - 12:32:04 h M 1949 USA
17 Ramirez, Rico 10 1994-2006 8:52:26 - 11:49:47 h M 1944 USA
18 Trudeau, Daniel 10 1995-2007 9:26:45 - 11:44:48 h M 1953 USA
19 Diaz, Andres 9 1993-2007 6:47:44 - 10:50:20 h M 1966 USA
20 Dickey, William 9 1992-2004 10:15:36 - 13:26:00 h M 1939 USA
21 Jones, Vanessa 9 1999-2017 9:56:15 - 12:35:02 h F 1961 USA
22 Marcelli, Mark 9 1995-2007 7:03:33 - 9:41:20 h M 1959 USA
23 Stevenson, Jeff 9 1996-2009 8:44:11 - 10:58:50 h M 1945 USA
24 Bartoo, Duke 8 1995-2010 8:27:57 - 11:36:55 h M 1952 USA
25 Cohen, Howard 8 2000-2012 8:47:34 - 10:44:08 h M 1958 USA
26 Harshburger, Dan 8 1992-2003 9:04:09 - 12:32:05 h M 1947 USA
27 Hodges, Eric (Rick) 8 2000-2018 10:23:36 - 12:43:24 h M 1949 USA
28 Kajiwara, Eric 8 1996-2010 10:20:36 - 12:29:31 h M 1947 USA
29 Koors, Frederik Dennis 8 2006-2014 9:33:03 - 10:31:12 h M 1972 DEN
30 Lemus, Maria 8 2000-2014 9:44:20 - 10:51:13 h F 1964 ESA
31 McGrath, Maureen 8 1992-2001 9:30:47 - 11:12:38 h F 1962 USA
32 McKinney, Mark 8 1999-2015 9:49:44 - 12:15:44 h M 1967 USA
33 Medina, Guillermo 8 1999-2010 7:05:56 - 8:30:28 h M 1974 USA
34 Nielsen, Thomas 8 1996-2017 6:52:53 - 9:51:07 h M 1959 USA
35 Radich, John 8 1994-2007 9:13:48 - 10:44:16 h M 1954 USA
36 Schmidt, Paul 8 1993-2006 7:46:48 - 10:08:31 h M 1951 USA
37 Valdez, Arturo 8 2008-2015 9:01:01 - 11:35:31 h M 1963 USA
38 Westergaard, Danny 8 1994-2015 7:57:42 - 10:34:51 h M 1959 USA
39 Bellante, Richard 7 1993-1999 10:00:06 - 12:27:13 h M 1951 USA
40 Bierowicz, Matthew 7 2013-2022 8:23:09 - 11:24:37 h M 1980 USA
41 Covarrubias, Rafael 7 2008-2019 9:37:05 - 13:11:16 h M 1968 USA
42 Cruz, Ernesto 7 2013-2019 9:53:46 - 11:35:31 h M 1965 USA
43 Dell Angelo, Robert 7 2012-2023 10:18:26 - 12:51:14 h M 1961 USA
44 Hian, Ben 7 1992-1999 6:21:37 - 7:38:44 h M 1969 USA
45 Hoogerhyde, Donald 7 1992-2003 9:03:59 - 11:21:48 h M 1954 USA
46 Lackey, Mary Lou 7 1999-2010 10:26:58 - 11:51:22 h F 1952 USA
47 McNair, Rob 7 1993-2008 7:14:57 - 9:56:37 h M 1954 USA
48 Mendoza, Adalberto 7 2001-2010 8:01:21 - 9:48:38 h M 1952 MEX
49 Murphy, Bonnelle 7 1996-2008 10:34:22 - 12:15:21 h F 1947 USA
50 Perez, Angel 7 2002-2015 8:34:43 - 10:38:34 h M 1971 USA
51 Romero, Ruperto 7 2008-2022 7:32:27 - 8:44:35 h M 1963 USA
52 Rosmus, John 7 1992-2007 7:44:28 - 10:19:05 h M 1949 USA
53 Salinger, Andrew 7 2003-2011 8:28:53 - 9:15:30 h M 1968 USA
54 Valentin, Sylvere 7 2009-2019 9:26:41 - 12:37:20 h M 1977 USA
55 Young, Wendy 7 2000-2011 10:29:01 - 12:53:39 h F 1956 USA
56 Abundis, Kim 6 2004-2010 11:10:14 - 12:11:41 h F 1959 USA
57 Arceo, Rafael 6 1999-2008 9:09:11 - 10:47:33 h M 1967 USA
58 Barr, Robert 6 1998-2003 10:17:56 - 10:57:41 h M 1955 USA
59 Boyd, Marie 6 1993-2000 11:22:49 - 12:45:47 h F 1948 USA
60 Conover, Lisa 6 1999-2007 10:18:54 - 11:00:13 h F 1958 USA
61 Farar-Griefer, Shannon 6 1998-2012 11:23:06 - 12:30:11 h F 1961 USA
62 Fries, John 6 2001-2014 11:24:52 - 13:05:24 h M 1956 USA
63 Henderson, Jennifer 6 1997-2010 7:59:03 - 9:40:07 h F 1958 USA
64 Hoff, Bruce 6 1993-2004 7:13:17 - 8:21:44 h M 1962 USA
65 Hoodman, Sena 6 1998-2004 8:46:46 - 9:35:42 h F 1958 USA
66 Kumeda, Andy 6 2007-2014 8:50:55 - 11:36:15 h M 1968 USA
67 Liu, Wilson 6 2008-2016 10:27:36 - 12:48:40 h M 1957 USA
68 Lutz, Kevin 6 1999-2011 10:11:31 - 11:13:04 h M 1957 USA
69 McDonald, Shawn 6 1999-2004 8:16:26 - 8:55:14 h M 1966 USA
70 Monahan, Michael 6 1995-2002 9:02:05 - 11:24:58 h M 1946 USA
71 Nordberg, Selina 6 2012-2023 10:01:04 - 12:31:51 h F 1968 USA
72 Ornelas, Ricardo 6 2006-2011 9:25:31 - 11:41:51 h M 1973 USA
73 Osegueda, Deysi 6 2013-2019 9:44:05 - 10:47:01 h F 1982 MEX
74 Petersen-Baldrica, Kristin 6 2014-2022 10:28:45 - 12:14:35 h F 1974 USA
75 Pollard, Fred 6 2003-2010 10:38:43 - 12:52:29 h M 1939 USA
76 Robak, Robert 6 1992-2000 7:39:12 - 9:43:06 h M 1952 USA
77 Seo, Sangho 6 2011-2022 11:20:18 - 13:14:17 h M 1960 USA
78 Sullivan, Scott 6 1995-2009 8:54:21 - 11:45:38 h M 1959 USA
79 Vanderpot, John 6 2012-2019 10:57:22 - 13:22:02 h M 1963 USA
80 Winton, Hal 6 1992-2004 9:33:16 - 12:20:16 h M 1931 USA
81 Abosch, Yishaiya 5 2011-2019 9:30:29 - 11:32:56 h M 1966 USA
82 Akiyama, Paul 5 2008-2013 10:11:01 - 10:51:30 h M 1944 USA
83 Arjon Moreno, Rogelio 5 2006-2011 11:03:12 - 12:59:26 h M 1972 USA
84 Bailey, Jeff 5 2014-2022 11:16:21 - 12:38:28 h M 1974 USA
85 Barger, Marlow 5 1999-2008 10:06:44 - 10:40:25 h M 1952 USA
86 Barton, Michelle 5 2004-2010 7:19:04 - 10:47:53 h F 1971 USA
87 Bearden, Rick 5 2006-2014 9:23:12 - 10:44:00 h M 1957 USA
88 Braun, Bill 5 1999-2004 9:02:23 - 10:17:18 h M 1948 USA
89 Brunken, David 5 2011-2024 9:46:33 - 15:48:39 h M 1965 USA
90 Chavez, Amy 5 2014-2023 10:35:54 - 13:41:42 h F 1965 USA
91 Craig, Johnathon 5 2014-2022 8:03:27 - 9:52:14 h M 1990 USA
92 Cross, Fenton 5 1997-2012 9:50:17 - 11:03:34 h M 1944 USA
93 Dalke, Steven 5 1999-2015 9:16:10 - 11:01:21 h M 1961 USA
94 Davis, Tim 5 2011-2019 11:05:49 - 12:44:51 h M 1974 USA
95 Fisher, John 5 2007-2012 9:34:37 - 11:22:57 h M 1959 USA
96 Frankum, Betty 5 1995-2000 10:20:14 - 12:13:55 h F 1939 USA
97 Fry, Steve 5 2007-2015 8:21:19 - 10:33:21 h M 1957 USA
98 Fullerton, Jimmy 5 2002-2008 10:24:09 - 11:15:48 h M 1954 USA
99 Gaetos, Benjamin 5 2006-2011 10:52:06 - 11:52:44 h M 1957 PHI
100 Gebbie, William 5 1993-2004 10:27:40 - 12:49:08 h M 1943 USA
101 Gersitz, Lorraine 5 1992-2009 8:10:37 - 10:31:02 h F 1954 USA
102 Gilli, William 5 1993-1999 9:44:08 - 12:02:56 h M 1957 USA
103 Hannemann, Moroni 5 2003-2011 9:29:28 - 11:34:24 h M 1965 USA
104 Harshburger, Kathy 5 1996-2002 10:51:25 - 12:03:22 h F 1950 USA
105 Hoopes, Richard 5 2006-2012 8:19:20 - 9:24:01 h M 1954 USA
106 Israel, Sandra 5 1995-2001 10:16:24 - 11:28:03 h F 1947 USA
107 Jordan, John 5 1992-1997 9:58:19 - 12:09:41 h M 1945 USA
108 Jurek, Scott 5 2000-2006 6:45:58 - 7:01:50 h M 1973 USA
109 Kee, Bill 5 1996-2003 7:38:41 - 8:59:07 h M 1957 USA
110 Kozinc, Gabor 5 2002-2008 8:30:00 - 9:49:31 h M 1962 USA
111 Langstaff, Anne 5 1996-2001 8:20:06 - 9:59:07 h F 1961 USA
112 Layson, Carmela 5 2004-2011 11:03:12 - 12:42:44 h F 1969 USA
113 Madden, Kurt 5 1994-2013 7:10:43 - 9:55:37 h M 1955 USA
114 Madsen, Dixie 5 1994-1998 10:06:37 - 10:38:55 h F 1937 USA
115 Marshall, John 5 1992-1998 9:39:52 - 12:00:59 h M 1937 USA
116 Matheson, Joanie 5 1992-1998 9:55:27 - 10:59:01 h F 1946 USA
117 McFadden, Linda 5 2004-2013 10:32:49 - 12:58:30 h F 1962 USA
118 McGinnis, Mike 5 2006-2010 11:32:05 - 11:58:17 h M 1973 USA
119 Melendy, Byron 5 1993-2001 9:15:30 - 10:59:20 h M 1941 USA
120 Moses, Bob 5 1997-2001 10:23:32 - 11:10:51 h M 1946 USA
121 Muldoon, Warren 5 2010-2022 10:43:49 - 13:32:45 h M 1957 USA
122 Nuthall, Byron 5 1994-2008 10:54:33 - 12:12:43 h M 1946 USA
123 Olson, Mark 5 1993-2011 9:39:57 - 11:59:52 h M 1947 USA
124 Ozaki, Donn 5 2008-2014 12:00:36 - 13:03:59 h M 1958 USA
125 Santos, Martin 5 2012-2017 10:34:45 - 13:11:08 h M 1970 USA
126 Spencer, Rick 5 1996-2010 10:24:48 - 12:32:34 h M 1949 USA
127 Suter, Michael 5 1996-2000 8:36:03 - 9:42:12 h M 1947 USA
128 Velasco, George 5 1992-1997 10:19:30 - 11:48:28 h M 1953 USA
129 Weingaertner, Roger 5 1998-2002 8:55:56 - 9:48:21 h M 1947 USA
130 Weiss, Xy (Chrissy) 5 2006-2010 11:14:05 - 12:20:22 h F 1961 USA
131 Zagnoli, Lora 5 2001-2008 9:40:07 - 11:25:03 h F 1961 USA
132 Adame, Brandon 4 2008-2011 8:16:40 - 9:21:14 h M 1977 USA
133 Ankenbrand, Jurgen 4 1992-1995 10:54:46 - 12:28:09 h M 1941 USA
134 Calvert, Randy 4 1995-1998 8:07:08 - 9:42:48 h M 1953 USA
135 Campos, Edgar 4 2008-2013 10:28:05 - 11:50:33 h M 1953 USA
136 Cantu, Ruben 4 1994-1999 9:41:23 - 11:04:39 h M 1943 USA
137 Castellano, Jesus 4 2012-2016 10:22:14 - 13:31:55 h M 1967 USA
138 Cheese, Tom 4 1993-2004 6:50:37 - 8:13:14 h M 1959 USA
139 Cheng, Cherry Hui 4 2013-2017 11:43:03 - 12:22:26 h F 1982 USA
140 Cheng, Jack 4 2010-2017 9:29:24 - 11:15:37 h M 1971 USA
141 Chiappe, Christian 4 2012-2015 11:12:14 - 12:45:33 h M 1980 USA
142 Cohen, Phillip 4 1992-1996 9:49:34 - 11:21:52 h M 1957 USA
143 DeVita, Patricia 4 1992-1995 12:40:50 - 12:57:14 h F 1934 USA
144 Devlin, Michael 4 1993-1997 9:53:08 - 10:24:16 h M 1944 USA
145 Dewees, Linda 4 2007-2010 11:00:01 - 12:48:11 h F 1956 USA
146 Diaz, Carlos 4 2001-2006 9:20:08 - 10:24:09 h M 1955 USA
147 Dobberteen, Dean 4 1999-2006 7:35:58 - 9:23:16 h M 1975 USA
148 Eickhoff, Mark 4 1998-2003 9:07:17 - 11:59:42 h M 1962 USA
149 Elliott, Kim 4 2011-2016 12:24:20 - 12:46:14 h F 1967 USA
150 Emmons, David 4 1994-1998 9:48:59 - 10:41:27 h M 1957 USA
151 Everage, Jeffrey 4 1999-2002 8:49:58 - 10:01:02 h M 1969 USA
152 Fambrough, Larry 4 1993-1996 9:10:01 - 11:57:29 h M 1945 USA
153 Finney, Nigel 4 1994-2001 8:49:11 - 11:14:08 h M 1946 USA
154 Fortini, Kirk 4 2006-2009 11:14:14 - 12:34:40 h M 1970 USA
155 Gassan, Larry 4 1993-1997 8:46:37 - 10:06:05 h M 1955 USA
156 Gessner, June 4 1996-2007 8:35:53 - 11:03:42 h F 1953 USA
157 Gilon, Yitzhak 4 2006-2013 9:59:38 - 11:53:57 h M 1950 USA
158 Haines, Norman 4 1996-2002 10:52:44 - 12:28:48 h M 1939 USA
159 Harris, Robert 4 2004-2008 9:15:07 - 10:22:26 h M 1968 USA
160 Hatch, Ric 4 1993-2007 8:02:06 - 9:06:06 h M 1955 USA
161 Hayes, Terri 4 1996-2003 10:52:43 - 13:03:37 h F 1943 USA
162 Herrera, Ruben 4 2006-2010 11:53:17 - 12:39:47 h M 1971 USA
163 Herzog, Joe 4 2010-2014 9:21:21 - 9:49:55 h M 1968 USA
164 Hesseltine, Wally 4 1997-2010 8:29:09 - 10:33:03 h M 1943 USA
165 Hoang, Kyle 4 2006-2009 7:55:08 - 8:27:13 h M 1971 USA
166 Hoff, Kimball 4 2003-2009 8:06:06 - 8:59:57 h M 1956 USA
167 Holder, Kent 4 1997-2000 8:57:21 - 10:38:17 h M 1939 USA
168 Huffman, Dennis 4 1994-1999 7:58:05 - 8:25:09 h M 1949 USA
169 Jensen, Chris 4 2007-2014 9:29:32 - 10:02:39 h M 1964 USA
170 Jimenez, Maria 4 2003-2008 10:43:59 - 11:22:55 h F 1969 USA
171 Jones, Larry 4 1994-1997 9:28:03 - 11:32:21 h M 1941 USA
172 Jones, Errol 4 2001-2006 8:29:41 - 10:18:41 h M 1949 USA
173 Jordan, Pamela 4 1992-1997 9:58:19 - 12:09:40 h F 1954 USA
174 Key, T.J. (Tim) 4 1997-2009 9:04:15 - 12:34:40 h M 1943 USA
175 Madueno Rios, Maria Luisa 4 2011-2015 10:00:56 - 11:27:40 h F 1956 MEX
176 March, Nancy 4 2007-2010 10:00:21 - 11:03:41 h F 1947 USA
177 Martin, Lou 4 1993-1997 7:52:11 - 8:17:03 h M 1952 USA
178 Martin, Raul 4 2013-2019 10:41:52 - 11:15:01 h M 1956 USA
179 Martinez, Mario 4 2015-2018 7:31:54 - 8:03:40 h M 1975 USA
180 Martinez, Gabriela 4 2006-2010 12:03:05 - 12:31:25 h F 1972 USA
181 Matsuoka, Blyth 4 2004-2008 11:44:50 - 12:08:29 h F 1955 USA
182 Miller, Rickey Ricardo 4 1999-2007 9:31:40 - 11:47:04 h M 1954 USA
183 Moore, Matthew 4 1999-2007 9:46:22 - 10:39:52 h M 1956 USA
184 Moore, Nathaniel 4 2011-2015 8:24:07 - 12:05:07 h M 1983 USA
185 Nakamura, Sean 4 2013-2017 9:22:41 - 11:07:40 h M 1978 USA
186 Nelson, Barry 4 1996-2000 9:06:09 - 11:19:23 h M 1959 USA
187 Ortiz, Jaime 4 2008-2012 8:36:22 - 9:32:16 h M 1961 USA
188 Osti, Tim 4 2012-2018 9:20:56 - 11:19:32 h M 1968 USA
189 Penny, David 4 1996-2002 9:00:15 - 9:41:27 h M 1963 USA
190 Phillips, Bud 4 2003-2012 10:21:53 - 10:41:33 h M 1947 USA
191 Pruitt, Rodger (R.C.) 4 1992-1996 10:27:44 - 11:14:58 h M 1952 USA
192 Radeski, Matthew 4 2000-2004 9:19:42 - 10:31:45 h M 1960 USA
193 Reyes, Ulises 4 2016-2024 8:44:20 - 12:14:42 h M 1975 USA
194 Rich, Larry 4 2010-2015 11:19:57 - 12:56:37 h M 1960 USA
195 Robbins, Jeffrey 4 1996-2006 8:14:06 - 10:13:36 h M 1952 USA
196 Ryne, Mark 4 2001-2010 11:35:46 - 13:12:12 h M 1954 USA
197 Sanchez, Rony 4 2013-2019 9:25:47 - 12:54:54 h M 1983 GUA
198 Sercel, Pete 4 2013-2018 9:01:39 - 10:02:41 h M 1965 USA
199 Smit, Robin 4 1994-1998 10:09:52 - 10:42:05 h M 1937 USA
200 Solis, Raymond 4 1995-2001 11:13:31 - 12:48:30 h M 1956 USA
201 Soltesz, Michael 4 1997-2001 8:40:03 - 9:16:17 h M 1956 USA
202 Spencer, Douglas 4 1996-2000 7:06:09 - 9:10:21 h M 1958 USA
203 Su, Jeffrey 4 2000-2007 11:22:29 - 11:51:39 h M 1962 USA
204 Thomas, Tracy 4 1999-2013 8:59:57 - 12:37:34 h F 1961 USA
205 Val Verde, Al 4 1998-2002 7:20:17 - 7:54:05 h M 1958 USA
206 Villasenor, Raquel 4 2018-2023 11:15:14 - 13:48:51 h F 1978 USA
207 Vu, Sy 4 2011-2018 8:28:22 - 12:42:36 h M 1968 USA
208 White, Micah 4 1996-2009 7:56:38 - 12:42:25 h M 1962 USA
209 Whitehead, Saundra 4 1998-2007 11:02:32 - 12:15:01 h F 1953 USA
210 Wilde, Ronni 4 1996-2011 9:15:45 - 10:04:42 h F 1960 USA
211 Wilde, Douglas 4 1992-2003 8:52:42 - 10:45:38 h M 1953 USA
212 Zaragoza Lopez, Lenin 4 2014-2018 8:39:14 - 10:32:23 h M 1971 MEX
213 Zicker, Gary 4 1992-1999 10:07:46 - 11:03:22 h M 1951 USA
214 Adame, Damien 3 2008-2014 8:46:34 - 9:33:26 h M 1977 USA
215 Adjemian, Robert 3 1993-1997 9:15:22 - 10:03:51 h M 1947 USA
216 Allen, Rocky 3 2006-2010 8:38:44 - 9:57:20 h M 1977 USA
217 Aman, Dina 3 2004-2011 10:24:12 - 12:42:44 h F 1972 USA
218 Anderson, Jay 3 2000-2004 8:12:09 - 8:47:11 h M 1955 USA
219 Anella, Ben 3 1996-1998 9:39:27 - 10:27:06 h M 1944 USA
220 Barrera, Jose Luis 3 2004-2008 11:39:19 - 11:58:54 h M 1966 USA
221 Barrington, Stuart 3 2008-2015 11:24:40 - 13:17:44 h M 1967 USA
222 Binder, David 3 2007-2012 9:06:05 - 10:33:40 h M 1968 USA
223 Blank, Gil 3 2010-2013 10:47:39 - 10:54:58 h M 1964 USA
224 Bonds, Jerry 3 1994-1999 9:23:12 - 11:08:24 h M 1947 USA
225 Bonnette, Kurt 3 1996-2001 7:36:47 - 10:41:21 h M 1961 USA
226 Bowman, Adam 3 2010-2012 8:44:43 - 11:33:34 h M 1979 USA
227 Brettler, Jeff 3 2009-2016 10:38:20 - 12:26:54 h M 1961 USA
228 Bronson, Christopher 3 2017-2019 10:38:32 - 12:31:56 h M 1971 USA
229 Bryant, Patty 3 2004-2008 10:48:34 - 11:44:49 h F 1959 USA
230 Buckley, Jay 3 1994-1997 7:56:41 - 10:19:44 h M 1955 USA
231 Bullis, Grant 3 2009-2014 11:00:54 - 11:51:37 h M 1965 USA
232 Burke, Ed 3 2007-2009 11:36:40 - 12:20:22 h M 1950 USA
233 Carey, John 3 1995-1997 10:52:00 - 11:15:11 h M 1943 USA
234 Carpenter, Bob 3 1996-2000 11:07:36 - 11:48:31 h M 1937 USA
235 Chamley, Mark 3 1997-2008 9:46:57 - 11:10:35 h M 1953 USA
236 Chan, David 3 2012-2014 12:07:21 - 13:25:14 h M 1975 USA
237 Chavin, Erin 3 2011-2014 10:21:06 - 11:49:42 h F 1972 USA
238 Childers, Jill 3 2007-2009 11:14:31 - 12:23:20 h F 1964 USA
239 Clark, Patrick 3 1999-2004 11:04:27 - 11:51:20 h M 1945 USA
240 Colclough, Skye 3 2013-2015 9:16:11 - 9:34:40 h F 1973 USA
241 Cooper, Will 3 2008-2011 8:10:25 - 8:38:07 h M 1963 USA
242 Corbett-McNeely, Catra 3 2008-2010 11:10:13 - 11:36:14 h F 1964 USA
243 Corcoran, Devin 3 2001-2007 8:41:27 - 9:30:44 h M 1957 USA
244 Corona, Steve 3 1994-1996 9:45:05 - 11:36:24 h M 1961 USA
245 Craig, Mark 3 2000-2004 11:58:07 - 12:20:52 h M 1953 USA
246 Cygan, Jeff 3 2014-2018 12:41:24 - 13:43:17 h M 1961 USA
247 Dempster, Dan 3 1995-2002 9:12:44 - 10:56:31 h M 1946 USA
248 Derystodder, Brook 3 2000-2003 10:43:57 - 12:01:21 h F 1963 USA
249 Dib, Nathan 3 2017-2022 9:57:46 - 10:57:57 h M 1977 USA
250 Dorantes Ocampo, Rene 3 2017-2023 7:24:34 - 9:01:46 h M 1976 USA
251 Draper, Brian 3 1997-2007 9:46:48 - 10:24:53 h M 1952 USA
252 Eastburn, Michael 3 2016-2024 7:18:03 - 7:51:08 h M 1990 USA
253 Ellestad, Denise 3 1996-2002 8:12:19 - 9:51:57 h F 1961 USA
254 Escobar, Luis 3 1998-2006 8:19:15 - 9:18:00 h M 1963 USA
255 Evans, Jennifer 3 1998-2000 11:51:54 - 12:48:09 h F 1958 USA
256 Flynt, David 3 1995-1997 7:28:13 - 7:52:50 h M 1955 USA
257 Forman, Jennifer 3 2007-2009 9:41:52 - 11:31:05 h F 1972 USA
258 Frankum, Stephen 3 1993-1997 11:11:38 - 11:56:16 h M 1939 USA
259 Furnish, James 3 1993-1995 8:41:33 - 9:52:03 h M 1942 USA
260 Giusti, Nathan 3 2014-2017 8:11:34 - 12:31:44 h M 1987 USA
261 Goldschmidt, Pete 3 2000-2004 8:53:26 - 9:34:49 h M 1963 USA
262 Goss, Lance 3 1997-2001 8:47:44 - 9:43:59 h M 1945 USA
263 Gowland, Jim 3 2016-2022 10:10:48 - 11:44:49 h M 1971 USA
264 Grall, Kristi 3 1994-1996 12:13:45 - 12:28:09 h F 1969 USA
265 Green, Stephanie 3 2004-2016 9:41:21 - 12:41:25 h F 1969 USA
266 Grobeson, Jay 3 2003-2009 9:26:27 - 10:06:02 h M 1960 USA
267 Guter, Bruce 3 1992-2003 8:58:51 - 11:14:32 h M 1954 USA
268 Hamilton, James 3 1996-1998 10:02:46 - 11:32:20 h M 1943 USA
269 Hansen, Stephen 3 2011-2013 11:38:11 - 12:30:57 h M 1971 USA
270 Hardesty, Gregory 3 2007-2010 8:55:52 - 10:14:17 h M 1963 USA
271 Hardin, David 3 1997-2000 9:25:47 - 9:43:26 h M 1966 USA
272 Harns, William 3 1998-2003 10:23:32 - 11:30:48 h M 1946 USA
273 Harris, Stephen 3 2001-2011 8:18:10 - 11:54:24 h M 1954 USA
274 Haviland, Michael 3 2002-2008 11:19:05 - 12:38:12 h M 1941 USA
275 Hayes, Richard 3 1997-2001 9:32:44 - 10:09:25 h M 1951 USA
276 Healy, Stephen 3 1993-2003 8:22:07 - 9:16:43 h M 1958 USA
277 Heinselman-Craig, Lori 3 2006-2009 10:36:29 - 10:58:30 h F 1967 USA
278 Henriquez, Ernesto 3 1992-2007 8:18:29 - 10:19:28 h M 1956 USA
279 Holloway, Craig 3 1999-2003 9:50:53 - 10:02:44 h M 1960 USA
280 Holthausen, Brian 3 2009-2011 10:21:50 - 12:32:22 h M 1959 USA
281 Hoodman, Michael 3 1998-2001 10:33:42 - 12:11:07 h M 1954 USA
282 James, Steve 3 2003-2010 10:08:58 - 11:53:06 h M 1951 USA
283 Johns, Sherry Kae 3 1995-1998 7:31:06 - 7:54:37 h F 1955 USA
284 Kajiwara, Josephine 3 1996-1999 10:32:38 - 11:47:04 h F 1946 USA
285 Kalina, Gary 3 1997-1999 11:30:24 - 12:44:03 h M 1949 USA
286 Kast, Adam 3 2008-2014 9:37:01 - 12:22:05 h M 1960 USA
287 Kelsey, Tricia 3 2012-2016 11:23:16 - 12:56:00 h F 1970 USA
288 Kiddoo, Phil 3 2001-2003 7:30:28 - 8:16:07 h M 1974 USA
289 Kuerten, Thomas 3 2009-2012 10:17:14 - 10:57:59 h M 1966 USA
290 Lee, Anjye 3 2018-2023 12:07:50 - 14:20:47 h F 1974 USA
291 Leonard, Loren 3 1992-1996 10:42:32 - 12:21:57 h M 1928 USA
292 Leonardo, Robert 3 2007-2017 7:01:36 - 8:50:31 h M 1962 USA
293 Liao, Elijah 3 2008-2011 11:43:40 - 12:12:38 h M 1972 USA
294 Lodarski, John 3 1992-1998 10:39:44 - 12:54:37 h M 1927 USA
295 Low, Victor 3 2003-2008 8:39:27 - 9:31:51 h M 1976 USA
296 Lujan, Edward 3 1992-1996 8:46:24 - 11:06:16 h M 1938 USA
297 MacMahon, Roisin 3 2013-2015 11:35:05 - 12:27:53 h F 1959 USA
298 Margulis, Kent 3 1997-2001 10:13:30 - 11:07:33 h M 1955 USA
299 Martinez, Emilio 3 2006-2017 8:52:19 - 11:33:04 h M 1969 ESA
300 Martinez, Pedro 3 2011-2015 10:32:17 - 12:10:47 h M 1986 USA
301 Mauldin, Tonya 3 1992-2000 10:09:56 - 11:40:34 h F 1947 USA
302 Mauldin, Bruce 3 1992-1997 9:34:16 - 12:05:47 h M 1947 USA
303 McClurg, Craig 3 1997-1999 11:08:08 - 12:13:35 h M 1948 USA
304 McLean, Don 3 1995-1999 7:36:26 - 10:48:56 h M 1945 USA
305 Mead, Christopher 3 2011-2014 8:25:53 - 9:09:17 h M 1970 USA
306 Messman, David 3 2010-2013 9:21:13 - 10:56:52 h M 1960 USA
307 Miller, Barbara 3 2000-2003 11:39:33 - 12:15:44 h F 1953 USA
308 Mitchell, Rachel 3 2016-2019 12:36:17 - 13:22:04 h F 1983 USA
309 Moehl Sybrowsky, Kristin 3 2006-2009 7:25:37 - 7:58:49 h F 1977 USA
310 Montagna, Argelia 3 2018-2024 12:31:52 - 16:50:09 h F 1972 USA
311 Moreno, Rogelio Arson 3 2001-2003 10:01:19 - 10:56:53 h M 1971 USA
312 Murphy, Elizabeth 3 2002-2007 9:57:57 - 10:42:52 h F 1959 USA
313 Noise, Andy 3 2011-2013 12:37:08 - 13:02:45 h M 1963 USA
314 Ongena, Ann 3 2012-2014 10:14:29 - 11:28:43 h F 1964 USA
315 Palmer, Judy 3 1996-1998 9:44:06 - 10:29:52 h F 1945 USA
316 Parker, Ian 3 1995-1998 10:06:48 - 10:20:40 h M 1951 GBR
317 Patten, Clayton 3 2010-2012 10:23:13 - 10:44:45 h M 1960 USA
318 Petersen, Wayne 3 1992-1995 8:56:26 - 10:07:46 h M 1954 USA
319 Polley, Brian 3 2003-2010 7:26:52 - 8:32:27 h M 1971 USA
320 Power, Greg 3 1993-1997 8:48:32 - 10:19:17 h M 1951 USA
321 Preston, Fred 3 2002-2011 11:36:21 - 12:24:57 h M 1956 USA
322 Purtle, Sandy 3 2010-2014 10:43:49 - 12:37:50 h M 1954 USA
323 Quesada, Tony 3 2011-2017 11:19:51 - 12:57:16 h M 1970 USA
324 Quigley, Darren 3 2012-2014 10:00:49 - 12:11:35 h M 1977 USA
325 Ragona, Rachel 3 2015-2017 8:11:17 - 8:36:00 h F 1983 USA
326 Rainey, Robert 3 2003-2006 11:52:30 - 12:35:05 h M 1958 USA
