Club:
Residence: Mill Valley, CA
Year of birth: 1973
(Cat. german: M50)
Date of birth: 00.00.0000
(Cat. internat.: M50)
Nationality: USA
United States
RunnerID: 62124
66 search results (66 Events, 4184.829 km). (More)
2024 | 1 Event, 45.061 km (More) | ||||
---|---|---|---|---|---|
30.11.2024 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:20:18 h | de St. Paer, Jonathan | Overall: 113 | M: 91 | Cat M50: 9 | |
2023 | 5 Events, 316.222 km (More) | ||||
25.11.2023 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:47:58 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 190 | M: 152 | Cat M45: 22 |
19.08.2023 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:08:14 h | de St. Paer, Jonathan | Overall: 136 | M: 100 | Cat M45: 12 | |
11.06.2023 | Comrades Marathon - Down Run (RSA) | 90km | |||
11:14:28 h | de St. Paer, Jonathan | Overall: 11400 | M: 9377 | Cat M45: 1482 | |
08.04.2023 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
12:49:26 h | de St. Paer, Jonathan | Overall: 151 | M: 91 | Cat M45: 10 | |
04.03.2023 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
6:08:31 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 158 | M: 111 | Cat M45: 13 |
2022 | 3 Events, 145.061 km (More) | ||||
26.11.2022 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:07:01 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 169 | M: 135 | Cat M45: 17 |
07.08.2022 | Skyline 50k Endurance Run (USA) | 50km | |||
5:59:14 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 53 | M: 42 | Cat M45: 5 |
05.03.2022 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:24:16 h | de St. Paer, Jonathan | Overall: 146 | M: 109 | Cat M45: 14 | |
2021 | 1 Event, 45.061 km (More) | ||||
27.11.2021 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:05:36 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 72 | M: 61 | Cat M45: 10 |
2019 | 1 Event, 50 km (More) | ||||
02.03.2019 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
6:14:48 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 266 | M: 217 | Cat M45: 28 |
2018 | 3 Events, 195.061 km (More) | ||||
24.11.2018 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:09:31 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 72 | M: 68 | Cat M40: 12 |
28.04.2018 | The Canyons Endurance 100 Km Run (USA) | 100km | |||
15:21:12 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 118 | M: 104 | Cat M40: 28 |
03.03.2018 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:41:43 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 175 | M: 139 | Cat M40: 31 |
2017 | 3 Events, 145.755 km (More) | ||||
25.11.2017 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:47:38 h | de St. Paer, Jonathan | Overall: 45 | M: 41 | Cat M40: 7 | |
26.08.2017 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
6:54:26 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 59 | M: 40 | Cat M40: 5 |
04.03.2017 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:37:43 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 214 | M: 170 | Cat M40: 22 |
2016 | 5 Events, 326.222 km (More) | ||||
26.11.2016 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:17:10 h | de St. Paer, Jonathan | Overall: 86 | M: 78 | Cat M40: 13 | |
27.08.2016 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
5:57:25 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 83 | M: 63 | Cat M40: 6 |
07.05.2016 | Miwok 100k Trail Race (USA) | 100km | |||
13:14:24 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 131 | M: 113 | Cat M40: 25 |
09.04.2016 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
10:11:22 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 126 | M: 92 | Cat M40: 28 |
05.03.2016 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:17:24 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 194 | M: 155 | Cat M40: 27 |
2015 | 3 Events, 145.755 km (More) | ||||
28.11.2015 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:51:33 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 66 | M: 59 | Cat M40: 10 |
29.08.2015 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
5:56:20 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 88 | M: 73 | Cat M40: 13 |
07.03.2015 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:30:12 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 311 | M: 235 | Cat M40: 41 |
2014 | 2 Events, 130.467 km (More) | ||||
12.04.2014 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
10:41:25 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 167 | M: 132 | Cat M40: 28 |
08.03.2014 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:00:45 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 169 | M: 134 | Cat M40: 35 |
2013 | 4 Events, 225.528 km (More) | ||||
30.11.2013 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:15:43 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 95 | M: 75 | Cat M35: 19 |
14.07.2013 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
5:15:47 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 11 | M: 11 | Cat M35: 2 |
13.04.2013 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
10:15:23 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 123 | M: 103 | Cat M35: 25 |
09.03.2013 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
4:58:19 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 157 | M: 126 | Cat M35: 23 |
2012 | 5 Events, 325.528 km (More) | ||||
24.11.2012 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:52:47 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 43 | M: 36 | Cat M35: 8 |
12.08.2012 | Skyline 50k Endurance Run (USA) | 50km | |||
5:17:17 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 55 | M: 44 | Cat M35: 9 |
05.05.2012 | Miwok 100k Trail race (USA) | 100km | |||
14:11:02 h | de St. Paer, Jonathan | *CA | Overall: 124 | M: 102 | Cat M35: 17 |
14.04.2012 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
10:13:46 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 102 | M: 78 | Cat M35: 20 |
10.03.2012 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
4:54:40 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 155 | M: 129 | Cat M35: 18 |
2011 | 4 Events, 245.755 km (More) | ||||
26.11.2011 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:28:12 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 40 | M: 34 | Cat M35: 5 |
27.08.2011 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
5:37:58 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 39 | M: 34 | Cat M35: 5 |
07.05.2011 | Miwok 100k Trail race (USA) | 100km | |||
12:29:23 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 122 | M: 98 | Cat M35: 26 |
12.03.2011 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:13:38 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 160 | M: 131 | Cat M35: 36 |
2010 | 2 Events, 160.934 km (More) | ||||
09.10.2010 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
10:04:04 h | de St. Paer, Jonathan | *CA | Overall: 111 | M: 98 | Cat M35: 17 |
10.04.2010 | American River 50 Mile Endurance Run (USA) | 50mi | |||
9:16:26 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 177 | M: 146 | Cat M35: 31 |
2009 | 4 Events, 275.528 km (More) | ||||
28.11.2009 | Quad Dipsea Trail Run (USA) | 28mi | |||
6:07:56 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 70 | M: 59 | Cat M35: 14 |
18.-19.07.2009 | Tahoe Rim Trail 50km Endurance Runs (USA) | 50km | |||
7:50:53 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 45 | M: 25 | Cat M35: 4 |
02.05.2009 | Miwok 100k Trail race (USA) | 100km | |||
13:07:59 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 132 | M: 100 | Cat M35: 22 |
28.03.2009 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
11:28:55 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 66 | M: 53 | Cat M35: 10 |
2008 | 4 Events, 255.995 km (More) | ||||
29.11.2008 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:49:36 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 65 | M: 57 | Cat M23: 18 |
11.10.2008 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
9:34:42 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 58 | M: 46 | Cat M23: 11 |
12.04.2008 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
10:49:04 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 22 | M: 17 | Cat M23: 2 |
08.03.2008 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
5:19:00 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 170 | M: 135 | Cat M23: 40 |
2007 | 5 Events, 447.396 km (More) | ||||
24.11.2007 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:43:40 h | de St. Paer, Jonathan | *CA | Overall: 63 | M: 48 | Cat M23: 12 |
15.-16.09.2007 | Angeles Crest 100 Mile (USA) | 100mi | |||
29:20:28 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 50 | M: 45 | Cat M23: 14 |
21.-22.07.2007 | Tahoe Rim Trail 50M Endurance Runs (USA) | 50mi | |||
11:05:54 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 36 | M: 28 | Cat M23: 10 |
19.05.2007 | Bishop High Sierra Ultramarathons 50 Miles (USA) | 50mi | |||
9:47:10 h | de St. Paer, Jonathan | Overall: 14 | M: 12 | Cat M23: 5 | |
21.04.2007 | Leona Divide 50 Mile Run (USA) | 50mi | |||
9:00:03 h | de St. Paer, Jonathan | Overall: 18 | M: 16 | Cat M23: 3 | |
2006 | 5 Events, 387.156 km (More) | ||||
25.11.2006 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:26:18 h | de St. Paer, Jonathan | Overall: 46 | M: 39 | Cat M23: 12 | |
07.10.2006 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
8:29:09 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 12 | M: 11 | Cat M23: 4 |
26.08.2006 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
5:13:14 h | de St. Paer, Jonathan | Overall: 34 | M: 25 | Cat M23: 9 | |
24.-25.06.2006 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
29:04:12 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 158 | M: 138 | Cat M23: 26 |
20.05.2006 | Bishop High Sierra Ultramarathons 50 km (USA) | 50km | |||
7:01:51 h | de St. Paer, Jonathan | Overall: 18 | M: 12 | Cat M23: 4 | |
2005 | 4 Events, 226.222 km (More) | ||||
26.11.2005 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:49:36 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 66 | M: 58 | Cat M23: 17 |
15.10.2005 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
9:48:10 h | de St. Paer, Jonathan | *Mill Valley, CA | Overall: 58 | M: 52 | Cat M23: 16 |
27.08.2005 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
5:19:02 h | de St. Paer, Jonathan | Overall: 38 | M: 33 | Cat M23: 8 | |
21.05.2005 | Bishop High Sierra Ultramarathons 50 km (USA) | 50km | |||
5:51:51 h | de St. Paer, Jonathan | Overall: 8 | M: 6 | Cat M23: 3 | |
2004 | 1 Event, 45.061 km (More) | ||||
27.11.2004 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:42:33 h | de St. Paer, Jonathan | *CA | Overall: 51 | M: 45 | Cat M23: 10 |
2003 | 1 Event, 45.061 km (More) | ||||
29.11.2003 | Quad Dipsea Trail Run (USA) | 28mi | |||
5:12:48 h | de St. Paer, Jonathan | Overall: 33 | M: 31 | Cat M23: 12 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|
Comparison table
Comparison of performances in races with multiple participations
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quad Dipsea Trail Run | 18 | 6:20:18 | 6:47:58 | 7:07:01 | 6:05:36 | 6:09:31 | 5:47:38 | 6:17:10 | 5:51:33 | 6:15:43 | 5:52:47 | 5:28:12 | 6:07:56 | 5:49:36 | 5:43:40 | 5:26:18 | 5:49:36 | 5:42:33 | 5:12:48 | |
Way Too Cool 50K Endurance Run | 12 | 6:08:31 | 5:24:16 | 6:14:48 | 5:41:43 | 5:37:43 | 5:17:24 | 5:30:12 | 5:00:45 | 4:58:19 | 4:54:40 | 5:13:38 | 5:19:00 | |||||||
Tamalpa Headlands 50K | 7 | 7:08:14 | 6:54:26 | 5:57:25 | 5:56:20 | 5:37:58 | 5:13:14 | 5:19:02 | ||||||||||||
Lake Sonoma 50 Mile Race | 7 | 12:49:26 | 10:11:22 | 10:41:25 | 10:15:23 | 10:13:46 | 11:28:55 | 10:49:04 | ||||||||||||
Dick Collins Firetrails 50 Mile | 4 | 10:04:04 | 9:34:42 | 8:29:09 | 9:48:10 | |||||||||||||||
Miwok 100k Trail race | 4 | 13:14:24 | 14:11:02 | 12:29:23 | 13:07:59 | |||||||||||||||
Skyline 50k Endurance Run | 2 | 5:59:14 | 5:17:17 | |||||||||||||||||
Bishop High Sierra Ultramarathons 50 km | 2 | 7:01:51 | 5:51:51 |