Club:
Residence: Brooklyn, NY
Year of birth: 1993
(Cat. german: M30)
Date of birth: 00.00.0000
(Cat. internat.: M23)
Nationality: USA
United States
RunnerID: 606795
15 search results (15 Events, 1030.934 km). (More)
2024 | 3 Events, 250 km (More) | ||||
---|---|---|---|---|---|
24.08.2024 | TPK Debauchery (USA) | 100km | |||
19:37:49 h | Manna, Michael | *Staten Island, NY | Overall: 6 | M: 6 | Cat M23: 3 |
22.-23.06.2024 | The Great New York 100 km Running Exposition (USA) | 100km | |||
15:46:33 h | Manna, Michael | *Staten Island, NY | Overall: 21 | M: 17 | Cat M23: 6 |
18.05.2024 | Quest for the Crest 50k (USA) | 50km | |||
14:18:07 h | Manna, Michael | *Staten Island, NY | Overall: 131 | M: 109 | Cat M23: 29 |
2023 | 3 Events, 200 km (More) | ||||
26.08.2023 | TPK Debauchery (USA) | 50km | |||
9:41:56 h | Manna, Michael | *Staten Island, NY | Overall: 16 | M: 15 | Cat M23: 7 |
17.-18.06.2023 | The Great New York 100 km Running Exposition (USA) | 100km | |||
14:46:00 h | Manna, Michael | *Staten Island, NY | Overall: 13 | M: 12 | Cat M23: 4 |
06.05.2023 | Spartan Trail - Bear Mountain Trail Challenge (USA) | 50km | |||
7:26:28 h | Manna, Michael | Overall: 22 | M: 22 | Cat M23: 7 | |
2022 | 2 Events, 110 km (More) | ||||
20.11.2022 | BUS Queens 60 Kilo (USA) | 60km | |||
7:14:30 h | Manna, Michael | *Staten Island, NY | Overall: 11 | M: 7 | Cat M23: 1 |
05.06.2022 | NJ Series Spring Watchung 50 km Run (USA) | 50km | |||
7:11:38 h | Manna, Michael | *Staten Island, NY | Overall: 9 | M: 5 | Cat M23: 3 |
2019 | 3 Events, 230.467 km (More) | ||||
22.-23.06.2019 | The Great New York 100 km Running Exposition (USA) | 100km | |||
16:11:49 h | Manna, Michael | *Brooklyn, NY | Overall: 31 | M: 19 | Cat M23: 3 |
01.06.2019 | BUS Trail Mix-Up Run 50K (USA) | 50km | |||
6:43:17 h | Manna, Michael | *Brooklyn, NY | Overall: 25 | M: 21 | Cat M23: 5 |
04.05.2019 | Endurance Challenge - New York Trail 50 Miles (USA) | 50mi | |||
14:36:20 h | Manna, Michael | *Brooklyn, NY | Overall: 315 | M: 266 | Cat M23: 86 |
2018 | 2 Events, 130.467 km (More) | ||||
15.09.2018 | Run Rabbit Run 50 Mile Endurance Run (USA) | 50mi | |||
14:38:21 h | Manna, Michael | *Brooklyn, NY | Overall: 142 | M: 92 | Cat M23: 37 |
19.08.2018 | BUS Trail Mix-Up Run 50K (USA) | 50km | |||
5:47:47 h | Manna, Michael | *Brooklyn, NY | Overall: 18 | M: 13 | Cat M23: 6 |
2017 | 1 Event, 50 km (More) | ||||
23.09.2017 | Endurance Challenge - Utah Trail 50 km (USA) | 50km | |||
8:51:58 h | Manna, Michael | *Brooklyn Ny, NY | Overall: 131 | M: 87 | Cat M23: 43 |
2014 | 1 Event, 60 km (More) | ||||
15.11.2014 | NYRR Knickerbocker 60K (USA) | 60km | |||
7:37:22 h | Manna, Michael | *Brooklyn, NY | Overall: 243 | M: 165 | Cat MU23: 1 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2014 |
---|
Comparison table
Comparison of performances in races with multiple participations
2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2014 |
---|---|---|---|---|---|---|
The Great New York 100 km Running Exposition | 3 | 15:46:33 | 14:46:00 | 16:11:49 | ||
BUS Trail Mix-Up Run 50K | 2 | 6:43:17 | 5:47:47 |