Club:
Residence: Silverthorne, CO
Year of birth: 1961
(Cat. german: M60)
Date of birth: 00.00.0000
(Cat. internat.: M60)
Nationality: USA
United States
RunnerID: 339046
10 search results (10 Events, 774.203 km). (More)
2007 | 2 Events, 160.934 km (More) | ||||
---|---|---|---|---|---|
16.06.2007 | San Juan Solstice 50 Mile Run (USA) | 50mi | |||
12:29:46 h | Bachman, Greg | Overall: 42 | M: 37 | Cat M45: 7 | |
21.04.2007 | Desert Rats Trail Running Festival 50 Miles (USA) | 50mi | |||
11:09:06 h | Bachman, Greg | Overall: 34 | M: 29 | Cat M45: 5 | |
2006 | 1 Event, 80.467 km (More) | ||||
17.06.2006 | San Juan Solstice 50 Mile Run (USA) | 50mi | |||
12:30:13 h | Bachman, Greg | Overall: 44 | M: 39 | Cat M40: 8 | |
2005 | 3 Events, 241.401 km (More) | ||||
17.09.2005 | Moab's Alpine to Slickrock 50mi (USA) | 50mi | |||
11:30:00 h | Bachman, Greg | *Silverthorne, CO | Overall: 12 | M: 10 | Cat M40: 1 |
18.06.2005 | San Juan Solstice 50 Mile Run (USA) | 50mi | |||
11:53:49 h | Bachman, Greg | *Silverthorne, CO | Overall: 16 | M: 16 | Cat M40: 6 |
24.04.2005 | Desert Rats Trail Running Festival 50 Miles (USA) | 50mi | |||
10:44:13 h | Bachman, Greg | Overall: 15 | M: 13 | Cat M40: 3 | |
2004 | 2 Events, 160.934 km (More) | ||||
19.06.2004 | San Juan Solstice 50 Mile Run (USA) | 50mi | |||
12:12:04 h | Bachman, Greg | Overall: 39 | M: 33 | Cat M40: 9 | |
01.05.2004 | Collegiate Peaks 50 Miles (USA) | 50mi | |||
9:55:51 h | Bachman, Greg | Overall: 20 | M: 18 | Cat M40: 5 | |
2003 | 1 Event, 80.467 km (More) | ||||
21.06.2003 | San Juan Solstice 50 Mile Run (USA) | 50mi | |||
12:11:14 h | Bachman, Greg | *Montrose | Overall: 31 | M: 28 | Cat M40: 8 |
2002 | 1 Event, 50 km (More) | ||||
25.05.2002 | Black Canyon 50 Km (USA) | 50km | |||
7:31:00 h | Bachman, Greg | Overall: 8 | M: 5 | Cat M40: 1 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|
Comparison table
Comparison of performances in races with multiple participations
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|
San Juan Solstice 50 Mile Run | 5 | 12:29:46 | 12:30:13 | 11:53:49 | 12:12:04 | 12:11:14 |
Desert Rats Trail Running Festival 50 Miles | 2 | 11:09:06 | 10:44:13 |