Club: Orange County T.C
Residence: CA
Year of birth: 1957
(Cat. german: M65)
Date of birth: 00.00.0000
(Cat. internat.: M65)
Nationality: USA
United States
RunnerID: 280170
18 search results (18 Events, 2007.688 km). (More)
1991 | 1 Event, 80.467 km (More) | ||||
---|---|---|---|---|---|
23.02.1991 | Houston Ultramarathon 50mi (USA) | 50mi | |||
7:54:13 h | King, Jim | Overall: 25 | M: 24 | Cat M23: 6 | |
1990 | 1 Event, 50 km (More) | ||||
02.06.1990 | Shadow of the Giants 50K (USA) | 50km | |||
4:16:03 h | King, Jim | Overall: 12 | M: 12 | Cat M23: 3 | |
1989 | 1 Event, 50 km (More) | ||||
12.11.1989 | San Juan Trail 50 Km (USA) | 50km | |||
4:07:35 h | King, Jim | Overall: 6 | M: 6 | Cat M23: 3 | |
1987 | 1 Event, 160.934 km (More) | ||||
22.-23.08.1987 | Leadville Trail 100 Mile (USA) | 100mi | |||
23:40:22 h | King, Jim | *CA | Overall: 18 | M: 18 | Cat M23: 9 |
1986 | 3 Events, 310.934 km (More) | ||||
25.10.1986 | Edmund Fitzgerald Memorial 100K Road Race (USA) | 100km | |||
7:08:13 h | King, Jim | *CA | Overall: 3 | M: 3 | Cat M23: 2 |
21.09.1986 | Pacific Crest Trail 50 Km (USA) | 50km | |||
4:49:58 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
28.-29.06.1986 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
18:20:29 h | King, Jim | Overall: 3 | M: 3 | Cat M23: 2 | |
1985 | 1 Event, 160.934 km (More) | ||||
06.-07.07.1985 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
16:02:44 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
1984 | 3 Events, 321.401 km (More) | ||||
18.11.1984 | San Juan Trail 50 Mile (USA) | 50mi | |||
6:34:40 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
14.10.1984 | AMJA 50 Mile Ultramarathon (USA) | 50mi | |||
5:23:02 h | King, Jim | *CA | Overall: 4 | M: 4 | Cat M23: 3 |
23.-24.06.1984 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
14:54:00 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
1983 | 3 Events, 321.401 km (More) | ||||
02.10.1983 | AMJA 50 Mile Ultramarathon (USA) | 50mi | |||
5:19:41 h | King, Jim | *CA | Overall: 1 | M: 1 | Cat M23: 1 |
25.-26.06.1983 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
16:08:00 h | King, Jim | Overall: 2 | M: 2 | Cat M23: 2 | |
17.04.1983 | American River 50 Mile Endurance Run (USA) | 50mi | |||
6:06:30 h | King, Jim | Overall: 4 | M: 4 | Cat M23: 4 | |
1982 | 1 Event, 160.934 km (More) | ||||
26.-27.06.1982 | Western States 100 Mile Endurance Run (USA) | 100mi | |||
16:17:00 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
1981 | 1 Event, 115.872 km (More) | ||||
18.09.1981 | Lake Tahoe 72 Miler (USA) | 72mi | |||
9:27:48 h | King, Jim | Overall: 1 | M: 1 | Cat M23: 1 | |
1979 | 2 Events, 274.811 km (More) | ||||
30.09.1979 | London to Brighton Road Race (GBR) | 87.3km | |||
6:35:31 h | King, Jim | Orange County T.C | Overall: 30 | M: 30 | Cat MU23: 2 |
01.-02.06.1979 | California Invit. 24-Hour Track Run (USA) | 24h | |||
187.511 km | King, Jim | Overall: 2 | M: 2 | Cat MU23: 1 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 1991 | 1990 | 1989 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1979 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50mi | 7:54:13 |
7:54:13
|
|
|
|
|
|
|
|
|
|
|
100km | 7:08:13 |
|
|
|
|
7:08:13
|
|
|
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
1991 | 1990 | 1989 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
Western States 100 Mile Endurance Run | 5 | 18:20:29 | 16:02:44 | 14:54:00 | 16:08:00 | 16:17:00 |