Club:
Residence: San Mateo, CA
Year of birth: 1972
(Cat. german: W50)
Date of birth: 21.02.1972
(Cat. internat.: W50)
Nationality: USA
United States
RunnerID: 238444
151 search results (151 Events, 8321.782 km). (More)
2025 | 3 Events, 150 km (More) | ||||
---|---|---|---|---|---|
22.02.2025 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:43:51 h | Cheung, Luisa | *San Mateo, CA | Overall: 36 | F: 11 | Cat W50: 2 |
01.02.2025 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:57:34 h | Cheung, Luisa | *San Mateo, CA | Overall: 24 | F: 8 | Cat W50: 1 |
12.01.2025 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
6:51:40 h | Cheung, Luisa | *San Mateo, CA | Overall: 18 | F: 6 | Cat W50: 1 |
2024 | 15 Events, 837.524 km (More) | ||||
31.12.2024 | New Years One Day 6 Hour Run (USA) | 6h | |||
49.809 km | Cheung, Luisa | *San Mateo, CA | Overall: 13 | F: 4 | Cat W50: 1 |
21.12.2024 | Woodside Ramble 50K - Winter (USA) | 50km | |||
7:35:55 h | Cheung, Luisa | *San Mateo, CA | Overall: 69 | F: 13 | Cat W50: 1 |
30.11.2024 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:55:35 h | Cheung, Luisa | Overall: 225 | F: 61 | Cat W50: 10 | |
16.11.2024 | Mt. Tam Trail Run (USA) | 50km | |||
8:03:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 118 | F: 42 | Cat W50: 2 |
29.09.2024 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:46:06 h | Cheung, Luisa | *San Mateo, CA | Overall: 47 | F: 17 | Cat W50: 3 |
14.09.2024 | Berkeley Trail Adventure (USA) | 50km | |||
8:07:17 h | Cheung, Luisa | *San Mateo, CA | Overall: 47 | F: 12 | Cat W50: 2 |
01.09.2024 | Crystal Springs 50 km Summer Trail Run (USA) | 50km | |||
7:28:33 h | Cheung, Luisa | *San Mateo, CA | Overall: 26 | F: 8 | Cat W50: 1 |
17.08.2024 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
8:14:12 h | Cheung, Luisa | *San Mateo, CA | Overall: 183 | F: 55 | Cat W50: 2 |
04.08.2024 | Skyline 50k Endurance Run (USA) | 50km | |||
7:23:16 h | Cheung, Luisa | *San Mateo, CA | Overall: 103 | F: 32 | Cat W50: 5 |
13.07.2024 | San Lorenzo River Trail Run (USA) | 50km | |||
8:07:04 h | Cheung, Luisa | *San Mateo, CA | Overall: 38 | F: 8 | Cat W50: 1 |
15.06.2024 | SF Half Day 12h (USA) | 12h | |||
81.026 km | Cheung, Luisa | *San Mateo, CA | Overall: 18 | F: 10 | Cat W50: 2 |
08.06.2024 | Cinderella 50 km Spring Trail Run (USA) | 50km | |||
8:39:39 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 8 | Cat W50: 1 |
30.03.2024 | Redwood (Spring) 50 km Trail Run (USA) | 50km | |||
7:44:04 h | Cheung, Luisa | *San Mateo, CA | Overall: 40 | F: 16 | Cat W50: 2 |
09.03.2024 | Marin Ultra Challenge 50 Mile Race (USA) | 50mi | |||
13:58:24 h | Cheung, Luisa | *San Mateo, CA | Overall: 119 | F: 33 | Cat W50: 7 |
03.02.2024 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:41:48 h | Cheung, Luisa | *San Mateo, CA | Overall: 31 | F: 8 | Cat W50: 2 |
2023 | 10 Events, 556.689 km (More) | ||||
25.11.2023 | Quad Dipsea Trail Run (USA) | 28mi | |||
8:05:48 h | Cheung, Luisa | *San Mateo, CA | Overall: 296 | F: 73 | Cat W50: 10 |
11.11.2023 | Mt. Tam Trail Run (USA) | 50km | |||
8:01:08 h | Cheung, Luisa | *San Mateo, CA | Overall: 93 | F: 30 | Cat W50: 3 |
30.09.2023 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
13:26:12 h | Cheung, Luisa | *San Mateo, CA | Overall: 74 | F: 22 | Cat W50: 5 |
16.09.2023 | Berkeley Trail Adventure (USA) | 50km | |||
8:07:11 h | Cheung, Luisa | *San Mateo, CA | Overall: 58 | F: 10 | Cat W50: 3 |
03.09.2023 | Crystal Springs 50 km Summer Trail Run (USA) | 50km | |||
7:45:41 h | Cheung, Luisa | *San Mateo, CA | Overall: 34 | F: 15 | Cat W50: 2 |
19.08.2023 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
8:50:21 h | Cheung, Luisa | Overall: 229 | F: 73 | Cat W50: 8 | |
06.08.2023 | Skyline 50k Endurance Run (USA) | 50km | |||
8:20:44 h | Cheung, Luisa | *San Mateo, CA | Overall: 112 | F: 37 | Cat W50: 6 |
20.05.2023 | San Francisco 50 Mile Endurance Run (USA) | 50mi | |||
14:21:39 h | Cheung, Luisa | *San Mateo, CA | Overall: 31 | F: 10 | Cat W50: 1 |
01.04.2023 | Redwood (Spring) 50 km Trail Run (USA) | 50km | |||
7:57:25 h | Cheung, Luisa | Overall: 28 | F: 5 | Cat W50: 2 | |
18.02.2023 | FOURmidable 50K (USA) | 50km | |||
8:08:44 h | Cheung, Luisa | *San Mateo, CA | Overall: 187 | F: 54 | Cat W50: 4 |
2022 | 14 Events, 721.44 km (More) | ||||
31.12.2022 | New Years One Day 6 Hour Run (USA) | 6h | |||
47.954 km | Cheung, Luisa | *San Mateo, CA | Overall: 9 | F: 1 | Cat W50: 1 |
17.12.2022 | Woodside Ramble 50K - Winter (USA) | 50km | |||
7:27:15 h | Cheung, Luisa | *San Mateo, CA | Overall: 70 | F: 25 | Cat W50: 3 |
26.11.2022 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:52:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 231 | F: 57 | Cat W50: 4 |
17.09.2022 | Berkeley Trail Adventure (USA) | 50km | |||
7:58:12 h | Cheung, Luisa | *San Mateo, CA | Overall: 42 | F: 9 | Cat W50: 1 |
04.09.2022 | Crystal Springs 50 km Summer Trail Run (USA) | 50km | |||
8:01:58 h | Cheung, Luisa | *San Mateo, CA | Overall: 16 | F: 4 | Cat W50: 2 |
07.08.2022 | Skyline 50k Endurance Run (USA) | 50km | |||
7:36:54 h | Cheung, Luisa | *San Mateo, CA | Overall: 131 | F: 45 | Cat W50: 4 |
09.07.2022 | SF Half Day 6h (USA) | 6h | |||
47.958 km | Cheung, Luisa | *San Mateo, CA | Overall: 8 | F: 3 | Cat W50: 1 |
18.06.2022 | San Lorenzo River Trail Run (USA) | 50km | |||
8:11:56 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 5 | Cat W50: 1 |
11.06.2022 | Cinderella 50 km Spring Trail Run (USA) | 50km | |||
8:51:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 13 | F: 3 | Cat W50: 1 |
21.05.2022 | San Francisco 50 Km Endurance Run (USA) | 50km | |||
7:33:21 h | Cheung, Luisa | *San Mateo, CA | Overall: 30 | F: 12 | Cat W50: 2 |
16.04.2022 | Woodside Purisima Creek Crossover (USA) | 50km | |||
7:38:47 h | Cheung, Luisa | *San Mateo, CA | Overall: 37 | F: 9 | Cat W50: 1 |
02.04.2022 | Redwood (Spring) 50 km Trail Run (USA) | 50km | |||
7:19:33 h | Cheung, Luisa | *San Mateo, CA | Overall: 25 | F: 9 | Cat W50: 1 |
12.03.2022 | Marin Ultra Challenge 50 Mile Race (USA) | 50mi | |||
13:54:12 h | Cheung, Luisa | *San Mateo, CA | Overall: 139 | F: 43 | Cat W50: 4 |
05.02.2022 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:50:27 h | Cheung, Luisa | Overall: 29 | F: 7 | Cat W45: 1 | |
2021 | 9 Events, 586.462 km (More) | ||||
27.11.2021 | Quad Dipsea Trail Run (USA) | 28mi | |||
8:06:50 h | Cheung, Luisa | *San Mateo, CA | Overall: 225 | F: 55 | Cat W45: 9 |
13.11.2021 | Mt. Tam Trail Run (USA) | 50km | |||
8:02:29 h | Cheung, Luisa | *San Mateo, CA | Overall: 119 | F: 37 | Cat W45: 6 |
23.10.2021 | Quicksilver 50 km Endurance Run (USA) | 50km | |||
7:20:28 h | Cheung, Luisa | *San Mateo, CA | Overall: 95 | F: 25 | Cat W45: 6 |
25.09.2021 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:59:32 h | Cheung, Luisa | *San Mateo, CA | Overall: 55 | F: 19 | Cat W45: 1 |
19.-20.08.2021 | Headlands Hundred 100 Mile Endurance Run (USA) | 100mi | |||
32:44:22 h | Cheung, Luisa | *San Mateo, CA | Overall: 17 | F: 4 | Cat W45: 2 |
01.08.2021 | Skyline 50k Endurance Run (USA) | 50km | |||
7:49:48 h | Cheung, Luisa | *San Mateo, CA | Overall: 162 | F: 59 | Cat W45: 6 |
31.07.2021 | Crystal Springs 50 km Summer Trail Run (USA) | 50km | |||
7:39:42 h | Cheung, Luisa | *San Mateo, CA | Overall: 31 | F: 6 | Cat W45: 1 |
10.07.2021 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:41:32 h | Cheung, Luisa | *San Mateo, CA | Overall: 56 | F: 15 | Cat W45: 1 |
19.06.2021 | San Lorenzo River Trail Run (USA) | 50km | |||
7:48:43 h | Cheung, Luisa | *San Mateo, CA | Overall: 59 | F: 15 | Cat W45: 2 |
2020 | 2 Events, 100 km (More) | ||||
16.02.2020 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:19:09 h | Cheung, Luisa | *San Mateo, CA | Overall: 26 | F: 6 | Cat W45: 2 |
19.01.2020 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
7:06:33 h | Cheung, Luisa | *San Mateo, CA | Overall: 29 | F: 7 | Cat W45: 4 |
2019 | 16 Events, 826.222 km (More) | ||||
21.12.2019 | Woodside Ramble 50K - Winter (USA) | 50km | |||
7:09:49 h | Cheung, Luisa | *San Mateo, CA | Overall: 78 | F: 17 | Cat W45: 3 |
30.11.2019 | Quad Dipsea Trail Run (USA) | 28mi | |||
8:00:07 h | Cheung, Luisa | *San Mateo, CA | Overall: 222 | F: 53 | Cat W45: 10 |
09.11.2019 | Mt. Tam Trail Run (USA) | 50km | |||
8:03:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 94 | F: 26 | Cat W45: 3 |
12.10.2019 | Ruth Anderson Ultra 50mi (USA) | 50mi | |||
10:38:35 h | Cheung, Luisa | Overall: 19 | F: 10 | Cat W45: 3 | |
21.09.2019 | Berkeley Trail Adventure (USA) | 50km | |||
8:06:35 h | Cheung, Luisa | *San Mateo, CA | Overall: 39 | F: 16 | Cat W45: 2 |
24.08.2019 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
8:15:59 h | Cheung, Luisa | *San Mateo, CA | Overall: 114 | F: 32 | Cat W45: 5 |
04.08.2019 | Skyline 50k Endurance Run (USA) | 50km | |||
7:03:00 h | Cheung, Luisa | *San Mateo, CA | Overall: 100 | F: 30 | Cat W45: 2 |
13.07.2019 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:22:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 31 | F: 6 | Cat W45: 1 |
19.05.2019 | Ohlone 50K Wilderness Run (USA) | 50km | |||
9:37:20 h | Cheung, Luisa | *San Mateo, CA | Overall: 87 | F: 18 | Cat W45: 7 |
14.04.2019 | Grizzly Peak 50k (USA) | 50km | |||
8:17:45 h | Cheung, Luisa | *San Mateo, CA | Overall: 29 | F: 8 | Cat W45: 1 |
07.04.2019 | Woodside Purisima Creek Crossover (USA) | 50km | |||
7:40:24 h | Cheung, Luisa | *San Mateo, CA | Overall: 65 | F: 20 | Cat W45: 3 |
09.03.2019 | Marin Ultra Challenge 50 km Race (USA) | 50km | |||
7:28:51 h | Cheung, Luisa | *San Mateo, CA | Overall: 199 | F: 77 | Cat W45: 15 |
17.02.2019 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:22:24 h | Cheung, Luisa | *San Mateo, CA | Overall: 17 | F: 5 | Cat W45: 2 |
09.02.2019 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
8:04:14 h | Cheung, Luisa | *San Mateo, CA | Overall: 40 | F: 15 | Cat W45: 4 |
20.01.2019 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
7:13:46 h | Cheung, Luisa | *San Mateo, CA | Overall: 40 | F: 10 | Cat W45: 2 |
12.01.2019 | Steep Ravine 50 km Trail Run (USA) | 50km | |||
7:52:21 h | Cheung, Luisa | *San Mateo, CA | Overall: 28 | F: 7 | Cat W45: 2 |
2018 | 15 Events, 856.689 km (More) | ||||
24.11.2018 | Quad Dipsea Trail Run (USA) | 28mi | |||
8:12:15 h | Cheung, Luisa | *San Mateo, CA | Overall: 236 | F: 56 | Cat W45: 11 |
06.10.2018 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:10:02 h | Cheung, Luisa | *San Mateo, CA | Overall: 57 | F: 20 | Cat W45: 1 |
22.09.2018 | Berkeley Trail Adventure (USA) | 50km | |||
7:27:38 h | Cheung, Luisa | *San Mateo, CA | Overall: 45 | F: 11 | Cat W45: 3 |
25.08.2018 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:33:44 h | Cheung, Luisa | *San Mateo, CA | Overall: 106 | F: 35 | Cat W45: 7 |
05.08.2018 | Skyline 50k Endurance Run (USA) | 50km | |||
6:48:19 h | Cheung, Luisa | *San Mateo, CA | Overall: 99 | F: 33 | Cat W45: 6 |
07.07.2018 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:05:04 h | Cheung, Luisa | *San Mateo, CA | Overall: 28 | F: 7 | Cat W45: 2 |
20.05.2018 | Ohlone 50K Wilderness Run (USA) | 50km | |||
7:57:31 h | Cheung, Luisa | *San Mateo, CA | Overall: 91 | F: 16 | Cat W45: 2 |
05.05.2018 | Miwok 100k Trail Race (USA) | 100km | |||
15:21:20 h | Cheung, Luisa | Overall: 274 | F: 67 | Cat W45: 9 | |
15.04.2018 | Grizzly Peak 50k (USA) | 50km | |||
7:32:34 h | Cheung, Luisa | *San Mateo, CA | Overall: 19 | F: 6 | Cat W45: 1 |
07.04.2018 | Woodside Purisima Creek Crossover (USA) | 50km | |||
7:17:46 h | Cheung, Luisa | *San Mateo, CA | Overall: 59 | F: 19 | Cat W45: 4 |
10.03.2018 | Marin Ultra Challenge 50 Mile Race (USA) | 50mi | |||
12:42:20 h | Cheung, Luisa | *San Mateo, CA | Overall: 125 | F: 38 | Cat W45: 4 |
18.02.2018 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
6:54:48 h | Cheung, Luisa | *San Mateo, CA | Overall: 22 | F: 6 | Cat W45: 2 |
10.02.2018 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:11:55 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 7 | Cat W45: 2 |
21.01.2018 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
7:04:41 h | Cheung, Luisa | *San Mateo, CA | Overall: 36 | F: 8 | Cat W45: 4 |
13.01.2018 | Steep Ravine 50 km Trail Run (USA) | 50km | |||
7:47:16 h | Cheung, Luisa | *San Mateo, CA | Overall: 16 | F: 4 | Cat W45: 2 |
2017 | 16 Events, 906.689 km (More) | ||||
25.11.2017 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:48:01 h | Cheung, Luisa | Overall: 227 | F: 58 | Cat W45: 14 | |
11.11.2017 | Mt. Tam Trail Run (USA) | 50km | |||
7:54:37 h | Cheung, Luisa | *San Mateo, CA | Overall: 65 | F: 22 | Cat W45: 2 |
07.10.2017 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:29:24 h | Cheung, Luisa | *San Mateo, CA | Overall: 29 | F: 10 | Cat W45: 1 |
23.09.2017 | Berkeley Trail Adventure (USA) | 50km | |||
7:16:11 h | Cheung, Luisa | *San Mateo, CA | Overall: 36 | F: 8 | Cat W45: 1 |
16.09.2017 | Coastal 50 km Trail Run (USA) | 50km | |||
7:24:29 h | Cheung, Luisa | *San Mateo, CA | Overall: 40 | F: 12 | Cat W45: 2 |
26.08.2017 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:56:33 h | Cheung, Luisa | *San Mateo, CA | Overall: 104 | F: 38 | Cat W45: 6 |
06.08.2017 | Skyline 50k Endurance Run (USA) | 50km | |||
6:49:07 h | Cheung, Luisa | Overall: 114 | F: 34 | Cat W45: 5 | |
08.07.2017 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:22:08 h | Cheung, Luisa | *San Mateo, CA | Overall: 25 | F: 5 | Cat W45: 1 |
06.05.2017 | Miwok 100k Trail Race (USA) | 100km | |||
15:18:55 h | Cheung, Luisa | Overall: 259 | F: 63 | Cat W45: 8 | |
15.04.2017 | Grizzly Peak 50k (USA) | 50km | |||
8:03:26 h | Cheung, Luisa | *San Mateo, CA | Overall: 17 | F: 7 | Cat W45: 1 |
09.04.2017 | Woodside Purisima Creek Crossover (USA) | 50km | |||
7:13:10 h | Cheung, Luisa | *San Mateo, CA | Overall: 62 | F: 12 | Cat W45: 4 |
11.03.2017 | Marin Ultra Challenge 50 Mile Race (USA) | 50mi | |||
13:03:54 h | Cheung, Luisa | *San Mateo, CA | Overall: 106 | F: 28 | Cat W45: 5 |
25.02.2017 | Steep Ravine 50 km Trail Run (USA) | 50km | |||
7:51:58 h | Cheung, Luisa | *San Mateo, CA | Overall: 10 | F: 1 | Cat W45: 1 |
18.02.2017 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:11:07 h | Cheung, Luisa | *San Mateo, CA | Overall: 14 | F: 3 | Cat W40: 1 |
11.02.2017 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:23:55 h | Cheung, Luisa | *San Mateo, CA | Overall: 35 | F: 9 | Cat W40: 2 |
01.01.2017 | Woodside Trail Run 50K (USA) | 50km | |||
6:59:37 h | Cheung, Luisa | *San Mateo, CA | Overall: 49 | F: 7 | Cat W40: 3 |
2016 | 13 Events, 706.689 km (More) | ||||
26.11.2016 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:55:15 h | Cheung, Luisa | Overall: 222 | F: 53 | Cat W40: 7 | |
12.11.2016 | Mt. Tam Trail Run (USA) | 50km | |||
7:43:36 h | Cheung, Luisa | *San Mateo, CA | Overall: 93 | F: 23 | Cat W40: 7 |
08.10.2016 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
11:53:53 h | Cheung, Luisa | *San Mateo, CA | Overall: 86 | F: 21 | Cat W40: 4 |
24.09.2016 | Berkeley Trail Adventure (USA) | 50km | |||
7:26:24 h | Cheung, Luisa | *San Mateo, CA | Overall: 29 | F: 7 | Cat W40: 1 |
18.09.2016 | Coastal 50 km Trail Run (USA) | 50km | |||
7:57:50 h | Cheung, Luisa | *San Mateo, CA | Overall: 42 | F: 14 | Cat W40: 1 |
27.08.2016 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:18:52 h | Cheung, Luisa | *San Mateo, CA | Overall: 160 | F: 49 | Cat W40: 9 |
07.08.2016 | Skyline 50k Endurance Run (USA) | 50km | |||
6:31:00 h | Cheung, Luisa | Overall: 92 | F: 24 | Cat W40: 4 | |
09.07.2016 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:08:04 h | Cheung, Luisa | *San Mateo, CA | Overall: 26 | F: 6 | Cat W40: 1 |
26.03.2016 | San Francisco 50 Mile Endurance Run (USA) | 50mi | |||
12:19:34 h | Cheung, Luisa | *San Mateo, CA | Overall: 24 | F: 5 | Cat W40: 2 |
20.03.2016 | Canyon Meadow (March) 50 km Trail Run (USA) | 50km | |||
6:30:27 h | Cheung, Luisa | *San Mateo, CA | Overall: 18 | F: 1 | Cat W40: 1 |
20.02.2016 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
6:57:21 h | Cheung, Luisa | *San Mateo, CA | Overall: 18 | F: 4 | Cat W40: 1 |
06.02.2016 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
6:55:36 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 7 | Cat W40: 1 |
16.01.2016 | Steep Ravine 50 km Trail Run (USA) | 50km | |||
8:07:21 h | Cheung, Luisa | *Sanmateo, CA | Overall: 27 | F: 5 | Cat W40: 1 |
2015 | 8 Events, 426.222 km (More) | ||||
27.12.2015 | Woodside Trail Run 50K (USA) | 50km | |||
7:06:47 h | Cheung, Luisa | *San Mateo, CA | Overall: 64 | F: 21 | Cat W40: 6 |
28.11.2015 | Quad Dipsea Trail Run (USA) | 28mi | |||
8:13:55 h | Cheung, Luisa | *San Mateo, CA | Overall: 261 | F: 67 | Cat W40: 11 |
10.10.2015 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:21:51 h | Cheung, Luisa | *San Mateo, CA | Overall: 161 | F: 51 | Cat W40: 11 |
26.09.2015 | Berkeley Trail Adventure (USA) | 50km | |||
7:23:38 h | Cheung, Luisa | *San Mateo, CA | Overall: 36 | F: 9 | Cat W40: 2 |
29.08.2015 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:35:51 h | Cheung, Luisa | *San Mateo, CA | Overall: 176 | F: 46 | Cat W40: 6 |
08.08.2015 | Skyline 50k Endurance Run (USA) | 50km | |||
6:34:45 h | Cheung, Luisa | *San Mateo, CA | Overall: 97 | F: 19 | Cat W40: 2 |
11.07.2015 | Golden Gate 50 km Summer Trail Run (USA) | 50km | |||
7:08:26 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 7 | Cat W40: 1 |
20.06.2015 | Canyon Meadow (Spring) 50 km Trail Run (USA) | 50km | |||
7:18:37 h | Cheung, Luisa | *San Mateo, CA | Overall: 30 | F: 11 | Cat W40: 4 |
2014 | 4 Events, 231.161 km (More) | ||||
11.10.2014 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
12:43:36 h | Cheung, Luisa | *San Mateo, CA | Overall: 227 | F: 75 | Cat W40: 19 |
23.08.2014 | Tamalpa Headlands 50K (USA) | 31.5mi | |||
7:52:44 h | Cheung, Luisa | *San Mateo, CA | Overall: 161 | F: 39 | Cat W40: 7 |
03.08.2014 | Skyline 50k Endurance Run (USA) | 50km | |||
6:49:47 h | Cheung, Luisa | Overall: 133 | F: 34 | Cat W40: 5 | |
31.05.2014 | Canyon Meadow (Spring) 50 km Trail Run (USA) | 50km | |||
6:53:39 h | Cheung, Luisa | *San Mateo, CA | Overall: 41 | F: 11 | Cat W40: 2 |
2013 | 6 Events, 310 km (More) | ||||
04.05.2013 | Miwok 60k Trail race (USA) | 60km | |||
9:10:27 h | Cheung, Luisa | Overall: 278 | F: 75 | Cat W40: 14 | |
04.04.2013 | Grizzly Peak 50k (USA) | 50km | |||
7:24:53 h | Cheung, Luisa | *San Mateo, CA | Overall: 24 | F: 5 | Cat W40: 2 |
24.03.2013 | Canyon Meadow (Winter) 50 km Trail Run (USA) | 50km | |||
6:21:46 h | Cheung, Luisa | *Millbrae, CA | Overall: 51 | F: 12 | Cat W40: 6 |
24.02.2013 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
6:48:33 h | Cheung, Luisa | *Millbrae, CA | Overall: 28 | F: 6 | Cat W40: 2 |
27.01.2013 | Steep Ravine 50 km Trail Run (USA) | 50km | |||
7:49:02 h | Cheung, Luisa | *Millbrae, CA | Overall: 37 | F: 12 | Cat W40: 3 |
05.01.2013 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
6:31:54 h | Cheung, Luisa | *Millbrae, CA | Overall: 37 | F: 9 | Cat W40: 2 |
2012 | 11 Events, 625.528 km (More) | ||||
24.11.2012 | Quad Dipsea Trail Run (USA) | 28mi | |||
7:41:14 h | Cheung, Luisa | *San Mateo, CA | Overall: 170 | F: 50 | Cat W40: 12 |
13.10.2012 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
11:41:00 h | Cheung, Luisa | *San Mateo, CA | Overall: 183 | F: 38 | Cat W40: 8 |
15.09.2012 | Diablo 50 km Trail Run (USA) | 50km | |||
8:50:41 h | Cheung, Luisa | *Millbrae, CA | Overall: 26 | F: 8 | Cat W40: 3 |
12.08.2012 | Skyline 50k Endurance Run (USA) | 50km | |||
6:29:21 h | Cheung, Luisa | *San Mateo, CA | Overall: 130 | F: 35 | Cat W40: 6 |
07.07.2012 | Woodside Ramble 50K - Summer (USA) | 50km | |||
7:16:35 h | Cheung, Luisa | *San Mateo, CA | Overall: 18 | F: 4 | Cat W40: 1 |
05.05.2012 | Miwok 100k Trail race (USA) | 100km | |||
17:08:30 h | Cheung, Luisa | *CA | Overall: 257 | F: 70 | Cat W40: 12 |
07.04.2012 | Grizzly Peak 50k (USA) | 50km | |||
8:06:53 h | Cheung, Luisa | *Millbrae, CA | Overall: 8 | F: 2 | Cat W40: 1 |
17.03.2012 | Canyon Meadow (Winter) 50 km Trail Run (USA) | 50km | |||
7:01:47 h | Cheung, Luisa | *Millbrae, CA | Overall: 37 | F: 9 | Cat W40: 4 |
03.03.2012 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:01:09 h | Cheung, Luisa | *Millbrae, CA | Overall: 27 | F: 8 | Cat W40: 2 |
11.02.2012 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
7:06:39 h | Cheung, Luisa | *Millbrae, CA | Overall: 29 | F: 11 | Cat W35: 1 |
22.01.2012 | Brooks Falls Trail (USA) | 50km | |||
7:17:11 h | Cheung, Luisa | *San Mateo, CA | Overall: 15 | F: 5 | Cat W35: 3 |
2011 | 4 Events, 230.467 km (More) | ||||
29.10.2011 | MSIG HK50 (HKG) | 50km | |||
7:41:46 h | Cheung, Luisa | Overall: 96 | F: 12 | Cat W35: 4 | |
08.10.2011 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
11:51:30 h | Cheung, Luisa | *San Mateo, CA | Overall: 162 | F: 29 | Cat W35: 7 |
07.08.2011 | Skyline 50k Endurance Run (USA) | 50km | |||
6:51:52 h | Cheung, Luisa | *San Mateo, CA | Overall: 125 | F: 39 | Cat W35: 7 |
08.05.2011 | Sequoia Trail Run (USA) | 50km | |||
8:12:12 h | Cheung, Luisa | *San Mateo, CA | Overall: 23 | F: 6 | Cat W35: 4 |
2010 | 1 Event, 50 km (More) | ||||
27.02.2010 | Sequoia Trail Run (USA) | 50km | |||
8:58:34 h | Cheung, Luisa | *Millbrae, CA | Overall: 104 | F: 29 | Cat W35: 4 |
2009 | 2 Events, 100 km (More) | ||||
02.08.2009 | Skyline 50k Endurance Run (USA) | 50km | |||
7:06:51 h | Cheung, Luisa | Overall: 107 | F: 26 | Cat W35: 4 | |
10.05.2009 | Redwood Park 50K Trail Run (USA) | 50km | |||
8:12:57 h | Cheung, Luisa | *Millbrae, CA | Overall: 23 | F: 11 | Cat W35: 4 |
2008 | 2 Events, 100 km (More) | ||||
06.12.2008 | Woodside Trail Run 50K (USA) | 50km | |||
7:50:12 h | Cheung, Luisa | *Millbrae, CA | Overall: 49 | F: 10 | Cat W35: 2 |
03.08.2008 | Skyline 50k Endurance Run (USA) | 50km | |||
7:00:32 h | Cheung, Luisa | Overall: 101 | F: 28 | Cat W35: 4 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
