Club:
Residence: Philadelphia, PA
Year of birth: 1988
(Cat. german: W35)
Date of birth: 18.03.1988
(Cat. internat.: W35)
Nationality: USA
United States
Homepage:
https://brbrunning.com/
RunnerID: 188047
58 search results (58 Events, 4265.805 km). (More)
2024 | 4 Events, 423.483 km (More) | ||||
---|---|---|---|---|---|
22.-23.07.2024 | Badwater Ultramarathon (USA) | 135mi | |||
39:14:39 h | Donchak, Lisa | *San Bruno, CA | Overall: 43 | F: 13 | Cat W35: 1 |
15.06.2024 | SF Half Day 6h (USA) | 6h | |||
56.222 km | Donchak, Lisa | *San Bruno, CA | Overall: 5 | F: 2 | Cat W35: 1 |
04.05.2024 | Miwok 100k Trail Race (USA) | 100km | |||
14:36:14 h | Donchak, Lisa | *CA | Overall: 141 | F: 28 | Cat W35: 7 |
24.02.2024 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
6:49:38 h | Donchak, Lisa | *San Bruno, CA | Overall: 17 | F: 7 | Cat W35: 1 |
2023 | 5 Events, 360.065 km (More) | ||||
31.12.2023 | New Years One Day 6 Hour Run (USA) | 6h | |||
53.131 km | Donchak, Lisa | *San Bruno, CA | Overall: 10 | F: 2 | Cat W35: 1 |
28.-29.10.2023 | Javelina Jundred 100 Mile Endurance Run (USA) | 100mi | |||
23:27:14 h | Donchak, Lisa | *San Bruno, CA | Overall: 182 | F: 52 | Cat W35: 13 |
29.08.2023 | Burning Man Ultramarathon (USA) | 50km | |||
5:39:39 h | Donchak, Lisa | *San Bruno, CA | Overall: 86 | F: 21 | Cat W35: 5 |
05.08.2023 | Rodeo Valley 50 km Trail Run (USA) | 50km | |||
6:28:43 h | Donchak, Lisa | *San Bruno, CA | Overall: 24 | F: 8 | Cat W35: 2 |
17.06.2023 | The Broken Arrow Skyrace (USA) | 46km | |||
8:50:51 h | Donchak, Lisa | *San Bruno, CA | Overall: 390 | F: 113 | Cat W35: 17 |
2022 | 6 Events, 471.868 km (More) | ||||
17.12.2022 | Woodside Ramble 50K - Winter (USA) | 50km | |||
6:53:34 h | Donchak, Lisa | *San Bruno, CA | Overall: 61 | F: 20 | Cat W23: 8 |
29.-30.10.2022 | Javelina Jundred 100 Mile Endurance Run (USA) | 100mi | |||
26:42:32 h | Donchak, Lisa | *San Bruno, CA | Overall: 240 | F: 84 | Cat W23: 17 |
30.08.2022 | Burning Man Ultramarathon (USA) | 50km | |||
5:37:48 h | Donchak, Lisa | *San Bruno, CA | Overall: 67 | F: 17 | Cat W23: 9 |
30.07.2022 | White River 50 Mile Endurance Run (USA) | 50mi | |||
13:00:39 h | Donchak, Lisa | *San Bruno, CA | Overall: 61 | F: 17 | Cat W23: 10 |
09.04.2022 | Lake Sonoma 50 Mile Race (USA) | 50mi | |||
11:28:51 h | Donchak, Lisa | Overall: 123 | F: 39 | Cat W23: 21 | |
05.03.2022 | Way Too Cool 50K Endurance Run (USA) | 50km | |||
6:07:42 h | Donchak, Lisa | Overall: 232 | F: 69 | Cat W23: 37 | |
2021 | 2 Events, 101.338 km (More) | ||||
31.12.2021 | New Years One Day 6 Hour Run (USA) | 6h | |||
51.338 km | Donchak, Lisa | Overall: 10 | F: 4 | Cat W23: 3 | |
06.11.2021 | Lake Chabot 50 km Trail Run (USA) | 50km | |||
5:44:56 h | Donchak, Lisa | *San Bruno, CA | Overall: 14 | F: 3 | Cat W23: 1 |
2019 | 6 Events, 409.746 km (More) | ||||
12.-13.10.2019 | Tahoe Midnight Express Ultra 72 Miler (USA) | 72mi | |||
16:37:49 h | Donchak, Lisa | *San Francisco, CA | Overall: 4 | F: 2 | Cat W23: 2 |
27.08.2019 | Burning Man Ultramarathon (USA) | 50km | |||
4:56:50 h | Donchak, Lisa | *San Francisco, CA | Overall: 44 | F: 9 | Cat W23: 6 |
27.-28.07.2019 | The San Francisco Ultramarathon (USA) | 52.4mi | |||
8:35:05 h | Donchak, Lisa | Overall: 10 | F: 1 | Cat W23: 1 | |
22.06.2019 | Rodeo Valley 50 km Trail Run (USA) | 50km | |||
5:49:06 h | Donchak, Lisa | *San Francisco, CA | Overall: 11 | F: 2 | Cat W23: 1 |
09.02.2019 | Golden Gate 50 km Winter Trail Run (USA) | 50km | |||
6:59:08 h | Donchak, Lisa | *San Francisco, CA | Overall: 23 | F: 8 | Cat W23: 4 |
05.01.2019 | New Years One Day 6 Hour Run (USA) | 6h | |||
59.545 km | Donchak, Lisa | *San Francisco, CA | Overall: 7 | F: 2 | Cat W23: 2 |
2018 | 4 Events, 200 km (More) | ||||
28.08.2018 | Burning Man Ultramarathon (USA) | 50km | |||
5:42:45 h | Donchak, Lisa | *San Francisco, CA | Overall: 96 | F: 22 | Cat W23: 14 |
23.06.2018 | Rodeo Valley 50 km Trail Run (USA) | 50km | |||
6:35:05 h | Donchak, Lisa | *San Francisco, CA | Overall: 44 | F: 11 | Cat W23: 5 |
16.06.2018 | Canyon Meadow (Spring) 50 km Trail Run (USA) | 50km | |||
6:23:32 h | Donchak, Lisa | *San Francisco, Ca | Overall: 22 | F: 5 | Cat W23: 2 |
17.02.2018 | Chabot Trail Run (USA) | 50km | |||
5:19:02 h | Donchak, Lisa | *San Francisco, CA | Overall: 11 | F: 3 | Cat W23: 1 |
2017 | 2 Events, 104.846 km (More) | ||||
31.12.2017 | New Years One Day 6 Hour Run (USA) | 6h | |||
54.846 km | Donchak, Lisa | Overall: 11 | F: 3 | Cat W23: 2 | |
18.11.2017 | Woodside Trail Run 50K (USA) | 50km | |||
6:28:18 h | Donchak, Lisa | *San Francisco, CA | Overall: 26 | F: 9 | Cat W23: 4 |
2016 | 5 Events, 395.263 km (More) | ||||
24.-25.09.2016 | Flagstaff to Grand Canyon Stagecoach Line 100mi (USA) | 100mi | |||
28:03:54 h | Donchak, Lisa | Overall: 21 | F: 5 | Cat W23: 1 | |
28.08.2016 | Diablo 50 km Trail Run (USA) | 50km | |||
7:47:42 h | Donchak, Lisa | *San Francisco, CA | Overall: 20 | F: 3 | Cat W23: 1 |
30.-31.07.2016 | The San Francisco Ultramarathon (USA) | 52.4mi | |||
10:13:44 h | Donchak, Lisa | Overall: 20 | F: 5 | Cat W23: 2 | |
18.06.2016 | Canyon Meadow (Spring) 50 km Trail Run (USA) | 50km | |||
5:54:13 h | Donchak, Lisa | *San Francisco, CA | Overall: 16 | F: 3 | Cat W23: 2 |
20.02.2016 | Chabot Trail Run (USA) | 50km | |||
5:41:35 h | Donchak, Lisa | *San Francisco, CA | Overall: 15 | F: 2 | Cat W23: 2 |
2015 | 6 Events, 462.457 km (More) | ||||
31.12.2015-01.01.2016 | New Years One Day 24 Hour Run (USA) | 24h | |||
113.120 km | Donchak, Lisa | *San Francisco, CA | Overall: 14 | F: 3 | Cat W23: 2 |
05.12.2015 | Endurance Challenge - California Trail 50 Mile (USA) | 50mi | |||
10:40:04 h | Donchak, Lisa | *San Francisco, CA | Overall: 248 | F: 46 | Cat W23: 25 |
14.11.2015 | Mt. Tam Trail Run (USA) | 50km | |||
6:35:26 h | Donchak, Lisa | *San Clemente, CA | Overall: 56 | F: 15 | Cat W23: 9 |
01.08.2015 | Moosalamoo Ultra (USA) | 36mi | |||
8:14:19 h | Donchak, Lisa | *San Clemente, CA | Overall: 12 | F: 6 | Cat W23: 4 |
23.05.2015 | Nanny Goat 12 Hour Race (USA) | 12h | |||
80.467 km | Donchak, Lisa | *San Clemente, CA | Overall: 9 | F: 5 | Cat W23: 1 |
18.04.2015 | Endurance Challenge - Washington D.C. Trail 50 Miles (USA) | 50mi | |||
10:27:51 h | Donchak, Lisa | *Philadelphia, PA | Overall: 88 | F: 11 | Cat W23: 7 |
2014 | 4 Events, 395.357 km (More) | ||||
31.12.2014-01.01.2015 | New Years One Day 24 Hour Run (USA) | 24h | |||
65.130 km | Donchak, Lisa | *Philadelphia, PA | Overall: 42 | F: 15 | Cat W23: 4 |
06.-07.09.2014 | Pine Creek Challenge 100 Miles (USA) | 100mi | |||
26:08:57 h | Donchak, Lisa | *Philadelphia, PA | Overall: 22 | F: 6 | Cat W23: 1 |
02.08.2014 | San Francisco 50 Mile Endurance Run (USA) | 50mi | |||
12:07:54 h | Donchak, Lisa | *Philadelphia PA | Overall: 40 | F: 11 | Cat W23: 3 |
07.06.2014 | Joe Kleinerman 12-Hour Run Crocheron Park (USA) | 12h | |||
88.826 km | Donchak, Lisa | *Manhattan, NY | Overall: 16 | F: 6 | Cat W23: 3 |
2012 | 4 Events, 310.934 km (More) | ||||
03.11.2012 | Lake Chabot 50 km Trail Run (USA) | 50km | |||
5:29:53 h | Donchak, Lisa | *Rocklin, CA | Overall: 25 | F: 6 | Cat W23: 2 |
13.10.2012 | Horseshoe Lake 50 km Fall Trail Run (USA) | 50km | |||
6:36:23 h | Donchak, Lisa | *Rocklin, CA | Overall: 22 | F: 5 | Cat W23: 3 |
04.-05.02.2012 | Rocky Raccoon 100 Mile Trail Run (USA) | 100mi | |||
24:58:28 h | Donchak, Lisa | *CA | Overall: 99 | F: 15 | Cat W23: 5 |
07.01.2012 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
5:27:39 h | Donchak, Lisa | *Rocklin, CA | Overall: 25 | F: 2 | Cat W23: 2 |
2011 | 6 Events, 421.868 km (More) | ||||
03.12.2011 | Endurance Challenge - California Trail 50 Mile (USA) | 50mi | |||
11:56:50 h | Donchak, Lisa | *Mountain View | Overall: 245 | F: 50 | Cat W23: 26 |
12.11.2011 | Last Chance 50 Mile (USA) | 50mi | |||
8:57:20 h | Donchak, Lisa | *Mountain View, CA | Overall: 41 | F: 5 | Cat W23: 1 |
08.10.2011 | Dick Collins Firetrails 50 Mile (USA) | 50mi | |||
11:08:55 h | Donchak, Lisa | *Mountain View, CA | Overall: 143 | F: 25 | Cat W23: 9 |
13.08.2011 | Crystal Springs 50 km Summer Trail Run (USA) | 50km | |||
6:06:22 h | Donchak, Lisa | *Rocklin, CA | Overall: 23 | F: 5 | Cat W23: 2 |
09.04.2011 | American River 50 Mile Endurance Run (USA) | 50mi | |||
10:45:12 h | Donchak, Lisa | *Sacramento, CA | Overall: 350 | F: 84 | Cat W23: 20 |
06.03.2011 | Montara Mountain 50 km Trail Run (USA) | 50km | |||
7:38:16 h | Donchak, Lisa | *Rocklin, CA | Overall: 7 | F: 1 | Cat WU23: 1 |
2010 | 2 Events, 100 km (More) | ||||
23.10.2010 | Jenkinson Lake Trail Run (USA) | 50km | |||
8:14:58 h | Donchak, Lisa | *Sacramento, CA | Overall: 3 | F: 1 | Cat WU23: 1 |
27.02.2010 | Sequoia Trail Run (USA) | 50km | |||
6:56:16 h | Donchak, Lisa | *Rocklin, CA | Overall: 75 | F: 19 | Cat WU23: 2 |
2009 | 2 Events, 108.58 km (More) | ||||
27.09.2009 | Santa Cruz Mountains 50 Km (USA) | 50km | |||
7:54:46 h | Donchak, Lisa | *Rocklin, CA | Overall: 41 | F: 13 | Cat WU23: 1 |
12.09.2009 | Lake of the Sky 32 Mile (USA) | 36.4mi | |||
10:32:23 h | Donchak, Lisa | *Rocklin, CA | Overall: 39 | F: 17 | Cat WU23: 1 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6h | 59.545 |
56.222
(453/26) |
53.131
(639/22) |
|
|
59.545
(310/15) |
|
54.846
(478/22) |
|
|
|
|
|
|
|
12h | 88.826 |
|
|
|
|
|
|
|
|
|
88.826
(256/42) |
|
|
|
|
24h | 113.120 |
|
|
|
|
|
|
|
|
113.120
(729/145) |
65.130
(1313/498) |
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burning Man Ultramarathon | 4 | 5:39:39 | 5:37:48 | 4:56:50 | 5:42:45 | ||||||||
New Years One Day 6 Hour Run | 4 | 53.131 | 51.338 | 59.545 | 54.846 | ||||||||
Rodeo Valley 50 km Trail Run | 3 | 6:28:43 | 5:49:06 | 6:35:05 | |||||||||
The San Francisco Ultramarathon | 2 | 8:35:05 | 10:13:44 | ||||||||||
Chabot Trail Run | 2 | 5:19:02 | 5:41:35 | ||||||||||
Montara Mountain 50 km Trail Run | 2 | 6:49:38 | 7:38:16 | ||||||||||
Lake Chabot 50 km Trail Run | 2 | 5:44:56 | 5:29:53 | ||||||||||
Canyon Meadow (Spring) 50 km Trail Run | 2 | 6:23:32 | 5:54:13 | ||||||||||
New Years One Day 24 Hour Run | 2 | 113.120 | 65.130 | ||||||||||
Endurance Challenge - California Trail 50 Mile | 2 | 10:40:04 | 11:56:50 | ||||||||||
Javelina Jundred 100 Mile Endurance Run | 2 | 23:27:14 | 26:42:32 |