Club:
Residence: Pleasant View, TN
Year of birth: 1978
(Cat. german: M45)
Date of birth: 00.00.0000
(Cat. internat.: M45)
Nationality: USA
United States
RunnerID: 165141
11 search results (11 Events, 643.813 km). (More)
2015 | 1 Event, 50 km (More) | ||||
---|---|---|---|---|---|
12.12.2015 | Bell Ringer 50k Trail Run (USA) | 50km | |||
5:26:46 h | Wells, Roy | *Pleasant View, TN | Overall: 5 | M: 4 | Cat M35: 2 |
2014 | 1 Event, 50 km (More) | ||||
01.11.2014 | Nashville 50 km Ultra Marathon (USA) | 50km | |||
4:35:00 h | Wells, Roy | *Pleasant View, TN | Overall: 5 | M: 3 | Cat M35: 1 |
2013 | 2 Events, 114.373 km (More) | ||||
08.-09.06.2013 | Run Under The Stars - Paducah (USA) | 10h | |||
64.373 km | Wells, Roy | Overall: 40 | M: 32 | Cat M23: 12 | |
04.05.2013 | Run for Kids 50 km Challenge (USA) | 50km | |||
4:39:08 h | Wells, Roy | *Pleasant View, TN | Overall: 1 | M: 1 | Cat M23: 1 |
2012 | 3 Events, 190.927 km (More) | ||||
06.10.2012 | Rock/Creek StumpJump 50K (USA) | 50km | |||
5:18:56 h | Wells, Roy | *Pleasant View, TN | Overall: 28 | M: 27 | Cat M23: 14 |
09.-10.06.2012 | Run Under The Stars - Paducah (USA) | 10h | |||
90.927 km | Wells, Roy | Overall: 6 | M: 6 | Cat M23: 2 | |
05.05.2012 | Run for Kids 50 km Challenge (USA) | 50km | |||
4:43:20 h | Wells, Roy | *Pleasant View, TN | Overall: 1 | M: 1 | Cat M23: 1 |
2011 | 2 Events, 138.513 km (More) | ||||
10.12.2011 | Tashka 50K (USA) | 50km | |||
4:27:48 h | Wells, Roy | Overall: 3 | M: 3 | Cat M23: 2 | |
11.-12.06.2011 | Run Under The Stars - Paducah (USA) | 10h | |||
88.513 km | Wells, Roy | *Pleasant View, TN | Overall: 2 | M: 2 | Cat M23: 2 |
2010 | 2 Events, 100 km (More) | ||||
20.11.2010 | Dizzy Fifties - 50 km Trail Run (USA) | 50km | |||
4:48:10 h | Wells, Roy | *Pleasant View, TN | Overall: 10 | M: 9 | Cat M23: 4 |
20.02.2010 | Black Warrior 50K (USA) | 50km | |||
5:48:54 h | Wells, Roy | *Pleasant, TN | Overall: 27 | M: 24 | Cat M23: 8 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|
Comparison table
Comparison of performances in races with multiple participations
2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Run Under The Stars - Paducah | 3 | 64.373 | 90.927 | 88.513 | |
Run for Kids 50 km Challenge | 2 | 4:39:08 | 4:43:20 |