Club:
Residence: Windsor, MO
Year of birth: 1968
(Cat. german: W55)
Date of birth: 00.00.0000
(Cat. internat.: W55)
Nationality: USA
United States
RunnerID: 1004610
9 search results (9 Events, 583.27 km). (More)
2023 | 1 Event, 52.803 km (More) | ||||
---|---|---|---|---|---|
21.-23.04.2023 | Earth Day Buckle Mania 48h (USA) | 48h | |||
52.803 km | Rieckhoff, Cindy | *Windsor, MO | Overall: 36 | F: 18 | Cat W50: 5 |
2022 | 1 Event, 50 km (More) | ||||
10.09.2022 | Iron Will 50 Km (USA) | 50km | |||
10:31:15 h | Rieckhoff, Cindy | *Windsor, MO | Overall: 19 | F: 9 | Cat W50: 1 |
2020 | 2 Events, 100 km (More) | ||||
26.-27.12.2020 | Last Chance 50 km Ultra Race (USA) | 50km | |||
9:58:42 h | Rieckhoff, Cindy | Overall: 55 | F: 27 | Cat W50: 5 | |
05.09.2020 | Temptation 200 - 50km only Ultra Race (USA) | 50km | |||
10:58:19 h | Rieckhoff, Cindy | Overall: 22 | F: 8 | Cat W50: 1 | |
2019 | 1 Event, 100 km (More) | ||||
07.-08.09.2019 | Temptation 200 - 100km Ultra Race (USA) | 100km | |||
23:30:40 h | Rieckhoff, Cindy | Overall: 26 | F: 14 | Cat W50: 3 | |
2018 | 2 Events, 180.467 km (More) | ||||
27.-28.10.2018 | Kansas Rails-to-Trails Fall Extravaganza 100 km (USA) | 100km | |||
22:55:52 h | Rieckhoff, Cindy | *Windsor, MO | Overall: 11 | F: 8 | Cat W45: 3 |
24.03.2018 | Antelope Island Buffalo Run 50 Mile (USA) | 50mi | |||
16:45:04 h | Rieckhoff, Cindy | *Windsor, MO | Overall: 112 | F: 37 | Cat W45: 3 |
2017 | 2 Events, 100 km (More) | ||||
28.10.2017 | Kansas Rails-to-Trails Fall Extravaganza 50 km (USA) | 50km | |||
9:05:24 h | Rieckhoff, Cindy | *Windsor, MO | Overall: 28 | F: 19 | Cat W45: 1 |
09.09.2017 | Evergreen Lake 50 Km Ultra (USA) | 50km | |||
10:20:42 h | Rieckhoff, Cindy | *Windsor, MO | Overall: 54 | F: 17 | Cat W45: 4 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
PB | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
50km | 9:05:24 |
|
|
|
|
|
9:05:24
(5670/667) |
100km | 22:55:52 |
|
|
|
|
22:55:52
(2464/71) |
|