Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 06.10.2019
Event: 14th Blues Cruise 50K Ultra Trail (USA) More details of this race.
Distance: 50km trail race All-time results of this event.
Finishers: 354 (225 M, 129 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Jörgen Zimmer 19.11.2019 18:44
354 search results
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 3:53:29 h Dixon, Michael *Highland Park, NJ USA 1983 M 1 M35 1 12.849 3:52:12 h
2 4:09:08 h Phillips, Ryan *West Chester, PA USA 1978 M 2 M40 1 12.042 4:01:34 h
3 4:11:00 h Finger, Joshua *Spring City, PA USA 1973 M 3 M45 1 11.952 3:51:47 h
4 4:13:40 h King, Amos *Lititz, PA USA 1983 M 4 M35 2 11.827 4:12:17 h
5 4:16:57 h Gleason, Brodie *Lancaster, PA USA 1988 M 5 M23 1 11.675 4:16:57 h
6 4:22:15 h Nolan, Kevin *Philadelphia, PA USA 1991 M 6 M23 2 11.439 4:22:15 h
7 4:25:06 h Pent, Kevin *Matawan, NJ USA 1983 M 7 M35 3 11.316 4:23:39 h
8 4:27:40 h Robertson, John *Harleysville, PA USA 1986 M 8 M23 3 11.208 4:27:37 h
9 4:28:03 h Wilson, Justyna *Fairless Hills, PA USA 1975 F 1 W40 1 11.192 4:14:10 h
10 4:28:46 h Lewars, Matthew *Douglassville, PA USA 1983 M 9 M35 4 11.162 4:27:18 h
11 4:33:37 h Carino, Anthony *Phoenixville, PA USA 1985 M 10 M23 4 10.964 4:33:18 h
12 4:35:17 h Bochert, Jeremy *Downingtown, PA USA 1980 M 11 M35 5 10.898 4:30:20 h
13 4:38:47 h Hatt, Benjamin *Shillington, PA USA 1985 M 12 M23 5 10.761 4:38:27 h
14 4:38:52 h Gensits, Bryan *Fogelsville, PA USA 1994 M 13 M23 6 10.758 4:38:52 h
15 4:39:30 h Allara, David *Highland Park, NJ USA 1986 M 14 M23 7 10.733 4:39:27 h
16 4:39:45 h Gilbert, Dave *Tinton Falls, NJ USA 1979 M 15 M35 6 10.724 4:33:06 h
17 4:41:01 h Polakoff, Craig *Philadelphia, PA USA 1979 M 16 M35 7 10.676 4:34:20 h
18 4:42:55 h Irvan, Joshua *Downingtown, PA USA 1970 M 17 M45 2 10.604 4:16:50 h
19 4:43:08 h Drake, Kimberly *Mohnton, PA USA 1972 F 2 W45 1 10.596 4:23:21 h
20 4:43:28 h Miller, Andrew *Reading, PA USA 1985 M 18 M23 8 10.583 4:43:08 h
21 4:44:54 h Ferus, Matthew *Kutztown, PA USA 1971 M 19 M45 3 10.530 4:20:52 h
22 4:45:49 h Seitzinger, Nick *Reading, PA USA 1983 M 20 M35 8 10.496 4:44:15 h
23 4:49:53 h McDonough, Daniel *Souderton, PA USA 1980 M 21 M35 9 10.349 4:44:40 h
24 4:50:07 h Damone, Darren *Philadelphia, PA USA 1977 M 22 M40 2 10.341 4:36:55 h
25 4:51:29 h Chepyshev, Sergiy *Philadelphia, PA USA 1983 M 23 M35 10 10.292 4:49:53 h
26 4:54:31 h Petersheim, David *Spring City, PA USA 1994 M 24 M23 9 10.186 4:54:31 h
27 4:54:43 h McDowell, Andrew *Downingtown, PA USA 1966 M 25 M50 1 10.179 4:18:23 h
28 4:55:09 h Smith, Derek *Mendham, NJ USA 1985 M 26 M23 10 10.164 4:54:48 h
29 4:55:49 h Grickis, Kevin *Pasadena, MD USA 1983 M 27 M35 11 10.141 4:54:12 h
30 4:56:29 h Wiest, Brian *Wallingford, PA USA 1986 M 28 M23 11 10.119 4:56:08 h
31 4:59:36 h Sidoli, Kate *Southampton, NJ USA 1976 F 3 W40 2 10.013 4:48:40 h
32 4:59:44 h Liguori, Michael *West Chester, PA USA 1984 M 29 M23 12 10.009 4:58:52 h
33 5:00:08 h Slabik, Tod *Reading, PA USA 1971 M 30 M45 4 9.996 4:34:49 h
34 5:00:26 h Loring, Tom *Philadelphia, PA USA 1965 M 31 M50 2 9.986 4:21:03 h
35 5:01:50 h Durante, Patrick *Dresher, PA USA 1981 M 32 M35 12 9.939 4:57:55 h
36 5:01:57 h Boyer, Jordan *Hamburg, PA USA 1986 M 33 M23 13 9.935 5:01:54 h
37 5:02:07 h Manley, William *New Cumberland, PA USA 1984 M 34 M23 14 9.930 5:01:15 h
38 5:02:21 h McFadden, Shane *Philadelphia, PA USA 1994 M 35 M23 15 9.922 5:02:21 h
39 5:03:26 h Shanklin, Clifton *Lititz, PA USA 1982 M 36 M35 13 9.887 5:00:44 h
40 5:04:15 h Drozda, Kimberly *Hanover Township, PA USA 1982 F 4 W35 1 9.860 5:02:17 h
41 5:04:36 h Solodsky, Andrei *Jersey City, NJ USA 1973 M 37 M45 5 9.849 4:43:37 h
42 5:04:39 h Smoker, Conrad *Lebanon, PA USA 1979 M 38 M35 14 9.847 4:57:24 h
43 5:04:57 h Wiest, Dale *Sinking Spring, PA USA 1958 M 39 M60 1 9.838 4:08:22 h
44 5:05:00 h Elliott, John *New York, NY USA 1985 M 40 M23 16 9.836 5:04:39 h
45 5:05:29 h Gockley, Jess *Stevens, PA USA 1981 F 5 W35 2 9.821 5:01:17 h
46 5:05:37 h Gery, Kyle *Douglassville, PA USA 1976 M 41 M40 3 9.816 4:51:43 h
47 5:05:57 h Sagl, James *Catasauqua, PA USA 1989 M 42 M23 17 9.806 5:05:57 h
48 5:06:27 h Shemanski, Randy *Dunmore, PA USA 1977 M 43 M40 4 9.790 4:54:54 h
49 5:09:44 h Latsch, Michael *Oxford, PA USA 1971 M 44 M45 6 9.686 4:43:36 h
50 5:10:45 h Mitchell, Kristy *Royersford, PA USA 1982 F 6 W35 3 9.654 5:08:44 h
51 5:10:54 h Patzer, David *Lititz, PA USA 1991 M 45 M23 18 9.649 5:10:54 h
52 5:11:10 h Borger, Jacob *Kunkletown, PA USA 1994 M 46 M23 19 9.641 5:11:10 h
53 5:11:32 h Pfluger, Tim *Schwenksville, PA USA 1978 M 47 M40 5 9.630 4:59:48 h
54 5:11:36 h Hawke, Linda *Malvern, PA USA 1967 F 7 W50 1 9.628 4:33:00 h
55 5:11:39 h Popso, Justin *Boston, MA USA 1978 M 48 M40 6 9.626 5:02:11 h
56 5:12:17 h Kister, Shawn *Nottingham, PA USA 1973 M 49 M45 7 9.607 4:50:47 h
57 5:12:34 h Smith, Paul *Flemington, NJ USA 1963 M 50 M55 1 9.598 4:26:43 h
58 5:13:10 h Peterson, Daniel *Northport, NY USA 1996 M 51 M23 20 9.580 5:13:10 h
59 5:13:27 h Gorberg, Joe *Princeton Junction, NJ USA 1964 M 52 M50 3 9.571 4:29:55 h
60 5:14:51 h Lenahan, Melanie *Clinton, NJ USA 1968 F 8 W50 2 9.528 4:39:21 h
61 5:14:55 h Troy, Megan *Washington, DC USA 1971 F 9 W45 2 9.526 4:49:44 h
62 5:16:36 h Sandvik, Christine *North Wales, PA USA 1975 F 10 W40 3 9.476 5:02:44 h
63 5:16:47 h Feucht, Karl *Elizabethtown, PA USA 1979 M 53 M35 15 9.470 5:09:15 h
64 5:17:16 h O'Connor, Brian *Silver Spring, MD USA 1965 M 54 M50 4 9.456 4:35:41 h
65 5:17:49 h Lister, Robert *Far Hills, NJ USA 1995 M 55 M23 21 9.439 5:17:49 h
66 5:18:00 h Goddard, Andrew *Malvern, PA USA 1966 M 56 M50 5 9.434 4:38:48 h
67 5:18:16 h Yoder, Laura *Fleetwood, PA USA 1968 F 11 W50 3 9.426 4:42:22 h
68 5:20:09 h Biffel, Mikey *Downingtown, PA USA 1985 M 57 M23 22 9.371 5:19:46 h
69 5:21:26 h Calhoun, David *California, MD USA 1981 M 58 M35 16 9.333 5:17:16 h
70 5:22:23 h Foley, Adam *Wilmington, DE USA 1979 M 59 M40 7 9.306 5:12:35 h
71 5:23:08 h Ferreira, Peter *Philadelphia, PA USA 1979 M 60 M35 17 9.284 5:15:27 h
72 5:23:12 h Mengel, Donald *Hamburg, PA USA 1956 M 61 M60 2 9.282 4:18:13 h
73 5:23:19 h Casey, Shelley *Harrisburg, PA USA 1974 F 12 W40 4 9.279 5:06:35 h
74 5:24:39 h Procaccini, Chris *Berkeley Heights, NJ USA 1961 M 62 M55 2 9.241 4:32:00 h
75 5:25:49 h Tabakelis, Stephen *Fleetwood, PA USA 1981 M 63 M35 18 9.208 5:21:35 h
76 5:25:55 h Titus, Joshua *Quakertown, PA USA 1981 M 64 M35 19 9.205 5:21:41 h
77 5:27:06 h Mowbray, Conan *Sterling, VA USA 1974 M 65 M45 8 9.172 5:04:34 h
78 5:28:32 h Brenner, Royce *Norristown, PA USA 1980 M 66 M35 20 9.131 5:20:43 h
79 5:30:07 h Delaney, Emmett *Reston, VA USA 1966 M 67 M50 6 9.088 4:49:25 h
80 5:30:59 h Lazewski, Alison *Bethlehem, PA USA 1978 F 13 W40 5 9.064 5:23:07 h
81 5:31:23 h Sabol, David *Allentown, PA USA 1975 M 68 M40 8 9.053 5:13:44 h
82 5:31:26 h Budlong, Steve *Orefield, PA USA 1967 M 69 M50 7 9.052 4:53:10 h
83 5:31:29 h Wagner, Lauren *Havertown, PA USA 1980 F 14 W35 4 9.050 5:26:55 h
84 5:32:39 h Karakowski, Will *Edison, NJ USA 1978 M 70 M40 9 9.018 5:22:33 h
85 5:32:54 h Toward, Phillip *Pittsburgh, PA USA 1988 M 71 M23 23 9.012 5:32:54 h
86 5:33:02 h Haines, Felicia *Bernville, PA USA 1987 F 15 W23 1 9.008 5:33:02 h
87 5:33:08 h Lamb, Jason *Lake Hopatcong, NJ USA 1975 M 72 M40 10 9.005 5:15:23 h
88 5:34:07 h Rule, Karen *Reading, PA USA 1978 F 16 W40 6 8.979 5:26:10 h
89 5:34:20 h Brophy, Matthew *Reading, PA USA 1980 M 73 M35 21 8.973 5:28:19 h
90 5:34:55 h Thomas, Scott *Oley, PA USA 1964 M 74 M50 8 8.957 4:48:24 h
91 5:36:14 h Turk, Christopher *Philadelphia, PA USA 1972 M 75 M45 9 8.922 5:10:29 h
92 5:36:35 h Nash, Timothy *Orefield, PA USA 1969 M 76 M45 10 8.913 5:02:56 h
93 5:36:37 h Roda, Matthew *Landisville, PA USA 1982 M 77 M35 22 8.912 5:33:38 h
94 5:37:08 h Cosma, Jason *Wayne, NJ USA 1986 M 78 M23 24 8.899 5:37:04 h
95 5:39:40 h Mazur, Timothy *Hamburg, PA USA 1980 M 79 M35 23 8.832 5:33:34 h
96 5:40:07 h Simmons, Dan *Mount Wolf, PA USA 1960 M 80 M55 3 8.821 4:42:18 h
97 5:40:53 h Diberardinis, Lisa *Birdsboro, PA USA 1977 F 17 W40 7 8.801 5:30:44 h
98 5:41:54 h Craven, Jeff *Wallingford, PA USA 1979 M 81 M35 24 8.774 5:33:46 h
99 5:42:50 h Gibbon, Karen *Sinking Spring, PA USA 1968 F 18 W50 4 8.751 5:04:10 h
100 5:44:23 h Gunther, Rocky *North East, MD USA 1990 M 82 M23 25 8.711 5:44:23 h
101 5:45:49 h Lechner, Philip *Reading, PA USA 1974 M 83 M40 11 8.675 5:24:42 h
102 5:46:24 h Mitchell, Robert *Philadelphia, PA USA 1984 M 84 M23 26 8.661 5:45:24 h
103 5:48:21 h Schweigert, Scott *Wyomissing, PA USA 1978 M 85 M40 12 8.612 5:35:14 h
104 5:49:08 h Reinhart, Michael *Wyomissing, PA USA 1978 M 86 M40 13 8.593 5:35:59 h
105 5:49:19 h Zurkinden, Flo *Easton, PA USA 1979 F 19 W35 5 8.588 5:42:52 h
106 5:49:30 h Butler, Joe *Lansdale, PA USA 1979 M 87 M35 25 8.584 5:41:11 h
107 5:49:32 h Euston, Todd *Austin, TX USA 1978 M 88 M40 14 8.583 5:38:55 h
108 5:49:38 h Arnold, Mary *New York, NY USA 1979 F 20 W35 6 8.580 5:43:10 h
109 5:50:01 h Kershner, Stephanie *Hamburg, PA USA 1985 F 21 W23 2 8.571 5:49:47 h
110 5:50:58 h Wright, Brian *Macungie, PA USA 1982 M 89 M35 26 8.548 5:47:51 h
111 5:51:54 h Fingar, Erica *Lancaster, PA USA 1970 F 22 W45 3 8.525 5:19:59 h
112 5:52:02 h Bitner, Rachel *Lancaster, PA USA 1978 F 23 W40 8 8.522 5:43:40 h
113 5:52:11 h Strawser, Cassandra *Bethlehem, PA USA 1991 F 24 W23 3 8.518 5:52:11 h
114 5:53:17 h Wai, Peter *Jenkintown, PA USA 1970 M 90 M45 11 8.492 5:17:58 h
115 5:53:21 h Cawley, Patrick *Enola, PA USA 1975 M 91 M40 15 8.490 5:34:31 h
116 5:53:30 h Ransom, Melissa *Tunkhannock, PA USA 1984 F 25 W23 4 8.487 5:52:50 h
117 5:54:13 h Magolon, Jesse *Frederick, MD USA 1993 M 92 M23 27 8.469 5:54:13 h
118 5:54:17 h Terry, Julia *Glenmoore, PA USA 1977 F 26 W40 9 8.468 5:43:44 h
119 5:54:21 h Gossow, Richard *Wayne, PA USA 1964 M 93 M50 9 8.466 5:05:08 h
120 5:54:24 h Kee, Chris *Sparta, NJ USA 1968 M 94 M50 10 8.465 5:16:12 h
121 5:54:58 h Singh, Vijay *Irvington, NY USA 1969 M 95 M45 12 8.451 5:19:29 h
122 5:55:47 h Smith, Phil *Kutztown, PA USA 1991 M 96 M23 28 8.432 5:55:47 h
123 5:56:46 h Stanski, Angela *Easton, PA USA 1976 F 27 W40 10 8.409 5:43:45 h
124 5:57:13 h Wassa, Nicholas *Wescosville, PA USA 1990 M 97 M23 29 8.398 5:57:13 h
125 5:57:19 h Kuberski, Mark *Collegeville, PA USA 1968 M 98 M50 11 8.396 5:18:48 h
126 5:57:34 h Bruno, Traci *Collegeville, PA USA 1969 F 28 W45 4 8.390 5:21:10 h
127 5:58:15 h O'Neill, Alyssa *Havertown, PA USA 1982 F 29 W35 7 8.374 5:55:56 h
128 5:58:50 h Bautista, Melinda *Norristown, PA USA 1977 F 30 W40 11 8.360 5:48:09 h
129 6:00:50 h Smale, Stephanie *Morgantown, PA USA 1979 F 31 W35 8 8.314 5:54:10 h
130 6:02:02 h Rock, Brad *Allentown, PA USA 1980 M 99 M35 27 8.287 5:55:32 h
131 6:02:20 h Karpinski, Jason *Seneca Falls, NY USA 1990 M 100 M23 30 8.280 6:02:20 h
132 6:02:26 h Pennock, Helen *Brooklyn, NY USA 1986 F 32 W23 5 8.277 6:02:24 h
133 6:02:30 h Butler, Thomas *Hershey, PA USA 1975 M 101 M40 16 8.276 5:43:11 h
134 6:02:37 h Kershner, Justin *Hamburg, PA USA 1984 M 102 M23 31 8.273 6:01:34 h
135 6:02:53 h Underwood, Michelle *Alexandria, VA USA 1967 F 33 W50 5 8.267 5:17:56 h
136 6:03:22 h Feick, Trevor *Hamburg, PA USA 1986 M 103 M23 32 8.256 6:03:18 h
137 6:03:25 h Barnett, Rebecca *Bear, DE USA 1972 F 34 W45 5 8.255 5:38:01 h
138 6:05:06 h Slifer, Kevin *Hellertown, PA USA 1982 M 104 M35 28 8.217 6:01:52 h
139 6:05:13 h Potylycki, Frankie *Emmaus, PA USA 1991 M 105 M23 33 8.214 6:05:13 h
140 6:05:15 h Chuman, Paolo *Newark, DE USA 1983 M 106 M35 29 8.214 6:03:15 h
141 6:05:31 h Trudel, Emily *Sinking Spring, PA USA 1984 F 35 W23 6 8.208 6:04:50 h
142 6:05:40 h Johnson, John *Frederick, MD USA 1967 M 107 M50 12 8.204 5:23:26 h
143 6:05:48 h Whelan, Tom *North Wales, PA USA 1988 M 108 M23 34 8.201 6:05:48 h
144 6:05:54 h Robertson, Richard *Flourtown, PA USA 1963 M 109 M55 4 8.199 5:12:14 h
145 6:05:56 h Dengel, John *River Edge, NJ USA 1982 M 110 M35 30 8.198 6:02:41 h
146 6:08:00 h Lang, Michael *Alburtis, PA USA 1979 M 111 M35 31 8.152 5:59:15 h
147 6:08:53 h Rhine, Mike *Easton, PA USA 1977 M 112 M40 17 8.133 5:54:59 h
148 6:09:04 h Mebane, Bill *Avondale, PA USA 1969 M 113 M45 13 8.129 5:32:10 h
149 6:09:13 h Brazee, Jennifer *Red Lion, PA USA 1992 F 36 W23 7 8.125 6:09:13 h
150 6:09:30 h Nichilo, Brian *Haverford, PA USA 1977 M 114 M40 18 8.119 5:55:35 h
151 6:09:45 h Wisinski, Jason *Pennington, NJ USA 1971 M 115 M45 14 8.114 5:38:33 h
152 6:10:11 h Quick, Sean *Bethlehem, PA USA 1974 M 116 M40 19 8.104 5:47:34 h
153 6:10:17 h Davis, Jared *Reading, PA USA 1985 M 117 M23 35 8.102 6:09:51 h
154 6:10:26 h Machamer, Ruth *West Chester, PA USA 1973 F 37 W45 6 8.099 5:48:02 h
155 6:10:40 h Pekarek, Thomas *Birdsboro, PA USA 1965 M 118 M50 13 8.094 5:22:05 h
156 6:11:34 h Cesarini, Dino *Lititz, PA USA 1971 M 119 M45 15 8.074 5:40:13 h
157 6:13:27 h Davison, Elvin *Alexandria, VA USA 1979 M 120 M35 32 8.033 6:04:34 h
158 6:13:47 h Landman, Michelle *Oreland, PA USA 1979 F 38 W35 9 8.026 6:06:53 h
159 6:13:50 h Stanton, Mary *Plymouth Meeting, PA USA 1973 F 39 W45 7 8.025 5:51:13 h
160 6:14:07 h Karrow, Tavis *Bellmawr, NJ USA 1980 M 121 M35 33 8.019 6:07:23 h
161 6:14:14 h London, Matthew *Lancaster, PA USA 1961 M 122 M55 5 8.016 5:13:32 h
162 6:14:21 h Stouder, Quinn *Harrisburg, PA USA 1992 M 123 M23 36 8.014 6:14:21 h
163 6:14:37 h Adam, Peter *Fleetwood, PA USA 1985 M 124 M23 37 8.008 6:14:11 h
164 6:16:18 h Palm, Matt *Westminster, MD USA 1977 M 125 M40 20 7.972 6:02:07 h
165 6:16:36 h Long, David *Newark, DE USA 1975 M 126 M40 21 7.966 5:56:32 h
166 6:17:02 h Breidenstine, William (Bill) *Hershey, PA USA 1965 M 127 M50 14 7.957 5:27:37 h
167 6:17:09 h Lawrence, Jason *Thurmont, MD USA 1978 M 128 M40 22 7.954 6:05:42 h
168 6:17:14 h Piscopo, Jeffrey *Blue Bell, PA USA 1974 M 129 M40 23 7.953 5:54:12 h
169 6:18:28 h Dunbar, Jen *Elverson, PA USA 1977 F 40 W40 12 7.927 6:07:12 h
170 6:19:02 h Bell, Nicolette *Enola, PA USA 1981 F 41 W35 10 7.915 6:15:20 h
171 6:19:22 h Stutting, Jason *Dillsburg, PA USA 1978 M 130 M40 24 7.908 6:07:51 h
172 6:19:52 h Pearson, Scott *Hamilton, NJ USA 1980 M 131 M35 34 7.898 6:13:02 h
173 6:20:32 h Schueck, Megan *Gilbertsville, PA USA 1982 F 42 W35 11 7.884 6:18:04 h
174 6:20:51 h Tanaka, Hideharu *Washington, DC USA 1968 M 132 M50 15 7.877 5:39:48 h
175 6:21:17 h Kirk, Shane *Gaithersburg, MD USA 1985 M 133 M23 38 7.868 6:20:50 h
176 6:22:06 h Romanova, Ludmila *Lititz, PA USA 1959 F 43 W55 1 7.851 5:00:57 h
177 6:23:19 h Roane, Joshua *Frederick, MD USA 1976 M 134 M40 25 7.826 6:05:53 h
178 6:23:32 h Mitchell, Nina *Lewisberry, PA USA 1979 F 44 W35 12 7.822 6:16:27 h
179 6:24:16 h Mills, Monte *Philadelphia, PA USA 1961 M 135 M55 6 7.807 5:21:57 h
180 6:24:23 h Frederick, Katie *Shillington, PA USA 1981 F 45 W35 13 7.805 6:20:37 h
181 6:26:09 h Locher, Jay *Nazareth, PA USA 1969 M 136 M45 16 7.769 5:47:33 h
182 6:26:37 h Gartland, Seth *Philadelphia, PA USA 1982 M 137 M35 35 7.760 6:23:11 h
183 6:26:40 h Keating, Alex *Philadelphia, PA USA 1972 M 138 M45 17 7.759 5:57:03 h
184 6:27:09 h Nesfeder, Mark *Warrenton, VA USA 1958 M 139 M60 3 7.749 5:12:19 h
185 6:27:17 h Haas, Ty *Phoenixville, PA USA 1989 M 140 M23 39 7.746 6:27:17 h
186 6:27:52 h Herring, Wayne *Schuylkill Haven, PA USA 1975 M 141 M40 26 7.735 6:07:12 h
187 6:28:52 h Minarik, Gabrielle *Pottstown, PA USA 1981 F 46 W35 14 7.715 6:25:04 h
188 6:28:56 h Lawrence, Bill *Myerstown, PA USA 1958 M 142 M60 4 7.713 5:16:45 h
189 6:29:01 h Kontra, David *Phoenixville, PA USA 1966 M 143 M50 16 7.712 5:41:04 h
190 6:29:18 h Keller, Angela *Quakertown, PA USA 1975 F 47 W40 13 7.706 6:12:15 h
191 6:29:48 h Swartz, Amy *Dupont, PA USA 1974 F 48 W40 14 7.696 6:09:37 h
192 6:30:29 h Teklai, Rahwa *Lititz, PA USA 1975 F 49 W40 15 7.683 6:13:23 h
193 6:30:32 h Stoner, Patrick *Alexandria, VA USA 1987 M 144 M23 40 7.682 6:30:32 h
194 6:30:36 h Gasbarre, Justin *Mckees Rocks, PA USA 1987 M 145 M23 41 7.680 6:30:36 h
195 6:31:12 h Poganski, Darryl *Washington, DC USA 1993 M 146 M23 42 7.669 6:31:12 h
196 6:31:23 h Garvin, Mallory *East Rutherford, NJ USA 1986 F 50 W23 8 7.665 6:31:21 h
197 6:31:26 h Simao, Jessica *Rutherford, NJ USA 1987 F 51 W23 9 7.664 6:31:26 h
198 6:31:40 h Lower, Lisa *Lehighton, PA USA 1990 F 52 W23 10 7.660 6:31:40 h
199 6:32:42 h Ganly, Carol Anne *Kennett Square, PA USA 1968 F 53 W50 6 7.639 5:48:25 h
200 6:32:44 h Ganly, Johnathon *Kennett Square, PA USA 1997 M 147 MU23 1 7.639 6:32:44 h
201 6:33:32 h Jeblonski, Chris *Philadelphia, PA USA 1980 M 148 M35 36 7.623 6:26:27 h
202 6:33:50 h Search, Todd *Levittown, PA USA 1974 M 149 M40 27 7.617 6:09:47 h
203 6:34:19 h Smith, Sharon *West Chester, PA USA 1972 F 54 W45 8 7.608 6:06:46 h
204 6:34:47 h Anderson, Frank *Birdsboro, PA USA 1980 M 150 M35 37 7.599 6:27:41 h
205 6:35:01 h Trimmer, Ryan *Philadelphia, PA USA 1973 M 151 M45 18 7.595 6:07:49 h
206 6:35:48 h Rodriguez, Ramon *Bethlehem, PA USA 1976 M 152 M40 28 7.580 6:17:48 h
207 6:36:47 h Hendricks, Bob *Bound Brook, NJ USA 1961 M 153 M55 7 7.561 5:32:26 h
208 6:36:50 h Olson, Tyler *Wallington, NJ USA 1987 M 154 M23 43 7.560 6:36:50 h
209 6:38:19 h Ball, Michael *Wellsville, PA USA 1953 M 155 M65 1 7.532 5:08:54 h
210 6:38:51 h Chobot, Sarah *Philadelphia, PA USA 1985 F 55 W23 11 7.522 6:38:35 h
211 6:38:53 h Artaki, Michael *Philadelphia, PA USA 1956 M 156 M60 5 7.521 5:18:41 h
212 6:39:13 h Menker, Austin *Mechanicsburg, PA USA 1997 M 157 MU23 2 7.515 6:39:13 h
213 6:39:22 h Deangelo, Megan *Wyomissing, PA USA 1979 F 56 W35 15 7.512 6:31:59 h
214 6:39:29 h Weaver, Joy *Manheim, PA USA 1982 F 57 W35 16 7.510 6:36:54 h
215 6:39:33 h Kent, Michelle *Palmyra, PA USA 1973 F 58 W45 9 7.508 6:15:23 h
216 6:40:08 h Kaczmarek, Nannette *Myerstown, PA USA 1973 F 59 W45 10 7.498 6:15:56 h
217 6:40:10 h Oliver, Christina *Jonestown, PA USA 1987 F 60 W23 12 7.497 6:40:10 h
218 6:40:12 h Nolt, Natasha *Myerstown, PA USA 1968 F 61 W50 7 7.496 5:55:04 h
219 6:40:17 h Seyfert, Bobbi *Jonestown, PA USA 1973 F 62 W45 11 7.495 6:16:04 h
220 6:40:24 h Lehman, Ernest *Marietta, PA USA 1971 M 158 M45 19 7.493 6:06:37 h
221 6:40:27 h Hilliard, Cathy *Ardmore, PA USA 1969 F 63 W45 12 7.492 5:59:42 h
222 6:41:30 h Kehrli, Tod *Glenmoore, PA USA 1962 M 159 M55 8 7.472 5:39:31 h
223 6:41:58 h Sparks, Michael *Philadelphia, PA USA 1973 M 160 M45 20 7.463 6:14:17 h
224 6:42:34 h Schwartz, Laura *Bethlehem, PA USA 1993 F 64 W23 13 7.452 6:42:34 h
225 6:45:33 h Egan, Elizabeth *River Vale, NJ USA 1990 F 65 W23 14 7.397 6:45:33 h
226 6:46:33 h Downes, Glenn *Forest Hill, MD USA 1980 M 161 M35 38 7.379 6:39:14 h
227 6:47:43 h Wood, David *Abingdon, MD USA 1961 M 162 M55 9 7.358 5:41:36 h
228 6:48:28 h Perkett, Edward *Haddon Township, NJ USA 1984 M 163 M23 44 7.345 6:47:17 h
229 6:48:36 h Neathery, Danielle *Norwood, PA USA 1983 F 66 W35 17 7.342 6:47:01 h
230 6:48:39 h Tremblay, Karen *Reading, PA USA 1974 F 67 W40 16 7.341 6:27:29 h
231 6:48:53 h Hoch, Kate *West Chester, PA USA 1959 F 68 W55 2 7.337 5:22:03 h
232 6:49:00 h Moll, Michael *Sinking Spring, PA USA 1981 M 164 M35 39 7.335 6:43:41 h
233 6:50:23 h Dissinger, Christopher *Lancaster, PA USA 1973 M 165 M45 21 7.310 6:22:07 h
234 6:50:25 h Dissinger, Andrew *Lancaster, PA USA 1994 M 166 M23 45 7.310 6:50:25 h
235 6:50:29 h Kempe, Joseph *Raritan, NJ USA 1981 M 167 M35 40 7.308 6:45:09 h
236 6:50:30 h Casto, Richard *Hillsborough, NJ USA 1965 M 168 M50 17 7.308 5:56:42 h
237 6:50:34 h Weicksel, Gertrude *Peach Bottom, PA USA 1979 F 69 W35 18 7.307 6:42:59 h
238 6:51:01 h Hryshchanka, Tamara *Philadelphia, PA USA 1984 F 70 W23 15 7.299 6:50:15 h
239 6:51:04 h Thyberg, Elizabeth *Philadelphia, PA USA 1984 F 71 W23 16 7.298 6:50:18 h
240 6:52:53 h Slotterbach, Bryan *Quakertown, PA USA 1973 M 169 M45 22 7.266 6:24:27 h
241 6:54:06 h Carroll, Kristin *Philadelphia, PA USA 1977 F 72 W40 17 7.245 6:41:46 h
242 6:54:09 h Felton, Jerry *Greensburg, PA USA 1963 M 170 M55 10 7.244 5:53:24 h
243 6:55:10 h Combs, Craig *Frederick, MD USA 1977 M 171 M40 29 7.226 6:39:31 h
244 6:55:28 h Ferrara, Janene *Ringtown, PA USA 1975 F 73 W40 18 7.221 6:37:17 h
245 6:55:33 h Romania, Loreen *Paxinos, PA USA 1969 F 74 W45 13 7.219 6:13:15 h
246 6:55:36 h Helfrick, Ruthann *Elysburg, PA USA 1966 F 75 W50 8 7.218 5:59:33 h
247 6:56:06 h Thomson, John *Blue Bell, PA USA 1985 M 172 M23 46 7.210 6:55:37 h
248 6:56:15 h Harvey, Stephanie *Boonsboro, MD USA 1975 F 76 W40 19 7.207 6:38:02 h
249 6:56:43 h Travis, Matthew *New Market, MD USA 1968 M 173 M50 18 7.199 6:11:48 h
250 6:57:44 h Kuhn, Steven *Reston, VA USA 1970 M 174 M45 23 7.182 6:19:14 h
251 6:58:09 h Hensley, Kevin *Washington, DC USA 1962 M 175 M55 11 7.174 5:53:36 h
252 6:58:19 h Boyer, Christine *Elverson, PA USA 1980 F 77 W35 19 7.172 6:52:33 h
253 6:58:21 h Boyer, Jamy *Elverson, PA USA 1978 M 176 M40 30 7.171 6:45:38 h
254 6:58:31 h Liebert, Keith *Coatesville, PA USA 1954 M 177 M60 6 7.168 5:27:50 h
255 6:58:40 h Jacques, Jason *Coatesville, PA USA 1979 M 178 M35 41 7.166 6:48:43 h
256 7:01:22 h Boonshaft, Jason *Frederick, MD USA 1970 M 179 M45 24 7.120 6:22:31 h
257 7:01:33 h Mannix, Eileen *Lawrenceville, NJ USA 1961 F 78 W55 3 7.117 5:41:23 h
