Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 18.-19.01.2020
Event: 10th Coldwater Rumble 100 Mile Race (USA) More details of this race.
Distance: 100mi trail race All-time results of this event.
Finishers: 31 (27 M, 4 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Jörgen Zimmer 29.01.2020 17:10
31 search results
Rank Performance Original name
Surname, first name
Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 18:17:06 h Frehs, Drew *Sedona, AZ USA 1987 M 1 M23 1 8.801 18:16:53 h
2 19:29:24 h Warlick, Kent *Tucson, AZ USA 1991 M 2 M23 2 8.257 19:29:24 h
3 19:54:12 h Laflamme, Jonathan *Phoenix, AZ USA 1988 M 3 M23 3 8.086 19:54:12 h
4 21:23:20 h Akaba, Hirotomo (赤羽海衆) *Kawaguchi JPN 1970 M 4 M45 1 7.524 19:15:00 h
5 21:29:34 h Anderson, Kristen *Fort Collins, CO USA 1982 F 1 W35 1 7.488 21:16:56 h
6 21:54:21 h Ellis, Danny *Heber, UT USA 1997 M 5 MU23 1 7.347 21:54:21 h
7 22:53:42 h Birkemeyer, Ryan *Chandler, AZ USA 1983 M 6 M35 1 7.029 22:41:29 h
8 23:13:29 h Schmidt, Jordan *Tucson, AZ USA 1994 M 7 M23 4 6.929 23:13:29 h
9 23:35:39 h Ems, Steven *Alta Loma, CA USA 1990 M 8 M23 5 6.821 23:35:39 h
10 23:40:33 h Larson, Kalen *Klamath Falls, OR USA 1981 M 9 M35 2 6.797 23:14:59 h
11 23:40:34 h Vaughan, Zachary *Klamath Falls, OR USA 1984 M 10 M35 3 6.797 23:32:46 h
12 26:25:37 h Fry, Steve *Riverside, CA USA 1957 M 11 M60 1 6.090 21:06:45 h
13 27:15:22 h Chavez, Michael *Arvada, CO USA 1980 M 12 M35 4 5.905 26:36:27 h
14 28:02:48 h Conlin, Cambria *Denver, CO USA 1985 F 2 W23 1 5.738 27:59:37 h
15 28:16:39 h Dueck, Steven *Mesa, AZ USA 1977 M 13 M40 1 5.691 26:59:28 h
16 28:47:36 h Sweeney, Sara *Flagstaff, AZ USA 1976 F 3 W40 1 5.589 27:31:56 h
17 28:48:19 h Myung, Smith *Denver, CO USA 1967 M 14 M50 1 5.587 25:15:13 h
18 28:53:27 h Porter, Mike *Brainerd, MN USA 1965 M 15 M50 2 5.570 24:52:41 h
19 29:05:58 h Nicolas, Jose *Dubai CAN 1967 M 16 M50 3 5.530 25:30:42 h
20 29:14:12 h Millard, Rhett *Scottsdale, AZ USA 1980 M 17 M35 5 5.505 28:32:28 h
21 29:28:08 h Robertson, Nicholas *Las Vegas, NV USA 1983 M 18 M35 6 5.461 29:12:24 h
22 29:44:36 h Mayberry, Jeremy *Phoenix, AZ USA 1970 M 19 M45 2 5.411 26:46:09 h
23 29:53:29 h Aragon, Jamie *Rio Rancho, NM USA 1980 M 20 M35 7 5.384 29:10:48 h
24 30:12:02 h Jamar, Timothy *Georgetown, TX USA 1986 M 21 M23 6 5.329 30:09:52 h
25 30:12:26 h Walton-Robertson, Supaporn *Las Vegas, NV USA 1985 F 4 W23 2 5.328 30:09:00 h
26 30:39:14 h Tschernatsch, Andre *Hanau GER 1961 M 22 M55 1 5.250 25:26:34 h
27 30:42:38 h Barratt, Christian *Mesa, AZ USA 1982 M 23 M35 8 5.240 30:18:41 h
28 30:53:18 h Haines, Christopher *Trabuco Canyon, CA USA 1958 M 24 M60 2 5.210 24:55:04 h
29 30:53:18 h Majcher, Chris *Addison, TX USA 1996 M 24 M23 7 5.210 30:53:18 h
30 31:13:26 h Moore, Tony *Carson City, NV USA 1961 M 26 M55 2 5.154 25:54:57 h
31 31:40:21 h Sprouse, William *Enterprise, KS USA 1969 M 27 M50 4 5.081 28:15:30 h

AltStyle によって変換されたページ (->オリジナル) /