Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 04.-05.11.2017
Event: 17th Rio Del Lago 100 Mile Endurance Run (USA) More details of this race.
Distance: 100mi trail race All-time results of this event.
Finishers: 298 (218 M, 80 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Jörgen Zimmer 15.11.2017 16:32
298 search results
Rank Performance Original name
Surname, first name
Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 16:41:44 h Macomber, Drew *Angwin, CA USA 1992 M 1 M23 1 9.639 16:41:44 h
2 17:42:42 h Kimble, Adam *Tahoe City, CA USA 1986 M 2 M23 2 9.086 17:42:42 h
3 17:46:51 h Layfield, Dominick *Park City, UT USA 1971 M 3 M45 1 9.051 16:33:21 h
4 17:59:27 h Yanko, Nathan *San Anselmo, CA USA 1981 M 4 M35 1 8.945 17:53:31 h
5 18:07:05 h van der Groen, Franz *San Rafael, CA USA 1984 M 5 M23 3 8.883 18:05:47 h
6 18:12:16 h Hughes, Jerry *Victoria, BC CAN 1980 M 6 M35 2 8.840 18:02:33 h
7 18:12:37 h Miller, Colin *Lions Bay, BC CAN 1978 M 7 M35 3 8.838 17:52:57 h
8 18:27:57 h Wilkes, Clay *Provo, UT USA 1989 M 8 M23 4 8.715 18:27:57 h
9 18:50:22 h Chamberlin, Chris *Seattle, WA USA 1975 M 9 M40 1 8.542 18:07:46 h
10 18:51:58 h Deutsche, Kevin *Santa Rosa, CA USA 1970 M 10 M45 2 8.530 17:25:16 h
11 19:08:33 h Spencer, Eric *Foresthill, CA USA 1979 M 11 M35 4 8.407 18:47:53 h
12 19:09:47 h Hachmann, Lennard *Menlo Park, CA USA 1976 M 12 M40 2 8.398 18:34:50 h
13 19:12:40 h Henriquez, Selvin *Richmond, CA USA 1975 M 13 M40 3 8.377 18:20:14 h
14 19:33:16 h Fish, Dan *Newbury Park, CA USA 1971 M 14 M45 3 8.230 18:12:26 h
15 19:36:46 h Sanchez, Raymond *Sacramento, CA USA 1967 M 15 M50 1 8.206 17:29:55 h
16 19:40:09 h List, Daniel *Santa Maria, CA USA 1980 M 16 M35 5 8.182 19:29:39 h
17 19:47:49 h Callaghan, Todd *Beverly, MA USA 1970 M 17 M45 4 8.129 18:16:50 h
18 19:51:59 h Konvalin, Brent *Orangevale, CA USA 1970 M 18 M45 5 8.101 18:11:23 h
19 20:06:23 h Baker, Loren *Martinez, CA USA 1985 M 19 M23 5 8.004 20:06:09 h
20 20:17:04 h Maudiere, Gabrielle *Larkspur, CA USA 1996 F 1 WU23 1 7.934 20:09:17 h
21 20:35:53 h Kabanuck, Richard Chas *Destin, FL USA 1984 M 20 M23 6 7.813 20:35:39 h
22 20:36:02 h Aguayo, David *Los Osos, CA USA 1976 M 21 M40 4 7.812 19:49:27 h
23 20:36:03 h Wegscheider, Erich *Boulder, CO USA 1986 M 22 M23 7 7.812 20:36:03 h
24 20:40:28 h Saito, Yasushi *Mountain View, CA USA 1967 M 23 M45 6 7.784 18:36:26 h
25 20:42:27 h Schubert, Sarah *Charlottesville, VA USA 1988 F 2 W23 1 7.772 20:42:27 h
26 20:45:28 h Swan, Natalee *Iowa City, IA USA 1977 F 3 W35 1 7.753 20:22:26 h
27 20:57:30 h Kono, Daniel *Berkeley, CA USA 1969 M 24 M45 7 7.679 19:01:34 h
28 21:05:42 h Haen, Abram *Truckee, CA USA 1982 M 25 M23 8 7.629 21:02:02 h
29 21:08:44 h Tubra, Tim *Roseville, CA USA 1982 M 26 M35 6 7.611 21:01:46 h
30 21:24:47 h Schnaitter, Karl *Mountain View, CA USA 1982 M 27 M23 9 7.516 21:21:04 h
31 21:32:05 h Kent, Steven *North Bend, WA USA 1967 M 28 M45 8 7.473 19:22:53 h
32 21:33:35 h Liles, Travis *Portland, OR USA 1978 M 29 M35 7 7.465 21:10:18 h
33 21:35:23 h Cortez, Michael *Newcastle, CA USA 1986 M 30 M23 10 7.454 21:35:23 h
34 21:36:40 h Newton, Peter *Boulder, CO USA 1980 M 31 M35 8 7.447 21:25:08 h
35 21:36:54 h Jones, Iain *Irvine, CA USA 1977 M 32 M40 5 7.445 20:57:29 h
36 21:36:56 h Lassen, Ryan *Boulder, CO USA 1988 M 33 M23 11 7.445 21:36:56 h
37 21:37:58 h Dai, William *San Francisco, CA USA 1969 M 34 M45 9 7.439 19:48:26 h
38 21:48:14 h Cronin, Kelly *Auburn, CA USA 1977 F 4 W35 2 7.381 21:24:02 h
39 21:57:13 h Gardner, Alexander *Hemel Hempstead GBR 1988 M 35 M23 12 7.331 21:57:13 h
40 22:01:10 h Omine, Chikara *San Mateo, CA USA 1982 M 36 M35 9 7.309 21:53:55 h
41 22:05:38 h Morris, Heather *Cool, CA USA 1974 F 5 W40 1 7.284 21:17:15 h
42 22:09:22 h Miller, Greg *Sonoma, CA USA 1977 M 37 M35 10 7.264 21:37:44 h
43 22:14:06 h Broyer, Paul *Sacramento, CA USA 1985 M 38 M23 13 7.238 22:13:50 h
44 22:21:20 h Tajan, Joey *Lincoln, CA USA 1984 M 39 M23 14 7.199 22:19:44 h
45 22:22:42 h Trigg, Jeff *Vancouver, BC CAN 1969 M 40 M45 10 7.192 20:18:55 h
46 22:25:33 h Connolly, Nicholas *Reno, NV USA 1983 M 41 M23 15 7.176 22:23:57 h
47 22:27:49 h Prest, Rich *Redwood City, CA USA 1966 M 42 M50 2 7.164 20:02:32 h
48 22:29:12 h Walen, Chuck *Weed, CA USA 1963 M 43 M50 3 7.157 19:32:20 h
49 22:30:05 h Evans, Dave *Soulsbyville, CA USA 1977 M 44 M35 11 7.152 21:57:58 h
50 22:34:33 h Tomkins, Seamus *San Francisco, CA USA 1981 M 45 M35 12 7.129 22:27:06 h
51 22:38:36 h Li, Xun *San Jose, CA USA 1969 F 6 W45 1 7.107 20:49:55 h
52 22:43:33 h Ochoa, Elizabeth *Burbank, CA USA 1977 F 7 W35 3 7.082 22:18:20 h
53 22:56:25 h Glaspell, Brian *Jackson, WY USA 1973 M 46 M40 6 7.015 21:43:04 h
54 23:01:18 h Bujer, Kenneth *Angels Camp, CA USA 1985 M 47 M23 16 6.991 23:01:18 h
55 23:05:05 h Hess, Ronald *Fair Oaks, CA USA 1961 M 48 M55 1 6.971 19:31:14 h
56 23:06:12 h Huang, Chung-Che *Santa Clara, CA USA 1973 M 49 M40 7 6.966 21:41:31 h
57 23:06:13 h Mo, Yu-Yen (莫與炎) *San Jose, CA USA 1969 M 50 M45 11 6.966 20:58:25 h
58 23:11:03 h Michaud, Michael *Seattle, WA USA 1982 M 51 M23 17 6.942 23:07:01 h
59 23:15:25 h Delon, Nicolas *Chicago, IL USA 1982 M 52 M23 18 6.920 23:11:23 h
60 23:22:48 h Wroblewski, Thomas *Orangevale, CA GER 1958 M 53 M55 2 6.883 19:13:23 h
61 23:27:23 h Hage, Butch *Sacramento, CA USA 1982 M 54 M23 19 6.861 23:23:19 h
62 23:27:39 h Hutnick, Ryan *Corte Madera, CA USA 1984 M 55 M23 20 6.860 23:27:23 h
63 23:27:42 h Waring, Sasha *Seattle, WA USA 1981 M 56 M35 13 6.859 23:15:11 h
64 23:28:11 h Maremanda, Sudheer *Issaquah, WA USA 1976 M 57 M40 8 6.857 22:45:23 h
65 23:28:47 h Kauffman, Mark *Roseville, CA USA 1970 M 58 M45 12 6.854 21:40:53 h
66 23:31:18 h Pierce, Karen *Colfax, CA USA 1963 F 8 W50 1 6.842 19:49:36 h
67 23:31:46 h Trueblood, Mike *Citrus Heights, CA USA 1976 M 59 M40 9 6.840 22:48:51 h
68 23:35:13 h Hansen, Richard *Anchorage, AK USA 1972 M 60 M45 13 6.823 21:57:43 h
69 23:36:23 h Mork, Eric *Sacramento, CA USA 1970 M 61 M45 14 6.817 21:47:54 h
70 23:37:33 h Waterman, Eric *Folsom, CA USA 1972 M 62 M40 10 6.812 22:10:57 h
71 23:39:12 h Yerkes, Todd *Rocklin, CA USA 1968 M 63 M45 15 6.804 21:28:21 h
72 23:39:24 h Jennings, Denzil *Gresham, OR USA 1982 M 64 M23 21 6.803 23:35:18 h
73 23:40:07 h Tucker, Melissa *Gold Beach, OR USA 1983 F 9 W23 2 6.799 23:39:08 h
74 23:40:26 h Hanna, Zachary *Jacksonville, FL USA 1977 M 65 M40 11 6.798 22:57:16 h
75 23:40:27 h Barker, Mae *Jacksonville, FL USA 1977 F 10 W35 4 6.798 23:14:11 h
76 23:51:09 h Hirsch, Daniel *Herxheim GER 1978 M 66 M35 14 6.747 23:17:06 h
77 23:52:28 h Janacek, Michal *San Rafael, CA USA 1976 M 67 M40 12 6.741 23:08:56 h
78 23:52:39 h Ware, Matthew *Brentwood, CA USA 1980 M 68 M35 15 6.740 23:34:02 h
79 23:54:53 h Verdugo, Carlo *Elk Grove, CA USA 1970 M 69 M45 16 6.730 22:04:59 h
80 23:57:01 h Edell, Matthew *Berkeley, CA USA 1980 M 70 M35 16 6.720 23:44:14 h
81 24:00:27 h Weiblen, Ken *Gilroy, CA USA 1972 M 71 M40 13 6.704 22:32:27 h
82 24:06:26 h Delaney, Patrick *Wheatland, CA USA 1974 M 72 M40 14 6.676 23:00:38 h
83 24:14:31 h Fleming, Jeff *Oakland, CA USA 1969 M 73 M45 17 6.639 22:11:46 h
84 24:19:05 h Salamacha, Lara *Los Altos, CA USA 1969 F 11 W45 2 6.618 22:22:22 h
85 24:23:49 h Lucas, Seth *El Dorado Hills, CA USA 1982 M 74 M23 22 6.596 24:19:35 h
86 24:25:54 h Lopez, Javier *Novato, CA USA 1975 M 75 M40 15 6.587 23:30:39 h
87 24:34:16 h Carr, Bill *Sacramento, CA USA 1974 M 76 M40 16 6.550 23:27:12 h
88 24:34:54 h Punter, Spencer *Burlingame, CA USA 1970 M 77 M45 18 6.547 22:41:56 h
89 24:35:19 h O'Hear, Carol *Burlingame, CA USA 1975 F 12 W40 2 6.545 23:41:29 h
90 24:35:24 h Davis, Tammy *Duluth, MN USA 1978 F 13 W35 5 6.545 24:15:03 h
91 24:44:15 h Turner, Mike *Meadow Vista, CA USA 1972 M 78 M45 19 6.506 23:02:00 h
92 24:45:24 h Kretschmann, John *Folsom, CA USA 1996 M 79 MU23 1 6.501 24:45:24 h
93 24:49:30 h Kortz, Kim *Folsom, CA USA 1964 F 14 W50 2 6.483 21:12:02 h
94 24:52:20 h Johnson, Neil *Minneapolis, MN USA 1976 M 80 M40 17 6.470 24:06:58 h
95 24:52:23 h Selin, Alex USA 1976 M 81 M40 18 6.470 24:07:01 h
96 25:08:13 h Vanschoiack, Lynette *Challis, ID USA 1968 F 15 W45 3 6.402 22:51:26 h
97 25:12:25 h Peterson, Stephen *Anchorage, AK USA 1964 M 82 M50 4 6.385 22:05:57 h
98 25:17:47 h Saenger, David *Eugene, OR USA 1968 M 83 M45 20 6.362 22:57:51 h
99 25:18:57 h Zimmer, Jörgen *Neuenhagen GER 1968 M 84 M45 21 6.357 22:47:04 h
100 25:19:08 h Fancett, Kenneth *South Croydon GBR 1949 M 85 M65 1 6.356 19:02:42 h
101 25:20:05 h Nunez, Emilio *New York, NY USA 1971 M 86 M45 22 6.352 23:35:21 h
102 25:20:15 h Witte, Joshua *Flower Mound, TX USA 1971 M 87 M45 23 6.352 23:23:48 h
103 25:21:25 h Peoples, Michael *Orangevale, CA USA 1963 M 88 M50 5 6.347 22:01:58 h
104 25:23:07 h Medeiros, Nelson *Lincoln, CA USA 1975 M 89 M40 19 6.340 24:13:49 h
105 25:23:12 h King, Lamont *Elk Grove, CA USA 1973 M 90 M40 20 6.339 23:50:08 h
106 25:27:14 h Linscott, Michael *Bellevue, WA USA 1970 M 91 M45 24 6.323 23:30:15 h
107 25:27:25 h Dean, Deno *Folsom, CA USA 1967 M 92 M45 25 6.322 22:54:41 h
108 25:29:28 h Ederle, Nicole *Houston, TX USA 1971 F 16 W45 4 6.313 23:56:57 h
109 25:31:23 h Wirth, Theo *Roseville, CA USA 1964 M 93 M50 6 6.305 22:22:34 h
110 25:36:49 h Amital, Chuck *San Francisco, CA USA 1958 M 94 M55 3 6.283 21:03:35 h
111 25:36:50 h Kilar, Kenneth *Pasadena, CA USA 1968 M 95 M45 26 6.283 23:15:09 h
112 25:40:11 h Ruffino, Tim *Folsom, CA USA 1962 M 96 M50 7 6.269 22:06:16 h
113 25:45:07 h Bernosky, Stefanie *Seattle, WA USA 1982 F 17 W35 6 6.249 25:39:06 h
114 25:45:31 h Cygan, Piotr *Bielany Wroclawskie POL 1969 M 97 M45 27 6.248 23:23:02 h
115 25:45:44 h Dunnigan, Anthony *Palo Alto, CA USA 1972 M 98 M45 28 6.247 23:59:14 h
116 25:48:15 h Osotio, Joel *Brentwood, CA USA 1979 M 99 M35 17 6.237 25:28:08 h
117 25:48:21 h Martin, Raul *Downey, CA USA 1956 M 100 M60 1 6.236 21:00:59 h
118 25:50:20 h Underwood, Tyson *Mill Valley, CA USA 1986 M 101 M23 23 6.228 25:50:20 h
119 25:52:55 h Twietmeyer, Matthew *Auburn, CA USA 1990 M 102 M23 24 6.218 25:52:55 h
120 25:58:05 h Guthrie, Forbes *Vancouver, BC USA 1973 M 103 M40 21 6.197 24:22:54 h
121 26:02:05 h Green, Clare *Philadelphia, PA USA 1987 F 18 W23 3 6.182 26:02:05 h
122 26:02:42 h Steele, Aaron *Berkeley, CA USA 1977 M 104 M40 22 6.179 25:15:12 h
123 26:03:21 h Foley, Dan *El Dorado Hills, CA USA 1961 M 105 M55 4 6.177 22:01:59 h
124 26:11:43 h Pulley, Benjamin *Palo Alto, CA USA 1986 M 106 M23 25 6.144 26:11:43 h
125 26:14:30 h Mullenax, Raymond *Boise, ID USA 1967 M 107 M45 29 6.133 23:37:03 h
126 26:14:36 h Brandt, Justin *Windsor, CA USA 1990 M 108 M23 26 6.132 26:14:36 h
127 26:14:46 h Melton, Andrew *San Rafael, CA USA 1978 M 109 M35 18 6.132 25:37:18 h
128 26:14:59 h Becker, John *Sacramento, CA USA 1968 M 110 M45 30 6.131 23:49:47 h
129 26:23:09 h Michal, Kenneth *San Francisco, CA USA 1970 M 111 M45 31 6.099 24:21:53 h
130 26:25:20 h Yaeger, Jason *Roseville, CA USA 1974 M 112 M40 23 6.091 25:13:13 h
131 26:26:45 h Peabody, Hillary *Washington, DC USA 1986 F 19 W23 4 6.085 26:26:45 h
132 26:27:54 h Swenson, Joseph *Livermore, CA USA 1955 M 113 M60 2 6.081 21:20:58 h
133 26:31:06 h Fetzer, Jerry *San Clemente, CA USA 1970 M 114 M45 32 6.069 24:29:14 h
134 26:34:39 h Lake, Rodney *Auburn, CA USA 1972 M 115 M45 33 6.055 24:44:47 h
135 26:35:53 h Cuff, Sarah *Vancouver, BC CAN 1979 F 20 W35 7 6.051 26:13:52 h
136 26:35:54 h Hyde, Tina *Foresthill, CA USA 1986 F 21 W23 5 6.051 26:35:54 h
137 26:36:18 h Matjas, Luke *Thousand Oaks, CA USA 1974 M 116 M40 24 6.049 25:23:41 h
138 26:36:22 h Finegan, Sean *Granada Hills, CA USA 1972 M 117 M40 25 6.049 24:58:50 h
139 26:40:34 h Ramirez, Adrian *Cloverdale, CA USA 1960 M 118 M55 5 6.033 22:20:58 h
140 26:41:54 h Shirvanioun, Manouch *Auburn, CA USA 1961 M 119 M55 6 6.028 22:34:34 h
141 26:41:55 h Wright, Lisa *Lincoln, CA USA 1961 F 22 W55 1 6.028 21:54:52 h
142 26:42:40 h Pelletier, Paul *Sacramento, CA USA 1967 M 120 M45 34 6.025 24:02:24 h
143 26:45:35 h Ewing, Brett *Elk Grove, CA USA 1973 M 121 M40 26 6.014 25:20:01 h
144 26:46:18 h Landauer, Jeff *San Ramon, CA USA 1967 M 122 M50 8 6.011 23:53:09 h
145 26:47:38 h Shoop, Colleen *Petaluma, CA USA 1974 F 23 W40 3 6.006 25:48:58 h
146 26:50:53 h Sopky, Bernard *Roseville, CA USA 1971 M 123 M45 35 5.994 24:59:54 h
147 26:51:37 h Mejorada, Oscar *El Sobrante, CA USA 1976 M 124 M40 27 5.992 25:50:52 h
148 26:54:45 h Delozier, John *Denton, TX USA 1975 M 125 M40 28 5.980 25:53:53 h
149 26:57:00 h Abel, Andrea *Roseville, CA USA 1973 F 24 W40 4 5.972 25:46:11 h
150 26:59:40 h Anderson, Scott *Clayton, CA USA 1961 M 126 M55 7 5.962 23:02:04 h
151 27:03:17 h Strickland, Cole *Aptos, CA USA 1972 M 127 M40 29 5.948 25:24:07 h
152 27:04:25 h Vincent, Christine *Roseville, CA USA 1972 F 25 W40 5 5.944 25:40:17 h
153 27:06:57 h Prongay, Kamm *Portland, OR USA 1963 F 26 W50 3 5.935 23:09:25 h
154 27:07:02 h Morin, Patrick *Roseville, CA USA 1963 M 128 M50 9 5.935 23:33:44 h
155 27:12:39 h Shimonishi, Lane *Honolulu, HI USA 1972 M 129 M40 30 5.914 25:32:54 h
156 27:12:57 h Humenetskyj, Alexander *Truckee, CA USA 1979 M 130 M35 19 5.913 26:51:44 h
157 27:18:02 h Meyer, John *Emeryville, CA USA 1970 M 131 M45 36 5.895 25:12:34 h
158 27:18:42 h Geis, Matt *San Francisco, CA USA 1972 M 132 M40 31 5.893 25:38:35 h
159 27:18:58 h Leonard, Nick *Berkeley, CA USA 1988 M 133 M23 27 5.892 27:18:58 h
160 27:22:20 h Eldien, Terry *Fergus Falls, MN USA 1970 M 134 M45 37 5.879 25:16:32 h
161 27:22:27 h Hulsizer, Jesse *Seattle, WA USA 1974 M 135 M40 32 5.879 26:07:44 h
162 27:24:58 h Hampp, Andreas *Santa Barbara, CA USA 1962 M 136 M50 10 5.870 23:36:29 h
163 27:24:58 h Heitkamp, Heidi *Santa Barbara, CA USA 1960 F 27 W55 2 5.870 22:30:12 h
164 27:27:03 h Rickels, Michael *Pebble Beach, CA USA 1976 M 137 M40 33 5.863 26:36:59 h
165 27:27:28 h Ebrahem, Mina *Abo Korkas EGY 1988 M 138 M23 28 5.861 27:27:28 h
166 27:28:35 h Dubois, Matthew *Dublin, CA USA 1982 M 139 M35 20 5.857 27:19:31 h
167 27:30:08 h Hemauer, Mark *Martinez, CA USA 1981 M 140 M35 21 5.852 27:15:27 h
168 27:31:07 h Hamilton, Paula *Carmichael, CA USA 1962 F 28 W50 4 5.848 23:11:44 h
169 27:32:01 h Kunder, Nickolas *San Jose, CA USA 1970 M 141 M45 38 5.845 25:25:29 h
170 27:32:14 h Felker, Timothy *Roseville, CA USA 1970 M 142 M45 39 5.844 25:25:41 h
171 27:33:20 h Daniels, Natasha *Folsom, CA USA 1969 F 29 W45 5 5.840 25:03:23 h
172 27:35:27 h Baker, Coco *Sloughhouse, CA USA 1974 F 30 W40 6 5.833 26:22:57 h
173 27:35:37 h Smith, Daniel *Seattle, WA USA 1981 M 143 M35 22 5.832 27:26:31 h
174 27:38:01 h Henry, Susan *Baker City, OR USA 1962 F 31 W55 3 5.824 22:59:19 h
175 27:38:14 h Olson, Steve *Santa Rosa, CA USA 1961 M 144 M55 8 5.823 23:34:59 h
176 27:42:52 h Liu, Larry *San Jose, CA USA 1964 M 145 M50 11 5.807 24:17:51 h
177 27:44:20 h Framnes, Karen *Rocklin, CA USA 1967 F 32 W45 6 5.802 24:54:55 h
178 27:49:05 h Clinard, Kris *Larkspur, CA USA 1975 M 146 M40 34 5.785 26:46:10 h
179 27:53:28 h Altman, Brad *Tahoe City, CA USA 1973 M 147 M40 35 5.770 26:24:17 h
180 27:53:28 h Dostie, Jeff *Truckee, CA USA 1974 M 147 M40 35 5.770 26:37:20 h
181 27:53:49 h Giao, George *San Rafael, CA USA 1984 M 149 M23 29 5.769 27:53:29 h
182 27:55:11 h Phillips, Rylan *Sherwood, OR USA 1980 M 150 M35 23 5.764 27:40:17 h
183 27:55:41 h Trent, Katie *Reno, NV USA 1992 F 33 W23 6 5.762 27:55:41 h
184 27:56:35 h Krotz, Dan *Albany, CA USA 1971 M 151 M45 40 5.759 25:48:10 h
185 27:57:03 h Walker, Pam *South Lyon, MI USA 1968 F 34 W45 7 5.758 25:24:57 h
186 27:57:14 h Tsai, Itao *San Jose, CA USA 1971 M 152 M45 41 5.757 26:01:41 h
187 27:57:16 h Taylor, Stephen Andrew *New Bedford, MA USA 1969 M 153 M45 42 5.757 25:35:43 h
188 27:58:05 h Gonzalez, Victor *Fort Collins, CO USA 1985 M 154 M23 30 5.754 27:58:05 h
189 27:59:12 h Patja, Janae *Lincoln, CA USA 1978 F 35 W35 8 5.750 27:28:09 h
190 28:02:06 h Johnson, Tamara *Pleasant Hill, CA USA 1964 F 36 W50 5 5.740 24:15:12 h
191 28:03:13 h Couillard, John *Orangevale, CA USA 1981 M 155 M35 24 5.737 27:53:58 h
192 28:04:17 h Hansen, Nick *Cohasset, MN USA 1978 M 156 M35 25 5.733 27:33:58 h
193 28:09:16 h Pence, Ethan *Eagle, CO USA 1997 M 157 MU23 2 5.716 28:09:16 h
194 28:09:59 h Montgomery, Melissa *Vacaville, CA USA 1977 F 37 W40 7 5.714 27:29:46 h
195 28:13:27 h Renden, Gregory *Minneapolis, MN USA 1977 M 158 M35 26 5.702 27:33:09 h
196 28:14:04 h Savage, Dan *Fair Oaks, CA USA 1961 M 159 M55 9 5.700 23:52:31 h
197 28:17:30 h Callahan, Bob *San Jose, CA USA 1960 M 160 M55 10 5.688 23:42:10 h
198 28:18:55 h Anthony, Philip *Costa Mesa, CA USA 1971 M 161 M45 43 5.684 26:21:52 h
199 28:19:44 h Dalal, Satpal *Cupertino, CA USA 1974 M 162 M40 37 5.681 27:02:24 h
200 28:19:53 h Sengo, Martin *Auburn, CA USA 1980 M 163 M35 27 5.680 28:04:46 h
201 28:20:03 h Collins, Beth Anne *Richardson, TX USA 1973 F 38 W40 8 5.680 27:05:36 h
202 28:20:03 h Westbrooks, Michael *Richardson, TX USA 1969 M 164 M45 44 5.680 25:56:34 h
203 28:20:39 h Kam, Max *San Rafael, CA USA 1986 M 165 M23 31 5.678 28:20:39 h
204 28:23:08 h Willis, Joe *Pleasant Grove, UT USA 1981 M 166 M35 28 5.670 28:13:46 h
205 28:23:09 h Sosa, Paul-Michael *Woodland, CA USA 1983 M 167 M23 32 5.670 28:18:13 h
206 28:23:33 h Budesa, Matthew *San Rafael, CA USA 1980 M 168 M35 29 5.668 28:08:24 h
207 28:25:15 h Greenlee, William *Livermore, CA USA 1977 M 169 M40 38 5.663 27:33:25 h
208 28:30:01 h Carata, Cristian *San Ramon, CA USA 1959 M 170 M55 11 5.647 23:39:19 h
209 28:30:44 h Aucella, Adam *Nevada City, CA USA 1979 M 171 M35 30 5.644 28:08:30 h
210 28:31:50 h Isenberg, Rebekah *Pacifica, CA USA 1980 F 39 W35 9 5.641 28:15:04 h
211 28:37:22 h Aspromonte, Dan *Scotts Valley, CA USA 1955 M 172 M60 3 5.623 23:05:24 h
212 28:38:27 h Mabuka, Eric *Tualatin, OR USA 1983 M 173 M23 33 5.619 28:36:24 h
213 28:38:41 h Cokeley, Davin *Pilot Hill, CA USA 1970 M 174 M45 45 5.618 26:27:02 h
214 28:40:38 h Hitchcock, Dawn *Loomis, CA USA 1968 F 40 W45 8 5.612 26:04:35 h
215 28:40:54 h Cam, Karr *Redwood City, CA USA 1964 F 41 W50 6 5.611 24:48:46 h
216 28:40:59 h Dube, Erik *San Luis Obispo, CA USA 1974 M 175 M40 39 5.611 27:22:41 h
217 28:41:02 h Sewell, Garry *Granite Bay, CA USA 1961 M 176 M55 12 5.611 24:28:34 h
218 28:41:35 h Parra, Martina *Fairfield, CA USA 1966 F 42 W50 7 5.609 25:27:24 h
219 28:43:20 h Keyes, Lindsay *Folsom, CA USA 1977 F 43 W35 10 5.603 28:11:28 h
220 28:43:43 h Karr, Paul *Redwood City, CA USA 1963 M 177 M50 12 5.602 24:44:18 h
221 28:44:15 h Gebhart, Julie *Fishers, IN USA 1977 F 44 W35 11 5.600 28:12:22 h
222 28:44:56 h McAnally, Winli *Pacific Grove, CA USA 1972 F 45 W40 9 5.598 27:15:35 h
223 28:46:08 h Secreto, Linn *San Anselmo, CA USA 1978 F 46 W35 12 5.594 28:14:12 h
224 28:47:06 h Braninburg, Jody *Sacramento, CA USA 1967 M 178 M45 46 5.591 25:54:24 h
225 28:47:57 h Callejas, Julie *Carmichael, CA USA 1973 F 47 W40 10 5.588 27:18:27 h
226 28:48:59 h Pascual, Jonathan *Vallejo, CA USA 1974 M 179 M40 40 5.585 27:30:19 h
227 28:49:44 h Brown, Doug *Roseville, CA USA 1973 M 180 M40 41 5.582 27:17:33 h
228 28:50:53 h Chafkin, Max *Jackson Heights, NY USA 1982 M 181 M23 34 5.579 28:45:52 h
229 28:51:03 h Newman, Daniel *San Francisco, CA USA 1969 M 182 M45 47 5.578 26:11:27 h
230 28:51:33 h Pettinger, Michele *Seattle, WA USA 1970 F 48 W45 9 5.577 26:50:31 h
231 28:54:08 h Ashworth, Matt *Greenbrae, CA USA 1971 M 183 M45 48 5.568 26:54:40 h
232 28:54:41 h Chavez, Alison *Santa Rosa, CA USA 1976 F 49 W40 11 5.566 28:13:24 h
233 28:54:49 h Spencer, Eric *Miami, FL USA 1979 M 184 M35 31 5.566 28:23:36 h
234 28:54:56 h Bobovski, Kate *San Francisco, CA USA 1976 F 50 W40 12 5.566 28:03:14 h
235 28:55:23 h Slagel, Craig *Vancouver, BC CAN 1972 M 185 M45 49 5.564 26:55:49 h
236 28:56:44 h Mosley, Sharon *Ashland, OR USA 1962 F 51 W55 4 5.560 24:04:48 h
237 28:59:28 h Meisler, Andrew *West Hartford, CT USA 1964 M 186 M50 13 5.551 25:25:00 h
238 28:59:33 h Bloom, Jerry *Shingle Springs, CA USA 1953 M 187 M60 4 5.551 22:56:10 h
239 28:59:40 h Ting, Bryan *San Francisco, CA USA 1985 M 188 M23 35 5.551 28:59:40 h
240 28:59:50 h Kosbie, Jeffrey *Oakland, CA USA 1984 M 189 M23 36 5.550 28:59:30 h
241 29:01:14 h Leung, Solomon *Petaluma, CA USA 1989 M 190 M23 37 5.546 29:01:14 h
242 29:01:15 h Wittman, Jake *Sacramento, CA USA 1988 M 191 M23 38 5.545 29:01:15 h
243 29:01:18 h Rowe, Jeffrey *Modesto, CA USA 1973 M 192 M40 42 5.545 27:14:55 h
244 29:02:30 h Slick, Colleen *Redlands, CA USA 1967 F 52 W45 10 5.542 26:05:07 h
245 29:02:46 h Goodman, Harris *Pleasanton, CA USA 1965 M 193 M50 14 5.541 25:41:29 h
246 29:04:01 h Eder, Al *Dayton, OH USA 1951 M 194 M65 2 5.537 22:32:30 h
247 29:05:19 h Bhasin, Saurabh *Santa Clara, CA USA 1980 M 195 M35 32 5.533 28:42:38 h
248 29:08:22 h Hall, Elijah *Sacramento, CA USA 1973 M 196 M40 43 5.523 27:21:33 h
249 29:08:24 h Furlong, Martin *Sacramento, CA USA 1964 M 197 M50 15 5.523 25:32:50 h
250 29:08:27 h Riggio, Susan *Basking Ridge, NJ USA 1962 F 53 W50 8 5.523 24:33:47 h
251 29:08:30 h Kenkre, Baban *Santa Clara, CA USA 1976 M 198 M40 44 5.522 28:02:35 h
252 29:10:11 h Twietmeyer, Austin *Auburn, CA USA 1995 M 199 MU23 3 5.517 29:10:11 h
253 29:10:44 h Kane, Andrea *Livermore, CA USA 1986 F 54 W23 7 5.515 29:10:44 h
254 29:10:57 h Bush, Susan *Palo Alto, CA USA 1967 F 55 W50 9 5.515 25:53:27 h
255 29:12:29 h Buchanan, Youa *Folsom, CA USA 1980 F 56 W35 13 5.510 28:55:19 h
256 29:13:07 h Carboni, Leslie *Sacramento, CA USA 1974 F 57 W40 13 5.508 27:56:20 h
257 29:14:53 h Larsen, Todd *Sacramento, CA USA 1971 M 200 M45 50 5.502 27:13:59 h
