Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 07.02.2015
Event: 10th Orcas Island 50k (USA) More details of this race.
Distance: 50km trail race All-time results of this event.
Finishers: 241 (165 M, 76 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Andreas Knop 16.02.2015 18:12
241 search results
Rank Performance Original name
Surname, first name
Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 4:28:50 h Miller, Andrew *Corvallis, OR USA 1995 M 1 MU23 1 11.159 4:28:50 h
2 4:40:13 h Jaqua, Nate *Portland, OR USA 1981 M 2 M23 1 10.706 4:39:53 h
3 4:42:38 h Barrett, Nathan *North Vancouver, BC CAN 1982 M 3 M23 2 10.614 4:42:35 h
4 4:49:49 h Fujioka, Masazumi (藤岡正純) *Kirkland, WA JPN 1971 M 4 M40 1 10.351 4:34:23 h
5 4:52:31 h Robbins, Gary *North Vancouver, BC CAN 1976 M 5 M35 1 10.256 4:47:16 h
6 4:55:10 h Konga, Korey *Lacey, WA USA 1987 M 6 M23 3 10.164 4:55:10 h
7 4:59:42 h Wros, John *Seattle, WA USA 1989 M 7 M23 4 10.010 4:59:42 h
8 5:00:45 h Hewey, Adam *Seattle, WA USA 1967 M 8 M45 1 9.975 4:35:23 h
9 5:02:24 h Kent, Steven *North Bend, WA USA 1967 M 9 M45 2 9.921 4:36:53 h
10 5:04:33 h Lee, Anthony *Vancouver, WA USA 1994 M 10 MU23 2 9.851 5:04:33 h
11 5:06:43 h Stephens, Cary *Corvallis, OR USA 1969 M 11 M45 3 9.781 4:45:36 h
12 5:13:46 h Miller, David *Tacoma, WA USA 1976 M 12 M35 2 9.561 5:08:08 h
13 5:17:11 h Ballentyne, Ian *Seattle, WA USA 1983 M 13 M23 5 9.458 5:17:11 h
14 5:18:03 h Kochik, Phillip *Seattle, WA USA 1978 M 14 M35 3 9.432 5:15:14 h
15 5:18:58 h Grimbley, Alex *Vancouver, BC CAN 1977 M 15 M35 4 9.405 5:14:50 h
16 5:19:23 h Delmee, Gilles *Vancouver, BC CAN 1985 M 16 M23 6 9.393 5:19:23 h
17 5:21:16 h Battistella, Dominic *Bellingham, WA USA 1975 M 17 M35 5 9.338 5:13:38 h
18 5:21:50 h Hashimoto, Jeff *Ellensburg, WA USA 1971 M 18 M40 2 9.322 5:04:41 h
19 5:25:30 h Fortuna, Matthew *Oyama, BC CAN 1982 M 19 M23 7 9.217 5:25:27 h
20 5:26:31 h Teuscher, Christof *Portland, OR USA 1972 M 20 M40 3 9.188 5:11:40 h
21 5:26:59 h Robinson, Jonathan *Seattle, WA USA 1978 M 21 M35 6 9.175 5:24:05 h
22 5:33:46 h Arango, Jason *Seattle, WA USA 1983 M 22 M23 8 8.988 5:33:46 h
23 5:35:15 h Vesbach, Steve *Seattle, WA USA 1987 M 23 M23 9 8.949 5:35:15 h
24 5:35:53 h Doyle, Rob *North Vancouver, BC CAN 1969 M 24 M45 4 8.932 5:12:45 h
25 5:38:43 h Halferty, Patrick *Issaquah, WA USA 1984 M 25 M23 10 8.857 5:38:43 h
26 5:40:38 h Frankle, Brian *Bend, OR USA 1977 M 26 M35 7 8.807 5:36:13 h
27 5:41:03 h Gullo, Michael *Ashland, OR USA 1980 M 27 M23 11 8.796 5:40:04 h
28 5:42:58 h Levesque, Roger *Seattle, WA USA 1981 M 28 M23 12 8.747 5:42:34 h
29 5:43:25 h Berry, Tara *Vancouver, BC CAN 1985 F 1 W23 1 8.736 5:43:25 h
30 5:46:41 h Tannas, Darren *Victoria, BC CAN 1981 M 29 M23 13 8.653 5:46:17 h
31 5:49:56 h Young, Barry *Vancouver, BC CAN 1975 M 30 M35 8 8.573 5:41:37 h
32 5:53:40 h Walters, Joel *Kirkland, WA USA 1970 M 31 M40 4 8.483 5:32:04 h
33 5:56:37 h Nevtrinos, Olga *Newcastle, WA USA 1982 F 2 W23 2 8.412 5:56:35 h
34 5:56:40 h Morehouse, Emily *Bellingham, WA USA 1989 F 3 W23 3 8.411 5:56:40 h
35 5:59:08 h Coover, Andrew *San Francisco, CA USA 1990 M 32 M23 14 8.353 5:59:08 h
36 5:59:46 h Hanemaayer, Ben *Vancouver, BC CAN 1982 M 33 M23 15 8.339 5:59:42 h
37 5:59:52 h Currit, Daniel *Seattle, WA USA 1980 M 34 M23 16 8.336 5:58:50 h
38 6:01:53 h Ramirez, Juan *Seattle, WA USA 1985 M 35 M23 17 8.290 6:01:53 h
39 6:02:04 h Criminale, Martin *Seattle, WA USA 1964 M 36 M50 1 8.286 5:23:03 h
40 6:03:01 h Burbick, Mitchell *Seattle, WA USA 1986 M 37 M23 18 8.264 6:03:01 h
41 6:03:03 h Vannorman, Tim *Allyn, WA USA 1979 M 38 M35 9 8.263 6:01:04 h
42 6:03:29 h Zdancewic, Megan *Seattle, WA USA 1979 F 4 W35 1 8.253 6:02:04 h
43 6:05:03 h McFarlane, Chris *Seattle, WA USA 1984 M 39 M23 19 8.218 6:05:03 h
44 6:09:04 h Barry, Christopher *Bothell, WA USA 1990 M 40 M23 20 8.129 6:09:04 h
45 6:10:05 h Boggess, Jeff *Portland, OR USA 1978 M 41 M35 10 8.106 6:06:48 h
46 6:10:29 h Kamykowski, Christopher *Eastsound, WA USA 1988 M 42 M23 21 8.098 6:10:29 h
47 6:10:54 h McGrath, John *North Vancouver, BC CAN 1977 M 43 M35 11 8.088 6:06:05 h
48 6:11:11 h Fouard, Jean-Michel *Marysville, WA USA 1974 M 44 M40 5 8.082 5:59:54 h
49 6:12:35 h Paulson, Grant *Prince George, BC CAN 1956 M 45 M55 1 8.052 5:09:15 h
50 6:12:45 h Walsh, Thomas *Seattle, WA USA 1986 M 46 M23 22 8.048 6:12:45 h
51 6:15:55 h Burton, Amy *San Jose, CA USA 1973 F 5 W40 1 7.980 6:04:43 h
52 6:17:55 h Hoffman, Ricardo *Seattle, WA USA 1982 M 47 M23 23 7.938 6:17:51 h
53 6:20:01 h Golden, Josh *Seattle, WA USA 1974 M 48 M40 6 7.894 6:08:28 h
54 6:20:02 h Ellis, Warren *Salmon Arm, BC CAN 1975 M 49 M35 12 7.894 6:11:00 h
55 6:20:12 h Lamanna, Jessica *Ashland, OR USA 1986 F 6 W23 4 7.891 6:20:12 h
56 6:20:23 h Maremanda, Sudheer *Newcastle, WA USA 1976 M 50 M35 13 7.887 6:13:33 h
57 6:21:20 h Muir, Jackie *Vancouver, BC CAN 1976 F 7 W35 2 7.867 6:16:05 h
58 6:21:28 h Labelle, Myke *Victoria, BC CAN 1988 M 51 M23 24 7.864 6:21:28 h
59 6:21:32 h Lumb, Jon *Seattle, WA USA 1976 M 52 M35 14 7.863 6:14:40 h
60 6:22:46 h Maytum, John *Seattle, WA USA 1979 M 53 M35 15 7.838 6:20:40 h
61 6:27:45 h Forbes, Michael *North Vancouver, BC CAN 1975 M 54 M35 16 7.737 6:18:32 h
62 6:27:52 h Chick, Joseph *Ashland, OR USA 1976 M 55 M35 17 7.735 6:20:54 h
63 6:28:54 h Smythe, Kevin *Seattle, WA USA 1980 M 56 M23 25 7.714 6:27:47 h
64 6:28:56 h Jones, Michael *Vancouver, BC CAN 1985 M 57 M23 26 7.713 6:28:56 h
65 6:29:08 h Jardine, Jon-Erik *Seattle, WA USA 1990 M 58 M23 27 7.709 6:29:08 h
66 6:30:24 h Neddo, Andrew *Seattle, WA USA 1984 M 59 M23 28 7.684 6:30:24 h
67 6:30:47 h Miller, Edwin *Corvallis, OR USA 1998 M 60 MU23 3 7.677 6:22:49 h
68 6:30:59 h Carter, Sarah *North Vancouver, BC CAN 1987 F 8 W23 5 7.673 6:30:59 h
69 6:31:10 h Samis, Dana *North Vancouver, BC CAN 1975 F 9 W35 3 7.669 6:23:56 h
70 6:31:28 h Cochrane, Chris *Vancouver, BC CAN 1991 M 61 M23 29 7.663 6:31:28 h
71 6:33:15 h Friedrich, Kevin *Seattle, WA USA 1984 M 62 M23 30 7.629 6:33:15 h
72 6:33:26 h Chiknavaryan, Stanislav *Redmond, WA USA 1970 M 63 M40 7 7.625 6:09:24 h
73 6:34:17 h Misiano, Steven *Seattle, WA USA 1971 M 64 M40 8 7.609 6:13:17 h
74 6:36:11 h Quinn, Charlie *Seattle, WA USA 1967 M 65 M45 5 7.572 6:02:45 h
75 6:37:24 h Allen, Jeff *Lake Elsinore, CA USA 1986 M 66 M23 31 7.549 6:37:24 h
76 6:37:30 h Sykes, Arcellus *Portland, OR USA 1980 M 67 M23 32 7.547 6:36:21 h
77 6:38:41 h Legg, Kenneth *North Vancouver, BC CAN 1963 M 68 M50 2 7.525 5:52:39 h
78 6:39:11 h Naughton, Yvonne *La Conner, WA USA 1977 F 10 W35 4 7.515 6:35:17 h
79 6:40:07 h Weagant, Kyle *Victoria, BC CAN 1980 M 69 M23 33 7.498 6:38:58 h
80 6:40:23 h Petersen, Ann *Eugene, OR USA 1978 F 11 W35 5 7.493 6:37:47 h
81 6:40:24 h Cord, Bleu *Cda, ID USA 1981 M 70 M23 34 7.493 6:39:56 h
82 6:41:15 h Gravatt, Scott *Portland, OR USA 1974 M 71 M40 9 7.477 6:29:04 h
83 6:44:11 h Schnekenburger, Frank *Corvallis, OR CAN 1960 M 72 M50 3 7.422 5:48:03 h
84 6:44:36 h Klotzbach, Chris *San Francisco, CA USA 1987 M 73 M23 35 7.415 6:44:36 h
85 6:45:26 h Crerar, David *North Vancouver, BC CAN 1969 M 74 M45 6 7.399 6:17:30 h
86 6:46:03 h Leahy, Jay *Sammamish, WA USA 1966 M 75 M45 7 7.388 6:08:37 h
87 6:46:19 h Lancaster, Justin *Seattle, WA USA 1970 M 76 M40 10 7.383 6:21:30 h
88 6:48:17 h Chuah, Joonhao *Seattle, WA USA 1983 M 77 M23 36 7.348 6:48:17 h
89 6:50:15 h Meadows, Kevin *Seattle, WA USA 1978 M 78 M35 18 7.313 6:46:36 h
90 6:52:53 h Silva, Todd *Eastsound, WA USA 1972 M 79 M40 11 7.266 6:34:06 h
91 6:53:34 h Chou, Roger *Portland, OR USA 1970 M 80 M40 12 7.254 6:28:18 h
92 6:54:05 h Pomerantz, Brian *Coeur D'Alene, ID USA 1974 M 81 M40 13 7.245 6:41:30 h
93 6:54:13 h Mosley, Layna *Chapel Hill, NC USA 1971 F 12 W40 2 7.243 6:36:05 h
94 6:54:16 h Farabaugh, Thomas *Bloomfield, NJ USA 1969 M 82 M45 8 7.242 6:25:44 h
95 6:54:53 h Opsahl, Chris *Eugene, OR USA 1983 M 83 M23 37 7.231 6:54:53 h
96 6:55:24 h Rhodes, Scott *Seattle, WA USA 1980 M 84 M23 38 7.222 6:54:12 h
97 7:01:01 h Ross, John *Gig Harbor, WA USA 1980 M 85 M23 39 7.126 6:59:48 h
98 7:01:15 h Ward, Ken *Corvallis, OR USA 1957 M 86 M55 2 7.122 5:52:56 h
99 7:02:03 h Burden, Henry *Seattle, WA USA 1983 M 87 M23 40 7.108 7:02:03 h
100 7:02:19 h Hegman, Joseph *North Bend, WA USA 1979 M 88 M35 19 7.104 7:00:00 h
101 7:03:10 h Bird, Kelly *Bellingham, WA USA 1983 F 13 W23 6 7.089 7:03:10 h
102 7:03:21 h Arthur, Morris *Bellingham, WA USA 1964 M 89 M50 4 7.086 6:17:43 h
103 7:03:42 h Cissna, Andrew *Eugene, OR USA 1983 M 90 M23 41 7.080 7:03:42 h
104 7:04:10 h Fowler, Ben *Portland, OR USA 1971 M 91 M40 14 7.073 6:41:34 h
105 7:04:50 h Mattiazzo, Melissa *Burnaby, BC CAN 1982 F 14 W23 7 7.062 7:04:48 h
106 7:04:51 h McKinney, Shea *North Vancouver, BC CAN 1986 M 92 M23 42 7.061 7:04:51 h
107 7:05:24 h Layman, Trevor *Lynnwood, WA USA 1986 M 93 M23 43 7.052 7:05:24 h
108 7:06:03 h Wenter, Benjamin *Seattle, WA USA 1980 M 94 M23 44 7.041 7:04:49 h
109 7:06:08 h Hunsdorfer, Todd *Seattle, WA USA 1981 M 95 M23 45 7.040 7:05:38 h
110 7:06:12 h Hickey, Clint *Eugene, OR USA 1985 M 96 M23 46 7.039 7:06:12 h
111 7:06:21 h Maksimenka, Andrei *Sammamish, WA USA 1974 M 97 M40 15 7.036 6:53:24 h
112 7:06:31 h Wadden, Katie *Vancouver, BC CAN 1986 F 15 W23 8 7.034 7:06:31 h
113 7:06:48 h Begley, Dennis *North Vancouver, BC CAN 1982 M 98 M23 47 7.029 7:06:43 h
114 7:07:32 h Douglas, Jamie *Port Coquitlam, BC CAN 1979 M 99 M35 20 7.017 7:05:11 h
115 7:07:43 h Matheson, Hilary *Burnaby, BC CAN 1989 F 16 W23 9 7.014 7:07:43 h
116 7:08:34 h Roberge, Michel *Vancouver, BC CAN 1957 M 100 M55 3 7.000 5:59:04 h
117 7:09:06 h MacAusland, Scott *Vancouver, BC CAN 1976 M 101 M35 21 6.991 7:01:23 h
118 7:10:15 h Hawn, Thomas *Seattle, WA USA 1965 M 102 M45 9 6.973 6:27:14 h
119 7:10:48 h Heiden, Chris *Seattle, WA USA 1987 M 103 M23 48 6.964 7:10:48 h
120 7:10:55 h Scheff, Scott *Seattle, WA USA 1976 M 104 M35 22 6.962 7:03:10 h
121 7:11:25 h Morris, Rich *Penticton, BC CAN 1973 M 105 M40 16 6.954 6:55:10 h
122 7:12:15 h Stewart, Paul *Portland, OR USA 1977 M 106 M35 23 6.940 7:06:38 h
123 7:12:38 h Roubinchtein, Evgeny *Vancouver, BC, CAN USA 1974 M 107 M40 17 6.934 6:59:29 h
124 7:13:41 h Larsen, Shamai *Seattle, WA USA 1984 F 17 W23 10 6.917 7:13:41 h
125 7:13:58 h McCright, Casey *Eugene, OR USA 1985 M 108 M23 49 6.913 7:13:58 h
126 7:14:00 h Young, Scott *University Place, WA USA 1976 M 109 M35 24 6.912 7:06:12 h
127 7:16:33 h Siegrist, Ray *Keyport, WA USA 1959 M 110 M55 4 6.872 6:09:09 h
128 7:16:54 h Meenaghan, Kevin *Anacortes, WA USA 1964 M 111 M50 5 6.867 6:29:49 h
129 7:17:28 h Johnson, Dan *Portland, OR USA 1969 M 112 M45 10 6.858 6:47:20 h
130 7:18:12 h Rotow, Katherine *Portland, OR USA 1986 F 18 W23 11 6.846 7:18:12 h
131 7:18:49 h Schultheiss, Christopher *Seattle, WA USA 1973 M 113 M40 18 6.837 7:02:17 h
132 7:19:27 h Cameron, Colin *Burnaby, BC CAN 1971 M 114 M40 19 6.827 6:56:02 h
133 7:19:39 h Adam, Janet *Vancouver, BC CAN 1976 F 19 W35 6 6.824 7:13:35 h
134 7:20:07 h Anslow, Faron *Duncan, BC CAN 1977 M 115 M35 25 6.816 7:14:24 h
135 7:20:18 h Schorr, Megan *Anacortes, WA USA 1972 F 20 W40 3 6.814 7:04:14 h
136 7:21:30 h Macaller, Sven *Portland, OR USA 1986 M 116 M23 50 6.795 7:21:30 h
137 7:21:41 h Sears, Dan *Bellevue, WA USA 1970 M 117 M40 20 6.792 6:54:42 h
138 7:24:08 h Hartford, Cynthia (Gogogirl) *Prince George, BC CAN 1971 F 21 W40 4 6.755 7:04:41 h
139 7:24:42 h Holmes, Timothy *Eugene, OR USA 1969 M 118 M45 11 6.746 6:54:04 h
140 7:25:43 h Nelson-Lee, Andrea *North Vancouver, BC CAN 1970 F 22 W40 5 6.731 7:02:38 h
141 7:25:46 h Lawton, Joe *Vancouver, BC CAN 1966 M 119 M45 12 6.730 6:44:41 h
142 7:27:54 h Andruss, Timothy *Lacey, WA USA 1960 M 120 M50 6 6.698 6:25:42 h
143 7:28:38 h Koerner, Carly *Ashland, OR USA 1981 F 23 W23 12 6.687 7:28:20 h
144 7:28:42 h Walla, Gretchen *Wenatchee, WA USA 1979 F 24 W35 7 6.686 7:26:58 h
145 7:28:58 h Phan, Van *Maple Valley, WA USA 1971 F 25 W40 6 6.682 7:09:19 h
146 7:29:10 h Price, Dan *Chicago, IL USA 1972 M 121 M40 21 6.679 7:08:44 h
147 7:29:43 h Wessel, Anne *Seattle, WA USA 1979 F 26 W35 8 6.671 7:27:58 h
148 7:30:28 h Crispino, Anne *Portland, OR USA 1957 F 27 W55 1 6.660 6:04:48 h
149 7:31:51 h Cabrera, Pablo *Seattle, WA USA 1976 M 122 M35 26 6.639 7:23:44 h
150 7:31:55 h Liebeskind, John *Corvallis, OR USA 1961 M 123 M50 7 6.638 6:32:41 h
151 7:32:13 h Farquhar, Carey *Seattle, WA USA 1968 F 28 W45 1 6.634 7:00:37 h
152 7:32:22 h Leonard, Scott *Corvallis, OR USA 1968 M 124 M45 13 6.632 6:57:43 h
153 7:32:25 h Harper, Tod *Corvallis, OR USA 1983 M 125 M23 51 6.631 7:32:25 h
154 7:32:29 h Clark, Jaime *Seattle, WA USA 1987 F 29 W23 13 6.630 7:32:29 h
155 7:32:54 h Chi, Thomas *Seattle, WA USA 1966 M 126 M45 14 6.624 6:51:09 h
156 7:33:11 h Eck, Michael *Duvall, WA USA 1972 M 127 M40 22 6.620 7:12:34 h
157 7:33:49 h Arm, Jenny *Bellingham, WA USA 1980 F 30 W23 14 6.611 7:32:58 h
158 7:34:41 h Ryan, Jason *Tacoma, WA USA 1975 M 128 M35 27 6.598 7:23:52 h
159 7:35:35 h Froehling, Jesse *Missoula, MT USA 1980 M 129 M23 52 6.585 7:34:16 h
160 7:35:58 h Liebeskind, Jan *Corvallis, OR USA 1961 F 31 W50 1 6.579 6:29:24 h
161 7:36:07 h Bromley, Leon *Seattle, WA USA 1972 M 130 M40 23 6.577 7:15:22 h
162 7:37:06 h Weischedel, Biggi *Kelowna, BC CAN 1972 F 32 W40 7 6.563 7:20:25 h
163 7:42:41 h Welty, Bajda *Bainbridge Island, WA USA 1978 F 33 W35 9 6.484 7:39:41 h
164 7:43:19 h Brennan, Kelly *North Bend, WA USA 1981 F 34 W23 15 6.475 7:43:00 h
165 7:45:22 h Karlen, Jon *Port Orchard, WA USA 1958 M 131 M55 5 6.447 6:33:31 h
166 7:46:26 h Lovgren, Carl *Aberdeen, WA USA 1965 M 132 M45 15 6.432 6:59:48 h
167 7:46:32 h Duvivier, Dana *Portland, OR USA 1972 F 35 W40 8 6.430 7:29:31 h
168 7:47:22 h Yadrick, Michael *Seattle, WA USA 1976 M 133 M35 28 6.419 7:38:58 h
169 7:48:55 h Muir, Jason *Renton, WA USA 1975 M 134 M35 29 6.398 7:37:46 h
170 7:49:29 h Wilmore, Dominique *Carnation, WA USA 1980 F 36 W23 16 6.390 7:48:36 h
171 7:52:08 h Iverson, Amy *Montesano, WA USA 1971 F 37 W40 9 6.354 7:31:28 h
172 7:52:14 h Wolpin, Seth *Seattle, WA USA 1972 M 135 M40 24 6.353 7:30:45 h
173 7:53:51 h Bowling, Jenna *Vancouver, BC CAN 1991 F 38 W23 17 6.331 7:53:51 h
174 7:54:14 h Watt, Lindsay *Seattle, WA USA 1978 M 136 M35 30 6.326 7:50:01 h
175 7:54:22 h Wilder, Angela *Mccleary, WA USA 1969 F 39 W45 2 6.324 7:25:41 h
176 7:54:27 h Braswell, Scott *Seattle, WA USA 1975 M 137 M35 31 6.323 7:43:10 h
177 7:55:41 h Scheff, Shelley *Seattle, WA USA 1977 F 40 W35 10 6.307 7:51:02 h
178 7:56:41 h Sooter, Alacia *Tucson, AZ USA 1971 F 41 W40 10 6.293 7:35:49 h
179 7:58:27 h Cagampan, Jason *Vancouver, BC CAN 1981 M 138 M23 53 6.270 7:57:53 h
180 7:59:31 h Kumasaka, Deby *Edmonds, WA USA 1964 F 42 W50 2 6.256 7:00:07 h
181 8:00:18 h Kelly, Garrett *Seattle, WA USA 1980 M 139 M23 54 6.246 7:58:55 h
182 8:00:34 h Heyting, David *Snoqualmie, WA USA 1977 M 140 M35 32 6.243 7:54:20 h
183 8:00:36 h Boyle, Jason *Juneau, AK USA 1977 M 141 M35 33 6.242 7:54:22 h
184 8:01:31 h Large, Lisa *Shawnigan Lake, BC CAN 1972 F 43 W40 11 6.230 7:43:57 h
185 8:01:45 h Seher, Sabrina *Gig Harbor, WA USA 1979 F 44 W35 11 6.227 7:59:53 h
186 8:03:55 h Woznicki, Kelly *Seattle, WA USA 1985 F 45 W23 18 6.199 8:03:55 h
187 8:04:26 h Kogut, Megan *Shoreline, WA USA 1972 F 46 W40 12 6.193 7:46:46 h
188 8:04:46 h Barber, Jeff *Issaquah, WA USA 1975 M 142 M35 34 6.189 7:53:14 h
189 8:06:02 h Rogers, Rebekah *Seabeck, WA USA 1978 F 47 W35 12 6.172 8:02:53 h
190 8:06:10 h Jones, Emilie *Seattle, WA USA 1981 F 48 W23 19 6.171 8:05:50 h
191 8:08:50 h Mangiantini, Glen *Bellevue, WA USA 1957 M 143 M55 6 6.137 6:49:33 h
192 8:09:27 h Peters, Fiona *Victoria, BC CAN 1972 F 49 W40 13 6.129 7:51:36 h
193 8:09:28 h Rogers, Randy *Seabeck, WA USA 1979 M 144 M35 35 6.129 8:06:47 h
194 8:09:48 h Dolan, Katie *Seattle, WA USA 1989 F 50 W23 20 6.125 8:09:48 h
195 8:11:04 h Foster, Craig *Bellevue, WA USA 1962 M 145 M50 8 6.109 7:10:32 h
196 8:13:30 h Cheeseman, Brian *Tacoma, WA USA 1980 M 146 M23 55 6.079 8:12:05 h
197 8:13:58 h Korry, Andrea *Seattle, WA USA 1970 F 51 W40 14 6.073 7:48:23 h
198 8:14:47 h Vause, Alley *Vancouver, BC CAN 1985 F 52 W23 21 6.063 8:14:47 h
199 8:14:53 h Sandilands, Kate *North Vancouver, BC CAN 1985 F 53 W23 22 6.062 8:14:53 h
200 8:15:19 h MacCormack, Jennifer *Seattle, WA USA 1971 F 54 W40 15 6.057 7:53:38 h
201 8:18:18 h Oravetz, Pia *Bend, OR USA 1971 F 55 W40 16 6.020 7:56:29 h
202 8:19:57 h Acree, David *Tacoma, WA USA 1968 M 147 M45 16 6.001 7:41:40 h
203 8:24:40 h Johnstone, Derrick *North Vancouver, BC CAN 1967 M 148 M45 17 5.945 7:42:05 h
204 8:27:16 h Tauses, Adrienne *Corvallis, OR USA 1981 F 56 W23 23 5.914 8:26:55 h
205 8:27:18 h Roper, Daniel *Corvallis, OR USA 1983 M 149 M23 56 5.914 8:27:18 h
206 8:28:22 h Chu, Benji *Richmond, BC CAN 1962 M 150 M50 9 5.901 7:25:42 h
207 8:29:02 h Cliggett, Mark *Seattle, WA USA 1962 M 151 M50 10 5.894 7:22:18 h
208 8:29:28 h Doorn, Vivian *Seattle, WA USA 1966 F 57 W45 3 5.889 7:43:16 h
209 8:31:05 h Shaw, Leona *Vancouver, BC CAN 1978 F 58 W35 13 5.870 8:27:46 h
210 8:32:10 h Dahl, Dennis *Eastsound, WA USA 1947 M 152 M65 1 5.857 6:29:15 h
211 8:32:14 h Franko, Andrew *Seattle, WA USA 1985 M 153 M23 57 5.857 8:32:14 h
212 8:34:19 h Connor, Dennis *San Jose, CA USA 1961 M 154 M50 11 5.833 7:26:54 h
213 8:36:01 h Chan, Andy *Seattle, WA USA 1968 M 155 M45 18 5.814 7:56:30 h
214 8:36:49 h Strop, Dustin *Seattle, WA USA 1985 M 156 M23 58 5.805 8:36:49 h
215 8:38:02 h Lauer, Kurt *Seattle, WA USA 1961 M 157 M50 12 5.791 7:30:08 h
216 8:38:50 h Krueger, David *Milton, WI USA 1969 M 158 M45 19 5.782 8:03:06 h
217 8:40:31 h Salazar, Callista *Seattle, WA USA 1978 F 59 W35 14 5.764 8:37:08 h
218 8:40:47 h Hurley, David *Arlington, VA USA 1972 M 159 M40 25 5.761 8:17:06 h
219 8:43:50 h Williams, Joe *Portland, OR USA 1964 M 160 M50 13 5.727 7:47:22 h
220 8:44:59 h Newbill, Lee *Beaverton, OR USA 1981 M 161 M23 59 5.714 8:44:22 h
221 8:46:49 h Eagle, Lisa *Everett, WA USA 1980 F 60 W23 24 5.695 8:45:49 h
222 8:46:54 h Ferguson, Joe *Portland, OR USA 1979 M 162 M35 36 5.694 8:44:01 h
223 8:47:13 h Hendricks, Sharon *Seattle, WA USA 1963 F 61 W50 3 5.690 7:41:54 h
224 8:48:21 h Gardner, Deborah *Snoqualmie, WA USA 1964 F 62 W50 4 5.678 7:48:46 h
225 8:50:41 h Lewis, Dave *Vancouver, BC CAN 1974 M 163 M40 26 5.653 8:34:34 h
226 8:50:44 h Hazlett, April *Vancouver, BC CAN 1984 F 63 W23 25 5.653 8:50:44 h
227 8:51:56 h Nievweija, Stacey *Bellevue, WA USA 1977 F 64 W35 15 5.640 8:46:44 h
228 8:56:16 h Bland, Brenda *Waunakee, WI USA 1959 F 65 W55 2 5.594 7:26:08 h
229 9:03:19 h Halvorson, Jodi *Olympia, WA USA 1977 F 66 W35 16 5.522 8:58:00 h
230 9:04:02 h Finch, Erica *Seattle, WA USA 1976 F 67 W35 17 5.514 8:56:32 h
231 9:06:25 h Leung, Becky *Happy Valley, OR USA 1984 F 68 W23 26 5.490 9:06:25 h
232 9:15:44 h Kissack, Belinda *Mill Bay, BC CAN 1969 F 69 W45 4 5.398 8:42:07 h
233 9:19:43 h Melanson, Dave *North Vancouver, BC CAN 1982 M 164 M23 60 5.360 9:19:37 h
234 9:19:49 h Hable, Mary *Seattle, WA USA 1988 F 70 W23 27 5.359 9:19:49 h
235 9:20:28 h Mason, Mary Ann *Seattle, WA USA 1967 F 71 W45 5 5.353 8:35:38 h
236 9:26:59 h Barnhart, Scott *North Bend, WA USA 1967 M 165 M45 20 5.291 8:39:08 h
237 9:27:48 h Cuypers, May-Li *Largo, FL USA 1966 F 72 W45 6 5.284 8:36:19 h
238 9:32:52 h Turla, Eden *Lacey, WA USA 1970 F 73 W40 17 5.237 9:03:12 h
239 9:44:21 h Tancuan, Karen *Concord, CA USA 1971 F 74 W40 18 5.134 9:18:46 h
240 9:45:53 h Allman, Laura *Rockford, IL USA 1965 F 75 W45 7 5.120 8:46:15 h
241 9:50:54 h Sandrik, Rebecca *Altamonte Springs, FL USA 1981 F 76 W23 28 5.077 9:50:30 h

AltStyle によって変換されたページ (->オリジナル) /