Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 24.-25.08.2024
Event: 8th Jackrabbit Jubilee 12 Hour Run (USA) More details of this race.
Distance: 12h road race All-time results of this event.
Finishers: 59 (33 M, 26 F) Multiple Finishers.
Ranking eligible: Yes
Source: Link (Source at time of data acquisition.)
Recorded by: Chang, Wenhui 18.11.2024 13:32
59 search results
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 126.499 km Greer, Michael *Peoria, AZ USA 1983 M 1 M40 1 10.542 130.465 km
2 114.499 km Camastro, Jordan *Tucson, AZ USA 1982 M 2 M40 2 9.542 118.985 km
3 102.500 km Jones, Allyssa *Phoenix, AZ USA 1992 F 1 W23 1 8.542 102.510 km
4 97.999 km Lind, George *Chandler, AZ USA 1977 M 3 M45 1 8.167 106.128 km
5 94.000 km Dippold, Lindsey *Phoenix, AZ USA 1981 F 2 W40 1 7.833 97.561 km
6 91.499 km Jones, Julesha *Tucson, AZ USA 1973 F 3 W50 1 7.625 103.132 km
7 91.000 km Eriksen, Luke *Maricopa, AZ USA 1986 M 4 M35 1 7.583 92.199 km
8 88.000 km Negron, Melina *Surprise, AZ USA 1991 F 4 W23 2 7.333 88.009 km
9 86.500 km Farnsworth, Boyd *Mesa, AZ USA 1995 M 5 M23 1 7.208 86.500 km
10 86.000 km Jones-Wilkins, Andy *Wilson, AR USA 1967 M 6 M55 1 7.167 101.703 km
11 85.000 km Ellsworth, Kim *Chandler, AZ USA 1986 F 5 W35 1 7.083 86.189 km
12 82.499 km Proctor, Natasha *Phoenix, AZ USA 1995 F 6 W23 3 6.875 82.499 km
13 80.500 km Williams, Tucker *Gilbert, AZ USA 2000 M 7 M23 2 6.708 80.500 km
14 80.499 km May, Thomas *Casa Grande, AZ USA 1981 M 8 M40 3 6.708 84.336 km
15 78.001 km Juckett, Rick *Peoria, AZ USA 1966 M 9 M55 2 6.500 93.102 km
16 78.000 km Bonnett-Natraj, Karen *Auburn, CA USA 1956 F 7 W65 1 6.500 113.356 km
17 74.499 km Mason, Scott *Mesa, AZ USA 1968 M 10 M55 3 6.208 88.102 km
18 72.999 km Polen, Thomas *Chandler, AZ USA 1973 M 11 M50 1 6.083 81.819 km
19 71.501 km Otto, Jeffrey *San Tan Valley, AZ USA 1982 M 12 M40 4 5.958 74.302 km
20 71.499 km Morales, Victor *Queen Creek, AZ USA 1988 M 13 M35 2 5.958 71.894 km
21 70.999 km Mayer, Jillian *San Diego, CA USA 1989 F 8 W23 4 5.917 71.134 km
22 70.500 km Flores, Alex *Buckeye, AZ USA 1965 M 14 M55 4 5.875 84.940 km
23 70.000 km O'Neal, Suzanne *Phoenix, AZ USA 1976 F 9 W45 1 5.833 76.087 km
24 68.500 km Tobar, Ryne *Chandler, AZ USA 1987 M 15 M35 3 5.708 69.115 km
25 66.499 km June, Sarah *Phoenix, AZ USA 1991 F 10 W23 5 5.542 66.506 km
26 66.005 km Paige, Angel *Gilbert, AZ USA 1982 F 11 W40 2 5.500 68.032 km
27 66.004 km Peck, Maria *Scottsdale, AZ USA 1969 F 12 W50 2 5.500 78.306 km
28 66.002 km Otin, Jennifer *El Mirage, AZ USA 1977 F 13 W45 2 5.500 70.962 km
29 66.000 km Wilson, Devin *Lake Oswego, OR USA 1998 M 16 M23 3 5.500 66.000 km
30 65.500 km Zhao, Meng *Frisco, TX USA 1975 M 17 M45 2 5.458 72.152 km
31 64.999 km Wade, Kimberly *Rio Verde, AZ USA 1989 F 14 W23 6 5.417 65.123 km
32 64.499 km Bailey, Ryan *Surprise, AZ USA 1997 M 18 M23 4 5.375 64.499 km
32 64.499 km Lovelady, Andy *Morristown, AZ USA 1986 M 18 M35 4 5.375 65.349 km
34 64.000 km Schulke, Marissa *Mesa, AZ USA 1993 F 15 W23 7 5.333 64.000 km
35 62.999 km McDermott, Erica *Tucson, AZ USA 1973 F 16 W50 3 5.250 71.009 km
36 58.499 km Corcione, Lexi *Phoenix, AZ USA 1997 F 17 W23 8 4.875 58.499 km
36 58.499 km Maddieson, Ian *Albuquerque, NM USA 1942 M 20 M80 1 4.875 95.979 km
38 58.000 km Miranda, Maria *Tucson, AZ USA 1978 F 18 W45 3 4.833 61.735 km
39 56.999 km Kravetz, Lisa *Scottsdale, AZ USA 1963 F 19 W60 1 4.750 74.460 km
39 56.999 km Tanuredjo, Kevin *Las Vegas, NV USA 1988 M 21 M35 5 4.750 57.314 km
39 56.999 km Hernandez, Dominic *Prescott, AZ USA 1996 M 21 M23 5 4.750 56.999 km
42 56.499 km Proctor, Eileen *Greenwood, CA USA 1958 F 20 W65 2 4.708 78.329 km
42 56.499 km Steph, Preston *Phoneix, AZ USA 2001 M 23 MU23 1 4.708 56.499 km
44 55.499 km Jhaj, Sukhwant *Phoenix, AZ USA 1967 M 24 M55 5 4.625 65.633 km
45 54.999 km Jordan, James *Phoenix, AZ USA 1996 M 25 M23 6 4.583 54.999 km
46 54.500 km Lee, Andre *Tempe, AZ USA 1970 M 26 M50 2 4.542 62.723 km
47 51.999 km Schuster, Jerry *Tucson, AZ USA 1954 M 27 M65 1 4.333 69.854 km
48 50.499 km Brooks, Audra *Surprise, AZ USA 1979 F 21 W40 3 4.208 53.258 km
48 50.499 km Swope, Jillian *Fairbanks, AK USA 1977 F 21 W45 4 4.208 54.294 km
48 50.499 km Tornow, Roger *Tempe, AZ USA 1958 M 28 M65 2 4.208 65.118 km
48 50.499 km Guffy, Michael *Glendale, AZ USA 1984 M 28 M35 6 4.208 51.730 km
48 50.499 km Bedolfe, Jordan *Phoenix, AZ USA 1999 M 28 M23 7 4.208 50.499 km
53 50.000 km Zavala, Ana *Tucson, AZ USA 1976 F 23 W45 5 4.167 54.348 km
53 50.000 km Goodman, David *Sedona, AZ USA 1973 M 31 M50 3 4.167 56.041 km
55 48.500 km Hunt-Broersma, Jacky *Gilbert, AZ USA 1975 F 24 W45 6 4.042 53.997 km
56 48.000 km Harper, Gregory *Globe, AZ USA 1992 M 32 M23 8 4.000 48.000 km
56 48.000 km Raptis, Harry *Avondale, AZ USA 1989 M 32 M23 8 4.000 48.140 km
58 46.500 km Lee, Lisa *Maricopa, AZ USA 1973 F 25 W50 4 3.875 52.412 km
58 46.500 km Gray, Sara *Surprise, AZ USA 1974 F 25 W45 7 3.875 51.770 km

AltStyle によって変換されたページ (->オリジナル) /