Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 25.01.2025
Event: 8th Arches Ultra 50 Mile Race (USA) More details of this race.
Distance: 50mi trail race All-time results of this event.
Finishers: 73 (55 M, 18 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Mike Dobies 11.02.2025 04:31
73 search results
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 6:24:49 h Pancake, Devin *Salt Lake City, UT USA 2001 M 1 M23 1 12.546 6:24:49 h
2 7:14:51 h Connolly, Aidan *Emmaus, PA USA 2002 M 2 MU23 1 11.103 7:14:51 h
3 7:19:09 h Ball, Derek *Evergreen, CO USA 1990 M 3 M23 2 10.994 7:17:53 h
4 7:21:43 h Dehart, Jeremy *Grand Junction, CO USA 1989 M 4 M35 1 10.930 7:19:18 h
5 7:47:27 h Price, Jeffrey *Orem, UT USA 1970 M 5 M50 1 10.328 6:42:32 h
6 8:07:38 h Nelson, Clayton *Grand Junction, CO USA 1995 M 6 M23 3 9.901 8:07:38 h
7 8:11:01 h Moore, Hunter *North Salt Lake City, UT USA 1993 M 7 M23 4 9.833 8:11:01 h
8 8:22:43 h Keeping, Ryan *Upper Tantallon, NS CAN 1998 M 8 M23 5 9.604 8:22:43 h
9 8:32:51 h Rylance, Adam *Arvada, CO USA 1999 M 9 M23 6 9.414 8:32:51 h
10 8:33:50 h Fotheringham, Tyson *Draper, UT USA 2001 M 10 M23 7 9.396 8:33:50 h
11 8:53:38 h Beltramo, Ethan *Colorado Springs, CO USA 2002 M 11 MU23 2 9.047 8:53:38 h
12 8:55:04 h Brady, Casey *Park City, UT USA 1984 F 1 W40 1 9.023 8:42:20 h
12 8:55:04 h Brady, John *Park City, UT USA 1971 M 12 M50 2 9.023 7:44:56 h
14 8:56:31 h Christensen, Kyson *Warren, UT USA 2005 M 13 MU23 3 8.999 8:56:31 h
15 8:59:21 h Winebrenner, Nick *Export, PA USA 1990 M 14 M23 8 8.952 8:57:48 h
16 9:01:37 h Ostgaard, Morgan *Aliso Viejo, CA USA 2001 M 15 M23 9 8.914 9:01:37 h
17 9:09:50 h Hengehold, Samantha *Boulder, CO USA 2002 F 2 WU23 1 8.781 9:09:50 h
18 9:17:47 h Trudolyubov, Sergey *Los Alamos, NM USA 1973 M 16 M50 3 8.656 8:13:22 h
19 9:19:42 h Trampe, Daniel *Lakewood, CO USA 1986 M 17 M35 2 8.626 9:09:38 h
20 9:22:11 h Mizell, Brent *Idaho Falls, ID USA 1985 M 18 M35 3 8.588 9:08:49 h
21 9:22:17 h Park, Sydney USA 2005 F 3 WU23 2 8.586 9:14:12 h
22 9:24:19 h Moffat, John *Holladay, UT USA 1979 M 19 M45 1 8.556 8:45:27 h
23 9:24:56 h Porter, Jordan *Boise, ID USA 2002 M 20 MU23 4 8.546 9:24:56 h
24 9:36:35 h Chatfield, Chad *Boulder, CO USA 1975 M 21 M45 2 8.374 8:38:56 h
25 9:43:04 h Orme, David *Pleasant View, UT USA 1978 M 22 M45 3 8.280 8:58:25 h
26 9:43:42 h Peterson, Laura *Sandy, UT USA 1986 F 4 W35 1 8.271 9:35:39 h
27 9:44:37 h Abbott-Tate, Zoe *Fenwick, ON CAN 1997 F 5 W23 1 8.258 9:44:37 h
28 9:52:18 h Reinschmidt, Jodi *St. Michael, MN USA 1988 F 6 W35 2 8.151 9:48:28 h
29 10:01:33 h Rohatinsky, Justin *Highland, UT USA 1976 M 23 M45 4 8.026 9:06:06 h
30 10:02:41 h Krause, Elijah *Bend, OR USA 2003 M 24 MU23 5 8.011 10:02:41 h
31 10:07:37 h Vana, Nick *Castle Rock, CO USA 1987 M 25 M35 4 7.946 9:59:44 h
32 10:10:26 h Gordy, Jack *Denver, CO USA 1999 M 26 M23 10 7.909 10:10:26 h
33 10:12:49 h Wells, David *Livingston, MT USA 1978 M 27 M45 5 7.878 9:25:53 h
34 10:16:49 h Quarry, Sean *Waxhaw, NC USA 1983 M 28 M40 1 7.827 9:53:34 h
35 10:20:37 h Lewis, Spencer *Raleigh, NC USA 1995 M 29 M23 11 7.779 10:20:37 h
36 10:21:07 h Angoff, Harrison *New York, NY USA 1997 M 30 M23 12 7.773 10:21:07 h
37 10:21:21 h St-Pierre, Eric *Outremont, AB CAN 1982 M 31 M40 2 7.770 9:53:05 h
38 10:22:37 h Renfro, Jason *Pleasant Grove, UT USA 1986 M 32 M35 5 7.754 10:11:25 h
39 10:26:50 h Trolinder, Carson *Buda, TX USA 2000 M 33 M23 13 7.702 10:26:50 h
40 10:31:45 h O'Gwin, Aly *Provo, UT USA 2002 F 7 WU23 3 7.642 10:31:45 h
41 10:36:06 h Krause, Caleb *Bend, OR USA 2005 M 34 MU23 6 7.590 10:36:06 h
42 10:39:06 h Robertson, Caleb *Provo, UT USA 2001 M 35 M23 14 7.554 10:39:06 h
43 10:45:53 h Piszek, Natalie *Fruita, CO USA 1981 F 8 W40 2 7.475 10:17:36 h
44 10:47:05 h Ebert, Dan *Dumont, CO USA 1966 M 36 M55 1 7.461 8:57:05 h
45 10:57:21 h Schafer, Michael *Saratoga Springs, UT USA 1990 M 37 M23 15 7.345 10:55:27 h
46 10:57:22 h Welch, Joe *Longmont, CO USA 1997 M 38 M23 16 7.345 10:57:22 h
47 10:59:45 h Gessler, Tess *Saint Paul, MN USA 1985 F 9 W35 3 7.318 10:47:33 h
48 11:00:23 h Boughan, Sydney *Denver, CO USA 1997 F 10 W23 2 7.311 11:00:23 h
49 11:02:44 h Borleis, Kay *Fort Collins, CO USA 1986 F 11 W35 4 7.285 10:53:36 h
50 11:15:50 h Richey, Josh *Lakewood, CO USA 1996 M 39 M23 17 7.144 11:15:50 h
51 11:17:40 h Mueller, Lennea *West Chester, PA USA 1988 F 12 W35 5 7.124 11:13:16 h
52 11:21:23 h Stoddard, Scott *Riverton, UT USA 1991 M 40 M23 18 7.086 11:20:34 h
53 11:22:31 h Palmer, Derek *Taylorsville, UT USA 1961 M 41 M60 1 7.074 8:59:57 h
54 11:22:38 h Tindall, Daniel *Eagle Mountain, UT USA 1995 M 42 M23 19 7.073 11:22:38 h
55 11:25:25 h Neely, Jacob *New York, NY USA 1989 M 43 M35 6 7.044 11:21:39 h
56 11:26:04 h Martin, Cody *Buffalo, WY USA 1989 M 44 M35 7 7.037 11:22:18 h
57 11:28:03 h O'Reilly, Jeffrey *Cedaredge, CO USA 1960 M 45 M60 2 7.017 8:58:57 h
58 11:28:46 h Baxley, Danna *Frankfort, KY USA 1980 F 13 W40 3 7.010 10:53:06 h
58 11:28:46 h Koyle, Kristin *Spanish Fork, UT USA 1975 F 13 W45 1 7.010 10:18:40 h
60 11:30:55 h Brock, Joseph *Colorado Springs, CO USA 1990 M 46 M23 20 6.988 11:28:55 h
61 11:32:35 h Hart, Jason *Salt Lake City, UT USA 1999 M 47 M23 21 6.971 11:32:35 h
62 11:34:45 h Adams, Duncan *Bend, OR USA 1996 M 48 M23 22 6.949 11:34:45 h
63 11:35:46 h Lewis, Ruby *Sandy, UT USA 2008 F 15 WU23 4 6.939 10:56:49 h
64 11:39:27 h Hroblak, Erica *Broomfield, CO USA 1984 F 16 W40 4 6.903 11:22:49 h
65 11:43:23 h Anderson, Taylor *El Paso, TX USA 1997 M 49 M23 23 6.864 11:43:23 h
66 11:43:47 h Edwards, Martin *Lindon, UT USA 1999 M 50 M23 24 6.860 11:43:47 h
67 11:51:29 h Victoria, Jacob *Aurora, CO USA 1991 M 51 M23 25 6.786 11:50:38 h
68 11:58:26 h Brydon, Andrew *Westminster, CO USA 1972 M 52 M50 4 6.720 10:29:52 h
69 11:58:41 h Wittmond, Alexander *Boulder, CO USA 1995 M 53 M23 26 6.718 11:58:41 h
70 12:02:56 h Smallcanyon, Donovan *Navajo Mountain, AZ USA 1989 M 54 M35 8 6.678 11:58:58 h
71 12:16:32 h Geyer, Dani *Loveland, CO USA 1988 F 17 W35 6 6.555 12:11:45 h
72 12:26:17 h Kawa, Rami *Salt Lake City, UT USA 2000 M 55 M23 27 6.469 12:26:17 h
73 12:26:25 h Lozo, Sara *Albuquerque, NM USA 1996 F 18 W23 3 6.468 12:26:25 h

AltStyle によって変換されたページ (->オリジナル) /