Select your language:
Filter
Cat: Country: Avg.Speed: Category type:
Date: 03.-04.08.2024
Event: 24th Canadian Death Race (CAN) More details of this race.
Distance: 118km trail race All-time results of this event.
Finishers: 198 (153 M, 45 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Chang, Wenhui 11.11.2024 17:07
199 search results
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 14:01:34 h Schneider, Matthew CAN 1989 M 1 M23 1 8.413 13:59:08 h
2 15:20:07 h Hoekstra, Tristan CAN 1987 M 2 M35 1 7.695 15:11:56 h
3 15:25:23 h Cameron, Kimberly CAN 1984 F 1 W35 1 7.651 15:08:16 h
4 15:38:27 h Magee, Riley CAN 1990 M 3 M23 2 7.544 15:37:20 h
5 15:45:34 h MacKinnon, Ren CAN M 4 #NA 7.488 15:45:34 h
6 15:50:39 h Campbell, Scotty CAN M 5 #NA 7.448 15:50:39 h
7 15:52:26 h Ivey, Marcus CAN 1990 M 6 M23 3 7.434 15:51:18 h
8 16:19:16 h Miner, Blaze CAN 1991 M 7 M23 4 7.230 16:18:06 h
9 16:23:11 h Parker, Shaun CAN 1984 M 8 M35 2 7.201 15:59:48 h
10 16:36:03 h Curry, Katie CAN 1994 F 2 W23 1 7.108 16:36:03 h
11 16:36:05 h Corbett, Samuel USA 1973 M 9 M50 1 7.108 14:48:43 h
12 16:36:32 h Bevans, Blake USA 2000 M 10 M23 5 7.105 16:36:32 h
13 16:39:13 h Proctor, Nick CAN 1993 M 11 M23 6 7.086 16:39:13 h
14 16:53:29 h Hegedus, Gergely CAN M 12 #NA 6.986 16:53:29 h
15 17:28:47 h Wyllie, Stewart CAN 1981 M 13 M40 1 6.751 16:41:04 h
16 17:31:17 h Tuininga, Amy CAN 1997 F 3 W23 2 6.735 17:31:17 h
17 17:37:05 h Wrazej, Madeleine CAN F 4 #NA 6.698 17:37:05 h
18 17:37:26 h MacDonald, Ezra CAN 1995 M 14 M23 7 6.695 17:37:26 h
19 17:43:57 h Berke, Aaron CAN 1987 M 15 M35 3 6.654 17:34:29 h
20 17:49:13 h Regier, Brandon CAN 1997 M 16 M23 8 6.622 17:49:13 h
21 17:50:13 h Lader, Alex CAN 1986 M 17 M35 4 6.615 17:36:19 h
22 17:57:49 h Cameron, James CAN 1979 M 18 M40 2 6.569 16:51:58 h
23 17:59:31 h Peddle, Zachary CAN M 19 #NA 6.558 17:59:31 h
24 18:05:02 h Eckford, Shaun CAN 1980 M 20 M40 3 6.525 16:58:45 h
25 18:10:03 h Moore, Mateo CAN 2005 M 21 MU23 1 6.495 18:09:18 h
26 18:11:29 h Kratz, Emily USA 1978 F 5 W45 1 6.487 17:05:27 h
27 18:11:40 h Reid, Keegan CAN 1994 M 22 M23 9 6.485 18:11:40 h
28 18:16:40 h Schellenberg, Ryan CAN M 23 #NA 6.456 18:16:40 h
29 18:28:45 h Deines, Chad CAN 1994 M 24 M23 10 6.386 18:28:45 h
30 18:29:13 h Barlow-Bolch, Emily CAN 1995 F 6 W23 3 6.383 18:29:13 h
31 18:32:00 h D'Aloisio, Derek CAN 1984 M 25 M35 5 6.367 18:05:33 h
32 18:36:56 h Graham, Stephanie CAN 1992 F 7 W23 4 6.339 18:36:56 h
33 18:42:09 h Herbert, Cole CAN 2002 M 26 MU23 2 6.309 18:42:09 h
34 18:51:54 h Chapman, Kolton CAN 1990 M 27 M23 11 6.255 18:50:33 h
35 18:56:58 h Byrt, Mitch CAN 1990 M 28 M23 12 6.227 18:55:37 h
36 19:04:12 h Gow, Lucas CAN M 29 #NA 6.188 19:04:12 h
37 19:04:13 h Mpala, Peter CAN M 30 #NA 6.188 19:04:13 h
38 19:04:45 h Ushkowski, Kyle CAN M 31 #NA 6.185 19:04:45 h
39 19:06:08 h Buettner, Luke CAN 1996 M 32 M23 13 6.177 19:06:08 h
40 19:07:31 h Tuckwell, Phillip CAN 1985 M 33 M35 6 6.170 18:40:13 h
41 19:16:10 h Hodgins, Connor CAN 1994 M 34 M23 14 6.124 19:16:10 h
42 19:17:35 h McCue, Griffin CAN M 35 #NA 6.116 19:17:35 h
43 19:17:41 h Almond, Christine CAN 1982 F 8 W40 1 6.116 18:43:12 h
44 19:24:17 h Schonewille, Samantha CAN 1994 F 9 W23 5 6.081 19:24:17 h
45 19:33:00 h Tassinari, Fred CAN 1971 M 36 M50 2 6.036 16:59:14 h
46 19:33:48 h Sellers, Cameron CAN M 37 #NA 6.032 19:33:48 h
47 19:35:19 h Tuckova, Heather CAN 1974 F 10 W45 2 6.024 17:35:41 h
48 19:35:50 h Descouens, Frank CAN 1980 M 38 M40 4 6.021 18:24:00 h
49 19:37:01 h Gandy, Vaughn CAN 1990 M 39 M23 15 6.015 19:35:37 h
50 19:38:17 h Taranik, Bryan CAN 1984 M 40 M35 7 6.009 19:10:15 h
51 19:38:39 h McDonald, Tommy CAN M 41 #NA 6.007 19:38:39 h
52 19:39:21 h Gustafson, Ryan CAN 1981 M 42 M40 5 6.003 18:45:42 h
53 19:39:28 h Duperreault, Paul CAN 1968 M 43 M55 1 6.003 16:37:22 h
54 19:39:29 h Davis, Josh CAN 1984 M 44 M35 8 6.003 19:11:25 h
55 19:42:53 h Rising, Lisa USA 1990 F 11 W23 6 5.985 19:42:04 h
56 19:44:30 h Schwindt, Connor CAN M 45 #NA 5.977 19:44:30 h
57 19:46:54 h Melville, Jacob CAN M 46 #NA 5.965 19:46:54 h
58 19:46:55 h Grieder, Andrew CAN M 47 #NA 5.965 19:46:55 h
59 19:49:20 h Scharf, Chris CAN 1984 M 48 M35 9 5.953 19:21:02 h
60 19:56:37 h Stokes, Matthew CAN M 49 #NA 5.917 19:56:37 h
61 19:59:45 h Curiston, Perry CAN 1969 M 50 M55 2 5.901 17:03:45 h
62 20:03:10 h Brunner, Kyle CAN M 51 #NA 5.884 20:03:10 h
63 20:04:02 h Crone, Jay CAN M 52 #NA 5.880 20:04:02 h
64 20:05:35 h Li, Liang CAN 1970 M 53 M50 3 5.873 17:18:08 h
65 20:08:05 h Murr, Enrico CAN 1991 M 54 M23 16 5.861 20:07:51 h
66 20:13:35 h von Eccher, Klemens CAN 1988 M 55 M35 10 5.834 20:02:47 h
67 20:17:05 h Presley, Kyla CAN 1976 F 12 W45 3 5.817 18:26:42 h
68 20:23:57 h Pfleger, Simone CAN 1984 X 0 #NA 5.785 19:54:50 h
69 20:26:26 h Coleman, Jennifer CAN 1981 F 13 W40 2 5.773 19:32:43 h
70 20:26:57 h Wakeman, Rebecca CAN 1985 F 14 W35 2 5.770 20:10:02 h
71 20:27:34 h Bieganski, Brad CAN 1998 M 56 M23 17 5.768 20:27:34 h
72 20:27:34 h Malmgren, Larry CAN 1962 M 56 M60 1 5.768 16:20:43 h
73 20:39:10 h Hudak, Taylor CAN M 58 #NA 5.714 20:39:10 h
74 20:43:57 h King, Josh CAN 1986 M 59 M35 11 5.692 20:21:34 h
75 20:46:31 h Schaepsmeyer, Thomas CAN M 60 #NA 5.680 20:46:31 h
76 20:48:48 h Kemper-Vela, Joseph CAN 1996 M 61 M23 18 5.669 20:48:48 h
77 20:50:02 h Holt, Nicholas CAN 1973 M 62 M50 4 5.664 18:25:40 h
78 20:51:31 h Coombs, Gavin CAN 1983 M 63 M40 6 5.657 20:13:29 h
79 20:52:45 h MacDonald, John John CAN 1971 M 64 M50 5 5.652 18:18:18 h
80 20:55:58 h Schultz, Janelle CAN 1982 F 15 W40 3 5.637 20:18:33 h
81 20:55:59 h Miller, Matthew CAN 1978 M 65 M45 1 5.637 19:19:47 h
82 20:56:19 h Campbell, Jared USA 1979 M 66 M40 7 5.636 19:39:34 h
83 20:59:15 h Lazorko, Robert CAN 1974 M 67 M45 2 5.622 18:53:20 h
84 20:59:37 h Morton, David CAN 1988 M 68 M35 12 5.621 20:52:42 h
85 21:00:42 h Luton, Daniel CAN M 69 #NA 5.616 21:00:42 h
86 21:03:14 h Redding, Pax CAN 1975 M 70 M45 3 5.605 19:06:46 h
87 21:03:14 h Picard, Jessica CAN F 16 #NA 5.605 21:03:14 h
88 21:05:02 h Hayman, Nathan CAN 1990 M 71 M23 19 5.597 21:03:31 h
89 21:16:33 h Ross, Kyle CAN 1983 M 72 M40 8 5.546 20:37:45 h
90 21:16:33 h Barrette, Fanny CAN 1975 F 17 W45 4 5.546 19:06:36 h
91 21:21:25 h Morissette, Clinton Benoit CAN 1980 M 73 M40 9 5.525 20:03:08 h
92 21:24:43 h Beyer, Thomas CAN 1969 M 74 M50 6 5.511 18:26:17 h
93 21:27:33 h McConnell, T.J. CAN M 75 #NA 5.499 21:27:33 h
94 21:34:12 h Bailey, Robert CAN 1991 M 76 M23 20 5.471 21:33:57 h
95 21:35:01 h Trofimenkoff, Vanessa CAN 1995 F 18 W23 7 5.467 21:35:01 h
96 21:37:16 h Gross, Jesse CAN 1988 M 77 M35 13 5.458 21:30:08 h
97 21:37:32 h Mondoux, Ben CAN M 78 #NA 5.457 21:37:32 h
98 21:40:50 h Bouck, Ken CAN 1968 M 79 M55 3 5.443 18:20:00 h
99 21:44:32 h Williams, Julie CAN 1972 F 19 W50 1 5.427 18:48:34 h
100 21:44:32 h Daniel, Erin CAN 1976 F 19 W45 5 5.427 19:46:13 h
101 21:45:33 h Immerkar, Keith CAN 1972 M 80 M50 7 5.423 19:14:46 h
102 21:46:44 h Gardner, Kyle CAN M 81 #NA 5.418 21:46:44 h
103 21:47:47 h Hartery, Keegan CAN M 82 #NA 5.414 21:47:47 h
104 21:48:42 h Berezowski, Aaron CAN M 83 #NA 5.410 21:48:42 h
105 21:48:43 h Wiebe, Brandon CAN M 84 #NA 5.410 21:48:43 h
106 21:49:57 h Blois, Tina CAN 2002 F 21 WU23 1 5.405 21:47:52 h
107 21:52:03 h Smith, Sidney CAN 1994 M 85 M23 21 5.396 21:52:03 h
108 21:53:33 h Kerr, Keith CAN 1974 M 86 M50 8 5.390 19:31:57 h
109 21:53:55 h Stenner, Christian CAN 1980 M 87 M40 10 5.388 20:43:54 h
110 21:55:08 h Manneke, Cole CAN 1989 M 88 M35 14 5.383 21:47:55 h
111 21:56:54 h Michol, Krista CAN 1982 F 22 W40 4 5.376 21:17:40 h
112 21:57:01 h Milner, Michael CAN 1991 M 89 M23 22 5.376 21:56:46 h
113 21:57:58 h Butson, Adam CAN M 90 #NA 5.372 21:57:58 h
114 21:58:16 h Guenther, Rebecca USA 1979 F 23 W40 5 5.371 20:49:59 h
115 22:03:59 h Shackleton, David CAN M 91 #NA 5.347 22:03:59 h
116 22:10:18 h Part, Shawn CAN 1982 M 92 M40 11 5.322 21:20:09 h
117 22:10:18 h Dunne, Shawn CAN 1977 M 92 M45 4 5.322 20:28:24 h
118 22:14:32 h Ruttimann, Daniel CAN M 94 #NA 5.305 22:14:32 h
119 22:14:42 h Pascoe-Price, James CAN 1989 M 95 M23 23 5.305 22:10:50 h
120 22:19:38 h Eaton, Heather CAN 1982 F 24 W40 6 5.285 21:30:45 h
121 22:19:39 h Dobson, Kyle CAN M 96 #NA 5.285 22:19:39 h
122 22:23:19 h Hawker, Daniel CAN 1965 M 97 M55 4 5.271 18:34:58 h
123 22:25:13 h Thomas, Josh CAN 2003 M 98 MU23 3 5.263 22:25:13 h
124 22:25:20 h Pearce, Robert CAN 1984 M 99 M35 15 5.263 21:53:19 h
125 22:25:21 h Salmon, Fraser CAN 1984 M 100 M35 16 5.263 21:53:20 h
126 22:29:32 h Kostiuk, Jordan USA 1990 M 101 M23 24 5.246 22:27:55 h
127 22:30:07 h Pinnock, Mallory CAN 1986 F 25 W35 3 5.244 22:16:54 h
128 22:32:58 h Mark, Ron CAN 1982 M 102 M40 12 5.233 21:31:25 h
129 22:33:27 h Wilson, Dawn CAN 1980 F 26 W40 7 5.231 21:34:11 h
130 22:34:47 h Hamel, Jen CAN 1988 F 27 W35 4 5.226 22:29:30 h
131 22:34:47 h Latour, Amelie CAN 2001 F 27 WU23 2 5.226 22:34:47 h
132 22:35:18 h Madole, David CAN 1975 M 103 M45 5 5.224 20:30:21 h
133 22:37:16 h Eistetter, Jeremy CAN 1984 M 104 M35 17 5.216 22:04:58 h
134 22:37:25 h Watson, Karl CAN 1975 M 105 M45 6 5.216 20:32:16 h
135 22:41:24 h Corbett, Sheila CAN 1971 F 29 W50 2 5.201 19:37:45 h
136 22:41:36 h Brown, Troy CAN 1978 M 106 M45 7 5.200 21:07:48 h
137 22:43:11 h Greentree, Thomas CAN 1974 M 107 M50 9 5.194 20:16:14 h
138 22:43:58 h MacDonald, Kienan CAN 2003 M 108 MU23 4 5.191 22:43:58 h
139 22:46:30 h Hay, David CAN M 109 #NA 5.181 22:46:30 h
140 22:47:11 h Sirois, Chantal CAN 1990 F 30 W23 8 5.179 22:46:14 h
141 22:48:26 h Hildebrand, Landon CAN 1983 M 110 M40 13 5.174 21:56:51 h
142 22:48:26 h Gear, Steve CAN 1976 M 110 M45 8 5.174 20:52:57 h
143 22:48:26 h Ramteemal, Shane CAN 1971 M 110 M50 10 5.174 19:59:43 h
144 22:48:26 h Devries, Mike CAN 1983 M 110 M40 13 5.174 22:06:50 h
145 22:48:40 h Snow, Kimber CAN 1992 F 31 W23 9 5.173 22:48:32 h
146 22:52:11 h Buttar, Rene CAN 1977 M 114 M45 9 5.160 21:07:05 h
147 22:55:16 h Anderson, Brad USA 1980 M 115 M40 15 5.148 21:41:58 h
148 22:56:24 h Melin, Samuel CAN 1991 M 116 M23 25 5.144 22:56:08 h
149 22:56:33 h Reay, Jeff CAN 1986 M 117 M35 18 5.143 22:38:40 h
150 22:59:35 h Hill, Bocephus CAN 1981 M 118 M40 16 5.132 21:56:49 h
151 23:01:58 h Cook, Andrew USA 1996 M 119 M23 26 5.123 23:01:58 h
152 23:06:44 h Barron, Caiti CAN 1989 F 32 W23 10 5.106 23:04:06 h
153 23:08:45 h Hudema, Katlyn CAN 1991 F 33 W23 11 5.098 23:07:47 h
154 23:09:56 h Rondeau, Cody CAN 1994 M 120 M23 27 5.094 23:09:56 h
155 23:10:02 h O'Krafka, Katelyn CAN F 34 #NA 5.093 23:10:02 h
156 23:13:55 h Wild, Joshua CAN M 121 #NA 5.079 23:13:55 h
157 23:14:06 h Reid, Alan CAN M 122 #NA 5.079 23:14:06 h
158 23:14:59 h Foster, Stuart CAN 1983 M 123 M40 17 5.075 22:32:35 h
159 23:22:50 h Sisulak, Chad CAN 1983 M 124 M40 18 5.047 22:40:12 h
160 23:23:11 h Winnicky-Lewis, Keaton CAN M 125 #NA 5.046 23:23:11 h
161 23:23:26 h Field, Charley CAN 1995 F 35 W23 12 5.045 23:23:26 h
162 23:24:40 h O'Heron, Rhyannon CAN 1984 F 36 W35 5 5.040 22:58:41 h
163 23:25:31 h Caughlin, Paul CAN 1984 M 126 M35 19 5.037 22:52:04 h
164 23:27:02 h Jackson, Joel CAN 1985 M 127 M35 20 5.032 23:01:43 h
165 23:27:50 h Shaw, Amanda CAN F 37 #NA 5.029 23:27:50 h
166 23:28:18 h Magotra, Kush CAN 1989 M 128 M23 28 5.027 23:24:13 h
167 23:28:30 h Mascarin, Shane CAN 1974 M 129 M45 10 5.027 21:07:39 h
168 23:28:34 h Jones, Cory USA 1993 M 130 M23 29 5.026 23:28:34 h
169 23:28:35 h Jones, Lynsey CAN F 38 #NA 5.026 23:28:35 h
170 23:29:21 h Cabot, Marie-Eve CAN 1983 F 39 W40 8 5.024 22:55:49 h
171 23:32:20 h Brown, Josh USA 1982 M 131 M40 19 5.013 22:39:06 h
172 23:32:55 h Keillor, Caitlin CAN 1988 F 40 W35 6 5.011 23:27:25 h
173 23:33:28 h Meyers, Tristen CAN M 132 #NA 5.009 23:33:28 h
174 23:34:14 h Goodwin, Cody CAN 1984 M 133 M35 21 5.006 23:00:35 h
175 23:35:52 h Gose, Jennifer CAN 1974 F 41 W45 6 5.000 21:11:44 h
176 23:36:35 h Neufeld, Gareth CAN M 134 #NA 4.998 23:36:35 h
177 23:37:31 h Campbell, James CAN M 135 #NA 4.995 23:37:31 h
178 23:38:17 h Rockey, Jay CAN 1979 F 42 W40 9 4.992 22:24:49 h
179 23:38:18 h Cosenzo, Derek CAN M 136 #NA 4.992 23:38:18 h
180 23:38:18 h Dolman, Christopher CAN M 136 #NA 4.992 23:38:18 h
181 23:39:03 h Cooper, Wayne CAN M 138 #NA 4.989 23:39:03 h
182 23:39:41 h Smart, Nick CAN M 139 #NA 4.987 23:39:41 h
183 23:40:29 h Cole, Colter CAN M 140 #NA 4.984 23:40:29 h
184 23:41:40 h Sheane, Beau CAN 1990 M 141 M23 30 4.980 23:39:58 h
185 23:41:41 h Kirk, Kieron CAN 1978 M 142 M45 11 4.980 22:03:44 h
186 23:42:07 h Sergeev, Gennady CAN 1974 M 143 M45 12 4.978 21:19:55 h
187 23:42:59 h Goodwin, Trent CAN 1964 M 144 M60 2 4.975 19:18:53 h
188 23:46:00 h Hollinger, Adam CAN 2004 M 145 MU23 5 4.965 23:46:00 h
189 23:48:52 h Slaght, Clinton CAN M 146 #NA 4.955 23:48:52 h
190 23:52:42 h Ward, Simon CAN 1979 M 147 M45 13 4.942 22:14:00 h
191 23:54:12 h Rzedowski, Raf CAN 1978 M 148 M45 14 4.937 22:04:21 h
192 23:54:38 h Ring, Kimberly CAN 1995 F 43 W23 13 4.935 23:54:38 h
193 23:57:40 h Campbell, Jackie CAN 1985 F 44 W35 7 4.925 23:37:50 h
194 24:03:01 h Bratland, Kailey CAN 1998 F 45 W23 14 4.906 24:03:01 h
195 24:03:41 h Logeman, Kevin CAN 1964 M 149 M55 5 4.904 19:47:00 h
196 24:04:07 h Nooy, Eric CAN M 150 #NA 4.903 24:04:07 h
197 24:16:19 h Conway, Shayne CAN M 151 #NA 4.862 24:16:19 h
198 24:20:34 h Somerville, Jesse CAN M 152 #NA 4.847 24:20:34 h
199 25:18:18 h Fielder, David CAN 1961 M 153 M60 3 4.663 20:12:59 h

AltStyle によって変換されたページ (->オリジナル) /