-
Downloads
4,413 2025年07月07日 to 2025年10月05日 -
Countries
Top: US, at 20% -
Operating Systems
Top: Windows, at 47%
Download Statistics
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 0% | 2% | 2% | 65% | 31% | 886 |
2. | China | 1% | 1% | 18% | 11% | 69% | 697 |
3. | Russia | 0% | 2% | 1% | 78% | 19% | 313 |
4. | Germany | 0% | 4% | 2% | 65% | 30% | 258 |
5. | India | 1% | 2% | 1% | 10% | 86% | 242 |
6. | Hong Kong | 0% | 4% | 0% | 32% | 64% | 226 |
7. | Netherlands | 0% | 1% | 1% | 86% | 12% | 145 |
8. | France | 0% | 7% | 0% | 76% | 17% | 119 |
9. | Indonesia | 0% | 6% | 3% | 61% | 30% | 106 |
10. | United Kingdom | 0% | 8% | 3% | 40% | 49% | 86 |
11. | Japan | 0% | 1% | 1% | 28% | 70% | 83 |
12. | Thailand | 0% | 0% | 1% | 9% | 90% | 70 |
13. | Canada | 0% | 13% | 0% | 32% | 54% | 68 |
14. | Italy | 0% | 11% | 0% | 61% | 29% | 56 |
15. | Brazil | 0% | 4% | 4% | 36% | 57% | 53 |
16. | Korea, Republic of | 2% | 10% | 0% | 4% | 85% | 52 |
17. | Australia | 0% | 0% | 4% | 59% | 37% | 49 |
18. | Jamaica | 0% | 0% | 0% | 100% | 0% | 48 |
19. | South Africa | 0% | 0% | 2% | 17% | 81% | 47 |
20. | Singapore | 0% | 0% | 2% | 22% | 76% | 46 |
21. | Ireland | 0% | 0% | 0% | 100% | 0% | 42 |
22. | Spain | 0% | 7% | 0% | 45% | 48% | 42 |
23. | Ukraine | 0% | 3% | 0% | 72% | 25% | 36 |
24. | Belgium | 0% | 0% | 18% | 42% | 39% | 33 |
25. | Austria | 0% | 41% | 3% | 28% | 28% | 32 |
26. | Poland | 0% | 0% | 3% | 52% | 45% | 31 |
27. | Mexico | 0% | 8% | 0% | 58% | 35% | 26 |
28. | Czech Republic | 0% | 4% | 0% | 44% | 52% | 25 |
29. | Finland | 0% | 0% | 0% | 30% | 70% | 23 |
30. | Sweden | 0% | 35% | 0% | 30% | 35% | 23 |
31. | Vietnam | 0% | 0% | 0% | 23% | 77% | 22 |
32. | Philippines | 0% | 10% | 0% | 0% | 90% | 21 |
33. | Taiwan | 0% | 0% | 0% | 5% | 95% | 20 |
34. | Hungary | 0% | 6% | 17% | 72% | 6% | 18 |
35. | Iran, Islamic Republic of | 0% | 0% | 0% | 12% | 88% | 17 |
36. | Pakistan | 0% | 0% | 0% | 18% | 82% | 17 |
37. | Egypt | 0% | 0% | 0% | 6% | 94% | 16 |
38. | Turkey | 0% | 0% | 0% | 60% | 40% | 15 |
39. | Argentina | 0% | 7% | 0% | 43% | 50% | 14 |
40. | Romania | 8% | 0% | 0% | 69% | 23% | 13 |
41. | New Zealand | 0% | 0% | 0% | 92% | 8% | 12 |
42. | Iraq | 0% | 0% | 0% | 8% | 92% | 12 |
43. | Bulgaria | 0% | 0% | 0% | 50% | 50% | 12 |
44. | Seychelles | 0% | 0% | 8% | 92% | 0% | 12 |
45. | Switzerland | 0% | 9% | 9% | 73% | 9% | 11 |
46. | Sri Lanka | 9% | 0% | 0% | 0% | 91% | 11 |
47. | Serbia | 0% | 0% | 0% | 30% | 70% | 10 |
48. | Algeria | 0% | 0% | 0% | 22% | 78% | 9 |
49. | Slovenia | 0% | 0% | 0% | 67% | 33% | 9 |
50. | Malaysia | 0% | 0% | 0% | 11% | 89% | 9 |
51. | Bangladesh | 0% | 0% | 0% | 33% | 67% | 9 |
52. | Morocco | 25% | 0% | 12% | 38% | 25% | 8 |
53. | Tunisia | 0% | 0% | 0% | 0% | 100% | 8 |
54. | Greece | 0% | 12% | 0% | 75% | 12% | 8 |
55. | Colombia | 0% | 0% | 29% | 14% | 57% | 7 |
56. | Croatia | 0% | 0% | 0% | 29% | 71% | 7 |
57. | Latvia | 0% | 0% | 100% | 0% | 0% | 7 |
58. | Norway | 0% | 0% | 0% | 100% | 0% | 6 |
59. | Portugal | 0% | 17% | 0% | 67% | 17% | 6 |
60. | Chile | 0% | 0% | 0% | 100% | 0% | 5 |
61. | Nigeria | 60% | 0% | 0% | 0% | 40% | 5 |
62. | Saudi Arabia | 0% | 0% | 0% | 20% | 80% | 5 |
63. | Belarus | 0% | 0% | 0% | 40% | 60% | 5 |
64. | Angola | 0% | 0% | 0% | 0% | 100% | 5 |
65. | Cyprus | 0% | 0% | 0% | 100% | 0% | 5 |
66. | Zimbabwe | 0% | 0% | 0% | 0% | 100% | 5 |
67. | Denmark | 0% | 0% | 0% | 50% | 50% | 4 |
68. | Estonia | 0% | 0% | 0% | 100% | 0% | 4 |
69. | Israel | 0% | 25% | 0% | 25% | 50% | 4 |
70. | Uzbekistan | 0% | 0% | 0% | 67% | 33% | 3 |
71. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 3 |
72. | Peru | 0% | 0% | 0% | 0% | 100% | 3 |
73. | Venezuela | 0% | 33% | 0% | 33% | 33% | 3 |
74. | Kazakhstan | 0% | 0% | 0% | 100% | 0% | 3 |
75. | Kuwait | 0% | 0% | 0% | 33% | 67% | 3 |
76. | Mauritius | 0% | 0% | 0% | 0% | 100% | 2 |
77. | Luxembourg | 0% | 0% | 50% | 50% | 0% | 2 |
78. | Lithuania | 0% | 0% | 0% | 100% | 0% | 2 |
79. | Madagascar | 0% | 0% | 0% | 0% | 100% | 2 |
80. | 0% | 0% | 0% | 0% | 100% | 2 | |
81. | Slovakia | 0% | 0% | 0% | 50% | 50% | 2 |
82. | Qatar | 0% | 0% | 0% | 50% | 50% | 2 |
83. | Nepal | 0% | 0% | 0% | 100% | 0% | 2 |
84. | Macedonia | 0% | 0% | 0% | 0% | 100% | 2 |
85. | Kenya | 0% | 0% | 0% | 0% | 100% | 2 |
86. | Togo | 0% | 0% | 0% | 0% | 100% | 2 |
87. | Macau | 0% | 0% | 0% | 0% | 100% | 2 |
88. | Dominican Republic | 0% | 0% | 0% | 100% | 0% | 1 |
89. | Cambodia | 0% | 0% | 0% | 100% | 0% | 1 |
90. | Costa Rica | 0% | 0% | 0% | 0% | 100% | 1 |
91. | Namibia | 0% | 0% | 0% | 100% | 0% | 1 |
92. | Oman | 0% | 0% | 0% | 100% | 0% | 1 |
93. | Trinidad and Tobago | 0% | 0% | 0% | 100% | 0% | 1 |
94. | Armenia | 0% | 0% | 0% | 0% | 100% | 1 |
95. | Georgia | 0% | 0% | 0% | 0% | 100% | 1 |
96. | Northern Mariana Islands | 0% | 0% | 0% | 0% | 100% | 1 |
97. | Myanmar | 0% | 0% | 0% | 100% | 0% | 1 |
98. | Faroe Islands | 0% | 0% | 0% | 100% | 0% | 1 |
99. | Kyrgyzstan | 0% | 0% | 0% | 0% | 100% | 1 |
100. | Jordan | 0% | 0% | 0% | 0% | 100% | 1 |
101. | Azerbaijan | 0% | 0% | 0% | 0% | 100% | 1 |
102. | Grenada | 0% | 0% | 0% | 100% | 0% | 1 |
4,413 |
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 0 | 21 | 14 | 577 | 274 | 886 |
2. | China | 4 | 9 | 128 | 77 | 479 | 697 |
3. | Russia | 0 | 5 | 3 | 244 | 61 | 313 |
4. | Germany | 0 | 10 | 4 | 167 | 77 | 258 |
5. | India | 2 | 6 | 2 | 24 | 208 | 242 |
6. | Hong Kong | 0 | 9 | 0 | 73 | 144 | 226 |
7. | Netherlands | 0 | 2 | 1 | 124 | 18 | 145 |
8. | France | 0 | 8 | 0 | 91 | 20 | 119 |
9. | Indonesia | 0 | 6 | 3 | 65 | 32 | 106 |
10. | United Kingdom | 0 | 7 | 3 | 34 | 42 | 86 |
11. | Japan | 0 | 1 | 1 | 23 | 58 | 83 |
12. | Thailand | 0 | 0 | 1 | 6 | 63 | 70 |
13. | Canada | 0 | 9 | 0 | 22 | 37 | 68 |
14. | Italy | 0 | 6 | 0 | 34 | 16 | 56 |
15. | Brazil | 0 | 2 | 2 | 19 | 30 | 53 |
16. | Korea, Republic of | 1 | 5 | 0 | 2 | 44 | 52 |
17. | Australia | 0 | 0 | 2 | 29 | 18 | 49 |
18. | Jamaica | 0 | 0 | 0 | 48 | 0 | 48 |
19. | South Africa | 0 | 0 | 1 | 8 | 38 | 47 |
20. | Singapore | 0 | 0 | 1 | 10 | 35 | 46 |
21. | Ireland | 0 | 0 | 0 | 42 | 0 | 42 |
22. | Spain | 0 | 3 | 0 | 19 | 20 | 42 |
23. | Ukraine | 0 | 1 | 0 | 26 | 9 | 36 |
24. | Belgium | 0 | 0 | 6 | 14 | 13 | 33 |
25. | Austria | 0 | 13 | 1 | 9 | 9 | 32 |
26. | Poland | 0 | 0 | 1 | 16 | 14 | 31 |
27. | Mexico | 0 | 2 | 0 | 15 | 9 | 26 |
28. | Czech Republic | 0 | 1 | 0 | 11 | 13 | 25 |
29. | Finland | 0 | 0 | 0 | 7 | 16 | 23 |
30. | Sweden | 0 | 8 | 0 | 7 | 8 | 23 |
31. | Vietnam | 0 | 0 | 0 | 5 | 17 | 22 |
32. | Philippines | 0 | 2 | 0 | 0 | 19 | 21 |
33. | Taiwan | 0 | 0 | 0 | 1 | 19 | 20 |
34. | Hungary | 0 | 1 | 3 | 13 | 1 | 18 |
35. | Iran, Islamic Republic of | 0 | 0 | 0 | 2 | 15 | 17 |
36. | Pakistan | 0 | 0 | 0 | 3 | 14 | 17 |
37. | Egypt | 0 | 0 | 0 | 1 | 15 | 16 |
38. | Turkey | 0 | 0 | 0 | 9 | 6 | 15 |
39. | Argentina | 0 | 1 | 0 | 6 | 7 | 14 |
40. | Romania | 1 | 0 | 0 | 9 | 3 | 13 |
41. | New Zealand | 0 | 0 | 0 | 11 | 1 | 12 |
42. | Iraq | 0 | 0 | 0 | 1 | 11 | 12 |
43. | Bulgaria | 0 | 0 | 0 | 6 | 6 | 12 |
44. | Seychelles | 0 | 0 | 1 | 11 | 0 | 12 |
45. | Switzerland | 0 | 1 | 1 | 8 | 1 | 11 |
46. | Sri Lanka | 1 | 0 | 0 | 0 | 10 | 11 |
47. | Serbia | 0 | 0 | 0 | 3 | 7 | 10 |
48. | Algeria | 0 | 0 | 0 | 2 | 7 | 9 |
49. | Slovenia | 0 | 0 | 0 | 6 | 3 | 9 |
50. | Malaysia | 0 | 0 | 0 | 1 | 8 | 9 |
51. | Bangladesh | 0 | 0 | 0 | 3 | 6 | 9 |
52. | Morocco | 2 | 0 | 1 | 3 | 2 | 8 |
53. | Tunisia | 0 | 0 | 0 | 0 | 8 | 8 |
54. | Greece | 0 | 1 | 0 | 6 | 1 | 8 |
55. | Colombia | 0 | 0 | 2 | 1 | 4 | 7 |
56. | Croatia | 0 | 0 | 0 | 2 | 5 | 7 |
57. | Latvia | 0 | 0 | 7 | 0 | 0 | 7 |
58. | Norway | 0 | 0 | 0 | 6 | 0 | 6 |
59. | Portugal | 0 | 1 | 0 | 4 | 1 | 6 |
60. | Chile | 0 | 0 | 0 | 5 | 0 | 5 |
61. | Nigeria | 3 | 0 | 0 | 0 | 2 | 5 |
62. | Saudi Arabia | 0 | 0 | 0 | 1 | 4 | 5 |
63. | Belarus | 0 | 0 | 0 | 2 | 3 | 5 |
64. | Angola | 0 | 0 | 0 | 0 | 5 | 5 |
65. | Cyprus | 0 | 0 | 0 | 5 | 0 | 5 |
66. | Zimbabwe | 0 | 0 | 0 | 0 | 5 | 5 |
67. | Denmark | 0 | 0 | 0 | 2 | 2 | 4 |
68. | Estonia | 0 | 0 | 0 | 4 | 0 | 4 |
69. | Israel | 0 | 1 | 0 | 1 | 2 | 4 |
70. | Uzbekistan | 0 | 0 | 0 | 2 | 1 | 3 |
71. | United Arab Emirates | 0 | 0 | 0 | 0 | 3 | 3 |
72. | Peru | 0 | 0 | 0 | 0 | 3 | 3 |
73. | Venezuela | 0 | 1 | 0 | 1 | 1 | 3 |
74. | Kazakhstan | 0 | 0 | 0 | 3 | 0 | 3 |
75. | Kuwait | 0 | 0 | 0 | 1 | 2 | 3 |
76. | Mauritius | 0 | 0 | 0 | 0 | 2 | 2 |
77. | Luxembourg | 0 | 0 | 1 | 1 | 0 | 2 |
78. | Lithuania | 0 | 0 | 0 | 2 | 0 | 2 |
79. | Madagascar | 0 | 0 | 0 | 0 | 2 | 2 |
80. | 0 | 0 | 0 | 0 | 2 | 2 | |
81. | Slovakia | 0 | 0 | 0 | 1 | 1 | 2 |
82. | Qatar | 0 | 0 | 0 | 1 | 1 | 2 |
83. | Nepal | 0 | 0 | 0 | 2 | 0 | 2 |
84. | Macedonia | 0 | 0 | 0 | 0 | 2 | 2 |
85. | Kenya | 0 | 0 | 0 | 0 | 2 | 2 |
86. | Togo | 0 | 0 | 0 | 0 | 2 | 2 |
87. | Macau | 0 | 0 | 0 | 0 | 2 | 2 |
88. | Dominican Republic | 0 | 0 | 0 | 1 | 0 | 1 |
89. | Cambodia | 0 | 0 | 0 | 1 | 0 | 1 |
90. | Costa Rica | 0 | 0 | 0 | 0 | 1 | 1 |
91. | Namibia | 0 | 0 | 0 | 1 | 0 | 1 |
92. | Oman | 0 | 0 | 0 | 1 | 0 | 1 |
93. | Trinidad and Tobago | 0 | 0 | 0 | 1 | 0 | 1 |
94. | Armenia | 0 | 0 | 0 | 0 | 1 | 1 |
95. | Georgia | 0 | 0 | 0 | 0 | 1 | 1 |
96. | Northern Mariana Islands | 0 | 0 | 0 | 0 | 1 | 1 |
97. | Myanmar | 0 | 0 | 0 | 1 | 0 | 1 |
98. | Faroe Islands | 0 | 0 | 0 | 1 | 0 | 1 |
99. | Kyrgyzstan | 0 | 0 | 0 | 0 | 1 | 1 |
100. | Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
101. | Azerbaijan | 0 | 0 | 0 | 0 | 1 | 1 |
102. | Grenada | 0 | 0 | 0 | 1 | 0 | 1 |
4,413 |
Last Updated: < 2 hours ago.
Download Stats API