-
Downloads
4,403 2025年06月13日 to 2025年09月11日 -
Countries
Top: US, at 20% -
Operating Systems
Top: Windows, at 48%
Download Statistics
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 0% | 3% | 2% | 61% | 34% | 892 |
2. | China | 1% | 1% | 18% | 14% | 66% | 728 |
3. | Russia | 0% | 2% | 0% | 78% | 20% | 264 |
4. | Hong Kong | 1% | 4% | 0% | 43% | 52% | 248 |
5. | Germany | 0% | 3% | 0% | 70% | 26% | 242 |
6. | India | 1% | 2% | 0% | 8% | 89% | 224 |
7. | France | 0% | 5% | 0% | 78% | 17% | 178 |
8. | Japan | 0% | 2% | 8% | 25% | 65% | 101 |
9. | Indonesia | 0% | 7% | 0% | 65% | 29% | 91 |
10. | United Kingdom | 0% | 9% | 4% | 36% | 51% | 91 |
11. | Canada | 0% | 11% | 2% | 43% | 44% | 82 |
12. | Thailand | 0% | 3% | 2% | 8% | 88% | 66 |
13. | Italy | 0% | 10% | 0% | 70% | 20% | 60 |
14. | Australia | 0% | 0% | 4% | 66% | 30% | 56 |
15. | Brazil | 0% | 8% | 4% | 37% | 51% | 49 |
16. | Singapore | 0% | 4% | 0% | 15% | 81% | 48 |
17. | Jamaica | 0% | 0% | 0% | 100% | 0% | 48 |
18. | Korea, Republic of | 2% | 11% | 0% | 4% | 83% | 46 |
19. | South Africa | 0% | 0% | 0% | 14% | 86% | 43 |
20. | Netherlands | 0% | 5% | 2% | 50% | 43% | 42 |
21. | Ireland | 0% | 0% | 0% | 100% | 0% | 42 |
22. | Spain | 0% | 7% | 0% | 44% | 49% | 41 |
23. | Belgium | 0% | 3% | 15% | 36% | 46% | 39 |
24. | Finland | 0% | 0% | 0% | 18% | 82% | 39 |
25. | Poland | 0% | 3% | 3% | 55% | 39% | 38 |
26. | Ukraine | 0% | 3% | 0% | 84% | 12% | 32 |
27. | Philippines | 0% | 7% | 0% | 3% | 90% | 29 |
28. | Turkey | 0% | 0% | 0% | 29% | 71% | 28 |
29. | Austria | 0% | 44% | 4% | 30% | 22% | 27 |
30. | Sweden | 0% | 31% | 0% | 27% | 42% | 26 |
31. | Czech Republic | 0% | 4% | 0% | 39% | 57% | 23 |
32. | Argentina | 0% | 5% | 0% | 43% | 52% | 21 |
33. | Mexico | 0% | 0% | 0% | 71% | 29% | 21 |
34. | Vietnam | 0% | 0% | 0% | 30% | 70% | 20 |
35. | Taiwan | 0% | 0% | 5% | 5% | 90% | 20 |
36. | Morocco | 16% | 0% | 11% | 37% | 37% | 19 |
37. | Hungary | 0% | 6% | 17% | 61% | 17% | 18 |
38. | Iran, Islamic Republic of | 0% | 0% | 0% | 17% | 83% | 18 |
39. | Switzerland | 0% | 14% | 0% | 50% | 36% | 14 |
40. | Pakistan | 0% | 0% | 0% | 15% | 85% | 13 |
41. | Bulgaria | 0% | 0% | 0% | 58% | 42% | 12 |
42. | Seychelles | 0% | 0% | 8% | 92% | 0% | 12 |
43. | Egypt | 9% | 0% | 0% | 0% | 91% | 11 |
44. | Iraq | 0% | 0% | 0% | 9% | 91% | 11 |
45. | Sri Lanka | 9% | 0% | 0% | 0% | 91% | 11 |
46. | Portugal | 0% | 0% | 0% | 60% | 40% | 10 |
47. | Belarus | 0% | 0% | 0% | 50% | 50% | 10 |
48. | Malaysia | 0% | 0% | 0% | 10% | 90% | 10 |
49. | Serbia | 0% | 0% | 0% | 11% | 89% | 9 |
50. | Slovenia | 0% | 0% | 0% | 67% | 33% | 9 |
51. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 8 |
52. | Algeria | 0% | 0% | 0% | 25% | 75% | 8 |
53. | Peru | 0% | 0% | 0% | 12% | 88% | 8 |
54. | Latvia | 0% | 0% | 88% | 0% | 12% | 8 |
55. | New Zealand | 0% | 0% | 0% | 38% | 62% | 8 |
56. | Greece | 0% | 12% | 0% | 75% | 12% | 8 |
57. | Saudi Arabia | 0% | 29% | 0% | 14% | 57% | 7 |
58. | Chile | 0% | 14% | 0% | 86% | 0% | 7 |
59. | Colombia | 0% | 0% | 29% | 14% | 57% | 7 |
60. | Romania | 0% | 0% | 0% | 57% | 43% | 7 |
61. | Croatia | 0% | 0% | 0% | 29% | 71% | 7 |
62. | Venezuela | 0% | 17% | 0% | 17% | 67% | 6 |
63. | Tunisia | 0% | 0% | 0% | 0% | 100% | 6 |
64. | Angola | 0% | 0% | 0% | 0% | 100% | 5 |
65. | Denmark | 0% | 0% | 0% | 60% | 40% | 5 |
66. | Estonia | 0% | 0% | 0% | 100% | 0% | 4 |
67. | Slovakia | 0% | 0% | 0% | 50% | 50% | 4 |
68. | Lithuania | 0% | 0% | 0% | 100% | 0% | 3 |
69. | Israel | 0% | 0% | 0% | 67% | 33% | 3 |
70. | Uzbekistan | 0% | 0% | 0% | 67% | 33% | 3 |
71. | Nigeria | 100% | 0% | 0% | 0% | 0% | 3 |
72. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 3 |
73. | Cyprus | 0% | 0% | 0% | 100% | 0% | 3 |
74. | Armenia | 0% | 0% | 0% | 50% | 50% | 2 |
75. | El Salvador | 0% | 0% | 0% | 0% | 100% | 2 |
76. | Cameroon | 0% | 0% | 0% | 0% | 100% | 2 |
77. | Georgia | 0% | 0% | 0% | 0% | 100% | 2 |
78. | Namibia | 0% | 0% | 0% | 100% | 0% | 2 |
79. | Mauritius | 0% | 0% | 0% | 0% | 100% | 2 |
80. | Luxembourg | 0% | 0% | 50% | 50% | 0% | 2 |
81. | Madagascar | 0% | 0% | 0% | 0% | 100% | 2 |
82. | Norway | 0% | 0% | 0% | 100% | 0% | 2 |
83. | 0% | 0% | 0% | 0% | 100% | 2 | |
84. | Kenya | 0% | 0% | 0% | 0% | 100% | 2 |
85. | Togo | 0% | 0% | 0% | 0% | 100% | 2 |
86. | Puerto Rico | 0% | 0% | 0% | 100% | 0% | 1 |
87. | Kazakhstan | 0% | 0% | 0% | 100% | 0% | 1 |
88. | Iceland | 0% | 0% | 0% | 0% | 100% | 1 |
89. | Yemen | 0% | 0% | 0% | 100% | 0% | 1 |
90. | Lebanon | 0% | 100% | 0% | 0% | 0% | 1 |
91. | Azerbaijan | 0% | 0% | 0% | 100% | 0% | 1 |
92. | Palestinian Territory | 0% | 0% | 0% | 100% | 0% | 1 |
93. | Dominican Republic | 0% | 0% | 0% | 100% | 0% | 1 |
94. | Qatar | 0% | 0% | 0% | 0% | 100% | 1 |
95. | Cambodia | 0% | 0% | 0% | 100% | 0% | 1 |
96. | Costa Rica | 0% | 0% | 0% | 0% | 100% | 1 |
97. | Nepal | 0% | 0% | 0% | 100% | 0% | 1 |
98. | Macedonia | 0% | 0% | 0% | 0% | 100% | 1 |
99. | Oman | 0% | 0% | 0% | 100% | 0% | 1 |
100. | Trinidad and Tobago | 0% | 0% | 0% | 100% | 0% | 1 |
101. | Macau | 0% | 0% | 0% | 0% | 100% | 1 |
4,403 |
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | United States | 0 | 24 | 21 | 540 | 307 | 892 |
2. | China | 4 | 10 | 131 | 99 | 484 | 728 |
3. | Russia | 0 | 5 | 1 | 206 | 52 | 264 |
4. | Hong Kong | 2 | 10 | 0 | 106 | 130 | 248 |
5. | Germany | 0 | 7 | 1 | 170 | 64 | 242 |
6. | India | 2 | 4 | 1 | 18 | 199 | 224 |
7. | France | 0 | 9 | 0 | 139 | 30 | 178 |
8. | Japan | 0 | 2 | 8 | 25 | 66 | 101 |
9. | Indonesia | 0 | 6 | 0 | 59 | 26 | 91 |
10. | United Kingdom | 0 | 8 | 4 | 33 | 46 | 91 |
11. | Canada | 0 | 9 | 2 | 35 | 36 | 82 |
12. | Thailand | 0 | 2 | 1 | 5 | 58 | 66 |
13. | Italy | 0 | 6 | 0 | 42 | 12 | 60 |
14. | Australia | 0 | 0 | 2 | 37 | 17 | 56 |
15. | Brazil | 0 | 4 | 2 | 18 | 25 | 49 |
16. | Singapore | 0 | 2 | 0 | 7 | 39 | 48 |
17. | Jamaica | 0 | 0 | 0 | 48 | 0 | 48 |
18. | Korea, Republic of | 1 | 5 | 0 | 2 | 38 | 46 |
19. | South Africa | 0 | 0 | 0 | 6 | 37 | 43 |
20. | Netherlands | 0 | 2 | 1 | 21 | 18 | 42 |
21. | Ireland | 0 | 0 | 0 | 42 | 0 | 42 |
22. | Spain | 0 | 3 | 0 | 18 | 20 | 41 |
23. | Belgium | 0 | 1 | 6 | 14 | 18 | 39 |
24. | Finland | 0 | 0 | 0 | 7 | 32 | 39 |
25. | Poland | 0 | 1 | 1 | 21 | 15 | 38 |
26. | Ukraine | 0 | 1 | 0 | 27 | 4 | 32 |
27. | Philippines | 0 | 2 | 0 | 1 | 26 | 29 |
28. | Turkey | 0 | 0 | 0 | 8 | 20 | 28 |
29. | Austria | 0 | 12 | 1 | 8 | 6 | 27 |
30. | Sweden | 0 | 8 | 0 | 7 | 11 | 26 |
31. | Czech Republic | 0 | 1 | 0 | 9 | 13 | 23 |
32. | Argentina | 0 | 1 | 0 | 9 | 11 | 21 |
33. | Mexico | 0 | 0 | 0 | 15 | 6 | 21 |
34. | Vietnam | 0 | 0 | 0 | 6 | 14 | 20 |
35. | Taiwan | 0 | 0 | 1 | 1 | 18 | 20 |
36. | Morocco | 3 | 0 | 2 | 7 | 7 | 19 |
37. | Hungary | 0 | 1 | 3 | 11 | 3 | 18 |
38. | Iran, Islamic Republic of | 0 | 0 | 0 | 3 | 15 | 18 |
39. | Switzerland | 0 | 2 | 0 | 7 | 5 | 14 |
40. | Pakistan | 0 | 0 | 0 | 2 | 11 | 13 |
41. | Bulgaria | 0 | 0 | 0 | 7 | 5 | 12 |
42. | Seychelles | 0 | 0 | 1 | 11 | 0 | 12 |
43. | Egypt | 1 | 0 | 0 | 0 | 10 | 11 |
44. | Iraq | 0 | 0 | 0 | 1 | 10 | 11 |
45. | Sri Lanka | 1 | 0 | 0 | 0 | 10 | 11 |
46. | Portugal | 0 | 0 | 0 | 6 | 4 | 10 |
47. | Belarus | 0 | 0 | 0 | 5 | 5 | 10 |
48. | Malaysia | 0 | 0 | 0 | 1 | 9 | 10 |
49. | Serbia | 0 | 0 | 0 | 1 | 8 | 9 |
50. | Slovenia | 0 | 0 | 0 | 6 | 3 | 9 |
51. | Bangladesh | 0 | 0 | 0 | 0 | 8 | 8 |
52. | Algeria | 0 | 0 | 0 | 2 | 6 | 8 |
53. | Peru | 0 | 0 | 0 | 1 | 7 | 8 |
54. | Latvia | 0 | 0 | 7 | 0 | 1 | 8 |
55. | New Zealand | 0 | 0 | 0 | 3 | 5 | 8 |
56. | Greece | 0 | 1 | 0 | 6 | 1 | 8 |
57. | Saudi Arabia | 0 | 2 | 0 | 1 | 4 | 7 |
58. | Chile | 0 | 1 | 0 | 6 | 0 | 7 |
59. | Colombia | 0 | 0 | 2 | 1 | 4 | 7 |
60. | Romania | 0 | 0 | 0 | 4 | 3 | 7 |
61. | Croatia | 0 | 0 | 0 | 2 | 5 | 7 |
62. | Venezuela | 0 | 1 | 0 | 1 | 4 | 6 |
63. | Tunisia | 0 | 0 | 0 | 0 | 6 | 6 |
64. | Angola | 0 | 0 | 0 | 0 | 5 | 5 |
65. | Denmark | 0 | 0 | 0 | 3 | 2 | 5 |
66. | Estonia | 0 | 0 | 0 | 4 | 0 | 4 |
67. | Slovakia | 0 | 0 | 0 | 2 | 2 | 4 |
68. | Lithuania | 0 | 0 | 0 | 3 | 0 | 3 |
69. | Israel | 0 | 0 | 0 | 2 | 1 | 3 |
70. | Uzbekistan | 0 | 0 | 0 | 2 | 1 | 3 |
71. | Nigeria | 3 | 0 | 0 | 0 | 0 | 3 |
72. | United Arab Emirates | 0 | 0 | 0 | 0 | 3 | 3 |
73. | Cyprus | 0 | 0 | 0 | 3 | 0 | 3 |
74. | Armenia | 0 | 0 | 0 | 1 | 1 | 2 |
75. | El Salvador | 0 | 0 | 0 | 0 | 2 | 2 |
76. | Cameroon | 0 | 0 | 0 | 0 | 2 | 2 |
77. | Georgia | 0 | 0 | 0 | 0 | 2 | 2 |
78. | Namibia | 0 | 0 | 0 | 2 | 0 | 2 |
79. | Mauritius | 0 | 0 | 0 | 0 | 2 | 2 |
80. | Luxembourg | 0 | 0 | 1 | 1 | 0 | 2 |
81. | Madagascar | 0 | 0 | 0 | 0 | 2 | 2 |
82. | Norway | 0 | 0 | 0 | 2 | 0 | 2 |
83. | 0 | 0 | 0 | 0 | 2 | 2 | |
84. | Kenya | 0 | 0 | 0 | 0 | 2 | 2 |
85. | Togo | 0 | 0 | 0 | 0 | 2 | 2 |
86. | Puerto Rico | 0 | 0 | 0 | 1 | 0 | 1 |
87. | Kazakhstan | 0 | 0 | 0 | 1 | 0 | 1 |
88. | Iceland | 0 | 0 | 0 | 0 | 1 | 1 |
89. | Yemen | 0 | 0 | 0 | 1 | 0 | 1 |
90. | Lebanon | 0 | 1 | 0 | 0 | 0 | 1 |
91. | Azerbaijan | 0 | 0 | 0 | 1 | 0 | 1 |
92. | Palestinian Territory | 0 | 0 | 0 | 1 | 0 | 1 |
93. | Dominican Republic | 0 | 0 | 0 | 1 | 0 | 1 |
94. | Qatar | 0 | 0 | 0 | 0 | 1 | 1 |
95. | Cambodia | 0 | 0 | 0 | 1 | 0 | 1 |
96. | Costa Rica | 0 | 0 | 0 | 0 | 1 | 1 |
97. | Nepal | 0 | 0 | 0 | 1 | 0 | 1 |
98. | Macedonia | 0 | 0 | 0 | 0 | 1 | 1 |
99. | Oman | 0 | 0 | 0 | 1 | 0 | 1 |
100. | Trinidad and Tobago | 0 | 0 | 0 | 1 | 0 | 1 |
101. | Macau | 0 | 0 | 0 | 0 | 1 | 1 |
4,403 |
Last Updated: < 2 hours ago.
Download Stats API