|
15 | 15 | <meta name="msvalidate.01" content="B0487B46A104E90209E8A3BEA24ECA0E" />
|
16 | 16 | <meta name="yandex-verification" content="f044b3a12c7918f1" />
|
17 | 17 | <!--end-->
|
18 | | - <meta name="description" content="pythonread.github.io is a free interactive Python tutorial for people who want to learn Python.The Complete Python Programming Course,Learning Python for Data Analysis and Visualization,Python for Beginners."/> |
| 18 | + <meta name="description" content="Python tutorial to learn Python.The Complete Python Programming Course,Learning Python for Data Analysis and Visualization,Python for Beginners."/> |
19 | 19 | <meta name="author" content="learnPython"/>
|
20 | 20 | <meta name="keywords" content="Learn Python for free,learn python for beginners,Core Python,Web frameworks,Multiprocess architecture,Serverside templating language,python tutorials,python4"/>
|
21 | 21 | <meta property="og:type" content="website" />
|
22 | | - <meta property="og:description" content="This Python basics free course covers basic and advanced concepts in Python. You will learn about data types, variables, lists, tuples, dictionaries, decision-making statements, and loops,user-defined functions, object-oriented programming, threading, and Python scripting." /> |
23 | 22 | <meta name="geo.region" content="US-CA" />
|
24 | 23 | <meta name="geo.placename" content="353 Jane Stanford Way, Stanford, CA 94305, United States" />
|
25 | 24 | <meta name="geo.position" content="37.430089898615456;-122.17332683124829"/>
|
|
96 | 95 | Free Course
|
97 | 96 | </a>
|
98 | 97 | </li>
|
99 | | - <li> |
| 98 | + <li> |
100 | 99 | <a class="wave" href="/dsa.html">
|
101 | 100 | DSA
|
102 | 101 | </a>
|
|
0 commit comments