-
Notifications
You must be signed in to change notification settings - Fork 274
Commit daf61f8
committed
Fixed an editing ability on Multi Title and Ring chart.
1 parent 45c681e commit daf61f8
File tree
5 files changed
+75
-97
lines changed- client/packages/lowcoder-comps/src
- comps/gaugeChartComp
- i18n/comps/locales
5 files changed
+75
-97
lines changedLines changed: 3 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
271 | 271 |
| |
272 | 272 |
| |
273 | 273 |
| |
274 | + | ||
275 | + | ||
274 | 276 |
| |
275 | 277 |
| |
276 | 278 |
| |
| |||
329 | 331 |
| |
330 | 332 |
| |
331 | 333 |
| |
334 | + | ||
332 | 335 |
| |
333 | 336 |
| |
334 | 337 |
| |
|
Lines changed: 5 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
271 | 271 |
| |
272 | 272 |
| |
273 | 273 |
| |
274 | + | ||
274 | 275 |
| |
275 | 276 |
| |
276 | 277 |
| |
| |||
306 | 307 |
| |
307 | 308 |
| |
308 | 309 |
| |
309 | - | ||
310 | + | ||
310 | 311 |
| |
311 | 312 |
| |
312 | 313 |
| |
| |||
338 | 339 |
| |
339 | 340 |
| |
340 | 341 |
| |
342 | + | ||
343 | + | ||
341 | 344 |
| |
342 | 345 |
| |
343 | 346 |
| |
| |||
369 | 372 |
| |
370 | 373 |
| |
371 | 374 |
| |
372 | - | ||
375 | + | ||
373 | 376 |
| |
374 | 377 |
| |
375 | 378 |
| |
|
Lines changed: 41 additions & 95 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
425 | 425 |
| |
426 | 426 |
| |
427 | 427 |
| |
428 | - | ||
429 | - | ||
430 | - | ||
431 | - | ||
428 | + | ||
429 | + | ||
430 | + | ||
432 | 431 |
| |
433 | - | ||
434 | 432 |
| |
435 | 433 |
| |
436 | 434 |
| |
| |||
440 | 438 |
| |
441 | 439 |
| |
442 | 440 |
| |
443 | - | ||
444 | - | ||
445 | - | ||
446 | - | ||
447 | - | ||
448 | - | ||
449 | - | ||
450 | - | ||
451 | - | ||
452 | - | ||
453 | - | ||
454 | - | ||
441 | + | ||
442 | + | ||
443 | + | ||
444 | + | ||
445 | + | ||
455 | 446 |
| |
456 | - | ||
457 | - | ||
458 | - | ||
459 | - | ||
460 | - | ||
461 | - | ||
462 | - | ||
463 | - | ||
464 | - | ||
465 | - | ||
466 | - | ||
447 | + | ||
448 | + | ||
467 | 449 |
| |
468 | - | ||
469 | - | ||
470 | - | ||
471 | - | ||
472 | - | ||
473 | - | ||
474 | - | ||
475 | - | ||
476 | - | ||
477 | - | ||
450 | + | ||
451 | + | ||
452 | + | ||
453 | + | ||
454 | + | ||
455 | + | ||
478 | 456 |
| |
479 | 457 |
| |
480 | - | ||
458 | + | ||
481 | 459 |
| |
482 | 460 |
| |
483 | - | ||
461 | + | ||
484 | 462 |
| |
485 | 463 |
| |
486 | 464 |
| |
487 | 465 |
| |
488 | - | ||
489 | - | ||
466 | + | ||
490 | 467 |
| |
491 | - | ||
492 | - | ||
468 | + | ||
493 | 469 |
| |
494 | 470 |
| |
495 | 471 |
| |
| |||
602 | 578 |
| |
603 | 579 |
| |
604 | 580 |
| |
605 | - | ||
606 | - | ||
607 | - | ||
608 | 581 |
| |
609 | - | ||
582 | + | ||
583 | + | ||
610 | 584 |
| |
611 | 585 |
| |
612 | 586 |
| |
| |||
617 | 591 |
| |
618 | 592 |
| |
619 | 593 |
| |
620 | - | ||
594 | + | ||
621 | 595 |
| |
622 | 596 |
| |
623 | 597 |
| |
| |||
634 | 608 |
| |
635 | 609 |
| |
636 | 610 |
| |
637 | - | ||
638 | - | ||
639 | - | ||
640 | - | ||
641 | - | ||
642 | - | ||
643 | - | ||
644 | - | ||
645 | - | ||
646 | - | ||
647 | - | ||
648 | - | ||
649 | - | ||
650 | - | ||
651 | - | ||
611 | + | ||
612 | + | ||
613 | + | ||
614 | + | ||
615 | + | ||
652 | 616 |
| |
653 | - | ||
654 | - | ||
655 | - | ||
656 | - | ||
657 | - | ||
658 | - | ||
659 | - | ||
660 | - | ||
661 | - | ||
662 | - | ||
663 | - | ||
664 | - | ||
665 | - | ||
666 | - | ||
617 | + | ||
618 | + | ||
667 | 619 |
| |
668 | - | ||
669 | - | ||
670 | - | ||
671 | - | ||
672 | - | ||
673 | - | ||
674 | - | ||
675 | - | ||
676 | - | ||
677 | - | ||
678 | - | ||
679 | - | ||
680 | - | ||
620 | + | ||
621 | + | ||
622 | + | ||
623 | + | ||
624 | + | ||
625 | + | ||
681 | 626 |
| |
682 | 627 |
| |
683 | - | ||
628 | + | ||
684 | 629 |
| |
685 | - | ||
630 | + | ||
686 | 631 |
| |
687 | 632 |
| |
688 | - | ||
689 | 633 |
| |
690 | 634 |
| |
691 | 635 |
| |
692 | 636 |
| |
693 | - | ||
637 | + | ||
638 | + | ||
639 | + | ||
694 | 640 |
| |
695 | 641 |
| |
696 | 642 |
| |
|
Lines changed: 24 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
191 | 191 |
| |
192 | 192 |
| |
193 | 193 |
| |
194 | + | ||
195 | + | ||
196 | + | ||
197 | + | ||
198 | + | ||
199 | + | ||
200 | + | ||
201 | + | ||
202 | + | ||
203 | + | ||
204 | + | ||
205 | + | ||
206 | + | ||
207 | + | ||
208 | + | ||
209 | + | ||
210 | + | ||
211 | + | ||
212 | + | ||
213 | + | ||
214 | + | ||
215 | + | ||
216 | + | ||
217 | + | ||
194 | 218 |
| |
195 | 219 |
| |
196 | 220 |
| |
|
Lines changed: 2 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 | + | ||
12 | + | ||
11 | 13 |
| |
12 | 14 |
| |
13 | 15 |
| |
|
0 commit comments