A list of the most github stars and forks repositories.
Last Automatic Update Time: 2022年12月26日T03:04:32Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 358581 | 30632 | TypeScript | 133 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2022年12月25日T13:22:43Z |
| 2 | 996.ICU | 264665 | 21482 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2022年12月01日T19:01:40Z |
| 3 | free-programming-books | 259085 | 52934 | None | 35 | 📚 Freely available programming books | 2022年12月25日T18:09:49Z |
| 4 | coding-interview-university | 241645 | 64498 | None | 39 | A complete computer science study plan to become a software engineer. | 2022年12月18日T19:09:37Z |
| 5 | awesome | 231133 | 24633 | None | 20 | 😎 Awesome lists about all kinds of interesting topics | 2022年12月21日T21:03:28Z |
| 6 | developer-roadmap | 222261 | 32149 | TypeScript | 114 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2022年12月25日T10:01:32Z |
| 7 | public-apis | 221686 | 25330 | Python | 19 | A collective list of free APIs | 2022年12月23日T11:18:57Z |
| 8 | system-design-primer | 206314 | 37048 | Python | 167 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2022年12月23日T08:38:59Z |
| 9 | vue | 201394 | 33167 | TypeScript | 347 | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 2022年12月21日T08:26:38Z |
| 10 | react | 199570 | 41440 | JavaScript | 889 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2022年12月25日T21:50:42Z |
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6216 | 242084 | None | 296 | The Leek group guide to data sharing | 2022年12月22日T12:46:26Z |
| 2 | ProgrammingAssignment2 | 771 | 141810 | R | 188 | Repository for Programming Assignment 2 for R Programming on Coursera | 2022年12月21日T18:29:53Z |
| 3 | Spoon-Knife | 11441 | 131763 | HTML | 1647 | This repo is for demonstration purposes only. | 2022年12月26日T00:13:46Z |
| 4 | SmartThingsPublic | 2446 | 91342 | Groovy | 61 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022年12月25日T11:11:28Z |
| 5 | tensorflow | 169918 | 87574 | C++ | 2044 | An Open Source Machine Learning Framework for Everyone | 2022年12月25日T21:35:13Z |
| 6 | gitignore | 142112 | 80970 | None | 0 | A collection of useful .gitignore templates | 2022年12月24日T15:30:16Z |
| 7 | bootstrap | 160946 | 77674 | JavaScript | 257 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2022年12月26日T00:11:37Z |
| 8 | Complete-Python-3-Bootcamp | 22504 | 75922 | Jupyter Notebook | 92 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2022年11月23日T12:11:04Z |
| 9 | cgm-remote-monitor | 1987 | 67796 | JavaScript | 139 | nightscout web monitor | 2022年12月25日T21:11:09Z |
| 10 | coding-interview-university | 241645 | 64498 | None | 39 | A complete computer science study plan to become a software engineer. | 2022年12月18日T19:09:37Z |
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | open-source-flash | 7385 | 138 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021年02月24日T08:44:01Z |
| 2 | VVVVVV | 6526 | 510 | ActionScript | 17 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2022年12月25日T03:56:36Z |
| 3 | Starling-Framework | 2597 | 834 | ActionScript | 70 | The Cross Platform Game Engine | 2022年12月05日T08:59:00Z |
| 4 | webcamjs | 2445 | 1120 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020年04月22日T07:50:12Z |
| 5 | as3corelib | 1490 | 464 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015年08月31日T21:13:33Z |
| 6 | scratch-flash | 1325 | 526 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019年02月05日T18:30:34Z |
| 7 | mapgen2 | 1261 | 210 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017年08月24日T04:32:19Z |
| 8 | flixel | 1117 | 201 | ActionScript | 67 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015年11月05日T01:35:36Z |
| 9 | as3-signals | 1051 | 211 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018年10月11日T10:29:32Z |
| 10 | robotlegs-framework | 969 | 266 | ActionScript | 13 | An ActionScript 3 application framework for Flash and Flex | 2020年06月16日T09:09:56Z |
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 143474 | 46006 | C | 0 | Linux kernel source tree | 2022年12月25日T21:47:39Z |
| 2 | scrcpy | 74656 | 7898 | C | 1164 | Display and control your Android device | 2022年12月22日T12:07:55Z |
| 3 | redis | 57990 | 22064 | C | 1766 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2022年12月25日T09:03:05Z |
| 4 | git | 44654 | 24458 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2022年12月26日T02:44:55Z |
| 5 | obs-studio | 43959 | 6507 | C | 439 | OBS Studio - Free and open source software for live streaming and screen recording | 2022年12月23日T18:23:53Z |
| 6 | Ventoy | 43026 | 3096 | C | 343 | A new bootable USB solution. | 2022年12月25日T12:42:51Z |
| 7 | php-src | 34757 | 7388 | C | 275 | The PHP Interpreter | 2022年12月25日T14:50:57Z |
| 8 | ijkplayer | 30994 | 7908 | C | 2734 | Android/iOS video player based on FFmpeg n3.4, with MediaCodec, VideoToolbox support. | 2022年12月23日T14:16:42Z |
| 9 | curl | 27826 | 5490 | C | 42 | A command line tool and library for transferring data with URL syntax, supporting DICT, FILE, FTP, FTPS, GOPHER, GOPHERS, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, MQTT, POP3, POP3S, RTMP, RTMPS, RTSP, SCP, SFTP, SMB, SMBS, SMTP, SMTPS, TELNET, TFTP, WS and WSS. libcurl offers a myriad of powerful features | 2022年12月25日T23:00:43Z |
| 10 | tmux | 27221 | 1833 | C | 12 | tmux source code | 2022年12月07日T12:30:40Z |
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shadowsocks-windows | 55606 | 16343 | C# | 114 | A C# port of shadowsocks | 2022年08月25日T23:51:40Z |
| 2 | v2rayN | 35081 | 6815 | C# | 98 | A V2Ray client for Windows, support Xray core and v2fly core | 2022年12月18日T18:36:51Z |
| 3 | aspnetcore | 30436 | 8610 | C# | 2331 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2022年12月24日T14:44:15Z |
| 4 | Files | 25691 | 1633 | C# | 466 | Building the best File Manager for Windows | 2022年12月25日T23:17:33Z |
| 5 | CodeHub | 23062 | 652 | C# | 234 | CodeHub is an iOS application written using Xamarin | 2022年06月22日T16:14:05Z |
| 6 | Wox | 22522 | 2370 | C# | 944 | Launcher for Windows, an alternative to Alfred and Launchy. | 2022年11月29日T11:34:59Z |
| 7 | eShopOnContainers | 22182 | 9554 | C# | 21 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 6, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2022年12月18日T20:50:31Z |
| 8 | WaveFunctionCollapse | 20394 | 1078 | C# | 1 | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics | 2022年07月26日T08:07:41Z |
| 9 | jellyfin | 19024 | 1799 | C# | 914 | The Free Software Media System | 2022年12月25日T22:51:17Z |
| 10 | ScreenToGif | 18982 | 1924 | C# | 203 | 🎬 ScreenToGif allows you to record a selected area of your screen, edit and save it as a gif or video. | 2022年12月11日T19:17:53Z |
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 169918 | 87574 | C++ | 2044 | An Open Source Machine Learning Framework for Everyone | 2022年12月25日T21:35:13Z |
| 2 | electron | 105123 | 14180 | C++ | 958 | :electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2022年12月26日T01:14:53Z |
| 3 | terminal | 86772 | 7609 | C++ | 1513 | The new Windows Terminal and the original Windows console host, all in the same place! | 2022年12月21日T23:09:24Z |
| 4 | bitcoin | 67521 | 33507 | C++ | 417 | Bitcoin Core integration/staging tree | 2022年12月25日T18:56:15Z |
| 5 | opencv | 65526 | 53449 | C++ | 2271 | Open Source Computer Vision Library | 2022年12月26日T02:32:39Z |
| 6 | pytorch | 61206 | 17052 | C++ | 9660 | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 2022年12月26日T02:50:54Z |
| 7 | protobuf | 57508 | 14662 | C++ | 627 | Protocol Buffers - Google's data interchange format | 2022年12月25日T18:25:08Z |
| 8 | tesseract | 47955 | 8290 | C++ | 357 | Tesseract Open Source OCR Engine (main repository) | 2022年12月25日T18:51:23Z |
| 9 | x64dbg | 39570 | 2006 | C++ | 512 | An open-source x64/x32 debugger for windows. | 2022年12月15日T11:34:02Z |
| 10 | grpc | 36598 | 9625 | C++ | 581 | The C based gRPC (C++, Python, Ruby, Objective-C, PHP, C#) | 2022年12月25日T14:22:53Z |
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 67852 | 2929 | Clojure | 346 | Free monospaced font with programming ligatures | 2022年11月10日T02:23:13Z |
| 2 | metabase | 30894 | 4190 | Clojure | 2336 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2022年12月25日T13:24:48Z |
| 3 | penpot | 19622 | 892 | Clojure | 261 | Penpot - The Open-Source design & prototyping platform | 2022年12月22日T15:42:52Z |
| 4 | logseq | 19205 | 1156 | Clojure | 1777 | A privacy-first, open-source platform for knowledge management and collaboration. Desktop app download link: https://github.com/logseq/logseq/releases, roadmap: https://trello.com/b/8txSM12G/roadmap | 2022年12月26日T02:24:44Z |
| 5 | LightTable | 11735 | 938 | Clojure | 164 | The Light Table IDE ⛺ | 2022年06月17日T00:20:21Z |
| 6 | clojurescript | 8989 | 783 | Clojure | 0 | Clojure to JS compiler | 2022年12月15日T14:35:01Z |
| 7 | leiningen | 7286 | 1644 | Clojure | 105 | Moved to Codeberg; this is a convenience mirror | 2022年12月09日T19:00:27Z |
| 8 | om | 6661 | 377 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020年08月17日T12:30:25Z |
| 9 | athens | 6322 | 383 | Clojure | 299 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2022年12月12日T17:44:07Z |
| 10 | jepsen | 5927 | 672 | Clojure | 51 | A framework for distributed systems verification, with fault injection | 2022年12月20日T14:32:27Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 18891 | 2972 | CoffeeScript | 605 | Manage and switch between multiple proxies quickly & easily. | 2022年12月06日T08:08:46Z |
| 2 | mojs | 17839 | 938 | CoffeeScript | 35 | The motion graphics toolbelt for the web | 2022年12月19日T13:04:42Z |
| 3 | coffeescript | 16261 | 2031 | CoffeeScript | 61 | Unfancy JavaScript | 2022年12月08日T18:35:55Z |
| 4 | zxcvbn | 13576 | 903 | CoffeeScript | 100 | Low-Budget Password Strength Estimation | 2022年09月21日T13:22:30Z |
| 5 | codecombat | 7694 | 4040 | CoffeeScript | 405 | Game for learning how to code. | 2022年12月23日T00:33:49Z |
| 6 | dynamics.js | 7514 | 422 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019年02月26日T06:19:21Z |
| 7 | morris.js | 6967 | 1263 | CoffeeScript | 286 | Pretty time-series line graphs | 2021年10月07日T12:56:12Z |
| 8 | At.js | 5296 | 699 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021年11月18日T12:53:24Z |
| 9 | aglio | 4710 | 488 | CoffeeScript | 125 | An API Blueprint renderer with theme support that outputs static HTML | 2019年05月13日T14:40:13Z |
| 10 | node-xml2js | 4606 | 560 | CoffeeScript | 193 | XML to JavaScript object converter. | 2022年04月19日T18:40:01Z |
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | animate.css | 76615 | 16345 | CSS | 20 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2022年12月19日T19:01:19Z |
| 2 | nerd-fonts | 40460 | 3145 | CSS | 234 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2022年12月22日T13:57:11Z |
| 3 | freecodecamp.cn | 36502 | 1367 | CSS | 140 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2021年08月02日T08:34:49Z |
| 4 | hangzhou_house_knowledge | 26558 | 5434 | CSS | 0 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022年02月28日T10:57:30Z |
| 5 | 50projects50days | 23662 | 6367 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2022年12月23日T16:41:44Z |
| 6 | the-swift-programming-language-in-chinese | 20683 | 5159 | CSS | 9 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2022年12月09日T13:43:47Z |
| 7 | SpinKit | 19038 | 1844 | CSS | 5 | A collection of loading indicators animated with CSS | 2020年08月01日T09:04:59Z |
| 8 | source-code-pro | 18656 | 1633 | CSS | 62 | Monospaced font family for user interface and coding environments | 2022年05月30日T15:49:35Z |
| 9 | You-Dont-Need-JavaScript | 17866 | 1072 | CSS | 29 | CSS is powerful, you can do a lot of things without JS. | 2022年10月31日T18:18:53Z |
| 10 | 30-seconds-of-css | 15855 | 1074 | CSS | 0 | Short CSS code snippets for all your development needs | 2022年12月10日T15:02:43Z |
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 147746 | 24079 | Dart | 11204 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2022年12月26日T01:36:37Z |
| 2 | awesome-flutter | 44553 | 6196 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2022年12月25日T21:18:06Z |
| 3 | AppFlowy | 30359 | 1724 | Dart | 302 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2022年12月25日T12:26:07Z |
| 4 | flutter-go | 23216 | 3757 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2021年05月20日T15:58:10Z |
| 5 | FlutterExampleApps | 17875 | 3483 | Dart | 9 | [Example APPS] Basic Flutter apps, for flutter devs. | 2022年03月25日T07:04:01Z |
| 6 | plugins | 16599 | 9757 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2022年12月25日T11:41:12Z |
| 7 | Best-Flutter-UI-Templates | 16340 | 3789 | Dart | 2 | completely free for everyone. Its build-in Flutter Dart. | 2022年12月15日T01:20:50Z |
| 8 | samples | 14030 | 6441 | Dart | 58 | A collection of Flutter examples and demos | 2022年12月23日T15:02:30Z |
| 9 | gsy_github_app_flutter | 13655 | 2417 | Dart | 6 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2022年11月28日T09:46:12Z |
| 10 | dio | 11185 | 1362 | Dart | 172 | A powerful Http client for Dart, which supports Interceptors, FormData, Request Cancellation, File Downloading, Timeout etc. | 2022年11月27日T16:45:16Z |
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1397 | 4054 | DM | 1768 | The /tg/station branch of SS13 | 2022年12月26日T02:47:54Z |
| 2 | Baystation12 | 380 | 1479 | DM | 274 | Baystation's flavor of Space Station 13 | 2022年12月24日T01:25:13Z |
| 3 | Paradise | 310 | 1128 | DM | 656 | Paradise Station's GitHub main repository. | 2022年12月26日T01:08:23Z |
| 4 | vgstation13 | 263 | 561 | DM | 3028 | Butts | 2022年12月25日T19:18:06Z |
| 5 | goonstation | 252 | 944 | DM | 1013 | Repository for the Goonstation branch of SS13 | 2022年12月25日T23:14:04Z |
| 6 | blog | 200 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020年04月01日T16:58:50Z |
| 7 | BeeStation-Hornet | 160 | 578 | DM | 205 | 99.95% station. 0.05% bees | 2022年12月25日T16:39:40Z |
| 8 | CEV-Eris | 133 | 466 | DM | 360 | Death is our destination | 2022年12月25日T23:50:42Z |
| 9 | TauCetiClassic | 114 | 373 | DM | 1607 | Франкенштейн жив | 2022年12月25日T21:20:33Z |
| 10 | TerraGov-Marine-Corps | 106 | 593 | DM | 180 | TGMC: TerraGov Marine Corps, a SS13 mod | 2022年12月26日T01:25:38Z |
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | elixir | 21076 | 2983 | Elixir | 19 | Elixir is a dynamic, functional language designed for building scalable and maintainable applications | 2022年12月24日T00:57:22Z |
| 2 | phoenix | 18904 | 2564 | Elixir | 20 | Peace of mind from prototype to production | 2022年12月25日T19:08:11Z |
| 3 | analytics | 13311 | 671 | Elixir | 27 | Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2022年12月23日T13:17:00Z |
| 4 | awesome-elixir | 11663 | 1121 | Elixir | 0 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2022年12月24日T14:13:54Z |
| 5 | awesomo | 8745 | 644 | Elixir | 5 | Cool open source projects written in various languages. | 2022年10月28日T22:28:10Z |
| 6 | ecto | 5651 | 1332 | Elixir | 1 | A toolkit for data mapping and language integrated query. | 2022年12月21日T20:44:59Z |
| 7 | realtime | 5556 | 224 | Elixir | 12 | Broadcast, Presence, and Postgres Changes via WebSockets | 2022年12月23日T08:26:36Z |
| 8 | papercups | 5094 | 399 | Elixir | 147 | Open-source live customer chat | 2022年05月12日T02:14:49Z |
| 9 | phoenix_live_view | 4947 | 707 | Elixir | 64 | Rich, real-time user experiences with server-rendered HTML | 2022年12月25日T04:51:36Z |
| 10 | credo | 4501 | 388 | Elixir | 26 | A static code analysis tool for the Elixir language with a focus on code consistency and teaching. | 2022年12月23日T10:53:10Z |
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 107026 | 15736 | Go | 7706 | The Go programming language | 2022年12月25日T23:15:57Z |
| 2 | kubernetes | 94660 | 34715 | Go | 1589 | Production-Grade Container Scheduling and Management | 2022年12月26日T01:47:19Z |
| 3 | awesome-go | 93429 | 10589 | Go | 16 | A curated list of awesome Go frameworks, libraries and software | 2022年12月23日T16:35:06Z |
| 4 | gin | 65277 | 7145 | Go | 478 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2022年12月25日T05:49:52Z |
| 5 | moby | 64805 | 18427 | Go | 4036 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2022年12月24日T23:26:41Z |
| 6 | hugo | 64384 | 6942 | Go | 617 | The world’s fastest framework for building websites. | 2022年12月25日T22:25:57Z |
| 7 | frp | 63029 | 10993 | Go | 106 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2022年12月22日T09:55:07Z |
| 8 | fzf | 48876 | 2090 | Go | 261 | 🌸 A command-line fuzzy finder | 2022年12月23日T06:38:41Z |
| 9 | syncthing | 48351 | 3632 | Go | 327 | Open Source Continuous File Synchronization | 2022年12月25日T20:37:42Z |
| 10 | prometheus | 46075 | 7750 | Go | 566 | The Prometheus monitoring system and time series database. | 2022年12月24日T17:32:50Z |
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 14177 | 4065 | Groovy | 2007 | Adaptable, fast automation for all | 2022年12月26日T02:59:52Z |
| 2 | devops-resources | 6104 | 1433 | Groovy | 8 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2022年12月17日T17:44:25Z |
| 3 | rundeck | 4797 | 844 | Groovy | 478 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2022年12月23日T13:09:28Z |
| 4 | pipeline-examples | 3998 | 3212 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2022年11月13日T04:56:37Z |
| 5 | gradle_plugin_android_aspectjx | 3795 | 532 | Groovy | 147 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021年09月15日T07:40:48Z |
| 6 | shadow | 3114 | 353 | Groovy | 228 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2022年10月28日T15:41:45Z |
| 7 | fat-aar-android | 2635 | 471 | Groovy | 140 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2022年11月15日T07:02:35Z |
| 8 | SmartThingsPublic | 2446 | 91342 | Groovy | 61 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022年12月25日T11:11:28Z |
| 9 | asgard | 2234 | 433 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2017年08月09日T13:59:02Z |
| 10 | nextflow | 1924 | 503 | Groovy | 237 | A DSL for data-driven computational pipelines | 2022年12月24日T19:42:52Z |
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shellcheck | 30898 | 1562 | Haskell | 805 | ShellCheck, a static analysis tool for shell scripts | 2022年12月15日T23:48:11Z |
| 2 | pandoc | 27294 | 3037 | Haskell | 809 | Universal markup converter | 2022年12月23日T01:31:10Z |
| 3 | postgrest | 19643 | 907 | Haskell | 171 | REST API for any Postgres database | 2022年12月23日T18:21:08Z |
| 4 | semantic | 8562 | 499 | Haskell | 102 | Parsing, analyzing, and comparing source code across many languages | 2022年07月22日T15:39:27Z |
| 5 | hadolint | 7972 | 347 | Haskell | 126 | Dockerfile linter, validate inline bash, written in Haskell | 2022年12月20日T16:15:54Z |
| 6 | purescript | 7955 | 563 | Haskell | 246 | A strongly-typed language that compiles to JavaScript | 2022年12月19日T22:14:28Z |
| 7 | compiler | 7044 | 644 | Haskell | 277 | Compiler for Elm, a functional language for reliable webapps. | 2022年12月25日T15:28:01Z |
| 8 | unison | 4837 | 244 | Haskell | 873 | A friendly programming language from the future | 2022年12月23日T17:26:09Z |
| 9 | Carp | 4813 | 167 | Haskell | 127 | A statically typed lisp, without a GC, for real-time applications. | 2022年12月22日T22:21:33Z |
| 10 | Haxl | 4150 | 325 | Haskell | 2 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2022年12月07日T04:04:55Z |
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | polymer | 21903 | 2026 | HTML | 43 | Our original Web Component library. | 2022年06月03日T21:59:52Z |
| 2 | gentelella | 20671 | 6838 | HTML | 32 | Free Bootstrap 4 Admin Dashboard Template | 2022年11月22日T03:24:25Z |
| 3 | SummaryOfLoanSuspension | 20380 | 2263 | HTML | 0 | 全国各省市停贷通知汇总 | 2022年10月27日T02:13:49Z |
| 4 | awesome-compose | 20232 | 3383 | HTML | 37 | Awesome Docker Compose samples | 2022年12月24日T04:22:57Z |
| 5 | skill-map | 19150 | 4336 | HTML | 68 | 程序员技能图谱 | 2022年12月07日T13:30:45Z |
| 6 | web-starter-kit | 18467 | 3135 | HTML | 50 | Web Starter Kit - a workflow for multi-device websites | 2022年12月10日T08:36:36Z |
| 7 | nndl.github.io | 16015 | 3502 | HTML | 71 | 《神经网络与深度学习》 邱锡鹏著 Neural Network and Deep Learning | 2022年10月07日T09:50:14Z |
| 8 | twemoji | 14987 | 1726 | HTML | 57 | Emoji for everyone. https://twemoji.twitter.com/ | 2022年12月13日T17:53:45Z |
| 9 | zepto | 14977 | 4039 | HTML | 69 | Zepto.js is a minimalist JavaScript library for modern browsers, with a jQuery-compatible API | 2022年09月19日T09:37:10Z |
| 10 | design-blocks | 13446 | 1279 | HTML | 25 | A set of 170+ Bootstrap based design blocks ready to be used to create clean modern websites. | 2022年06月22日T05:08:03Z |
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
