1980 Open Championship
Tournament information | |
---|---|
Dates | 17–20 July 1980 |
Location | Gullane, Scotland |
Course(s) | Muirfield |
Tour(s) | European Tour PGA Tour |
Statistics | |
Par | 71[1] |
Length | 6,926 yards (6,333 m)[1] |
Field | 151 players 87 after 1st cut 65 after 2nd cut[1] |
Cut | 149 (+7) (1st cut) 219 (+6) (2nd cut)[1] |
Prize fund | £200,000 $480,000 |
Winner's share | 25,000ドル 60,000ドル |
Champion | |
United States Tom Watson | |
271 (−13) | |
The 1980 Open Championship was a men's major golf championship and the 109th Open Championship, held from 17 to 20 July at Muirfield Golf Links in Gullane, Scotland. Tom Watson won his third Open Championship, four strokes ahead of runner-up Lee Trevino.[2] [3] It was the fourth of Watson's eight major titles; he won two additional Opens in 1982 and 1983. It was Watson's first win in a major in three years.[4]
Trevino, 40, had won the last Open played at Muirfield in 1972, successfully defending his 1971 title and ending the grand slam bid of Jack Nicklaus.[5] Nicklaus, also 40, tied for fourth. He won at Muirfield in 1966 and was runner-up by a stroke in 1972.
This was the first Open scheduled to end on a Sunday, with a Thursday start. The Open previously began on Wednesday and ended on Saturday. Prior to 1966, the final two rounds were scheduled for Friday. In 1970 and 1975, 18-hole playoffs were held on Sunday.
Round summaries
[edit ]First round
[edit ]Thursday, 17 July 1980
Place | Player | Score | To par |
---|---|---|---|
T1 | United States Lee Trevino | 68 | −3 |
United States Tom Watson | |||
T3 | England Nick Faldo | 69 | −2 |
Argentina Vicente Fernández | |||
England Mark James | |||
Australia Jack Newton | |||
England Glenn Ralph | |||
T8 | Scotland Ken Brown | 70 | −1 |
United States Ben Crenshaw | |||
United States Mark Hayes | |||
Scotland Sandy Lyle | |||
United States Gil Morgan |
Second round
[edit ]Friday, 18 July 1980
Place | Player | Score | To par |
---|---|---|---|
1 | United States Lee Trevino | 68-67=135 | −7 |
T2 | Scotland Ken Brown | 70-68=138 | −4 |
United States Jerry Pate | 71-67=138 | ||
United States Tom Watson | 68-70=138 | ||
T5 | Spain Seve Ballesteros | 72-68=140 | −2 |
United States Andy Bean | 71-69=140 | ||
United States Ben Crenshaw | 70-70=140 | ||
United States Gil Morgan | 70-70=140 | ||
Australia Jack Newton | 69-71=140 | ||
United States Jack Nicklaus | 73-67=140 |
Amateurs: Sigel (+2), Rafferty (+9), McLean (+10), Mitchell (+10), Evans (+11), Gallagher (+12), Way (+12), Boxall (+13), McEvoy (+13), Deeble (+14), McCathie (+17), Hay (+19)
Third round
[edit ]Saturday, 19 July 1980
Place | Player | Score | To par |
---|---|---|---|
1 | United States Tom Watson | 68-70-64=202 | −11 |
T2 | Scotland Ken Brown | 70-68-68=206 | −7 |
United States Lee Trevino | 68-67-71=206 | ||
4 | United States Ben Crenshaw | 70-70-68=208 | −5 |
T5 | United States Andy Bean | 71-69-70=210 | −3 |
United States Hubert Green | 77-69-64=210 | ||
T7 | Japan Isao Aoki | 74-74-63=211 | −2 |
Scotland Sandy Lyle | 70-71-70=211 | ||
England Carl Mason | 72-69-70=211 | ||
United States Gil Morgan | 70-70-71=211 | ||
United States Jack Nicklaus | 73-67-71=211 | ||
United States Craig Stadler | 72-70-69=211 |
Amateurs: Sigel (+5)
Final round
[edit ]Sunday, 20 July 1980
Place | Player | Score | To par | Money (£) |
---|---|---|---|---|
1 | United States Tom Watson | 68-70-64-69=271 | −13 | 25,000 |
2 | United States Lee Trevino | 68-67-71-69=275 | −9 | 17,500 |
3 | United States Ben Crenshaw | 70-70-68-69=277 | −7 | 13,500 |
T4 | England Carl Mason | 72-69-70-69=280 | −4 | 9,250 |
United States Jack Nicklaus | 73-67-71-69=280 | |||
T6 | United States Andy Bean | 71-69-70-72=282 | −2 | 7,250 |
Scotland Ken Brown | 70-68-68-76=282 | |||
United States Hubert Green | 77-69-64-72=282 | |||
United States Craig Stadler | 72-70-69-71=282 | |||
T10 | United States Gil Morgan | 70-70-71-72=283 | −1 | 5,750 |
Australia Jack Newton | 69-71-73-70=283 |
Source:[6]
- Amateurs: Sigel (+7)
- The exchange rate at the time was approximately 2.37 dollars (US) per pound sterling.[7]
References
[edit ]- ^ a b c d "Media guide". The Open Championship. 2011. pp. 56, 203. Archived from the original on 18 April 2012. Retrieved 13 July 2012.
- ^ "Watson wants the ones he hasn't won yet". Eugene Register-Guard. Associated Press. 21 July 1980. p. 1C.
- ^ Jenkins, Dan (28 July 1980). "Elementary at least for Watson". Sports Illustrated. p. 22. Archived from the original on 19 January 2013.
- ^ "It's Watson in waltz to British Open title". Milwaukee Sentinel. UPI. 21 July 1980. p. 1-part 2.
- ^ "Watson earns emotional win at Muirfield". The Palm Beach Post. wire services. 21 July 1980. p. B3.
- ^ "1980 Open Championship results". databasegolf.com. Retrieved 13 July 2012.
- ^ "British Pound / US Dollar Historical Reference Rates from Bank of England for 1980". PoundSterling. July 1980. Retrieved 18 July 2024.
External links
[edit ]- Muirfield 1980 (Official site)
- 109th Open Championship – Muirfield (European Tour)
- 1980 Open Championship (GolfCompendium.com)
56°02′35′′N 2°49′23′′W / 56.043°N 2.823°W / 56.043; -2.823