| Impact | Details |
|---|---|
|
Read Application Data; Modify Application Data |
Scope: Confidentiality, Integrity |
| Nature | Type | ID | Name |
|---|---|---|---|
| ChildOf | Class Class - a weakness that is described in a very abstract fashion, typically independent of any specific language or technology. More specific than a Pillar Weakness, but more general than a Base Weakness. Class level weaknesses typically describe issues in terms of 1 or 2 of the following dimensions: behavior, property, and resource. | 732 | Incorrect Permission Assignment for Critical Resource |
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | Category Category - a CWE entry that contains a set of other entries that share a common characteristic. | 275 | Permission Issues |
| Nature | Type | ID | Name |
|---|---|---|---|
| ChildOf | Class Class - a weakness that is described in a very abstract fashion, typically independent of any specific language or technology. More specific than a Pillar Weakness, but more general than a Base Weakness. Class level weaknesses typically describe issues in terms of 1 or 2 of the following dimensions: behavior, property, and resource. | 732 | Incorrect Permission Assignment for Critical Resource |
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | Category Category - a CWE entry that contains a set of other entries that share a common characteristic. | 1011 | Authorize Actors |
| Phase | Note |
|---|---|
| Implementation | REALIZATION: This weakness is caused during implementation of an architectural security tactic. |
| Operation |
Class: Not Language-Specific (Undetermined Prevalence)
Note: this is a curated list of examples for users to understand the variety of ways in which this weakness can be introduced. It is not a complete list of all CVEs that are related to this CWE entry.
| Reference | Description |
|---|---|
|
Incorrect ACLs used when restoring backups from directories that use symbolic links.
|
|
|
Automatic modification of permissions inherited from another file system.
|
|
|
Permissions on backup file are created with defaults, possibly less secure than original file.
|
|
|
File is made world-readable when being cloned.
|
| Ordinality | Description |
|---|---|
|
Resultant
|
(where the weakness is typically related to the presence of some other weaknesses)
This is resultant from errors that prevent the permissions from being preserved.
|
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | CategoryCategory - a CWE entry that contains a set of other entries that share a common characteristic. | 946 | SFP Secondary Cluster: Insecure Resource Permissions |
| MemberOf | CategoryCategory - a CWE entry that contains a set of other entries that share a common characteristic. | 1396 | Comprehensive Categorization: Access Control |
Rationale
This CWE entry is at the Base level of abstraction, which is a preferred level of abstraction for mapping to the root causes of vulnerabilities.Comments
Carefully read both the name and description to ensure that this mapping is an appropriate fit. Do not try to 'force' a mapping to a lower-level Base/Variant simply to comply with this preferred level of abstraction.| Mapped Taxonomy Name | Node ID | Fit | Mapped Node Name |
|---|---|---|---|
| PLOVER | Permission preservation failure |
| Submissions | |||
|---|---|---|---|
| Submission Date | Submitter | Organization | |
|
2006年07月19日
(CWE Draft 3, 2006年07月19日) |
PLOVER | ||
| Modifications | |||
| Modification Date | Modifier | Organization | |
| 2023年06月29日 | CWE Content Team | MITRE | |
| updated Mapping_Notes | |||
| 2023年04月27日 | CWE Content Team | MITRE | |
| updated Relationships, Time_of_Introduction | |||
| 2023年01月31日 | CWE Content Team | MITRE | |
| updated Description | |||
| 2019年06月20日 | CWE Content Team | MITRE | |
| updated Relationships | |||
| 2017年11月08日 | CWE Content Team | MITRE | |
| updated Applicable_Platforms, Modes_of_Introduction, Relationships | |||
| 2014年07月30日 | CWE Content Team | MITRE | |
| updated Relationships | |||
| 2012年05月11日 | CWE Content Team | MITRE | |
| updated Observed_Examples, Relationships | |||
| 2011年06月01日 | CWE Content Team | MITRE | |
| updated Common_Consequences | |||
| 2009年05月27日 | CWE Content Team | MITRE | |
| updated Description, Name | |||
| 2008年09月08日 | CWE Content Team | MITRE | |
| updated Relationships, Taxonomy_Mappings, Weakness_Ordinalities | |||
| 2008年07月01日 | Eric Dalci | Cigital | |
| updated Time_of_Introduction | |||
| Previous Entry Names | |||
| Change Date | Previous Entry Name | ||
| 2009年05月27日 | Permission Preservation Failure | ||
Use of the Common Weakness Enumeration (CWE™) and the associated references from this website are subject to the Terms of Use. CWE is sponsored by the U.S. Department of Homeland Security (DHS) Cybersecurity and Infrastructure Security Agency (CISA) and managed by the Homeland Security Systems Engineering and Development Institute (HSSEDI) which is operated by The MITRE Corporation (MITRE). Copyright © 2006–2025, The MITRE Corporation. CWE, CWSS, CWRAF, and the CWE logo are trademarks of The MITRE Corporation.