Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- NSWRFL Premiership (NRL)
- 1946, 1947
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | ||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSWRFL Premiership (NRL) | 2 | 34 | - | 4 | - | 8 | 26 | 8 | 0 | 76.47% | List | |||
NSWRFL Finals | - | 8 | - | - | - | - | 7 | 1 | 0 | 87.50% | List | |||
| ||||||||||||||
Australia - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
NSW City III | 1947 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Rest of NSW Firsts | 1947 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Overall | 1947 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0.00% | List | |||
| ||||||||||||||
NSWRFL Premiership (NRL) - By Year | ||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Balmain | NSWRFL 1946 | 4 | - | - | - | - | 4 | 0 | 0 | 100.00% | List | |||
Balmain | NSWRFL 1947 | 20 | - | 1 | - | 2 | 15 | 5 | 0 | 75.00% | List | |||
Balmain | NSWRFL 1949 | 9 | - | 3 | - | 6 | 6 | 3 | 0 | 66.67% | List | |||
Balmain | NSWRFL 1950 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
NSWRFL Premiership (NRL) - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Balmain | 1946-47, 1949-50 | 34 | - | 4 | - | 8 | 26 | 8 | 0 | 76.47% | List |
Your Say
Want to have your say about this player? Add a comment.
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Tony McCarron, Paul Carter, Alan Katzmann, AJ Lucantonio