Round 1 | NHL Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
1 | 1 | Minnesota | Bobby Smith | F | Ottawa 67's [OHA] | 1077 | 357 | 679 | 1036 | 917 | 1992-93 |
1 | 2 | Washington | Ryan Walter | C | Seattle Breakers [WCHL] | 1003 | 264 | 381 | 645 | 946 | 1992-93 |
1 | 3 | St. Louis | Wayne Babych | R | Portland Winter Hawks [WCHL] | 519 | 192 | 246 | 438 | 498 | 1986-87 |
1 | 4 | Vancouver | Bill Derlago | C | Brandon Wheat Kings [WCHL] | 555 | 189 | 227 | 416 | 247 | 1986-87 |
1 | 5 | Colorado | Mike Gillis | L | Kingston Canadians [OHA] | 246 | 33 | 43 | 76 | 186 | 1983-84 |
1 | 6 | Philadelphia | Behn Wilson | D | Kingston Canadians [OHA] | 601 | 98 | 261 | 359 | 1480 | 1987-88 |
1 | 7 | Philadelphia | Ken Linseman | F | Birmingham Bulls [WHA] | 860 | 256 | 551 | 807 | 1727 | 1991-92 |
1 | 8 | Montreal | Dan Geoffrion | R | Cornwall Royals [QMJHL] | 111 | 20 | 32 | 52 | 99 | 1981-82 |
1 | 9 | Detroit | Willie Huber | D | Hamilton Fincups [OHA] | 655 | 104 | 217 | 321 | 950 | 1987-88 |
1 | 10 | Chicago | Tim Higgins | F | Ottawa 67's [OHA] | 706 | 154 | 197 | 351 | 719 | 1988-89 |
1 | 11 | Atlanta | Brad Marsh | D | London Knights [OHA] | 1086 | 23 | 175 | 198 | 1241 | 1992-93 |
1 | 12 | Detroit | Brent Peterson | R | Portland Winter Hawks [WCHL] | 620 | 72 | 141 | 213 | 484 | 1988-89 |
1 | 13 | Buffalo | Larry Playfair | D | Portland Winter Hawks [WCHL] | 688 | 26 | 94 | 120 | 1814 | 1989-90 |
1 | 14 | Philadelphia | Dan Lucas | W | Soo Greyhounds [OHA] | 6 | 1 | 0 | 1 | 0 | 1978-79 |
1 | 15 | NY Islanders | Steve Tambellini | C | Lethbridge Broncos [WCHL] | 553 | 160 | 150 | 310 | 105 | 1987-88 |
1 | 16 | Boston | Al Secord | L | Hamilton Fincups [OHA] | 766 | 273 | 222 | 495 | 2093 | 1989-90 |
1 | 17 | Montreal | Dave Hunter | F | Sudbury Wolves [OHA] | 746 | 133 | 190 | 323 | 918 | 1988-89 |
1 | 18 | Washington | Tim Coulis | F | Hamilton Fincups [OHA] | 47 | 4 | 5 | 9 | 138 | 1985-86 |
Round 2 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
2 | 19 | Minnesota | Steve Payne | F | Ottawa 67's [OHA] | 613 | 228 | 238 | 466 | 435 | 1987-88 |
2 | 20 | Washington | Paul Mulvey | L | Portland Winter Hawks [WCHL] | 225 | 30 | 51 | 81 | 613 | 1981-82 |
2 | 21 | Toronto | Joel Quenneville | D | Windsor Spitfires [OHA] | 803 | 54 | 136 | 190 | 705 | 1990-91 |
2 | 22 | Vancouver | Curt Fraser | L | Victoria Cougars [WCHL] | 704 | 193 | 240 | 433 | 1306 | 1989-90 |
2 | 23 | Washington | Paul MacKinnon | D | Peterborough Petes [OHA] | 147 | 5 | 23 | 28 | 91 | 1983-84 |
2 | 24 | Minnesota | Steve Christoff | C | U. of Minnesota [WCHA] | 248 | 77 | 64 | 141 | 108 | 1983-84 |
2 | 25 | Pittsburgh | Mike Meeker | C | Peterborough Petes [OHA] | 4 | 0 | 0 | 0 | 5 | 1978-79 |
2 | 26 | NY Rangers | Don Maloney | F | Kitchener Rangers [OHA] | 765 | 214 | 350 | 564 | 815 | 1990-91 |
2 | 27 | Colorado | Merlin Malinowski | F | Medicine Hat Tigers [WCHL] | 282 | 54 | 111 | 165 | 121 | 1982-83 |
2 | 28 | Detroit | Glenn Hicks | L | Flin Flon Bombers [WCHL] | 108 | 6 | 12 | 18 | 127 | 1980-81 |
2 | 29 | Chicago | Doug Lecuyer | C | Portland Winter Hawks [WCHL] | 126 | 11 | 31 | 42 | 178 | 1982-83 |
2 | 30 | Montreal | Dale Yakiwchuk | F | Portland Winter Hawks [WCHL] | ||||||
2 | 31 | Detroit | Al Jensen | G | Hamilton Fincups [OHA] | 179 | 0 | 4 | 4 | 44 | 1986-87 |
2 | 32 | Buffalo | Tony McKegney | F | Kingston Canadians [OHA] | 912 | 320 | 319 | 639 | 517 | 1990-91 |
2 | 33 | Philadelphia | Mike Simurda | R | Kingston Canadians [OHA] | ||||||
2 | 34 | NY Islanders | Randy Johnston | D | Peterborough Petes [OHA] | 4 | 0 | 0 | 0 | 4 | 1979-80 |
2 | 35 | Boston | Graeme Nicolson | D | Cornwall Royals [QMJHL] | 52 | 2 | 7 | 9 | 60 | 1982-83 |
2 | 36 | Montreal | Ron Carter | R | Sherbrooke Castors [QMJHL] | 2 | 0 | 0 | 0 | 0 | 1979-80 |
Round 3 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
3 | 37 | Philadelphia | Gord Salt | R | Michigan Tech [WCHA] | ||||||
3 | 38 | Washington | Glen Currie | L | Laval National [QMJHL] | 326 | 39 | 79 | 118 | 100 | 1987-88 |
3 | 39 | St. Louis | Steve Harrison | D | Toronto Marlboros [OHA] | ||||||
3 | 40 | Vancouver | Stan Smyl | W | New Westminster Bruins [WCHL] | 896 | 262 | 411 | 673 | 1556 | 1990-91 |
3 | 41 | Colorado | Paul Messier | C | U. of Denver [WCHA] | 9 | 0 | 0 | 0 | 4 | 1978-79 |
3 | 42 | Montreal | Richard David | L | Trois-Rivieres Draveurs [QMJHL] | 31 | 4 | 4 | 8 | 10 | 1982-83 |
3 | 43 | NY Rangers | Ray Markham | R | Flin Flon Bombers [WCHL] | 14 | 1 | 1 | 2 | 21 | 1979-80 |
3 | 44 | NY Rangers | Dean Turner | D | U. of Michigan [WCHA] | 35 | 1 | 0 | 1 | 59 | 1982-83 |
3 | 45 | Washington | Jay Johnston | D | Hamilton Fincups [OHA] | 8 | 0 | 0 | 0 | 13 | 1981-82 |
3 | 46 | Chicago | Rick Paterson | F | Cornwall Royals [QMJHL] | 430 | 50 | 43 | 93 | 136 | 1986-87 |
3 | 47 | Atlanta | Tim Bernhardt | G | Cornwall Royals [QMJHL] | 67 | 0 | 3 | 3 | 4 | 1986-87 |
3 | 48 | Toronto | Mark Kirton | C | Peterborough Petes [OHA] | 266 | 57 | 56 | 113 | 121 | 1984-85 |
3 | 49 | Buffalo | Rob McClanahan | F | U. of Minnesota [WCHA] | 224 | 38 | 63 | 101 | 126 | 1983-84 |
3 | 50 | Philadelphia | Glen Cochrane | D | Victoria Cougars [WCHL] | 411 | 17 | 72 | 89 | 1556 | 1988-89 |
3 | 51 | NY Islanders | Dwayne Lowdermilk | D | Seattle Breakers [WCHL] | 2 | 0 | 1 | 1 | 2 | 1980-81 |
3 | 52 | Boston | Brad Knelson | D | Lethbridge Broncos [WCHL] | ||||||
3 | 53 | Detroit | Doug Derkson | C | New Westminster Bruins [WCHL] | ||||||
Round 4 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
4 | 54 | Minnesota | Curt Giles | D | U. of Minnesota-Duluth [WCHA] | 895 | 43 | 199 | 242 | 733 | 1992-93 |
4 | 55 | Washington | Bengt Gustafsson | F | Farjestads BK Karlstad [SEL] | 629 | 196 | 359 | 555 | 196 | 1988-89 |
4 | 56 | Vancouver | Harald Luckner | F | Farjestads BK Karlstad [SEL] | ||||||
4 | 57 | Vancouver | Brad Smith | F | Sudbury Wolves [OHA] | 222 | 28 | 34 | 62 | 591 | 1986-87 |
4 | 58 | Colorado | Dave Watson | F | Soo Greyhounds [OHA] | 18 | 0 | 1 | 1 | 10 | 1980-81 |
4 | 59 | NY Rangers | Dave Silk | F | Boston University [ECAC] | 249 | 54 | 59 | 113 | 271 | 1985-86 |
4 | 60 | NY Rangers | Andre Dore | D | Quebec Remparts [QMJHL] | 257 | 14 | 81 | 95 | 261 | 1984-85 |
4 | 61 | Pittsburgh | Shane Pearsall | L | Ottawa 67's [OHA] | ||||||
4 | 62 | Detroit | Bjorn Skaare | Ottawa 67's [OHA] | 1 | 0 | 0 | 0 | 0 | 1978-79 | |
4 | 63 | Chicago | Brian Young | D | New Westminster Bruins [WCHL] | 8 | 0 | 2 | 2 | 6 | 1980-81 |
4 | 64 | Atlanta | Jim MacRae | F | London Knights [OHA] | ||||||
4 | 65 | Toronto | Bob Parent | G | Kitchener Rangers [OHA] | 3 | 0 | 0 | 0 | 0 | 1982-83 |
4 | 66 | Buffalo | Mike Gazdic | D | Sudbury Wolves [OHA] | ||||||
4 | 67 | Philadelphia | Russ Wilderman | C | Seattle Breakers [WCHL] | ||||||
4 | 68 | Boston | George Buat | R | Seattle Breakers [WCHL] | ||||||
4 | 69 | Montreal | Kevin Reeves | C | Montreal Juniors [QMJHL] | ||||||
Round 5 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
5 | 70 | Minnesota | Roy Kerling | C | Cornell University [ECAC] | ||||||
5 | 71 | Washington | Lou Franceschetti | R | Niagara Falls Flyers [OHA] | 459 | 59 | 81 | 140 | 747 | 1991-92 |
5 | 72 | St. Louis | Kevin Willison | D | Billings Bighorns [WCHL] | ||||||
5 | 73 | Colorado | Tim Thomlinson | G | Billings Bighorns [WCHL] | ||||||
5 | 74 | Colorado | Rod Guimont | R | Lethbridge Broncos [WCHL] | ||||||
5 | 75 | Pittsburgh | Rob Garner | C | Toronto Marlboros [OHA] | 1 | 0 | 0 | 0 | 0 | 1982-83 |
5 | 76 | NY Rangers | Mike McDougall | F | Port Huron Flags [IHL] | 61 | 8 | 10 | 18 | 43 | 1982-83 |
5 | 77 | Los Angeles | Paul Mancini | L | Soo Greyhounds [OHA] | ||||||
5 | 78 | Detroit | Ted Nolan | L | Soo Greyhounds [OHA] | 78 | 6 | 16 | 22 | 105 | 1985-86 |
5 | 79 | Chicago | Mark Murphy | L | Toronto Marlboros [OHA] | ||||||
5 | 80 | Atlanta | Gord Wappel | D | Regina Pats [WCHL] | 20 | 1 | 1 | 2 | 10 | 1981-82 |
5 | 81 | Toronto | Jordy Douglas | L | Flin Flon Bombers [WCHL] | 268 | 76 | 62 | 138 | 160 | 1984-85 |
5 | 82 | Buffalo | Randy Ireland | G | Flint Generals [IHL] | 2 | 0 | 0 | 0 | 0 | 1978-79 |
5 | 83 | Philadelphia | Brad Tamblyn | D | Toronto Marlboros [OHA] | ||||||
5 | 84 | NY Islanders | Greg Hay | L | Michigan Tech [WCHA] | ||||||
5 | 85 | Boston | Darryl McLeod | L | Boston University [ECAC] | ||||||
5 | 86 | Montreal | Mike Boyd | D | Soo Greyhounds [OHA] | ||||||
Round 6 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
6 | 87 | Minnesota | Bob Bergloff | D | U. of Minnesota [WCHA] | 2 | 0 | 0 | 0 | 5 | 1982-83 |
6 | 88 | Washington | Vince Magnan | L | U. of Denver [WCHA] | ||||||
6 | 89 | St. Louis | Jim Nill | R | Medicine Hat Tigers [WCHL] | 524 | 58 | 87 | 145 | 854 | 1989-90 |
6 | 90 | Vancouver | Gerry Minor | C | Regina Pats [WCHL] | 140 | 11 | 21 | 32 | 173 | 1983-84 |
6 | 91 | Colorado | John Hynes | G | Harvard University [ECAC] | ||||||
6 | 92 | Toronto | Mel Hewitt | L | Calgary Wranglers [WCHL] | ||||||
6 | 93 | NY Rangers | Tom Laidlaw | D | Northern Michigan University [CCHA] | 705 | 25 | 139 | 164 | 717 | 1989-90 |
6 | 94 | Los Angeles | Doug Keans | G | Oshawa Generals [OHA] | 210 | 0 | 6 | 6 | 53 | 1987-88 |
6 | 95 | Detroit | Sylvain Locas | C | Sherbrooke Castors [QMJHL] | ||||||
6 | 96 | Chicago | Dave Feamster | D | Colorado College [WCHA] | 169 | 13 | 24 | 37 | 154 | 1984-85 |
6 | 97 | Atlanta | Greg Meredith | F | Notre Dame [WCHA] | 38 | 6 | 4 | 10 | 8 | 1982-83 |
6 | 98 | Toronto | Normand Lefebvre | R | Trois-Rivieres Draveurs [QMJHL] | ||||||
6 | 99 | Buffalo | Cam MacGregor | L | Cornwall Royals [QMJHL] | ||||||
6 | 100 | Philadelphia | Mark Taylor | F | U. of North Dakota [WCHA] | 209 | 42 | 68 | 110 | 73 | 1985-86 |
6 | 101 | NY Islanders | Kelly Davis | D | Flin Flon Bombers [WCHL] | ||||||
6 | 102 | Boston | Jeff Brubaker | L | Peterborough Petes [OHA] | 178 | 16 | 9 | 25 | 512 | 1988-89 |
6 | 103 | Montreal | Keith Acton | C | Peterborough Petes [OHA] | 1023 | 226 | 358 | 584 | 1172 | 1993-94 |
Round 7 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
7 | 104 | Minnesota | Kim Spencer | D | Victoria Cougars [WCHL] | ||||||
7 | 105 | Washington | Mats Hallin | L | Sodertalje SK [SEL] | 152 | 17 | 14 | 31 | 193 | 1986-87 |
7 | 106 | St. Louis | Steve Stockman | C | Cornwall Royals [QMJHL] | ||||||
7 | 107 | Vancouver | Dave Ross | R | Portland Winter Hawks [WCHL] | ||||||
7 | 108 | Colorado | Andy Clark | Lake Superior State University [CCHA] | |||||||
7 | 109 | St. Louis | Paul MacLean | F | Hull Olympiques [QMJHL] | 719 | 324 | 349 | 673 | 968 | 1990-91 |
7 | 110 | NY Rangers | Dan Clark | D | Milwaukee Admirals [IHL] | 4 | 0 | 1 | 1 | 6 | 1978-79 |
7 | 111 | Los Angeles | Don Waddell | D | Northern Michigan University [CCHA] | 1 | 0 | 0 | 0 | 0 | 1980-81 |
7 | 112 | Detroit | Wes George | L | Saskatoon Blades [WCHL] | ||||||
7 | 113 | Chicago | Dave Mancuso | D | Windsor Spitfires [OHA] | ||||||
7 | 114 | Atlanta | Dave Hindmarch | F | U. of Alberta [CWUAA] | 99 | 21 | 17 | 38 | 25 | 1983-84 |
7 | 115 | Toronto | John Scammell | D | Lethbridge Broncos [WCHL] | ||||||
7 | 116 | Buffalo | Dan Eastman | C | Saginaw Gears [IHL] | ||||||
7 | 117 | Philadelphia | Mike Ewanowski | R | Boston College [ECAC] | ||||||
7 | 118 | NY Islanders | Rick Pepin | L | Laval National [QMJHL] | ||||||
7 | 119 | Boston | Murray Skinner | G | Lake Superior State University [CCHA] | ||||||
7 | 120 | Montreal | Jim Lawson | C | Brown University [ECAC] | ||||||
Round 8 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
8 | 121 | Minnesota | Mike Cotter | Bowling Green State University [CCHA] | |||||||
8 | 122 | Washington | Rich Sirois | G | Milwaukee Admirals [IHL] | ||||||
8 | 123 | St. Louis | Denis Houle | L | Hamilton Fincups [OHA] | ||||||
8 | 124 | Vancouver | Steve O'Neill | W | Providence College [ECAC] | ||||||
8 | 125 | Colorado | John Olver | R | U. of Michigan [WCHA] | ||||||
8 | 126 | Philadelphia | Jerry Price | G | Portland Winter Hawks [WCHL] | ||||||
8 | 127 | NY Rangers | Greg Kostenko | D | Ohio State University [CCHA] | ||||||
8 | 128 | Los Angeles | Bob Mierkalns | C | Hamilton Fincups [OHA] | ||||||
8 | 129 | Detroit | John Barrett | D | Windsor Spitfires [OHA] | 488 | 20 | 77 | 97 | 604 | 1987-88 |
8 | 130 | Chicago | Sandy Ross | D | Colgate University [ECAC] | ||||||
8 | 131 | Atlanta | Dave Morrison | R | Calgary Wranglers [WCHL] | ||||||
8 | 132 | Toronto | Kevin Reinhart | D | Kitchener Rangers [OHA] | ||||||
8 | 133 | Buffalo | Eric Strobel | F | U. of Minnesota [WCHA] | ||||||
8 | 134 | Philadelphia | Darre Switzer | L | Medicine Hat Tigers [WCHL] | ||||||
8 | 135 | NY Islanders | Dave Cameron | C | U. of Prince Edward Island [CIAU] | 168 | 25 | 28 | 53 | 238 | 1983-84 |
8 | 136 | Boston | Bobby Hehir | C | Boston College [ECAC] | ||||||
8 | 137 | Montreal | Larry Landon | L | R.P.I. [ECAC] | 9 | 0 | 0 | 0 | 2 | 1984-85 |
Round 9 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
9 | 138 | Minnesota | Brent Gogol | R | Billings Bighorns [WCHL] | ||||||
9 | 139 | Washington | Denis Pomerleau | R | Trois-Rivieres Draveurs [QMJHL] | ||||||
9 | 140 | St. Louis | Tony Meagher | F | Boston University [ECAC] | ||||||
9 | 141 | Vancouver | Charlie Antetomaso | D | Boston College [ECAC] | ||||||
9 | 142 | Colorado | Kevin Krook | D | Regina Pats [WCHL] | 3 | 0 | 0 | 0 | 2 | 1978-79 |
9 | 143 | St. Louis | Rick Simpson | L | Medicine Hat Tigers [WCHL] | ||||||
9 | 144 | NY Rangers | Brian McDavid | D | Kitchener Rangers [OHA] | ||||||
9 | 145 | Los Angeles | Rick Scully | F | Brown University [ECAC] | ||||||
9 | 146 | Detroit | Jim Malazdrewicz | R | St. Boniface Saints [MJHL] | ||||||
9 | 147 | Chicago | Mark Locken | G | Niagara Falls Flyers [OHA] | ||||||
9 | 148 | Atlanta | Doug Todd | R | U. of Michigan [WCHA] | ||||||
9 | 149 | Toronto | Mike Waghorne | D | U. of New Hampshire [ECAC] | ||||||
9 | 150 | Buffalo | Eugene O'Sullivan | C | Calgary Wranglers [WCHL] | ||||||
9 | 151 | Philadelphia | Greg Francis | St. Lawrence University [ECAC] | |||||||
9 | 152 | NY Islanders | Paul Joswiak | G | U. of Minnesota [WCHA] | ||||||
9 | 153 | Boston | Craig MacTavish | C | U. of Lowell [ECAC-2] | 1093 | 213 | 267 | 480 | 891 | 1996-97 |
9 | 154 | Montreal | Kevin Constantine | G | R.P.I. [ECAC] | ||||||
Round 10 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
10 | 155 | Minnesota | Mike Seide | L | Bloomington Junior Stars [USHL] | ||||||
10 | 156 | Washington | Barry Heard | G | London Knights [OHA] | ||||||
10 | 157 | St. Louis | Jim Lockhurst | G | Kingston Canadians [OHA] | ||||||
10 | 158 | Vancouver | Rick Martens | G | New Westminster Bruins [WCHL] | ||||||
10 | 159 | Colorado | Jeff Jensen | L | Lake Superior State University [CCHA] | ||||||
10 | 160 | St. Louis | Bob Froese | G | Niagara Falls Flyers [OHA] | 242 | 0 | 10 | 10 | 90 | 1989-90 |
10 | 161 | NY Rangers | Mark Rodrigues | G | Yale University [ECAC] | ||||||
10 | 162 | Los Angeles | Brad Thiessen | C | Toronto Marlboros [OHA] | ||||||
10 | 163 | Detroit | Geoff Shaw | R | Hamilton Fincups [OHA] | ||||||
10 | 164 | Chicago | Glenn Van | D | Colorado College [WCHA] | ||||||
10 | 165 | Atlanta | Mark Green | C | Sherbrooke Castors [QMJHL] | ||||||
10 | 166 | Toronto | Laurie Cuvelier | St. Francis Xavier University [AUAA] | |||||||
10 | 167 | Philadelphia | Rick Berard | D | St. Mary's University [AUAA] | ||||||
10 | 168 | Philadelphia | Don Lucia | D | Notre Dame [WCHA] | ||||||
10 | 169 | NY Islanders | Scott Cameron | D | Notre Dame [WCHA] | ||||||
10 | 170 | St. Louis | Dan Lerg | C | U. of Michigan [WCHA] | ||||||
10 | 171 | Montreal | John Swan | C | McGill University [CIAU] | ||||||
Round 11 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
11 | 172 | Washington | Mark Toffolo | D | Port Huron Flags [IHL] | ||||||
11 | 173 | St. Louis | Risto Siltanen | D | Ilves Tampere [SM-liiga] | 562 | 90 | 265 | 355 | 266 | 1986-87 |
11 | 174 | Colorado | Bo Ericson | D | AIK [SEL] | ||||||
11 | 175 | St. Louis | Dan Hermansson | F | Sweden | ||||||
11 | 176 | NY Rangers | Steve Weeks | G | Northern Michigan University [CCHA] | 290 | 0 | 7 | 7 | 21 | 1992-93 |
11 | 177 | Los Angeles | Jim Armstrong | L | Clarkson University [ECAC] | ||||||
11 | 178 | Detroit | Carl Van Harrewyn | D | New Westminster Bruins [WCHL] | ||||||
11 | 179 | Chicago | Darryl Sutter | F | Lethbridge Broncos [WCHL] | 406 | 161 | 118 | 279 | 288 | 1986-87 |
11 | 180 | Atlanta | Bob Sullivan | L | Toledo Goaldiggers [IHL] | 62 | 18 | 19 | 37 | 18 | 1982-83 |
11 | 181 | St. Louis | Jean-Francois Boutin | L | Verdun Black Hawks [QMJHL] | ||||||
11 | 182 | Philadelphia | Mark Berge | F | U. of North Dakota [WCHA] | ||||||
11 | 183 | Philadelphia | Ken Moore | G | Clarkson University [ECAC] | ||||||
11 | 184 | NY Islanders | Christer Lowdahl | Sweden | |||||||
11 | 185 | St. Louis | John Sullivan | W | Providence College [ECAC] | ||||||
11 | 186 | Montreal | Dan Metivier | R | Hull Olympiques [QMJHL] | ||||||
Round 12 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
12 | 187 | Washington | Paul Hogan | L | Regina Pats [WCHL] | ||||||
12 | 188 | St. Louis | Serge Menard | R | Montreal Juniors [QMJHL] | ||||||
12 | 189 | Washington | Steve Barger | R | Boston College [ECAC] | ||||||
12 | 190 | Colorado | Jari Viitala | F | Finland | ||||||
12 | 191 | St. Louis | Don Boyd | R | R.P.I. [ECAC] | ||||||
12 | 192 | NY Rangers | Pierre Daigneault | L | St. Laurent College | ||||||
12 | 193 | Los Angeles | Claude Larochelle | R | Hull Olympiques [QMJHL] | ||||||
12 | 194 | Detroit | Ladislav Svozil | F | Czechoslovakia | ||||||
12 | 195 | Philadelphia | Jim Olson | R | St. Paul Vulcans [USHL] | ||||||
12 | 196 | Atlanta | Bernhard Engelbrecht | G | Landshut EV [Germ] | ||||||
12 | 197 | St. Louis | Paul Stasiuk | L | Providence College [ECAC] | ||||||
12 | 198 | Philadelphia | Anton Stastny | F | Bratislava (Slovakia) | 650 | 252 | 384 | 636 | 150 | 1988-89 |
12 | 199 | NY Islanders | Gunnar Persson | D | Sweden | ||||||
12 | 200 | St. Louis | Gerd Truntschka | F | Cologne (West Germany) | ||||||
12 | 201 | Montreal | Viacheslav Fetisov | D | CSKA Moscow [Russia] | 546 | 36 | 192 | 228 | 656 | 1997-98 |
Round 13 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
13 | 202 | Washington | Rod Pacholzuk | D | U. of Michigan [WCHA] | ||||||
13 | 203 | St. Louis | Victor Shkurdyuk | F | USSR | ||||||
13 | 204 | Colorado | Ulf Zetterstrom | Sweden | |||||||
13 | 205 | St. Louis | Carl Bloomberg | G | St. Louis University [CCHA] | ||||||
13 | 206 | NY Rangers | Chris McLaughlin | D | Dartmouth College [ECAC] | ||||||
13 | 207 | St. Louis | Terry Kitching | W | Boston University [ECAC] | ||||||
13 | 208 | Detroit | Tom Bailey | C | Kingston Canadians [OHA] | ||||||
13 | 209 | St. Louis | Brian O'Connor | Boston University [ECAC] | |||||||
13 | 210 | St. Louis | Brian Crombeen | D | Kingston Canadians [OHA] | ||||||
13 | 211 | St. Louis | Mike Pidgeon | C | Oshawa Generals [OHA] | ||||||
13 | 212 | Montreal | Jeff Mars | R | U. of Michigan [WCHA] | ||||||
Round 14 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
14 | 213 | Washington | Wes Jarvis | F | Windsor Spitfires [OHA] | 237 | 31 | 55 | 86 | 98 | 1987-88 |
14 | 214 | St. Louis | John Cochrane | F | Harvard University [ECAC] | ||||||
14 | 215 | Washington | Ray Irwin | D | Oshawa Generals [OHA] | ||||||
14 | 216 | St. Louis | Joe Casey | D | Boston College [ECAC] | ||||||
14 | 217 | NY Rangers | Todd Johnson | C | Boston University [ECAC] | ||||||
14 | 218 | St. Louis | Jim Farrell | C | Princeton University [ECAC] | ||||||
14 | 219 | Detroit | Larry Lozinski | G | Flin Flon Bombers [WCHL] | 30 | 0 | 1 | 1 | 0 | 1980-81 |
14 | 220 | St. Louis | Frank Johnson | D | Providence College [ECAC] | ||||||
14 | 221 | St. Louis | Blair Wheeler | D | Yale University [ECAC] | ||||||
14 | 222 | Montreal | Greg Tignanelli | W | Northern Michigan University [CCHA] | ||||||
Round 15 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
15 | 223 | NY Rangers | Dan McCarthy | C | Sudbury Wolves [OHA] | 5 | 4 | 0 | 4 | 4 | 1980-81 |
15 | 224 | Detroit | Randy Betty | L | New Westminster Bruins [WCHL] | ||||||
15 | 225 | Montreal | George Goulakos | L | St. Lawrence University [ECAC] | ||||||
Round 16 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
16 | 226 | Detroit | Brian Crawley | St. Lawrence University [ECAC] | |||||||
16 | 227 | Montreal | Ken Moodie | R | Colgate University [ECAC] | ||||||
Round 17 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
17 | 228 | Detroit | Doug Feasby | F | Toronto Marlboros [OHA] | ||||||
17 | 229 | Montreal | Serge Leblanc | D | U. of Vermont [ECAC] | ||||||
Round 18 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
18 | 230 | Montreal | Bob Magnuson | F | Merrimack College [ECAC-2] | ||||||
Round 19 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
19 | 231 | Montreal | Chris Nilan | F | Northeastern University [ECAC] | 688 | 110 | 115 | 225 | 3043 | 1991-92 |
Round 20 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
20 | 232 | Montreal | Rick Wilson | G | St. Lawrence University [ECAC] | ||||||
Round 21 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
21 | 233 | Montreal | Louis Sleigher | R | Chicoutimi Sagueneens [QMJHL] | 194 | 46 | 53 | 99 | 146 | 1985-86 |
Round 22 | |||||||||||
Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM | Last Season |
22 | 234 | Montreal | Doug Robb | R | Billings Bighorns [WCHL] |
Total drafted players to play in NHL: 95
Percent of players to play in NHL: 40.6
Average NHL Career Games: 334
Average NHL Career Goals: 66
Average NHL Career Points: 168
Average NHL Career PIM: 400