Matches (21)
WPL (1)
NZ vs SL [W] (1)
WCL 2 (1)
ZIM vs DURH (1)
CAN PM Cup (2)
NSL 4-Day (2)
DPDCL (3)
WI 4-Day (4)
The Pacific-France Women Championship (1)
Plunket Shield (3)
Malaysia Tri-Nation T20 (1)
WT20 QUAD (in Uganda) (1)
PAK Women vs NZ Women, 17th Match at Taunton, Jul 08 2017 - Full Scorecard
RESULT
17th Match, Taunton, July 08, 2017, ICC Women's World Cup
Pakistan Women FlagPakistan Women
144
New Zealand Women FlagNew Zealand Women
(15/50 ov, T:145) 147/2
NZ Women won by 8 wickets (with 210 balls remaining)
PAK Women Innings
NZ Women Innings
Info
Pakistan Women (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rowe b Kasperek | 17 | 28 | - | 3 | 0 | 60.71 | |||
b Kerr | 18 | 36 | - | 2 | 0 | 50.00 | |||
b Kasperek | 0 | 7 | - | 0 | 0 | 0.00 | |||
lbw b Rowe | 11 | 14 | - | 1 | 0 | 78.57 | |||
lbw b Rowe | 0 | 1 | - | 0 | 0 | 0.00 | |||
c & b Tahuhu | 50 | 86 | - | 4 | 0 | 58.13 | |||
b Tahuhu | 14 | 34 | - | 3 | 0 | 41.17 | |||
c Perkins b Rowe | 7 | 17 | - | 1 | 0 | 41.17 | |||
b Kerr | 8 | 21 | - | 1 | 0 | 38.09 | |||
not out | 5 | 21 | - | 0 | 0 | 23.80 | |||
c †Priest b Devine | 1 | 17 | - | 0 | 0 | 5.88 | |||
Extras | (lb 2, nb 1, w 10) | 13 | |||||||
Total | 46.5 Ov (RR: 3.07) | 144 | |||||||
Fall of wickets: 1-35 (Ayesha Zafar, 7.6 ov), 2-38 (Marina Iqbal, 9.5 ov), 3-50 (Javeria Khan, 12.2 ov), 4-50 (Nain Abidi, 12.3 ov), 5-56 (Nahida Khan, 15.6 ov), 6-84 (Iram Javed, 26.2 ov), 7-94 (Kainat Imtiaz, 30.2 ov), 8-129 (Sidra Nawaz, 37.3 ov), 9-139 (Sana Mir, 42.3 ov), 10-144 (Diana Baig, 46.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 35 | 2 | 3.50 | 47 | 6 | 0 | 1 | 1 | |
26.2 to Iram Javed, gone! She was tentative all along to deliveries in the off stump channel. Kept leaving from inside the line. On this occasion, Tahuhu pushes it fuller. She plays at it, but inside the line again. Top of off stump is met with a thud and that's the end of the sixth wicket stand. 84/6 42.3 to Sana Mir, Tahuhu bangs it into the middle of the deck, coaxes a top edge, and snaps it up herself, moving to her right, despite the sun squinting into her eyes. Excellent lifter outside off, hurries Mir into a pull. Bounced out, end of a resilent innings from the Pakistan captain. 139/9 | ||||||||||
10 | 0 | 35 | 2 | 3.50 | 37 | 2 | 0 | 0 | 0 | |
7.6 to Ayesha Zafar, good length and slides away outside off, Zafar knows mid-on is inside the circle and aims to clear her. No dice. She does not generate enough power. Drags it from outside off into the lap of Rowe at mid-on. 35/1 9.5 to Marina Iqbal, bowled'em! Kasperek strikes again for New Zealand. Ventures wide of the crease and gets it to hold its line. Iqbal searches for turn but there is none. She plays down the wrong line and plays the penalty. The offspinner rattles off stump. 38/2 | ||||||||||
3.5 | 1 | 10 | 1 | 2.60 | 19 | 1 | 0 | 3 | 0 | |
46.5 to Diana Baig, Devine wraps up Pakistan for 144. This was another proper bouncer - the line is outside off now. Baig is beaten for pace as he attempts a hook. Priest tracks down this top edge. 144/10 | ||||||||||
9 | 2 | 22 | 3 | 2.44 | 42 | 2 | 0 | 3 | 0 | |
12.2 to Javeria Khan, Rowe hits back and pins Javeria in front for her first World Cup wicket. The one pitched outside off and skidded in, Javeria plays around her front pad and misses it. This would have carried onto clatter into middle. 50/3 12.3 to Nain Abidi, make that two in two for Rowe! She lets out a roar and celebrates. Near carbon copy of the previous wicket! Good length and nips back in just enough to beat the inside edge. Abidi was stapled to the crease, playing across the line, and missing. 50/4 30.2 to Kainat Imtiaz, skews one to backward point. This swings away, late. She goes for the cover drive, but the movement means she opens the face too much. Straightforward catch. 94/7 | ||||||||||
10 | 1 | 27 | 2 | 2.70 | 43 | 2 | 0 | 2 | 0 | |
15.6 to Nahida Khan, The teenager follows the fizzing wrong'un with a regulation legbreak. It dips, and bowls the batsman around her legs.Nahida ventures a sweep, but is undone by the dip. Familiar tale for Pakistan: five down and sinking. 56/5 37.3 to Sidra Nawaz, Kerr retorts with a wrong'un, storms through the gate! Take that. This length ball starts outside off and breaks back in viciously. Nawaz does not pick the variation. The legspinner hits off stump. 129/8 | ||||||||||
4 | 1 | 13 | 0 | 3.25 | 18 | 2 | 0 | 1 | 0 |
New Zealand Women (T: 145 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 38 | 42 | - | 6 | 0 | 90.47 | |||
c Sana Mir b Diana Baig | 8 | 7 | - | 2 | 0 | 114.28 | |||
c & b Nashra Sandhu | 93 | 41 | - | 7 | 9 | 226.82 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (w 8) | 8 | |||||||
Total | 15 Ov (RR: 9.80) | 147/2 | |||||||
Fall of wickets: 1-12 (Rachel Priest, 2.2 ov), 2-143 (Sophie Devine, 14.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 28 | 1 | 7.00 | 15 | 5 | 0 | 4 | 0 | |
2.2 to RH Priest, hits it straight to mid-off. That shape is present all the time. This one is full outside off, she throws her hands at it and wants to hit over the infield, but the movement has done her. Toe-ended drive, gently lobs up for mid-off. 12/1 | ||||||||||
2 | 0 | 26 | 0 | 13.00 | 7 | 3 | 2 | 2 | 0 | |
4 | 0 | 36 | 0 | 9.00 | 10 | 2 | 3 | 0 | 0 | |
4 | 0 | 33 | 1 | 8.25 | 10 | 4 | 1 | 2 | 0 | |
14.5 to SFM Devine, Devine hands a return catch! That was a brutal 93. Lobbed up outside off, Devine does not go for a full-blooded slog-sweep, she checks it a bit and the bowler steadies under the skier. 143/2 | ||||||||||
1 | 0 | 24 | 0 | 24.00 | 0 | 1 | 3 | 0 | 0 |
Unlocking the magic of Statsguru
AskESPNcricinfo Logo
Match Details
Toss Pakistan Women, elected to bat first
Series
Season 2017
Player Of The Match
Match number WODI no. 1071
Hours of play (local time) 10.30 start, First Session 10.30-13.40, Interval 13.40-14.10, Second Session 14.10-17.20
Match days 08 July 2017 - day (50-over match)
Reserve Umpire
Match Referee
Points New Zealand Women 2, Pakistan Women 0
Match Coverage
Instant answers to T20 questions
NZ Women Innings
Player Name | R | B | |
---|---|---|---|
not out | 38 | 42 | |
caught | 8 | 7 | |
caught | 93 | 41 | |
not out | 0 | 0 | |
Extras | (w 8) | ||
Total | 147(2 wkts; 15 ovs) |
<1 / 3>
Bet 365 Logo
Open Account OfferBet 10ドル & Get 30ドル in Free Bets for new customers at bet365.
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
disclaimer-logo[画像:disclaimer-logo-espn]