Date | Age | Event | Title |
---|---|---|---|
28 Feb 1731 | Born | ||
15 Mar 1791 | 60.0 | Selected | Bishop of [Seine-et-Marne (Constitutional), France] |
27 Mar 1791 | 60.0 | Ordained Bishop | Bishop of [Seine-et-Marne (Constitutional), France] |
1801² | 69.8 | Resigned | Bishop of [Seine-et-Marne (Constitutional), France] |
29 Jan 1808 | 76.9 | Died | Bishop Emeritus of [Seine-et-Marne (Constitutional), France] |
Event | Place |
---|---|
Birth Place | Montereau Faut Yonne |
Ordained Bishop | Notre-Dame, Paris, Archdiocese of Paris |
Death Place | Meaux |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
Bishops:
All |
Living |
Deceased |
Youngest |
Oldest |
Cardinal Electors
Dioceses:
All |
Current Only |
Titular |
Vacant |
Structured View
Events:
Overview |
Recent |
by Date |
by Year |
Necrology
Ad Limina |
Conclaves |
Consistories |
Councils
Eastern Catholic Churches
============
✠