Date | Age | Event | Title |
---|---|---|---|
21 May 1888 | Born | ||
1909² | 20.6 | First Vows | Member of Society of the Divine Word |
1912² | 23.6 | Final Vows | Member of Society of the Divine Word |
29 Sep 1912 | 24.3 | Ordained Priest | Priest of Society of the Divine Word |
12 May 1948 | 59.9 | Appointed | Apostolic Visitor (Visitator) |
Sep 1956² | 68.2 | Ceased | Apostolic Visitor (Visitator) |
4 May 1968 | 79.9 | Died | Priest of Society of the Divine Word |
Event | Place |
---|---|
Birth Place | Altenkessel |
Death Place | Roma, Diocese of Roma {Rome}, Italy |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
Bishops:
All |
Living |
Deceased |
Youngest |
Oldest |
Cardinal Electors
Dioceses:
All |
Current Only |
Titular |
Vacant |
Structured View
Events:
Overview |
Recent |
by Date |
by Year |
Necrology
Ad Limina |
Conclaves |
Consistories |
Councils
Eastern Catholic Churches
============
✠