Date | Age | Event | Title |
---|---|---|---|
24 Jul 1958 | 66.2 | Born | |
1985² | 26.4 | Entered | Member of Society of the Divine Word |
1 Jun 1986 | 27.8 | First Vows | Member of Society of the Divine Word |
1990² | 31.4 | Perpetual Vows | Member of Society of the Divine Word |
2 Mar 1991 | 32.6 | Ordained Priest | Priest of Society of the Divine Word |
11 Nov 2021 | 63.2 | Appointed | Auxiliary Bishop of Brisbane, Australia |
11 Nov 2021 | 63.2 | Appointed | Titular Bishop of Madaurus |
22 Feb 2022 | 63.5 | Ordained Bishop | Titular Bishop of Madaurus |
14 Oct 2024 | 66.2 | Appointed | Bishop of Broome, Australia |
4 Dec 2024 | 66.3 | Installed | Bishop of Broome, Australia |
Event | Place |
---|---|
Birth Place | Sydney, Archdiocese of Sydney |
Ordained Priest | Eastwood, Archdiocese of Sydney |
Ordained Bishop | St. Stephen’s, Cathedral, Brisbane, Archdiocese of Brisbane |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
Bishops:
All |
Living |
Deceased |
Youngest |
Oldest |
Cardinal Electors
Dioceses:
All |
Current Only |
Titular |
Vacant |
Structured View
Events:
Overview |
Recent |
by Date |
by Year |
Necrology
Ad Limina |
Conclaves |
Consistories |
Councils
Eastern Catholic Churches
============
✠