Date | Age | Event | Title |
---|---|---|---|
9 Aug 1891 | Born | ||
18 Dec 1920 | 29.3 | Ordained Priest | Priest of Bordeaux (-Bazas), France |
6 Feb 1940 | 48.4 | Appointed | Bishop of Le Puy-en-Velay, France |
2 Apr 1940 | 48.6 | Ordained Bishop | Bishop of Le Puy-en-Velay, France |
11 Oct 1948 | 57.1 | Appointed | Archbishop of Rouen, France |
22 Feb 1965 | 73.5 | Elevated to Cardinal | |
22 Feb 1965 | 73.5 | Appointed | Cardinal-Priest of Santa Teresa al Corso d’Italia |
6 May 1968 | 76.7 | Retired | Archbishop of Rouen, France |
21 Jan 1976 | 84.4 | Died | Archbishop Emeritus of Rouen, France |
Event | Place |
---|---|
Birth Place | Orl饌ns, Diocese of Orl饌ns |
Source(s):
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
Bishops:
All |
Living |
Deceased |
Youngest |
Oldest |
Cardinal Electors
Dioceses:
All |
Current Only |
Titular |
Vacant |
Structured View
Events:
Overview |
Recent |
by Date |
by Year |
Necrology
Ad Limina |
Conclaves |
Consistories |
Councils
Eastern Catholic Churches
============
✠