Date | Age | Event | Title |
---|---|---|---|
1690¹ | Born | ||
29 Dec 1720 | 30.9 | Selected | Bishop of Tulle, France |
24 Sep 1721 | 31.7 | Confirmed | Bishop of Tulle, France |
1 Feb 1722 | 32.0 | Ordained Bishop | Bishop of Tulle, France |
26 Oct 1723 | 33.8 | Selected | Archbishop of Tours, France |
27 Sep 1724 | 34.7 | Confirmed | Archbishop of Tours, France |
2 Aug 1750 | 60.5 | Died | Archbishop of Tours, France |
Event | Place |
---|---|
Birth Place | Corgnac |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
Bishops:
All |
Living |
Deceased |
Youngest |
Oldest |
Cardinal Electors
Dioceses:
All |
Current Only |
Titular |
Vacant |
Structured View
Events:
Overview |
Recent |
by Date |
by Year |
Necrology
Ad Limina |
Conclaves |
Consistories |
Councils
Eastern Catholic Churches
============
✠