| Impact | Details |
|---|---|
|
Other |
Scope: Integrity, Other
Data that is parsed and used may be corrupted.
|
|
Hide Activities; Other |
Scope: Non-Repudiation, Other
Without a checksum it is impossible to determine if any changes have been made to the data after it was sent.
|
| Phase(s) | Mitigation |
|---|---|
|
Architecture and Design |
Add an appropriately sized checksum to the protocol, ensuring that data received may be simply validated before it is parsed and used.
|
|
Implementation |
Ensure that the checksums present in the protocol design are properly implemented and added to each message before it is sent.
|
| Nature | Type | ID | Name |
|---|---|---|---|
| ChildOf | Class Class - a weakness that is described in a very abstract fashion, typically independent of any specific language or technology. More specific than a Pillar Weakness, but more general than a Base Weakness. Class level weaknesses typically describe issues in terms of 1 or 2 of the following dimensions: behavior, property, and resource. | 345 | Insufficient Verification of Data Authenticity |
| PeerOf | Base Base - a weakness that is still mostly independent of a resource or technology, but with sufficient details to provide specific methods for detection and prevention. Base level weaknesses typically describe issues in terms of 2 or 3 of the following dimensions: behavior, property, technology, language, and resource. | 354 | Improper Validation of Integrity Check Value |
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | Category Category - a CWE entry that contains a set of other entries that share a common characteristic. | 1214 | Data Integrity Issues |
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | Category Category - a CWE entry that contains a set of other entries that share a common characteristic. | 1020 | Verify Message Integrity |
| Phase | Note |
|---|---|
| Architecture and Design | OMISSION: This weakness is caused by missing a security tactic during the architecture and design phase. |
| Implementation |
Class: Not Language-Specific (Undetermined Prevalence)
Example 1
In this example, a request packet is received, and privileged information is sent to the requester:
The response containing secret data has no integrity check associated with it, allowing an attacker to alter the message without detection.
| Nature | Type | ID | Name |
|---|---|---|---|
| MemberOf | ViewView - a subset of CWE entries that provides a way of examining CWE content. The two main view structures are Slices (flat lists) and Graphs (containing relationships between entries). | 884 | CWE Cross-section |
| MemberOf | CategoryCategory - a CWE entry that contains a set of other entries that share a common characteristic. | 957 | SFP Secondary Cluster: Protocol Error |
| MemberOf | CategoryCategory - a CWE entry that contains a set of other entries that share a common characteristic. | 1354 | OWASP Top Ten 2021 Category A08:2021 - Software and Data Integrity Failures |
| MemberOf | CategoryCategory - a CWE entry that contains a set of other entries that share a common characteristic. | 1411 | Comprehensive Categorization: Insufficient Verification of Data Authenticity |
Rationale
This CWE entry is at the Base level of abstraction, which is a preferred level of abstraction for mapping to the root causes of vulnerabilities.Comments
Carefully read both the name and description to ensure that this mapping is an appropriate fit. Do not try to 'force' a mapping to a lower-level Base/Variant simply to comply with this preferred level of abstraction.| Mapped Taxonomy Name | Node ID | Fit | Mapped Node Name |
|---|---|---|---|
| CLASP | Failure to add integrity check value | ||
| ISA/IEC 62443 | Part 2-4 | Req SP.03.03 RE(1) | |
| ISA/IEC 62443 | Part 2-4 | Req SP.04.02 RE(1) | |
| ISA/IEC 62443 | Part 2-4 | Req SP.11.06 RE(2) | |
| ISA/IEC 62443 | Part 3-3 | Req SR 3.1 | |
| ISA/IEC 62443 | Part 4-1 | Req SD-1 | |
| ISA/IEC 62443 | Part 4-2 | Req CR 3.1 |
| CAPEC-ID | Attack Pattern Name |
|---|---|
| CAPEC-13 | Subverting Environment Variable Values |
| CAPEC-14 | Client-side Injection-induced Buffer Overflow |
| CAPEC-389 | Content Spoofing Via Application API Manipulation |
| CAPEC-39 | Manipulating Opaque Client-based Data Tokens |
| CAPEC-665 | Exploitation of Thunderbolt Protection Flaws |
| CAPEC-74 | Manipulating State |
| CAPEC-75 | Manipulating Writeable Configuration Files |
| Submissions | |||
|---|---|---|---|
| Submission Date | Submitter | Organization | |
|
2006年07月19日
(CWE Draft 3, 2006年07月19日) |
CLASP | ||
| Contributions | |||
| Contribution Date | Contributor | Organization | |
| 2023年04月25日 | "Mapping CWE to 62443" Sub-Working Group | CWE-CAPEC ICS/OT SIG | |
| Suggested mappings to ISA/IEC 62443. | |||
| Modifications | |||
| Modification Date | Modifier | Organization | |
| 2023年06月29日 | CWE Content Team | MITRE | |
| updated Mapping_Notes | |||
| 2023年04月27日 | CWE Content Team | MITRE | |
| updated Relationships, Taxonomy_Mappings | |||
| 2023年01月31日 | CWE Content Team | MITRE | |
| updated Description | |||
| 2021年10月28日 | CWE Content Team | MITRE | |
| updated Relationships | |||
| 2021年07月20日 | CWE Content Team | MITRE | |
| updated Related_Attack_Patterns | |||
| 2020年02月24日 | CWE Content Team | MITRE | |
| updated References, Relationships | |||
| 2019年06月20日 | CWE Content Team | MITRE | |
| updated Related_Attack_Patterns | |||
| 2017年11月08日 | CWE Content Team | MITRE | |
| updated Applicable_Platforms, Modes_of_Introduction, Relationships | |||
| 2014年07月30日 | CWE Content Team | MITRE | |
| updated Relationships | |||
| 2012年10月30日 | CWE Content Team | MITRE | |
| updated Demonstrative_Examples | |||
| 2012年05月11日 | CWE Content Team | MITRE | |
| updated References, Relationships | |||
| 2011年06月01日 | CWE Content Team | MITRE | |
| updated Common_Consequences, Demonstrative_Examples | |||
| 2010年12月13日 | CWE Content Team | MITRE | |
| updated Description, Name | |||
| 2009年10月29日 | CWE Content Team | MITRE | |
| updated Description, Other_Notes | |||
| 2008年09月08日 | CWE Content Team | MITRE | |
| updated Common_Consequences, Relationships, Other_Notes, Taxonomy_Mappings | |||
| 2008年07月01日 | Eric Dalci | Cigital | |
| updated Time_of_Introduction | |||
| Previous Entry Names | |||
| Change Date | Previous Entry Name | ||
| 2010年12月13日 | Failure to Add Integrity Check Value | ||
Use of the Common Weakness Enumeration (CWE™) and the associated references from this website are subject to the Terms of Use. CWE is sponsored by the U.S. Department of Homeland Security (DHS) Cybersecurity and Infrastructure Security Agency (CISA) and managed by the Homeland Security Systems Engineering and Development Institute (HSSEDI) which is operated by The MITRE Corporation (MITRE). Copyright © 2006–2025, The MITRE Corporation. CWE, CWSS, CWRAF, and the CWE logo are trademarks of The MITRE Corporation.